Ohio Wesleyan (7-4, 2-0 NCAC)-VS-Hiram (1-5, 1-1 NCAC)

Box Score

Ohio Wesleyan logo
29
vs
Hiram logo
2

Ohio Wesleyan (7-4, 2-0 NCAC)
-VS-
Hiram (1-5, 1-1 NCAC)

Team Score By Period
Team F Total
Winner Ohio Wesleyan 13 8 4 4 29
Hiram 0 1 1 0 2
OWUM
Umbach, John (4); Rice, George (4); Helms, Casey (3); Rosenthal, Scotty (2); Foster, Kyle (2); Friedman, Zach (2); Vavrek, Jaime (2); Anderson, Paul (1); Foster, Edwin (1); Pariambada, Nico (1); Beach, P.J. (1); Bassett, Pat (1); Oakes, John (1); Gioseffi, Sam (1); Nolting, Evan (1); Sommi, Matthew (1); McCarley, Kevin (1)
HIRM
Greg Summers (1); John Deegan (1)
Date:
3/30/2013
Start:
1 p.m.
Time:
1:58
Attendance:
110
Location:
Hiram, Ohio
Stadium:
Henry Field
Officials:
Jeff Hoedt

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OWUM HIRM
OWUM 1st 13:31 Pat Bassett Unassisted 1 0
OWUM 1st 12:12 Kevin McCarley Colin Short 2 0
OWUM 1st 10:53 John Umbach Casey Helms 3 0
OWUM 1st 09:41 Scotty Rosenthal Casey Helms 4 0
OWUM 1st 07:34 Casey Helms Kevin McCarley 5 0
OWUM 1st 07:24 Casey Helms Unassisted 6 0
OWUM 1st 06:50 Jaime Vavrek John Umbach 7 0
OWUM 1st 05:54 Kyle Foster Colin Short 8 0
OWUM 1st 04:46 John Umbach Unassisted 9 0
OWUM 1st 03:41 John Umbach Casey Helms 10 0
OWUM 1st 02:55 Casey Helms Evan Nolting 11 0
OWUM 1st 02:24 Matthew Sommi Unassisted 12 0
OWUM 1st 00:46 John Umbach Colin Short 13 0
OWUM 2nd 12:07 Zach Friedman Unassisted 14 0
OWUM 2nd 10:41 Scotty Rosenthal K.C. Callahan 15 0
OWUM 2nd 07:23 Sam Gioseffi Unassisted 16 0
HIRM 2nd 07:11 Greg Summers (UP) Unassisted 16 1
OWUM 2nd 06:18 Zach Friedman Unassisted 17 1
OWUM 2nd 05:59 Nico Pariambada Unassisted 18 1
OWUM 2nd 05:53 George Rice Sam Gioseffi 19 1
OWUM 2nd 05:11 Paul Anderson Nico Pariambada 20 1
OWUM 2nd 00:08 Edwin Foster Jaime Vavrek 21 1
OWUM 3rd 13:06 George Rice Edwin Foster 22 1
OWUM 3rd 08:34 Kyle Foster Scotty Rosenthal 23 1
HIRM 3rd 06:12 John Deegan (UP) Unassisted 23 2
OWUM 3rd 02:10 George Rice Evan Nolting 24 2
OWUM 3rd 01:29 P.J. Beach John Oakes 25 2
OWUM 4th 13:44 Jaime Vavrek Unassisted 26 2
OWUM 4th 12:35 Evan Nolting Unassisted 27 2
OWUM 4th 10:35 George Rice Sean Roskamp 28 2
OWUM 4th 09:47 John Oakes Unassisted 29 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OWUM 1st 09:14 Pat Bassett 01:00 CROSS-CHECK
HIRM 1st 04:09 Ty Smith 01:00 CROSS-CHECK
OWUM 2nd 11:31 Mike Knapp 00:30 ILLEGAL PROCEDURE
OWUM 2nd 10:41 Sam Gioseffi 00:30 ILLEGAL PROCEDURE
OWUM 2nd 07:13 TEAM 00:30 ILLEGAL PROCEDURE
HIRM 2nd 02:06 John Deegan 00:30 OFFSIDE
OWUM 3rd 10:43 Steve Barnett 01:00 SLASHING
OWUM 3rd 06:38 George Rice 01:00 CROSS-CHECK
OWUM 3rd 06:38 Pat Bassett 01:00 CROSS-CHECK
OWUM 3rd 06:12 Stephen Coyne 01:00 SLASHING
HIRM 3rd 01:29 Matt Hare 01:00 CROSS-CHECK
OWUM 4th 08:26 Jaime Vavrek 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ohio Wesleyan 26 14 8 8 56
Hiram 1 1 3 1 6
Shots On Goal
Ohio Wesleyan 16 10 5 6 37
Hiram 0 1 2 0 3
Saves
Ohio Wesleyan 0 0 1 0 1
Hiram 3 2 1 2 8
Turnovers
Ohio Wesleyan 3 3 5 2 13
Hiram 11 9 3 4 27
Clears
Ohio Wesleyan 4-4 5-5 3-3 3-3 15-15
Hiram 2-7 3-5 2-3 1-2 8-17
Ground Balls
Ohio Wesleyan 19 16 8 6 49
Hiram 4 6 2 2 14
Face Offs
Ohio Wesleyan 12 6 6 4 28
Hiram 2 4 0 1 7
Extra Man Opportunities
Ohio Wesleyan 0-1 0-1 0-1 0-0 0-3
Hiram 0-1 1-3 1-4 0-1 2-9

Individual Statistics

Ohio Wesleyan 29

Ohio Wesleyan 29
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rosenthal, Scotty 2 1 3 6 3 0 0 0 - -
2 Short, Colin 0 3 3 1 0 0 0 0 - -
5 Anderson, Paul 1 0 1 1 1 1 0 0 - -
6 Duncan, Jonathan 0 0 0 0 0 0 0 0 - -
7 Foster, Edwin 1 1 2 2 1 0 1 0 - -
8 Foster, Kyle 2 0 2 3 2 0 0 0 - -
9 Pariambada, Nico 1 1 2 1 1 0 0 0 - -
10 Beach, P.J. 1 0 1 1 1 0 1 0 - -
11 Danieli, Ben 0 0 0 1 0 3 0 1 - -
12 Umbach, John 4 1 5 6 4 0 1 0 - -
15 Roskamp, Sean 0 1 1 2 1 0 0 0 - -
16 Bassett, Pat 1 0 1 5 3 3 0 1 1-1 2-02:00
18 Oakes, John 1 1 2 1 1 1 2 0 - -
19 Coyne, Stephen 0 0 0 1 0 3 0 3 - 1-01:00
20 Friedman, Zach 2 0 2 2 2 4 0 0 6-7 -
21 Gioseffi, Sam 1 1 2 2 1 11 1 0 11-13 1-00:30
22 Helms, Casey 3 3 6 4 4 2 0 2 - -
23 Merritt, Eli 0 0 0 0 0 5 0 1 6-8 -
G 30 McMahon, Ryan 0 0 0 0 0 1 0 0 - -
32 Schwanz, Chris 0 0 0 0 0 0 0 0 - -
33 Barnett, Steve 0 0 0 0 0 0 0 0 - 1-01:00
34 Vavrek, Jaime 2 1 3 5 4 3 1 1 4-6 1-00:30
37 Rice, George 4 0 4 7 5 2 0 2 - 1-01:00
40 Nolting, Evan 1 2 3 3 1 1 2 0 - -
41 Callahan, K.C. 0 1 1 0 0 1 0 1 - -
42 Knapp, Mike 0 0 0 0 0 5 1 5 - 1-00:30
43 Van Schaick, Garrett 0 0 0 0 0 0 0 1 - -
45 Sommi, Matthew 1 0 1 1 1 1 1 0 - -
49 Griffin, John 0 0 0 0 0 2 0 1 - -
50 McCarley, Kevin 1 1 2 1 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - 1-00:30
Totals 29 18 47 56 37 49 13 19 28-35 9-07:00

Hiram 2

Hiram 2
Pos # Player G A P SH SOG GB TO CT FO PEN
01 Sawyer Lott 0 0 0 0 0 0 0 0 - -
M 02 Thomas Kuczma 0 0 0 1 0 1 1 0 - -
M 05 Caleb Capron 0 0 0 0 0 3 3 0 4-12 -
D 06 Spencer Wittenmyer 0 0 0 0 0 1 1 0 - -
08 Ty Smith 0 0 0 1 0 2 5 1 0-1 1-01:00
D 09 Matt Hare 0 0 0 0 0 0 1 0 - 1-01:00
11 Aaron Acus-Souders 0 0 0 0 0 0 1 0 - -
A/M 12 Greg Summers 1 0 1 1 1 1 2 1 3-20 -
14 Wil Reyes 0 0 0 0 0 0 0 0 - -
A 17 Chris Lekan 0 0 0 2 1 0 4 0 - -
A/M 19 John Deegan 1 0 1 1 1 2 4 0 - 1-00:30
D 20 Aaron Hare 0 0 0 0 0 0 0 0 - -
21 Justin de la Garza 0 0 0 0 0 0 0 0 - -
23 Nicola Pedretti 0 0 0 0 0 0 0 0 - -
D 29 Matt Pozderac 0 0 0 0 0 2 3 1 0-2 -
GK 30 Mike Malloy 0 0 0 0 0 1 1 0 - -
TM TEAM 0 0 0 0 0 1 1 0 - -
Totals 2 0 2 6 3 14 27 3 7-35 3-02:30

Goalkeeping Statistics

OWUM - Goalkeeping
# Player Minutes GA Saves Dec
30 McMahon, Ryan 30:00 1 1 W
6 Duncan, Jonathan 30:00 1 1
Totals 2 2
HIRM - Goalkeeping
# Player Minutes GA Saves Dec
30 Mike Malloy 45:00 25 6
01 Sawyer Lott 15:00 4 2 L
Totals 29 8

Play By Play