Oneonta State (1-2)-VS-Ohio Wesleyan (3-2)

Box Score

Oneonta State logo
18
vs
Ohio Wesleyan logo
4

Oneonta State (1-2)
-VS-
Ohio Wesleyan (3-2)

Team Score By Period
Team F Total
Winner Oneonta State 10 8 18
Ohio Wesleyan 3 1 4
ONEWL
Taylor Casey (3); Danielle McIvor (3); Allison Butler (3); Cara Zanta (2); Kelsey Cohen (2); Jaime Morris (2); Lauren Bascelli (1); Olivia Melaniff (1); Catherine Clark (1)
OWUW
Corrao, Sofia (3); Lancaster, Maddie (1)
Date:
3/12/2016
Start:
10:30 am
Time:
1:30
Attendance:
25
Location:
San Juan, PR
Stadium:
Officials:
.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONEWL OWUW
ONEWL 1st 00:00 Jaime Morris Unassisted 1 0
ONEWL 1st 00:00 Cara Zanta Unassisted 2 0
ONEWL 1st 00:00 Danielle McIvor Rebecca Fildes 3 0
ONEWL 1st 00:00 Taylor Casey Catherine Clark 4 0
OWUW 1st 00:00 Maddie Lancaster Unassisted 4 1
ONEWL 1st 00:00 Jaime Morris Unassisted 5 1
ONEWL 1st 00:00 Allison Butler Cara Zanta 6 1
OWUW 1st 00:00 Sofia Corrao Maddie Lancaster 6 2
ONEWL 1st 00:00 Danielle McIvor Taylor Casey 7 2
ONEWL 1st 00:00 Taylor Casey Catherine Clark 8 2
ONEWL 1st 00:00 Catherine Clark Unassisted 9 2
OWUW 1st 00:00 Sofia Corrao Maddie Lancaster 9 3
ONEWL 1st 00:00 Taylor Casey Allison Butler 10 3
ONEWL 1st 00:00 Allison Butler Jaime Morris 11 3
ONEWL 2nd 00:00 Kelsey Cohen Heather Fitzpatrick 12 3
ONEWL 2nd 00:00 Lauren Bascelli Unassisted 13 3
ONEWL 2nd 00:00 Danielle McIvor Taylor Casey 14 3
OWUW 2nd 00:00 Sofia Corrao Kayla Wayne 14 4
ONEWL 2nd 00:00 Cara Zanta Unassisted 15 4
ONEWL 2nd 00:00 Kelsey Cohen Allison Butler 16 4
ONEWL 2nd 00:00 Allison Butler Heather Fitzpatrick 17 4
ONEWL 2nd 00:00 Olivia Melaniff Lindsey Rose 18 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Oneonta State 17 8 25
Ohio Wesleyan 5 4 9
Shots On Goal
Oneonta State 12 10 22
Ohio Wesleyan 4 2 6
Saves
Oneonta State 1 1 2
Ohio Wesleyan 2 2 4
Turnovers
Oneonta State 3 2 5
Ohio Wesleyan 4 4 8
Clears
Oneonta State 9-10 10-11 19-21
Ohio Wesleyan 2-5 2-2 4-7
Ground Balls
Oneonta State 15 20 35
Ohio Wesleyan 10 10 20
Draw Controls
Oneonta State 10 8 18
Ohio Wesleyan 4 2 6
Free-Position Shots
Oneonta State 3-4 2-3 5-7
Ohio Wesleyan 0-1 0-0 0-1

Individual Statistics

Oneonta State 18

Oneonta State 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cara Zanta 2 1 3 2 2 3 0 0 5 0 2-2
2 Lauren Bascelli 1 0 1 2 2 1 0 0 1 0 1-1
3 Lindsey Rose 0 1 1 0 0 1 0 1 0 0
4 Kelsey Cohen 2 0 2 3 2 3 0 0 2 0
7 Olivia Melaniff 1 0 1 1 1 0 0 0 0 0
8 Emily Hoffman 0 0 0 0 0 0 0 0 0 0
10 Katelyn Higgins 0 0 0 0 0 3 0 0 1 0
11 Catherine Clark 1 2 3 2 1 3 0 0 0 0
12 Jaime Morris 2 1 3 3 3 2 0 0 0 0 2-2
13 Heather Fitzpatrick 0 2 2 0 0 3 0 1 1 0
14 Kaitlyn Norton 0 0 0 1 0 1 0 1 1 0
15 Melissa Marry 0 0 0 0 0 1 0 0 1 0
17 Taylor Casey 3 2 5 3 5 3 1 1 0 0
18 Katie Flannery 0 0 0 2 0 3 1 0 0 0
19 Mary Reiser 0 0 0 0 0 0 0 0 0 0
20 Danielle McIvor 3 0 3 3 3 1 0 1 1 0
21 Samantha Leavey 0 0 0 0 0 1 0 0 0 0
22 Erica Carney 0 0 0 0 0 0 2 0 1 0
24 Allison Butler 3 2 5 3 3 2 1 0 2 0
26 Rebecca Fildes 0 1 1 0 0 3 0 0 2 0
28 Rori Stark 0 0 0 0 0 1 0 0 0 0 0-1
GK 99 Jaclyn Marry 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 4
Totals 18 12 30 25 22 35 5 5 18 4 5-6

Ohio Wesleyan 4

Ohio Wesleyan 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Reddy, Natalie 0 0 0 0 0 0 1 0 0 0
1 Doherty, Meghan 0 0 0 0 0 1 0 0 0 0
2 Lancaster, Maddie 1 2 3 3 3 3 1 1 1 1 0-1
3 Kinder, Cory 0 0 0 0 0 0 1 0 2 1
4 Corrao, Sofia 3 0 3 5 4 2 1 1 0 0
5 Bonee, Caroline 0 0 0 0 0 2 1 1 0 1
8 Bowling, Kelsey 0 0 0 0 0 1 1 0 0 0
9 Woodson, Corinne 0 0 0 1 0 2 0 0 0 0
11 Savoie, Haley 0 0 0 0 0 2 0 0 0 1
13 Williams, Morgan 0 0 0 0 0 1 0 2 0 0
14 Ryan, Patricia 0 0 0 0 0 2 0 0 0 0
16 Wayne, Kayla 0 1 1 0 0 3 1 0 0 1
20 Weis, Taylor 0 0 0 0 0 1 1 0 3 2
22 Best, Faith 0 0 0 0 0 0 0 0 0 1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 9 7 20 8 5 6 8 0-1

Goalkeeping Statistics

ONEWL - Goalkeeping
# Player Minutes GA Saves Dec
99 Jaclyn Marry 60:00 4 3 W
Totals 4 3
OWUW - Goalkeeping
# Player Minutes GA Saves Dec
00 Reddy, Natalie 60:00 18 4 L
Totals 18 4

Play By Play