Women's Swimming & Diving Records

INDIVIDUAL EVENTS
Event Name Time Year
100-YD Backstroke Jessica Ward 55.58 2013
200-YD Backstroke Jessica Ward 2:02.47 2013
100-YD Breaststroke Katie Helfrich 1:06.27 2014
200-YD Breaststroke Evelyn VanderVelde 2:23.91 2023
100-YD Butterfly Tyler Mansfield 57.69 2020
200-YD Butterfly Meredith Richters 2:11.76 2021
50-YD Freestyle Tyler Mansfield 23.68 2018
100-YD Freestyle Tyler Mansfield 52.47 2018
200-YD Freestyle Emmalee Nerantzis 1:55.92 2016
500-YD Freestyle Anne Edwards 5:10.02 2015
1000-YD Freestyle Anne Edwards 10:40.80 2015
1650-YD Freestyle Anne Edwards 17:42.86 2015
100-YD Individual Medley Katie Rozsa 1:00.22 2021
200-YD Individual Medley Jessica Ward 2:09.00 2013
400-YD Individual Medley Evelyn VanderVelde 4:39.32 2020
DIVING EVENTS
Event Name Score Year
1-M Diving Tracey Moritz 429.70 1984
3-M Diving Andrea Richard 203.70 1993
RELAY EVENTS
Event Names Time Year
200-YD Freestyle Relay Tyler Mansfield, Alicia Margello,
Katie Rozsa, Emily Fulmer
1:37.99 2019
400-YD Freestyle Relay Tyler Mansfield, Elizabeth Dickey,
Katie Rozsa, Emily Fulmer
3:35.95 2020
800-YD Freestyle Relay Emmalee Nerantzis, Tirion Sheafor,
Anne Edwards, Haley Sheafor
7:57.70 2016
200-YD Freestyle Relay Tyler Mansfield, Shannon Bermingham,
Emily Fulmer, Katie Rozsa
1:47.82 2019
400-YD Medley Relay Abby Culbertson, Alicia Margello,
Tyler Mansfield, Emily Fulmer
3:59.78 2018