Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Blatchford, Michael .400 1.013 39-39 135 38 54 13 3 0 19 73 .541 17 4 19 3 .472 3 3 7-9
3 Caputo, Aaron .378 1.007 41-40 156 36 59 19 0 3 31 87 .558 16 8 9 2 .449 5 3 9-13
20 Van Winkle, Devin .364 1.100 35-35 121 30 44 10 0 8 45 78 .645 16 5 36 0 .455 1 2 7-9
24 Moore, Steven .344 .900 39-39 151 39 52 10 1 2 33 70 .464 20 6 20 2 .436 2 0 30-34
21 Tosino, C.J. .344 .913 36-34 128 37 44 8 1 3 32 63 .492 13 4 17 1 .421 0 1 12-17
4 Flaherty, Tyler .333 .801 39-39 144 42 48 5 0 1 27 56 .389 13 7 6 4 .412 1 2 9-12
2 Dages, Justin .285 .707 41-41 172 42 49 5 2 1 18 61 .355 12 7 9 6 .352 2 3 14-21
43 Brown, Conner 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Barnhardt, A.J. .333 .583 4-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0
5 Strausbaugh, Aaron .295 .709 23-16 61 9 18 4 0 0 10 22 .361 6 0 13 1 .348 2 2 2-5
11 Stolly, Colin .280 .733 30-25 82 20 23 5 0 0 16 28 .341 12 3 11 3 .392 0 1 5-5
38 Finn, Collin .271 .679 22-21 70 7 19 1 0 1 15 23 .329 7 2 16 0 .350 1 2 5-6
10 Buckey, J.J. .250 .684 25-15 44 5 11 2 0 1 7 16 .364 5 0 10 1 .320 1 3 2-3
30 Messick, Matthew .250 .625 12-5 20 3 5 0 0 0 4 5 .250 4 0 8 0 .375 0 0 0-1
37 Van De Velde, Corey .250 .708 6-2 8 2 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 0-0
14 Sanders, Doug .250 1.000 9-1 4 1 1 1 0 0 2 2 .500 2 0 1 0 .500 0 0 0-0
41 Pratt, Colin .250 .500 5-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
9 Johnson, Mitchell .226 .484 30-6 31 3 7 1 0 0 3 8 .258 0 0 5 1 .226 0 0 2-3
6 Martz, Dalton .217 .511 12-4 23 3 5 1 0 0 4 6 .261 0 1 4 0 .250 0 0 1-1
18 Gluth, Trey .161 .684 18-8 31 4 5 1 0 2 5 12 .387 6 0 15 0 .297 0 1 0-0
25 .000 .000 1-1 3 0 0 0 0 0 2 0 .000 0 0 1 0 .000 2 0 0-0  
19 Ray, Trevor .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Peyton, Griffin .000 .000 6-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .322 .843 41-41 1394 327 449 87 7 22 279 616 .442 150 47 202 24 .401 21 23 106-140
Opponents .283 .755 41-41 1376 217 390 93 4 16 197 539 .392 140 39 264 14 .363 12 34 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Zullo, Kevin 3.52 1.33 7-1 13-10 1 0-0 0 71.2 79 37 28 16 44 19 1 4 278 .284 3 8 0 2 7
29 Munger, Pete 3.63 1.41 2-2 10-8 1 0-0 0 44.2 39 22 18 24 31 5 0 3 165 .236 13 2 1 1 4
23 Cooper, Charles 4.47 1.54 5-1 13-9 1 1-0 0 56.1 63 35 28 24 49 18 1 0 223 .283 11 3 0 3 8
15 15 0.00 .56 2-0 3-1 0 0-0 0 9.0 3 2 0 2 4 0 0 0 30 .100 1 2 0 0 0  
8 Blatchford, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 1 0 0 0 3 .000 1 0 0 0 0
16 Wright, Jake 0.82 .64 1-0 4-0 0 0-0 1 11.0 5 1 1 2 8 0 0 0 37 .135 3 5 0 1 2
39 Moss, Ryan 3.37 3.00 0-0 3-0 0 0-0 0 2.2 4 3 1 4 3 2 0 0 12 .333 1 0 0 0 0
34 Kiser, Brett 3.41 1.45 2-2 16-1 0 0-0 3 31.2 38 16 12 8 19 12 0 1 130 .292 3 3 0 0 1
1 Faley, Patrick 3.65 1.58 0-2 15-0 0 0-0 0 24.2 31 11 10 8 18 5 0 2 98 .316 3 3 0 2 3
40 40 5.06 1.13 1-0 3-0 0 0-0 0 5.1 4 4 3 2 5 2 0 1 22 .182 3 1 0 0 0  
33 Adkins, Blake 5.40 1.52 2-2 7-4 1 0-0 1 21.2 23 17 13 10 22 5 0 1 84 .274 4 3 0 2 3
10 Buckey, J.J. 5.92 1.77 4-2 9-3 0 0-0 0 24.1 27 22 16 16 26 6 0 1 102 .265 5 3 0 0 2
19 Ray, Trevor 6.10 1.84 1-1 7-4 0 0-0 0 20.2 31 14 14 7 16 7 0 0 88 .352 0 4 0 1 2
17 Clyne, Will 10.80 2.66 1-0 9-1 0 0-0 2 11.2 23 17 14 8 16 5 1 1 57 .404 3 2 1 0 1
11 Stolly, Colin 13.50 2.70 0-0 2-0 0 0-0 0 3.1 7 5 5 2 1 3 0 0 17 .412 0 0 0 0 1
27 Ossenbeck, Ryan 15.88 3.18 0-0 4-0 0 0-0 0 5.2 13 10 10 5 1 4 1 2 30 .433 2 0 1 0 0
Totals 4.51 1.54 28-13 119-41 4 1 7 345.1 390 217 173 140 264 93 4 16 1376 .283 56 39 3 12 34
Opponents 6.69 1.80 13-28 133-41 3 0 2 333.2 449 327 248 150 202 87 7 22 1394 .322 63 47 6 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Munger, Pete 15 3 12 0 1.000 0 5 1 0 0
25 25 14 14 0 0 1.000 1 0 0 0 0  
41 Pratt, Colin 11 11 0 0 1.000 0 1 0 0 0
34 Kiser, Brett 9 4 5 0 1.000 1 6 0 0 0
30 Messick, Matthew 7 6 1 0 1.000 0 0 0 0 0
19 Ray, Trevor 6 2 4 0 1.000 0 3 1 0 0
33 Adkins, Blake 6 1 5 0 1.000 0 1 1 0 0
40 40 4 1 3 0 1.000 0 0 0 0 0  
14 Sanders, Doug 3 2 1 0 1.000 0 0 0 0 0
15 15 3 1 2 0 1.000 1 1 1 0 0  
37 Van De Velde, Corey 3 3 0 0 1.000 0 0 0 0 0
16 Wright, Jake 2 0 2 0 1.000 0 1 0 0 0
17 Clyne, Will 2 1 1 0 1.000 0 1 1 0 0
39 Moss, Ryan 2 0 2 0 1.000 1 0 0 0 0
21 Tosino, C.J. 97 91 5 1 .990 0 0 0 0 0
3 Caputo, Aaron 161 133 25 3 .981 1 27 10 5 1
38 Finn, Collin 130 113 14 3 .977 0 16 4 5 1
20 Van Winkle, Devin 244 223 15 6 .975 6 0 0 0 0
8 Blatchford, Michael 79 76 1 2 .975 0 0 0 0 0
18 Gluth, Trey 69 63 4 2 .971 1 0 0 0 0
10 Buckey, J.J. 90 75 11 4 .956 7 8 1 0 0
24 Moore, Steven 53 47 2 4 .925 0 0 0 0 0
9 Johnson, Mitchell 13 12 0 1 .923 0 0 0 0 0
22 Zullo, Kevin 25 2 21 2 .920 0 7 6 0 0
11 Stolly, Colin 99 35 56 8 .919 7 1 0 0 0
5 Strausbaugh, Aaron 73 32 35 6 .918 6 0 0 0 0
2 Dages, Justin 167 46 106 15 .910 11 0 0 0 0
4 Flaherty, Tyler 117 27 77 13 .889 2 0 0 0 0
23 Cooper, Charles 27 5 19 3 .889 0 7 6 0 0
6 Martz, Dalton 9 6 2 1 .889 1 0 0 0 0
1 Faley, Patrick 6 1 4 1 .833 0 1 0 0 0
26 Peyton, Griffin 0 0 0 0 .000 0 0 0 0 0
27 Ossenbeck, Ryan 0 0 0 0 .000 0 2 0 0 0
43 Brown, Conner 0 0 0 0 .000 0 0 0 0 0
44 Barnhardt, A.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1546 1036 435 75 .951 17 88 32 10 2
Opponents 1585 1001 475 109 .931 31 212 64 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Brown, Conner 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Van De Velde, Corey .500 1.500 2-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
41 Pratt, Colin .500 1.000 4-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
44 Barnhardt, A.J. .500 .833 3-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-0
30 Messick, Matthew .417 .834 6-3 12 2 5 0 0 0 3 5 .417 0 0 3 0 .417 0 0 0-1
5 Strausbaugh, Aaron .409 .917 9-7 22 4 9 1 0 0 4 10 .455 3 0 4 0 .462 1 2 2-3
8 Blatchford, Michael .400 1.053 19-19 60 17 24 8 1 0 8 34 .567 8 3 5 2 .486 1 2 4-4
6 Martz, Dalton .400 .800 4-0 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
24 Moore, Steven .386 .962 19-19 70 23 27 4 0 1 13 34 .486 10 3 9 1 .476 1 0 17-19
20 Van Winkle, Devin .333 1.040 17-17 57 14 19 7 0 3 25 35 .614 6 4 20 0 .426 1 0 2-2
14 Sanders, Doug .333 1.167 3-0 3 1 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 0-0
21 Tosino, C.J. .324 .920 19-19 71 18 23 4 1 3 22 38 .535 5 2 10 0 .385 0 1 10-12
11 Stolly, Colin .318 .809 15-14 44 9 14 4 0 0 13 18 .409 5 1 5 2 .400 0 1 2-2
3 Caputo, Aaron .306 .834 19-19 72 17 22 5 0 2 15 33 .458 5 5 6 2 .376 3 2 5-7
4 Flaherty, Tyler .297 .685 17-17 64 15 19 2 0 0 11 21 .328 2 4 4 1 .357 0 2 4-6
2 Dages, Justin .296 .755 19-19 81 21 24 1 2 1 8 32 .395 6 2 3 4 .360 0 1 7-11
10 Buckey, J.J. .294 .897 10-6 17 3 5 1 0 1 3 9 .529 2 0 6 0 .368 0 2 1-1
9 Johnson, Mitchell .286 .572 13-1 7 3 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 1-1
38 Finn, Collin .207 .501 9-9 29 4 6 0 0 0 3 6 .207 4 0 9 0 .294 1 0 2-2
18 Gluth, Trey .125 .550 6-2 8 1 1 1 0 0 0 2 .250 2 0 5 0 .300 0 1 0-0
19 Ray, Trevor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Peyton, Griffin .000 .000 4-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .328 .857 19-19 631 159 207 40 4 11 139 288 .456 59 24 90 12 .401 9 14 58-72
Opponents .276 .742 19-19 609 92 168 40 1 9 85 237 .389 67 10 118 3 .353 8 19 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Moss, Ryan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 1 0 0 0 5 .200 1 0 0 0 0
40 40 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0  
16 Wright, Jake 1.17 .69 0-0 3-0 0 0-0 1 7.2 3 1 1 2 5 0 0 0 24 .125 2 2 0 1 2
1 Faley, Patrick 2.25 1.42 0-0 6-0 0 0-0 0 12.0 11 4 3 6 4 2 0 1 42 .262 2 1 0 1 3
29 Munger, Pete 3.08 1.38 2-1 5-5 1 0-0 0 26.1 21 10 9 15 22 3 0 2 97 .216 8 1 1 0 3
22 Zullo, Kevin 3.82 1.42 4-0 6-5 1 0-0 0 35.1 40 17 15 10 21 8 0 4 139 .288 1 2 0 2 3
34 Kiser, Brett 4.00 1.78 0-2 7-0 0 0-0 2 9.0 14 8 4 2 5 6 0 1 41 .341 2 1 0 0 0
23 Cooper, Charles 4.55 1.57 3-0 6-5 1 1-0 0 31.2 35 17 16 14 28 12 0 0 124 .282 6 0 0 2 5
10 Buckey, J.J. 5.40 1.61 2-1 3-0 0 0-0 0 6.2 7 7 4 3 5 1 0 0 29 .241 1 0 0 0 1
33 Adkins, Blake 6.35 1.80 1-1 3-3 0 0-0 0 11.1 12 11 8 8 12 3 0 0 43 .279 3 1 0 2 2
19 Ray, Trevor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 6 .333 0 1 0 0 0
17 Clyne, Will 9.31 2.50 1-0 6-1 0 0-0 1 9.2 19 12 10 4 12 4 1 0 48 .396 1 1 0 0 0
27 Ossenbeck, Ryan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 1 6 .500 0 0 0 0 0
Totals 4.27 1.53 14-5 49-19 3 1 4 154.0 168 92 73 67 118 40 1 9 609 .276 27 10 1 8 19
Opponents 7.80 1.81 5-14 57-19 3 0 1 147.2 207 159 128 59 90 40 4 11 631 .328 31 24 5 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Finn, Collin 50 45 5 0 1.000 0 5 2 2 0
22 Zullo, Kevin 8 1 7 0 1.000 0 4 5 0 0
29 Munger, Pete 8 2 6 0 1.000 0 3 0 0 0
30 Messick, Matthew 7 6 1 0 1.000 0 0 0 0 0
9 Johnson, Mitchell 5 5 0 0 1.000 0 0 0 0 0
33 Adkins, Blake 4 1 3 0 1.000 0 1 1 0 0
41 Pratt, Colin 4 4 0 0 1.000 0 0 0 0 0
16 Wright, Jake 2 0 2 0 1.000 0 1 0 0 0
6 Martz, Dalton 2 2 0 0 1.000 0 0 0 0 0
14 Sanders, Doug 1 0 1 0 1.000 0 0 0 0 0
17 Clyne, Will 1 1 0 0 1.000 0 1 0 0 0
34 Kiser, Brett 1 1 0 0 1.000 1 4 0 0 0
37 Van De Velde, Corey 1 1 0 0 1.000 0 0 0 0 0
39 Moss, Ryan 1 0 1 0 1.000 0 0 0 0 0
40 40 1 1 0 0 1.000 0 0 0 0 0  
21 Tosino, C.J. 63 59 3 1 .984 0 0 0 0 0
8 Blatchford, Michael 44 43 0 1 .977 0 0 0 0 0
3 Caputo, Aaron 85 73 10 2 .976 1 14 6 1 1
20 Van Winkle, Devin 96 88 5 3 .969 1 0 0 0 0
18 Gluth, Trey 20 16 3 1 .950 0 0 0 0 0
23 Cooper, Charles 15 3 11 1 .933 0 4 4 0 0
10 Buckey, J.J. 40 30 7 3 .925 3 0 1 0 0
24 Moore, Steven 21 19 0 2 .905 0 0 0 0 0
11 Stolly, Colin 47 14 28 5 .894 2 0 0 0 0
2 Dages, Justin 60 21 32 7 .883 2 0 0 0 0
5 Strausbaugh, Aaron 30 13 13 4 .867 1 0 0 0 0
4 Flaherty, Tyler 46 13 26 7 .848 2 0 0 0 0
1 Faley, Patrick 4 0 3 1 .750 0 1 0 0 0
19 Ray, Trevor 0 0 0 0 .000 0 0 0 0 0
26 Peyton, Griffin 0 0 0 0 .000 0 0 0 0 0
27 Ossenbeck, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Brown, Conner 0 0 0 0 .000 0 0 0 0 0
44 Barnhardt, A.J. 0 0 0 0 .000 0 0 0 0 0
Totals 667 462 167 38 .943 13 38 19 3 1
Opponents 708 443 211 54 .924 38 116 26 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs St. John Fisher W 5-3 30 5 10 5 0 0 0 3 0 5 1 0 2 1 0 1 27 11 1 .333
3/9/2015 vs Muskingum L 10-11 42 10 15 10 4 0 0 6 0 0 2 0 0 0 0 5 25 19 7 .357
3/9/2015 vs Muskingum W 5-2 31 5 7 4 3 0 0 1 0 1 1 0 1 0 0 5 27 13 2 .226
3/10/2015 vs Moravian L 4-11 30 4 5 3 1 0 0 8 0 0 1 2 0 1 2 10 24 11 1 .167
3/11/2015 vs Hampden-Sydney W 6-1 36 6 8 6 0 0 0 7 0 0 1 1 1 0 1 8 27 9 1 .222
3/12/2015 vs Baldwin Wallace L 5-10 32 5 9 5 1 0 0 4 0 0 0 2 1 2 1 1 27 11 0 .281
3/13/2015 vs Marietta L 3-8 33 3 6 2 0 0 0 5 0 1 1 2 0 0 2 10 27 9 2 .182
3/13/2015 vs Brockport State W 2-1 31 2 10 2 2 0 1 2 0 3 1 0 0 0 0 3 27 18 0 .323
3/18/2015 at Capital W 12-2 42 12 16 11 4 1 0 4 0 5 0 0 0 3 0 7 27 18 1 .381
3/19/2015 at Otterbein W 14-5 40 14 11 10 3 0 1 5 0 4 1 1 0 0 1 6 27 11 4 .275
3/25/2015 Baldwin Wallace W 8-4 34 8 12 7 0 0 2 2 0 1 0 2 0 0 0 5 27 8 3 .353
3/29/2015 Wabash W 1-0 21 1 4 1 1 0 0 2 0 1 1 1 0 0 0 5 21 8 1 .190
3/29/2015 Wabash W 7-6 44 7 12 5 1 0 0 1 1 2 0 2 0 0 1 9 30 12 3 .273
3/30/2015 Wabash W 8-4 27 8 10 8 1 1 0 8 0 6 0 1 0 1 1 3 21 5 1 .370
3/30/2015 Wabash W 23-3 49 23 27 22 8 0 2 2 0 5 2 0 0 0 2 6 27 7 2 .551
4/1/2015 at Heidelberg W 22-7 48 22 21 17 5 0 1 7 0 6 0 1 0 1 0 3 27 12 2 .438
4/4/2015 Ohio Christian W 7-3 27 7 12 5 3 0 0 1 0 3 1 1 1 0 0 3 21 9 1 .444
4/4/2015 Ohio Christian W 8-7 34 8 12 6 3 0 0 3 0 3 1 1 0 1 0 3 27 21 1 .353
4/6/2015 Ohio Northern L 4-7 36 4 10 4 1 0 0 7 0 1 1 1 0 1 0 5 27 17 1 .278
4/11/2015 at DePauw W 8-7 30 8 9 7 2 0 0 1 0 4 1 0 0 0 0 4 21 1 1 .300
4/11/2015 at DePauw W 4-2 35 4 12 4 3 0 0 1 0 1 1 2 1 0 2 2 27 16 3 .343
4/12/2015 at DePauw L 1-2 24 1 5 1 1 1 0 2 0 0 0 0 1 0 0 6 18 4 0 .208
4/12/2015 at DePauw L 1-13 30 1 3 1 0 0 0 3 0 1 0 0 1 0 0 5 24 9 3 .100
4/15/2015 at Muskingum W 4-3 35 4 12 2 0 0 1 4 0 3 3 1 1 0 0 3 30 17 1 .343
4/18/2015 Denison W 6-4 22 6 7 4 0 0 1 2 0 3 0 1 3 0 2 4 21 5 3 .318
4/18/2015 Denison W 11-6 32 11 9 8 2 1 1 5 0 5 1 4 0 1 0 3 27 8 3 .281
4/21/2015 Denison L 2-5 28 2 7 2 2 0 0 5 1 2 1 0 0 1 0 7 21 10 2 .250
4/21/2015 Denison W 14-6 37 14 16 10 2 1 1 1 0 3 0 1 1 1 2 2 27 14 3 .432
4/23/2015 Marietta W 12-7 38 12 17 10 5 0 3 6 0 5 2 0 0 0 2 3 27 8 1 .447
4/26/2015 at Wittenberg L 5-6 29 5 8 5 2 0 0 1 0 3 0 1 1 0 0 4 19 7 2 .276
4/26/2015 at Wittenberg W 10-3 40 10 15 9 5 0 0 6 0 4 3 0 0 0 0 6 27 13 1 .375
4/27/2015 at Wittenberg W 6-2 25 6 6 5 0 0 0 3 0 2 1 0 2 0 0 3 21 5 3 .240
4/27/2015 at Wittenberg L 9-10 41 9 11 7 4 0 0 2 0 2 0 2 2 1 1 5 26 15 3 .268
4/30/2015 Capital L 6-11 33 6 12 4 3 0 0 4 1 2 1 1 1 0 1 7 24 7 0 .364
4/30/2015 Capital W 14-1 30 14 13 10 3 0 0 5 0 2 1 1 0 1 0 2 18 6 0 .433
5/2/2015 Kenyon W 26-6 42 26 22 25 2 0 5 9 0 7 0 5 1 2 1 3 27 12 2 .524
5/2/2015 Kenyon W 11-2 37 11 12 10 3 0 1 3 0 2 1 1 0 1 0 4 27 8 0 .324
5/3/2015 Kenyon W 6-5 38 6 12 5 1 0 0 2 2 5 2 3 1 1 0 9 30 8 2 .316
5/7/2015 vs Wooster L 3-12 32 3 4 3 2 0 0 1 0 0 0 3 0 0 0 8 24 10 2 .125
5/7/2015 vs Allegheny W 10-4 35 10 13 10 2 2 1 2 0 2 1 2 0 0 1 7 27 12 2 .371
5/8/2015 vs Wooster L 4-5 34 4 7 4 2 0 1 4 1 1 0 1 1 1 1 7 30 11 4 .206
Total 327-217 1394 327 449 279 87 7 22 150 6 106 34 47 23 21 24 202 1036 435 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs St. John Fisher W 5-3 9.0 6 3 1 1 7 0 0 0 2 0 1 0 1 0 0 1.00
3/9/2015 vs Muskingum L 10-11 8.1 17 11 10 4 2 3 1 0 2 0 1 1 1 1 0 10.80
3/9/2015 vs Muskingum W 5-2 9.0 6 2 1 0 8 1 0 0 1 0 1 0 2 1 0 1.00
3/10/2015 vs Moravian L 4-11 8.0 15 11 10 4 7 4 0 1 1 0 1 0 2 2 0 11.25
3/11/2015 vs Hampden-Sydney W 6-1 9.0 6 1 1 2 8 1 0 0 0 0 0 0 3 2 0 1.00
3/12/2015 vs Baldwin Wallace L 5-10 9.0 14 10 10 8 4 4 0 0 0 0 1 0 3 3 0 10.00
3/13/2015 vs Marietta L 3-8 9.0 13 8 5 4 6 3 0 1 4 0 1 0 3 4 0 5.00
3/13/2015 vs Brockport State W 2-1 9.0 8 1 1 1 4 2 0 0 0 0 3 0 4 4 0 1.00
3/18/2015 at Capital W 12-2 9.0 10 2 2 1 1 2 0 0 0 0 0 0 5 4 0 2.00
3/19/2015 at Otterbein W 14-5 9.0 7 5 2 7 7 1 0 0 0 0 0 0 6 4 0 2.00
3/25/2015 Baldwin Wallace W 8-4 9.0 7 4 1 2 11 0 0 0 6 0 1 0 7 4 0 1.00
3/29/2015 Wabash W 1-0 7.0 4 0 0 3 5 1 0 0 0 0 0 0 8 4 0 0.00
3/29/2015 Wabash W 7-6 10.0 10 6 4 3 9 1 0 0 1 0 1 0 9 4 0 3.60
3/30/2015 Wabash W 8-4 7.0 4 4 3 3 7 2 0 2 2 0 0 0 10 4 0 3.86
3/30/2015 Wabash W 23-3 9.0 6 3 2 5 9 1 0 1 0 0 0 0 11 4 0 2.00
4/1/2015 at Heidelberg W 22-7 9.0 6 7 6 5 9 1 0 1 2 1 3 0 12 4 0 6.00
4/4/2015 Ohio Christian W 7-3 7.0 7 3 2 3 6 2 0 0 0 0 0 0 13 4 0 2.57
4/4/2015 Ohio Christian W 8-7 9.0 10 7 3 3 7 5 0 0 2 0 0 0 14 4 0 3.00
4/6/2015 Ohio Northern L 4-7 9.0 10 7 7 5 3 2 0 1 4 0 0 1 14 5 0 7.00
4/11/2015 at DePauw W 8-7 7.0 12 7 6 5 4 4 0 0 2 0 0 1 15 5 0 7.71
4/11/2015 at DePauw W 4-2 9.0 5 2 2 3 4 2 0 0 1 0 0 1 16 5 0 2.00
4/12/2015 at DePauw L 1-2 6.0 7 2 2 3 6 1 0 0 2 1 0 0 16 6 0 3.00
4/12/2015 at DePauw L 1-13 8.0 15 13 10 8 3 2 0 2 3 0 3 0 16 7 0 11.25
4/15/2015 at Muskingum W 4-3 10.0 14 3 3 0 5 3 0 0 0 0 1 0 17 7 0 2.70
4/18/2015 Denison W 6-4 7.0 11 4 4 2 9 3 0 0 2 0 1 0 18 7 0 5.14
4/18/2015 Denison W 11-6 9.0 14 6 4 0 6 2 0 1 0 0 1 0 19 7 0 4.00
4/21/2015 Denison L 2-5 7.0 5 5 2 5 4 2 0 0 3 0 0 0 19 8 0 2.57
4/21/2015 Denison W 14-6 9.0 11 6 5 4 11 2 0 0 2 0 2 0 20 8 0 5.00
4/23/2015 Marietta W 12-7 9.0 11 7 7 4 9 5 0 1 1 0 2 0 21 8 0 7.00
4/26/2015 at Wittenberg L 5-6 6.1 10 6 5 2 4 3 0 0 2 0 0 0 21 9 0 7.11
4/26/2015 at Wittenberg W 10-3 9.0 12 3 3 2 5 2 0 0 1 0 0 0 22 9 0 3.00
4/27/2015 at Wittenberg W 6-2 7.0 4 2 1 3 7 0 0 0 1 0 0 0 23 9 0 1.29
4/27/2015 at Wittenberg L 9-10 8.2 11 10 8 5 3 2 1 0 0 0 1 0 23 10 0 8.31
4/30/2015 Capital L 6-11 8.0 17 11 11 6 11 4 1 1 1 1 1 0 23 11 0 12.38
4/30/2015 Capital W 14-1 6.0 4 1 0 0 7 0 0 0 1 0 2 0 24 11 0 0.00
5/2/2015 Kenyon W 26-6 9.0 7 6 6 6 6 2 0 3 1 0 0 0 25 11 0 6.00
5/2/2015 Kenyon W 11-2 9.0 6 2 2 2 9 4 0 0 1 0 0 0 26 11 0 2.00
5/3/2015 Kenyon W 6-5 10.0 14 5 4 3 7 4 0 0 3 0 1 0 27 11 0 3.60
5/7/2015 vs Wooster L 3-12 8.0 12 12 10 7 6 3 1 1 1 0 3 0 27 12 0 11.25
5/7/2015 vs Allegheny W 10-4 9.0 10 4 3 3 9 3 0 0 1 0 4 0 28 12 0 3.00
5/8/2015 vs Wooster L 4-5 10.0 12 5 4 3 9 4 0 0 0 0 3 0 28 13 0 3.60
Total 327-217 345.1 390 217 173 140 264 93 4 16 56 3 39 4 28 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Wabash (3/30/2015)
RUNS SCORED 26 Kenyon (5/2/2015)
HITS 27 Wabash (3/30/2015)
RBIS 25 Kenyon (5/2/2015)
DOUBLES 8 Wabash (3/30/2015)
TRIPLES 2 Allegheny (5/7/2015)
HOME RUNS 5 Kenyon (5/2/2015)
WALKS 9 Kenyon (5/2/2015)
STRIKEOUTS 10 Marietta (3/13/2015); Moravian (3/10/2015)
SAC HITS 3 Denison (4/18/2015)
SAC FLIES 3 Capital (3/18/2015)
STOLEN BASES 7 Kenyon (5/2/2015)
HIT BY PITCH 5 Kenyon (5/2/2015)
CAUGHT STEALING 3 Muskingum (4/15/2015); Wittenberg (4/26/2015)
HIT INTO DP 2 Marietta (3/13/2015); Wabash (3/30/2015); Denison (4/18/2015); Denison (4/21/2015); Marietta (4/23/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wabash (3/29/2015); Kenyon (5/3/2015); Wooster (5/8/2015); Muskingum (4/15/2015)
RUNS ALLOWED 13 DePauw (4/12/2015)
EARNED RUNS 11 Capital (4/30/2015)
WALKS ALLOWED 8 Baldwin Wallace (3/12/2015); DePauw (4/12/2015)
STRIKEOUTS 11 Baldwin Wallace (3/25/2015); Denison (4/21/2015); Capital (4/30/2015)
HITS ALLOWED 17 Capital (4/30/2015); Muskingum (3/9/2015)
DOUBLES ALLOWED 5 Ohio Christian (4/4/2015); Marietta (4/23/2015)
TRIPLES ALLOWED 1 Capital (4/30/2015); Muskingum (3/9/2015); Wittenberg (4/27/2015); Wooster (5/7/2015)
HOME RUNS ALLOWED 3 Kenyon (5/2/2015)
WILD PITCHES 6 Baldwin Wallace (3/25/2015)
HIT BATTERS 4 Allegheny (5/7/2015)

Fielding

