2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Flaherty, Tyler 4 Flaherty, Tyler .385 .894 39-38 122 25 47 5 0 1 26 55 .451 14 1 11 1 .443 3 4 2-4
21 Tosino, C.J. 21 Tosino, C.J. .384 1.007 40-39 151 43 58 13 2 3 27 84 .556 12 9 24 3 .451 3 0 1-3
5 Strausbaugh, Aaron 5 Strausbaugh, Aaron .378 .934 40-37 135 30 51 4 2 3 28 68 .504 10 4 24 0 .430 2 2 12-14
3 Caputo, Aaron 3 Caputo, Aaron .370 .929 43-43 165 35 61 9 2 3 46 83 .503 20 3 10 0 .426 9 2 1-3
2 Dages, Justin 2 Dages, Justin .365 .965 43-43 178 54 65 16 7 1 33 98 .551 10 7 14 4 .414 3 3 11-15
11 Stolly, Colin 11 Stolly, Colin .355 .888 43-43 166 41 59 13 2 1 39 79 .476 17 1 23 2 .412 3 6 7-8
24 Moore, Steven 24 Moore, Steven .344 .849 37-35 128 19 44 8 1 1 22 57 .445 11 4 13 2 .404 3 1 8-13
8 Blatchford, Michael 8 Blatchford, Michael .297 .730 37-31 111 23 33 6 0 0 22 39 .351 14 3 19 0 .379 4 4 5-8
25 Van Winkle, Devin 25 Van Winkle, Devin .285 .878 40-40 137 31 39 9 0 6 38 66 .482 19 7 40 3 .396 1 1 3-5
33 Kuhn, Chuck 33 Kuhn, Chuck .500 1.350 4-0 4 2 2 1 0 0 2 3 .750 1 0 1 0 .600 0 0 0-0
16 Adams, Nick 16 Adams, Nick .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
18 Gluth, Trey 18 Gluth, Trey .316 .666 11-3 19 4 6 0 0 0 4 6 .316 1 0 6 0 .350 0 0 0-0
9 Johnson, Mitchell 9 Johnson, Mitchell .283 .746 32-26 99 24 28 6 3 0 16 40 .404 8 2 16 1 .342 2 1 4-4
32 Henderson, Dalton 32 Henderson, Dalton .267 .620 8-4 15 3 4 0 0 0 0 4 .267 2 0 2 0 .353 0 0 2-3
40 Waddell, Ian 40 Waddell, Ian .200 .629 7-1 5 4 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-0
30 Messick, Matthew 30 Messick, Matthew .143 .286 8-3 14 0 2 0 0 0 1 2 .143 0 0 2 0 .143 0 0 0-0
41 Pratt, Colin 41 Pratt, Colin .000 .571 4-1 3 3 0 0 0 0 0 0 .000 3 1 0 0 .571 0 0 0-0
10 Carey, Cole 10 Carey, Cole .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Crow, Anthony 19 Crow, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Rings, John 35 Rings, John .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .879 43-43 1459 342 501 90 19 19 305 686 .470 143 43 209 16 .409 33 24 56-80
Opponents .296 .773 43-43 1431 268 424 98 7 14 239 578 .404 127 49 214 18 .369 19 34 53-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Munger, Pete 29Munger, Pete 3.44 1.39 7-4 14-11 3 1-1 2 73.1 77 41 28 25 40 16 2 2 276 .279 6 5 2 4 9
22 Zullo, Kevin 22Zullo, Kevin 4.38 1.40 3-4 11-7 0 0-0 2 51.1 63 36 25 9 28 12 1 2 215 .293 8 8 3 0 6
39 Moss, Ryan 39Moss, Ryan 4.56 1.42 8-3 12-10 0 0-1 0 49.1 53 28 25 17 40 14 0 0 196 .270 3 5 0 2 5
6 Ray, Trevor 6Ray, Trevor 6.26 1.66 5-1 15-7 1 0-1 1 54.2 71 45 38 20 18 20 2 1 225 .316 6 6 0 5 5
42 DeArment, Travis 42DeArment, Travis 1.23 .82 0-0 9-0 0 0-0 1 14.2 8 2 2 4 14 3 0 0 50 .160 1 4 0 1 1
34 Kiser, Brett 34Kiser, Brett 5.46 1.40 1-0 13-3 0 0-0 3 31.1 34 22 19 10 20 5 1 3 119 .286 2 4 4 2 4
17 Clyne, Will 17Clyne, Will 6.43 1.96 0-1 18-1 0 0-1 0 28.0 43 28 20 12 18 12 0 1 128 .336 9 3 1 2 1
37 Ryan, Tom 37Ryan, Tom 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 2 1 0 2 0 0 1 7 .286 1 2 0 0 0
27 Roesch, Brady 27Roesch, Brady 6.97 1.94 2-1 6-1 0 0-0 0 10.1 12 12 8 8 6 4 0 0 40 .300 4 6 1 0 0
38 Brownstein, Jackson 38Brownstein, Jackson 8.22 1.17 0-1 4-0 0 0-0 0 7.2 8 9 7 1 7 0 1 2 32 .250 1 0 0 0 1
1 Faley, Patrick 1Faley, Patrick 9.72 2.04 0-1 7-0 0 0-0 0 8.1 11 12 9 6 7 2 0 1 39 .282 3 0 0 0 1
12 Wright, Jake 12Wright, Jake 9.82 2.32 1-0 9-3 0 0-0 1 22.0 36 28 24 15 12 8 0 1 93 .387 3 6 0 3 1
46 Pietron, Colin 46Pietron, Colin 16.20 3.60 0-0 1-0 0 0-0 0 1.2 6 3 3 0 2 2 0 0 11 .545 0 0 0 0 0
Totals 5.29 1.56 27-16 121-43 4 3 10 354.0 424 268 208 127 214 98 7 14 1431 .296 47 49 11 19 34
Opponents 7.33 1.88 16-27 135-43 5 2 5 342.1 501 342 279 143 209 90 19 19 1459 .343 38 43 7 33 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Henderson, Dalton 32 Henderson, Dalton 27 26 1 0 1.000 0 3 0 0 0
41 Pratt, Colin 41 Pratt, Colin 10 10 0 0 1.000 0 1 0 1 0
27 Roesch, Brady 27 Roesch, Brady 5 1 4 0 1.000 1 4 1 0 0
42 DeArment, Travis 42 DeArment, Travis 5 2 3 0 1.000 1 1 1 0 0
12 Wright, Jake 12 Wright, Jake 4 1 3 0 1.000 0 6 2 0 0
17 Clyne, Will 17 Clyne, Will 4 1 3 0 1.000 0 2 0 0 0
33 Kuhn, Chuck 33 Kuhn, Chuck 4 0 4 0 1.000 0 0 0 0 0
16 Adams, Nick 16 Adams, Nick 2 2 0 0 1.000 0 0 0 0 0
23 Van Hove, David 23 Van Hove, David 2 2 0 0 1.000 0 0 0 0 0
40 Waddell, Ian 40 Waddell, Ian 2 2 0 0 1.000 0 0 0 0 0
30 Messick, Matthew 30 Messick, Matthew 1 0 1 0 1.000 0 0 0 0 0
25 Van Winkle, Devin 25 Van Winkle, Devin 346 314 27 5 .986 20 0 0 0 0
21 Tosino, C.J. 21 Tosino, C.J. 66 62 3 1 .985 0 0 0 0 0
24 Moore, Steven 24 Moore, Steven 46 43 2 1 .978 1 0 0 0 0
3 Caputo, Aaron 3 Caputo, Aaron 213 178 30 5 .977 1 49 13 11 0
8 Blatchford, Michael 8 Blatchford, Michael 77 74 1 2 .974 0 0 0 0 0
11 Stolly, Colin 11 Stolly, Colin 206 96 104 6 .971 20 0 0 0 0
18 Gluth, Trey 18 Gluth, Trey 30 28 1 1 .967 1 0 0 0 0
9 Johnson, Mitchell 9 Johnson, Mitchell 47 44 1 2 .957 0 0 0 0 0
29 Munger, Pete 29 Munger, Pete 30 8 20 2 .933 1 6 6 0 0
5 Strausbaugh, Aaron 5 Strausbaugh, Aaron 73 58 10 5 .932 1 0 0 0 0
22 Zullo, Kevin 22 Zullo, Kevin 12 4 7 1 .917 0 8 2 0 0
6 Ray, Trevor 6 Ray, Trevor 12 4 7 1 .917 0 8 1 0 0
34 Kiser, Brett 34 Kiser, Brett 11 1 9 1 .909 0 5 4 0 0
39 Moss, Ryan 39 Moss, Ryan 11 0 10 1 .909 0 9 2 0 0
4 Flaherty, Tyler 4 Flaherty, Tyler 128 29 84 15 .883 4 0 0 0 0
2 Dages, Justin 2 Dages, Justin 188 71 91 26 .862 14 0 0 0 0
38 Brownstein, Jackson 38 Brownstein, Jackson 2 1 0 1 .500 0 1 1 0 0
10 Carey, Cole 10 Carey, Cole 2 0 0 2 .000 0 0 0 0 0
1 Faley, Patrick 1 Faley, Patrick 1 0 0 1 .000 0 1 0 0 0
43 Brown, Conner 43 Brown, Conner 1 0 0 1 .000 0 0 0 0 0
19 Crow, Anthony 19 Crow, Anthony 0 0 0 0 .000 0 0 0 0 0
35 Rings, John 35 Rings, John 0 0 0 0 .000 0 0 0 0 0
36 Houck, Matt 36 Houck, Matt 0 0 0 0 .000 0 0 0 0 0
37 Ryan, Tom 37 Ryan, Tom 0 0 0 0 .000 0 0 0 0 0
46 Pietron, Colin 46 Pietron, Colin 0 0 0 0 .000 0 2 0 0 0
Totals 1568 1062 426 80 .949 25 106 33 12 0
Opponents 1559 1027 456 76 .951 29 112 45 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Kuhn, Chuck 33Kuhn, Chuck 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
18 Gluth, Trey 18Gluth, Trey .600 1.200 4-0 5 0 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
5 Strausbaugh, Aaron 5Strausbaugh, Aaron .429 1.088 19-18 70 18 30 3 2 2 18 43 .614 5 2 8 0 .474 1 1 7-8
4 Flaherty, Tyler 4Flaherty, Tyler .423 .909 17-17 52 12 22 1 0 0 7 23 .442 6 0 2 0 .467 2 4 0-2
11 Stolly, Colin 11Stolly, Colin .403 1.085 19-19 72 26 29 7 2 1 23 43 .597 11 1 7 1 .488 0 3 3-4
21 Tosino, C.J. 21Tosino, C.J. .397 1.043 17-17 68 17 27 8 1 1 15 40 .588 6 2 12 2 .455 1 0 0-2
2 Dages, Justin 2Dages, Justin .385 1.042 19-19 78 29 30 7 4 1 13 48 .615 3 5 5 1 .427 3 2 3-5
24 Moore, Steven 24Moore, Steven .381 .939 19-18 63 12 24 5 1 0 16 31 .492 6 4 4 1 .447 3 1 6-8
3 Caputo, Aaron 3Caputo, Aaron .375 .909 19-19 72 15 27 4 0 1 21 34 .472 9 2 5 0 .437 4 2 0-0
8 Blatchford, Michael 8Blatchford, Michael .308 .768 14-12 39 9 12 3 0 0 12 15 .385 5 1 5 0 .383 2 1 3-3
9 Johnson, Mitchell 9Johnson, Mitchell .306 .835 14-13 49 14 15 3 2 0 7 22 .449 7 0 8 1 .386 1 0 1-1
25 Van Winkle, Devin 25Van Winkle, Devin .290 .873 19-19 69 17 20 5 0 3 19 34 .493 9 1 18 1 .380 0 0 1-2
30 Messick, Matthew 30Messick, Matthew .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Henderson, Dalton 32Henderson, Dalton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Waddell, Ian 40Waddell, Ian .000 .667 4-0 1 3 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
41 Pratt, Colin 41Pratt, Colin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .373 .965 19-19 643 174 240 47 12 9 154 338 .526 69 19 77 7 .439 17 14 24-35
Opponents .311 .795 19-19 633 110 197 45 2 6 101 264 .417 56 18 93 5 .378 9 13 10-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Brownstein, Jackson 38Brownstein, Jackson 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
29 Munger, Pete 29Munger, Pete 2.94 1.36 4-1 5-5 3 1-0 0 33.2 36 16 11 9 19 7 0 2 130 .277 4 4 2 3 3
42 DeArment, Travis 42DeArment, Travis 3.00 1.17 0-0 5-0 0 0-0 0 6.0 6 2 2 1 7 2 0 0 24 .250 0 1 0 0 1
39 Moss, Ryan 39Moss, Ryan 3.38 1.50 4-1 5-5 0 0-1 0 24.0 28 10 9 8 20 6 0 0 96 .292 0 2 0 0 4
17 Clyne, Will 17Clyne, Will 4.26 1.89 0-0 8-0 0 0-1 0 12.2 18 7 6 5 9 4 0 1 56 .321 3 2 0 0 0
22 Zullo, Kevin 22Zullo, Kevin 4.45 1.56 3-2 6-4 0 0-0 1 30.1 41 19 15 6 14 8 0 0 129 .318 6 3 2 0 2
34 Kiser, Brett 34Kiser, Brett 7.59 1.86 0-0 5-1 0 0-0 2 10.2 13 10 9 6 8 3 1 1 45 .289 2 1 1 1 0
6 Ray, Trevor 6Ray, Trevor 8.31 1.81 2-1 6-4 1 0-0 1 26.0 39 25 24 8 10 10 1 1 112 .348 3 4 0 3 3
12 Wright, Jake 12Wright, Jake 14.73 3.10 0-0 3-0 0 0-0 0 7.1 14 14 12 8 4 4 0 1 33 .424 2 1 0 2 0
1 Faley, Patrick 1Faley, Patrick 27.00 15.00 0-1 2-0 0 0-0 0 0.2 0 3 2 3 1 0 0 0 4 .000 0 0 0 0 0
27 Roesch, Brady 27Roesch, Brady 99.00 0-0 1-0 0 0-0 0 0.0 2 4 3 2 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.51 1.66 13-6 47-19 4 2 4 152.0 197 110 93 56 93 45 2 6 633 .311 20 18 5 9 13
Opponents 9.12 2.10 6-13 54-19 3 0 3 147.0 240 174 149 69 77 47 12 9 643 .373 24 19 4 17 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Moss, Ryan 39 Moss, Ryan 7 0 7 0 1.000 0 3 2 0 0
32 Henderson, Dalton 32 Henderson, Dalton 2 2 0 0 1.000 0 0 0 0 0
33 Kuhn, Chuck 33 Kuhn, Chuck 2 0 2 0 1.000 0 0 0 0 0
12 Wright, Jake 12 Wright, Jake 1 0 1 0 1.000 0 3 1 0 0
34 Kiser, Brett 34 Kiser, Brett 1 0 1 0 1.000 0 0 1 0 0
3 Caputo, Aaron 3 Caputo, Aaron 103 89 13 1 .990 0 10 7 6 0
11 Stolly, Colin 11 Stolly, Colin 90 46 43 1 .989 5 0 0 0 0
25 Van Winkle, Devin 25 Van Winkle, Devin 145 130 13 2 .986 5 0 0 0 0
8 Blatchford, Michael 8 Blatchford, Michael 40 39 0 1 .975 0 0 0 0 0
24 Moore, Steven 24 Moore, Steven 29 28 0 1 .966 0 0 0 0 0
21 Tosino, C.J. 21 Tosino, C.J. 24 21 2 1 .958 0 0 0 0 0
5 Strausbaugh, Aaron 5 Strausbaugh, Aaron 34 26 6 2 .941 1 0 0 0 0
29 Munger, Pete 29 Munger, Pete 14 4 9 1 .929 0 0 5 0 0
9 Johnson, Mitchell 9 Johnson, Mitchell 27 25 0 2 .926 0 0 0 0 0
2 Dages, Justin 2 Dages, Justin 69 26 37 6 .913 4 0 0 0 0
22 Zullo, Kevin 22 Zullo, Kevin 8 4 3 1 .875 0 2 1 0 0
4 Flaherty, Tyler 4 Flaherty, Tyler 47 15 25 7 .851 0 0 0 0 0
6 Ray, Trevor 6 Ray, Trevor 3 1 1 1 .667 0 2 0 0 0
10 Carey, Cole 10 Carey, Cole 2 0 0 2 .000 0 0 0 0 0
1 Faley, Patrick 1 Faley, Patrick 0 0 0 0 .000 0 0 0 0 0
17 Clyne, Will 17 Clyne, Will 0 0 0 0 .000 0 0 0 0 0
18 Gluth, Trey 18 Gluth, Trey 0 0 0 0 .000 0 0 0 0 0
27 Roesch, Brady 27 Roesch, Brady 0 0 0 0 .000 0 0 0 0 0
30 Messick, Matthew 30 Messick, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Rings, John 35 Rings, John 0 0 0 0 .000 0 0 0 0 0
38 Brownstein, Jackson 38 Brownstein, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Waddell, Ian 40 Waddell, Ian 0 0 0 0 .000 0 0 0 0 0
41 Pratt, Colin 41 Pratt, Colin 0 0 0 0 .000 0 0 0 0 0
42 DeArment, Travis 42 DeArment, Travis 0 0 0 0 .000 0 0 0 0 0
Totals 648 456 163 29 .955 15 20 17 6 0
Opponents 689 441 210 38 .945 34 48 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2016 vs Moravian W 7-6 39 7 13 3 5 0 0 1 0 1 2 1 0 1 0 7 30 12 2 .333
3/8/2016 vs Alvernia W 5-4 33 5 12 5 1 0 0 5 0 0 1 0 2 2 0 9 27 12 2 .364
3/9/2016 vs Moravian L 5-12 36 5 12 4 0 0 0 1 0 1 0 1 1 1 1 4 24 9 1 .333
3/10/2016 vs Rockford W 13-8 39 13 15 13 3 0 0 6 0 1 0 4 0 1 0 8 27 8 0 .385
3/11/2016 vs Nichols L 3-4 28 3 7 3 2 0 0 6 0 0 0 0 0 0 1 6 21 11 1 .250
3/11/2016 vs Nichols W 13-4 29 13 16 13 1 1 0 3 0 4 1 0 0 4 0 2 21 10 0 .552
3/16/2016 Otterbein W 10-9 34 10 10 8 3 0 2 3 0 1 1 3 1 0 0 6 27 17 4 .294
3/19/2016 Transylvania W 19-2 42 19 18 18 6 0 3 5 0 0 0 3 0 1 0 5 27 17 1 .429
3/19/2016 Transylvania W 13-4 41 13 16 11 4 1 0 3 0 9 1 0 0 0 0 6 27 10 3 .390
3/23/2016 Baldwin Wallace W 7-4 34 7 13 5 2 0 0 3 0 2 1 2 0 0 1 6 27 8 1 .382
3/29/2016 Mount Union W 14-2 42 14 16 13 2 1 0 2 0 1 1 0 0 0 0 5 27 11 1 .381
3/30/2016 at Marietta College L 5-15 37 5 9 4 1 1 0 1 0 1 1 2 0 0 1 4 24 11 3 .243
4/2/2016 at Wabash L 6-8 31 6 10 3 1 0 0 2 0 1 1 1 1 0 0 4 18 4 0 .323
4/2/2016 at Wabash L 12-14 36 12 11 8 2 0 0 11 0 3 0 1 0 1 0 10 24 7 5 .306
4/3/2016 at Wabash W 7-6 32 7 13 7 3 3 0 2 0 0 0 0 0 2 0 3 21 8 2 .406
4/3/2016 at Wabash W 16-7 46 16 18 14 7 3 0 6 0 2 0 1 0 1 0 5 27 11 2 .391
4/6/2016 Muskingum W 11-6 39 11 12 11 1 0 3 2 0 1 0 2 1 1 0 6 27 12 6 .308
4/8/2016 at Case Western Reserve W 11-7 35 11 13 10 3 0 0 8 0 1 0 0 2 1 0 5 24 5 3 .371
4/10/2016 Case Western Reserve L 4-6 35 4 8 3 1 1 0 0 0 0 0 1 1 0 0 5 27 12 4 .229
4/10/2016 Case Western Reserve W 5-2 27 5 6 4 2 0 1 2 0 2 0 0 1 1 1 1 27 9 2 .222
4/13/2016 vs Allegheny W 2-0 28 2 6 2 1 0 0 1 0 0 0 0 1 0 1 5 27 12 0 .214
4/16/2016 DePauw W 6-0 26 6 11 6 4 0 0 2 0 0 0 0 0 1 1 1 21 12 1 .423
4/16/2016 DePauw L 2-3 34 2 12 2 2 1 0 2 0 0 1 0 2 0 0 7 27 12 2 .353
4/17/2016 DePauw W 9-0 26 9 11 9 1 0 1 3 1 0 1 1 3 1 0 0 21 5 0 .423
4/17/2016 DePauw L 8-11 37 8 11 6 1 1 0 5 0 0 1 1 0 1 0 4 27 13 3 .297
4/20/2016 at Capital L 2-5 31 2 7 2 0 1 0 3 0 1 1 0 0 0 0 9 24 15 4 .226
4/23/2016 at Denison W 7-1 30 7 12 5 2 0 0 1 1 1 1 1 2 1 0 6 21 7 2 .400
4/23/2016 at Denison W 9-4 35 9 14 7 3 0 0 3 0 0 1 1 2 1 1 0 27 10 0 .400
4/24/2016 at Denison L 4-12 24 4 3 4 1 0 0 4 0 1 0 3 0 0 1 10 18 7 2 .125
4/24/2016 at Denison W 12-7 41 12 16 10 2 0 0 2 0 3 2 0 0 0 1 1 27 9 0 .390
4/27/2016 Heidelberg W 8-7 30 8 12 8 2 1 0 1 0 3 0 2 0 1 0 4 21 6 1 .400
4/27/2016 Heidelberg L 5-14 26 5 10 5 1 0 1 4 0 1 0 1 0 1 0 3 18 6 3 .385
4/29/2016 Wittenberg W 5-4 28 5 10 5 4 0 1 2 0 2 0 0 1 0 0 2 21 8 1 .357
4/29/2016 Wittenberg W 12-5 41 12 20 12 4 1 1 2 0 2 2 2 0 0 0 3 27 11 0 .488
5/1/2016 Wittenberg W 7-2 25 7 6 7 2 0 0 3 0 1 0 0 1 1 0 4 21 8 0 .240
5/1/2016 Wittenberg W 15-5 39 15 17 15 2 1 1 6 0 4 0 2 1 2 0 5 27 10 2 .436
5/6/2016 Kenyon L 7-9 37 7 12 6 1 1 1 4 0 0 1 0 1 0 1 5 27 5 3 .324
5/7/2016 Kenyon W 9-8 33 9 13 8 1 1 2 5 0 2 0 1 0 3 1 4 27 8 1 .394
5/7/2016 Kenyon W 21-4 42 21 20 20 4 0 2 4 0 2 0 4 0 2 1 3 27 8 3 .476
5/12/2016 vs Wooster L 3-9 30 3 7 3 1 0 0 5 0 0 1 2 0 1 2 6 24 14 5 .233
5/13/2016 vs Denison L 3-9 34 3 8 3 0 0 0 5 0 1 0 0 0 0 1 3 27 19 1 .235
5/18/2016 vs New Jersey L 0-10 38 0 11 0 1 0 0 2 0 1 0 0 0 0 0 9 24 8 2 .289
5/19/2016 vs Widener L 0-9 29 0 4 0 0 0 0 2 0 0 2 0 0 0 0 8 27 9 1 .138
Total 342-268 1459 342 501 305 90 19 19 143 2 56 24 43 24 33 16 209 1062 426 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2016 vs Moravian W 7-6 10.0 11 6 5 2 9 2 0 0 2 0 1 0 1 0 0 4.50
3/8/2016 vs Alvernia W 5-4 9.0 4 4 2 7 5 1 1 0 0 0 0 0 2 0 0 2.00
3/9/2016 vs Moravian L 5-12 8.0 19 12 12 2 5 3 0 0 1 1 2 0 2 1 0 13.50
3/10/2016 vs Rockford W 13-8 9.0 10 8 8 7 9 4 0 0 5 0 3 0 3 1 0 8.00
3/11/2016 vs Nichols L 3-4 7.0 9 4 3 1 4 0 0 0 0 0 1 0 3 2 0 3.86
3/11/2016 vs Nichols W 13-4 7.0 8 4 4 1 2 2 0 0 0 0 1 0 4 2 0 5.14
3/16/2016 Otterbein W 10-9 9.0 13 9 7 4 6 3 0 2 1 1 1 0 5 2 0 7.00
3/19/2016 Transylvania W 19-2 9.0 7 2 1 3 7 0 0 0 0 0 2 0 6 2 0 1.00
3/19/2016 Transylvania W 13-4 9.0 10 4 3 2 9 3 0 0 0 0 0 0 7 2 0 3.00
3/23/2016 Baldwin Wallace W 7-4 9.0 6 4 3 4 5 2 0 0 1 0 2 0 8 2 0 3.00
3/29/2016 Mount Union W 14-2 9.0 6 2 1 2 5 1 0 0 1 0 2 0 9 2 0 1.00
3/30/2016 at Marietta College L 5-15 8.0 20 15 14 2 3 6 1 0 2 0 0 0 9 3 0 15.75
4/2/2016 at Wabash L 6-8 6.0 11 8 8 1 3 3 0 0 1 0 0 0 9 4 0 12.00
4/2/2016 at Wabash L 12-14 8.0 18 14 11 4 5 4 1 0 3 1 1 0 9 5 0 12.38
4/3/2016 at Wabash W 7-6 7.0 10 6 5 2 6 2 0 1 0 0 2 1 10 5 0 6.43
4/3/2016 at Wabash W 16-7 9.0 11 7 6 7 11 3 0 0 0 0 0 0 11 5 0 6.00
4/6/2016 Muskingum W 11-6 9.0 8 6 1 2 2 4 0 0 2 0 0 0 12 5 0 1.00
4/8/2016 at Case Western Reserve W 11-7 8.0 8 7 0 2 5 1 0 0 0 0 0 0 13 5 0 0.00
4/10/2016 Case Western Reserve L 4-6 9.0 8 6 2 3 4 2 0 0 0 2 2 0 13 6 0 2.00
4/10/2016 Case Western Reserve W 5-2 9.0 4 2 1 3 6 0 0 0 1 0 1 0 14 6 0 1.00
4/13/2016 vs Allegheny W 2-0 9.0 5 0 0 1 1 2 0 0 0 0 0 0 15 6 0 0.00
4/16/2016 DePauw W 6-0 7.0 6 0 0 1 3 1 0 0 0 1 0 0 16 6 0 0.00
4/16/2016 DePauw L 2-3 9.0 11 3 2 2 3 1 0 0 1 0 0 0 16 7 0 2.00
4/17/2016 DePauw W 9-0 7.0 5 0 0 4 7 2 0 0 0 0 1 0 17 7 0 0.00
4/17/2016 DePauw L 8-11 9.0 14 11 8 9 2 4 0 0 1 0 4 1 17 8 0 8.00
4/20/2016 at Capital L 2-5 8.0 4 5 1 3 3 0 1 0 0 1 3 0 17 9 0 1.13
4/23/2016 at Denison W 7-1 7.0 8 1 1 2 5 1 0 0 0 1 0 0 18 9 0 1.29
4/23/2016 at Denison W 9-4 9.0 10 4 4 0 6 2 0 0 2 1 2 0 19 9 0 4.00
4/24/2016 at Denison L 4-12 6.0 14 12 11 5 2 4 0 0 0 0 0 0 19 10 0 16.50
4/24/2016 at Denison W 12-7 9.0 11 7 7 2 4 1 1 0 0 0 2 0 20 10 0 7.00
4/27/2016 Heidelberg W 8-7 7.0 11 7 5 5 6 3 0 0 1 0 2 1 21 10 0 6.43
4/27/2016 Heidelberg L 5-14 6.0 12 14 10 3 8 2 0 4 3 0 0 0 21 11 0 15.00
4/29/2016 Wittenberg W 5-4 7.0 7 4 3 2 4 1 0 0 2 0 0 0 22 11 0 3.86
4/29/2016 Wittenberg W 12-5 9.0 15 5 5 2 4 5 0 0 3 0 0 0 23 11 0 5.00
5/1/2016 Wittenberg W 7-2 7.0 6 2 2 2 6 2 0 0 0 0 1 0 24 11 0 2.57
5/1/2016 Wittenberg W 15-5 9.0 7 5 4 2 5 3 0 0 2 0 0 0 25 11 0 4.00
5/6/2016 Kenyon L 7-9 9.0 11 9 5 2 4 3 0 3 2 0 2 0 25 12 0 5.00
5/7/2016 Kenyon W 9-8 9.0 13 8 7 5 5 2 0 1 2 1 2 0 26 12 0 7.00
5/7/2016 Kenyon W 21-4 9.0 9 4 4 2 8 1 0 1 1 0 1 0 27 12 0 4.00
5/12/2016 vs Wooster L 3-9 8.0 10 9 7 3 5 2 1 2 2 0 3 1 27 13 0 7.88
5/13/2016 vs Denison L 3-9 9.0 12 9 7 4 1 4 0 0 3 0 0 0 27 14 0 7.00
5/18/2016 vs New Jersey L 0-10 8.0 10 10 9 3 4 3 0 0 2 1 3 0 27 15 0 10.13
5/19/2016 vs Widener L 0-9 9.0 12 9 9 2 7 3 1 0 0 0 2 0 27 16 0 9.00
Total 342-268 354.0 424 268 208 127 214 98 7 14 47 11 49 4 27 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Wabash (4/3/2016)
RUNS SCORED 21 Kenyon (5/7/2016)
HITS 20 Wittenberg (4/29/2016); Kenyon (5/7/2016)
RBIS 20 Kenyon (5/7/2016)
DOUBLES 7 Wabash (4/3/2016)
TRIPLES 3 Wabash (4/3/2016); Wabash (4/3/2016)
HOME RUNS 3 Transylvania (3/19/2016); Muskingum (4/6/2016)
WALKS 11 Wabash (4/2/2016)
STRIKEOUTS 10 Wabash (4/2/2016); Denison (4/24/2016)
