Skip To Main Content

Ohio Wesleyan University Athletics

2017 Baseball Cumulative Statistics - Ohio Wesleyan University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Blatchford, Michael 8 Blatchford, Michael .362 .857 35-35 138 30 50 6 0 1 11 59 .428 14 3 10 3 .429 1 2 3-5
12 Rings, John 12 Rings, John .331 .757 39-35 139 27 46 2 0 1 11 51 .367 12 2 9 3 .390 1 3 6-8
5 Strausbaugh, Aaron 5 Strausbaugh, Aaron .322 .826 39-39 149 33 48 12 0 1 32 63 .423 20 3 27 4 .403 4 2 11-13
9 Johnson, Mitchell 9 Johnson, Mitchell .308 .735 32-32 130 23 40 2 3 0 11 48 .369 11 1 20 0 .366 0 0 12-15
11 Stolly, Colin 11 Stolly, Colin .272 .691 39-34 136 16 37 6 1 1 24 48 .353 13 1 19 1 .338 1 2 7-7
33 Kuhn, Chuck 33 Kuhn, Chuck .238 .632 31-27 105 13 25 3 0 2 22 34 .324 9 2 17 0 .308 1 1 2-4
25 Van Winkle, Devin 25 Van Winkle, Devin .215 .740 38-38 144 21 31 7 0 8 34 62 .431 17 3 35 3 .309 1 1 1-2
4 Crow, Anthony 4 Crow, Anthony .313 .764 25-18 64 8 20 3 0 0 4 23 .359 10 0 15 0 .405 0 0 1-2
3 Brown, Conner 3 Brown, Conner .308 1.280 9-2 13 3 4 0 1 2 2 12 .923 1 0 4 0 .357 0 0 0-0
30 Messick, Matthew 30 Messick, Matthew .237 .659 28-20 76 9 18 3 1 0 7 23 .303 13 1 16 3 .356 0 1 2-5
39 Raley, Mitchell 39 Raley, Mitchell .226 .688 12-8 31 4 7 1 0 1 3 11 .355 4 1 9 0 .333 0 0 0-0
26 Pritchett, Seth 26 Pritchett, Seth .222 .522 15-5 9 0 2 0 0 0 1 2 .222 1 0 5 1 .300 0 0 0-0
32 Henderson, Dalton 32 Henderson, Dalton .208 .564 28-27 96 10 20 1 0 2 14 27 .281 7 3 10 2 .283 0 0 1-2
16 Adams, Nick 16 Adams, Nick .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
24 Robinson, Tim 24 Robinson, Tim .190 .563 29-21 79 9 15 4 1 0 8 21 .266 10 2 16 3 .297 0 1 5-6
43 Erhard, Jon 43 Erhard, Jon .167 .453 6-0 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
19 Bollinger, Dakota 19 Bollinger, Dakota .133 .463 7-4 15 0 2 1 0 0 2 3 .200 2 1 5 0 .263 1 0 0-0
2 Franklin, Carter 2 Franklin, Carter .061 .323 17-13 33 5 2 0 0 0 1 2 .061 8 1 12 0 .262 0 1 1-1
10 Carey, Cole 10 Carey, Cole .000 .286 4-2 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
23 Van Hove, David 23 Van Hove, David .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Kroger, Christian 27 Kroger, Christian .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Waddell, Ian 40 Waddell, Ian .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .707 40-40 1378 213 369 51 7 19 187 491 .356 157 24 234 23 .351 10 14 52-70
Opponents .313 .853 40-40 1478 317 463 87 18 38 282 700 .474 127 41 192 15 .379 19 24 45-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Zullo, Kevin 22Zullo, Kevin 4.31 1.37 4-6 13-10 2 1-0 1 62.2 74 42 30 12 37 13 2 5 262 .282 3 4 0 4 5
15 Brownstein, Jackson 15Brownstein, Jackson 4.73 1.52 1-2 12-8 0 0-0 0 51.1 66 43 27 12 32 9 3 2 222 .297 6 4 1 3 1
29 Punka, Chris 29Punka, Chris 6.70 1.74 2-5 13-6 1 0-0 0 44.1 54 44 33 23 17 11 0 5 179 .302 2 7 1 2 6
35 Brehm, Tyler 35Brehm, Tyler 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 1 0
41 Ashdown, Ryan 41Ashdown, Ryan 3.86 2.14 0-0 3-0 0 0-0 0 2.1 4 1 1 1 2 1 0 1 9 .444 0 0 0 0 0
13 Lahmers, Keaton 13Lahmers, Keaton 4.85 1.08 0-1 3-2 0 0-0 0 13.0 13 9 7 1 3 3 0 3 50 .260 0 3 0 0 2
17 Clyne, Will 17Clyne, Will 5.48 1.61 2-1 16-0 0 0-0 1 23.0 27 20 14 10 16 8 1 1 93 .290 2 3 1 2 2
38 Brown, Cody 38Brown, Cody 5.56 2.29 0-1 12-0 0 0-0 0 11.1 14 9 7 12 7 2 2 2 47 .298 4 1 0 0 0
14 Ryan, Tom 14Ryan, Tom 6.46 1.83 2-0 12-1 0 0-0 0 15.1 25 11 11 3 5 6 0 1 66 .379 1 0 0 0 1
42 DeArment, Travis 42DeArment, Travis 6.48 1.56 0-0 6-0 0 0-0 0 8.1 10 8 6 3 6 0 0 2 34 .294 0 2 0 1 0
37 Grubb, Justin 37Grubb, Justin 7.05 1.68 2-4 12-8 0 0-0 0 37.0 45 32 29 17 22 11 4 4 153 .294 1 2 0 2 3
21 Roesch, Brady 21Roesch, Brady 8.10 2.60 0-0 7-1 0 0-0 1 10.0 21 13 9 5 8 4 1 3 54 .389 2 0 0 0 1
34 Kiser, Brett 34Kiser, Brett 8.53 2.05 0-0 9-0 0 0-0 1 12.2 22 14 12 4 5 5 1 1 61 .361 0 2 0 1 0
6 Ray, Trevor 6Ray, Trevor 9.26 2.40 1-1 5-2 0 0-0 0 11.2 25 15 12 3 6 9 1 1 60 .417 1 3 0 1 0
26 Pritchett, Seth 26Pritchett, Seth 9.58 2.03 0-3 12-2 0 0-0 0 20.2 35 27 22 7 11 4 1 3 94 .372 3 8 0 2 1
1 Faley, Patrick 1Faley, Patrick 9.58 1.55 0-2 16-0 0 0-0 2 20.2 23 23 22 9 15 1 2 3 84 .274 2 1 0 0 2
36 Babcock, Talon 36Babcock, Talon 67.50 13.50 0-0 2-0 0 0-0 0 0.2 5 6 5 4 0 0 0 1 8 .625 1 1 0 0 0
Totals 6.32 1.71 14-26 155-40 3 1 6 346.0 463 317 243 127 192 87 18 38 1478 .313 28 41 3 19 24
Opponents 4.39 1.50 26-14 136-40 1 4 9 350.2 369 213 171 157 234 51 7 19 1378 .268 28 24 5 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Grubb, Justin 37 Grubb, Justin 11 4 7 0 1.000 0 4 3 0 0
23 Van Hove, David 23 Van Hove, David 7 7 0 0 1.000 0 0 0 0 0
1 Faley, Patrick 1 Faley, Patrick 6 2 4 0 1.000 0 1 1 0 0
38 Brown, Cody 38 Brown, Cody 6 1 5 0 1.000 1 1 2 0 0
15 Brownstein, Jackson 15 Brownstein, Jackson 5 2 3 0 1.000 1 7 5 0 0
14 Ryan, Tom 14 Ryan, Tom 3 0 3 0 1.000 0 1 0 0 0
17 Clyne, Will 17 Clyne, Will 3 0 3 0 1.000 0 3 2 0 0
27 Kroger, Christian 27 Kroger, Christian 3 3 0 0 1.000 0 0 0 0 0
43 Erhard, Jon 43 Erhard, Jon 3 3 0 0 1.000 0 0 0 0 0
6 Ray, Trevor 6 Ray, Trevor 3 2 1 0 1.000 0 2 1 0 0
41 Ashdown, Ryan 41 Ashdown, Ryan 2 1 1 0 1.000 0 0 0 0 0
16 Adams, Nick 16 Adams, Nick 1 1 0 0 1.000 0 0 0 0 0
25 Van Winkle, Devin 25 Van Winkle, Devin 358 332 19 7 .980 17 0 0 0 0
24 Robinson, Tim 24 Robinson, Tim 74 61 11 2 .973 3 15 5 3 0
32 Henderson, Dalton 32 Henderson, Dalton 162 124 33 5 .969 2 31 17 9 2
9 Johnson, Mitchell 9 Johnson, Mitchell 94 87 4 3 .968 0 0 0 0 0
8 Blatchford, Michael 8 Blatchford, Michael 70 63 4 3 .957 0 0 0 0 0
39 Raley, Mitchell 39 Raley, Mitchell 20 18 1 1 .950 2 0 0 0 0
3 Brown, Conner 3 Brown, Conner 19 8 10 1 .947 2 0 0 0 0
11 Stolly, Colin 11 Stolly, Colin 199 94 94 11 .945 9 0 0 0 0
12 Rings, John 12 Rings, John 88 70 10 8 .909 0 0 0 0 0
22 Zullo, Kevin 22 Zullo, Kevin 21 2 17 2 .905 0 8 2 0 0
5 Strausbaugh, Aaron 5 Strausbaugh, Aaron 166 75 73 18 .892 8 0 0 0 0
26 Pritchett, Seth 26 Pritchett, Seth 9 4 4 1 .889 0 1 3 0 0
33 Kuhn, Chuck 33 Kuhn, Chuck 14 8 4 2 .857 1 0 0 0 0
21 Roesch, Brady 21 Roesch, Brady 7 3 3 1 .857 0 7 1 0 0
30 Messick, Matthew 30 Messick, Matthew 55 12 32 11 .800 1 0 0 0 0
29 Punka, Chris 29 Punka, Chris 10 3 5 2 .800 2 6 1 0 0
13 Lahmers, Keaton 13 Lahmers, Keaton 5 1 3 1 .800 0 2 2 0 0
4 Crow, Anthony 4 Crow, Anthony 59 19 27 13 .780 2 0 0 0 0
2 Franklin, Carter 2 Franklin, Carter 71 23 31 17 .761 6 0 0 0 0
19 Bollinger, Dakota 19 Bollinger, Dakota 5 3 0 2 .600 0 0 0 0 0
10 Carey, Cole 10 Carey, Cole 6 2 1 3 .500 0 0 0 0 0
34 Kiser, Brett 34 Kiser, Brett 0 0 0 0 .000 0 0 0 0 0
35 Brehm, Tyler 35 Brehm, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Babcock, Talon 36 Babcock, Talon 0 0 0 0 .000 0 0 0 0 0
40 Waddell, Ian 40 Waddell, Ian 0 0 0 0 .000 0 0 0 0 0
42 DeArment, Travis 42 DeArment, Travis 0 0 0 0 .000 0 3 0 0 0
Totals 1565 1038 413 114 .927 22 92 45 12 2
Opponents 1587 1052 454 81 .949 33 104 33 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Adams, Nick 16Adams, Nick .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
26 Pritchett, Seth 26Pritchett, Seth .500 1.000 6-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
3 Brown, Conner 3Brown, Conner .400 1.200 4-1 5 0 2 0 1 0 0 4 .800 0 0 0 0 .400 0 0 0-0
8 Blatchford, Michael 8Blatchford, Michael .379 .947 15-15 58 15 22 3 0 1 5 28 .483 8 2 2 0 .464 1 0 1-2
12 Rings, John 12Rings, John .351 .829 19-19 74 14 26 2 0 1 7 31 .419 7 1 5 1 .410 1 1 4-5
5 Strausbaugh, Aaron 5Strausbaugh, Aaron .315 .800 19-19 73 20 23 5 0 0 16 28 .384 12 2 11 2 .416 2 0 7-7
30 Messick, Matthew 30Messick, Matthew .314 .819 18-13 51 6 16 3 1 0 5 21 .412 8 0 9 0 .407 0 1 2-5
9 Johnson, Mitchell 9Johnson, Mitchell .295 .701 19-19 78 14 23 1 1 0 8 26 .333 8 1 13 0 .368 0 0 9-11
25 Van Winkle, Devin 25Van Winkle, Devin .282 1.018 18-18 71 14 20 5 0 7 27 46 .648 9 1 16 2 .370 0 0 0-0
4 Crow, Anthony 4Crow, Anthony .278 .739 7-5 18 2 5 2 0 0 1 7 .389 2 0 6 0 .350 0 0 0-0
11 Stolly, Colin 11Stolly, Colin .262 .711 18-17 65 11 17 4 0 1 12 24 .369 7 1 8 1 .342 0 2 4-4
33 Kuhn, Chuck 33Kuhn, Chuck .242 .639 15-15 62 9 15 1 0 2 16 22 .355 4 0 9 0 .284 1 1 1-2
39 Raley, Mitchell 39Raley, Mitchell .235 .793 6-5 17 2 4 0 0 1 2 7 .412 4 0 7 0 .381 0 0 0-0
32 Henderson, Dalton 32Henderson, Dalton .178 .475 14-13 45 4 8 1 0 0 4 9 .200 4 2 5 2 .275 0 0 1-2
24 Robinson, Tim 24Robinson, Tim .176 .498 13-9 34 4 6 0 1 0 0 8 .235 4 0 9 2 .263 0 0 2-2
19 Bollinger, Dakota 19Bollinger, Dakota .143 .650 4-2 7 0 1 1 0 0 1 2 .286 2 1 1 0 .364 1 0 0-0
2 Franklin, Carter 2Franklin, Carter .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Erhard, Jon 43Erhard, Jon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .767 19-19 664 115 190 28 4 13 105 265 .399 79 11 104 10 .368 6 5 31-40
Opponents .318 .848 19-19 686 151 218 45 10 13 140 322 .469 64 10 78 6 .379 10 12 23-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Brehm, Tyler 35Brehm, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
41 Ashdown, Ryan 41Ashdown, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 4 .500 0 0 0 0 0
42 DeArment, Travis 42DeArment, Travis 3.37 1.36 0-0 2-0 0 0-0 0 2.2 2 3 1 1 0 0 0 1 10 .200 0 0 0 1 0
22 Zullo, Kevin 22Zullo, Kevin 4.50 1.47 2-3 5-5 1 0-0 0 32.0 39 23 16 8 14 9 1 1 134 .291 2 0 0 3 3
17 Clyne, Will 17Clyne, Will 4.50 1.70 2-1 8-0 0 0-0 0 10.0 13 10 5 4 7 6 0 0 44 .295 1 1 0 1 2
21 Roesch, Brady 21Roesch, Brady 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 2 1 1 1 0 1 0 6 .333 0 0 0 0 1
6 Ray, Trevor 6Ray, Trevor 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 1 0 0 7 .286 0 0 0 0 0
15 Brownstein, Jackson 15Brownstein, Jackson 5.52 1.48 0-1 5-5 0 0-0 0 29.1 35 21 18 8 16 6 2 1 118 .297 2 2 0 2 1
34 Kiser, Brett 34Kiser, Brett 6.30 1.60 0-0 5-0 0 0-0 1 10.0 13 9 7 3 2 1 1 1 44 .295 0 2 0 1 0
29 Punka, Chris 29Punka, Chris 6.39 1.71 2-2 5-4 1 0-0 0 25.1 33 22 18 10 8 5 0 1 101 .327 1 2 1 2 2
38 Brown, Cody 38Brown, Cody 6.75 3.00 0-1 4-0 0 0-0 0 4.0 8 4 3 4 2 1 1 1 19 .421 1 0 0 0 0
26 Pritchett, Seth 26Pritchett, Seth 8.18 1.45 0-1 5-0 0 0-0 0 11.0 13 10 10 3 8 3 0 3 43 .302 2 2 0 0 1
14 Ryan, Tom 14Ryan, Tom 9.39 1.81 0-0 7-0 0 0-0 0 7.2 11 8 8 2 2 5 0 0 33 .333 0 0 0 0 0
37 Grubb, Justin 37Grubb, Justin 10.38 2.16 0-2 5-5 0 0-0 0 17.1 28 22 20 9 13 7 3 2 78 .359 1 0 0 0 1
1 Faley, Patrick 1Faley, Patrick 10.80 1.98 0-2 7-0 0 0-0 1 8.1 12 10 10 4 3 0 1 1 36 .333 2 0 0 0 1
36 Babcock, Talon 36Babcock, Talon 67.50 45.00 0-0 2-0 0 0-0 0 0.2 5 6 5 4 0 0 0 1 8 .625 1 1 0 0 0
Totals 6.74 1.73 6-13 66-19 2 0 2 163.0 218 151 122 64 78 45 10 13 686 .318 13 10 1 10 12
Opponents 5.46 1.62 13-6 61-19 1 2 4 166.1 190 115 101 79 104 28 4 13 664 .286 12 11 3 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Robinson, Tim 24 Robinson, Tim 29 23 6 0 1.000 1 9 3 1 0
39 Raley, Mitchell 39 Raley, Mitchell 8 7 1 0 1.000 1 0 0 0 0
3 Brown, Conner 3 Brown, Conner 6 3 3 0 1.000 1 0 0 0 0
37 Grubb, Justin 37 Grubb, Justin 6 3 3 0 1.000 0 4 1 0 0
15 Brownstein, Jackson 15 Brownstein, Jackson 5 2 3 0 1.000 1 1 3 0 0
19 Bollinger, Dakota 19 Bollinger, Dakota 3 3 0 0 1.000 0 0 0 0 0
1 Faley, Patrick 1 Faley, Patrick 2 1 1 0 1.000 0 1 0 0 0
14 Ryan, Tom 14 Ryan, Tom 2 0 2 0 1.000 0 0 0 0 0
17 Clyne, Will 17 Clyne, Will 2 0 2 0 1.000 0 1 0 0 0
38 Brown, Cody 38 Brown, Cody 2 0 2 0 1.000 0 1 1 0 0
41 Ashdown, Ryan 41 Ashdown, Ryan 2 1 1 0 1.000 0 0 0 0 0
16 Adams, Nick 16 Adams, Nick 1 1 0 0 1.000 0 0 0 0 0
2 Franklin, Carter 2 Franklin, Carter 1 1 0 0 1.000 0 0 0 0 0
6 Ray, Trevor 6 Ray, Trevor 1 0 1 0 1.000 0 1 0 0 0
9 Johnson, Mitchell 9 Johnson, Mitchell 63 59 3 1 .984 0 0 0 0 0
25 Van Winkle, Devin 25 Van Winkle, Devin 188 176 7 5 .973 7 0 0 0 0
11 Stolly, Colin 11 Stolly, Colin 106 46 57 3 .972 4 0 0 0 0
8 Blatchford, Michael 8 Blatchford, Michael 29 27 1 1 .966 0 0 0 0 0
32 Henderson, Dalton 32 Henderson, Dalton 75 56 16 3 .960 2 15 7 6 2
12 Rings, John 12 Rings, John 30 25 3 2 .933 0 0 0 0 0
22 Zullo, Kevin 22 Zullo, Kevin 10 1 8 1 .900 0 6 2 0 0
4 Crow, Anthony 4 Crow, Anthony 9 4 4 1 .889 1 0 0 0 0
5 Strausbaugh, Aaron 5 Strausbaugh, Aaron 97 32 50 15 .845 4 0 0 0 0
33 Kuhn, Chuck 33 Kuhn, Chuck 12 6 4 2 .833 1 0 0 0 0
29 Punka, Chris 29 Punka, Chris 6 2 3 1 .833 1 5 0 0 0
30 Messick, Matthew 30 Messick, Matthew 46 10 27 9 .804 1 0 0 0 0
26 Pritchett, Seth 26 Pritchett, Seth 3 0 2 1 .667 0 1 2 0 0
10 Carey, Cole 10 Carey, Cole 0 0 0 0 .000 0 0 0 0 0
21 Roesch, Brady 21 Roesch, Brady 0 0 0 0 .000 0 2 1 0 0
34 Kiser, Brett 34 Kiser, Brett 0 0 0 0 .000 0 0 0 0 0
35 Brehm, Tyler 35 Brehm, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Babcock, Talon 36 Babcock, Talon 0 0 0 0 .000 0 0 0 0 0
42 DeArment, Travis 42 DeArment, Travis 0 0 0 0 .000 0 1 0 0 0
43 Erhard, Jon 43 Erhard, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 744 489 210 45 .940 25 48 20 7 2
Opponents 746 499 216 31 .958 36 62 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 Marietta L 1-4 33 1 6 1 1 0 0 1 0 1 2 0 0 0 0 8 27 13 5 .182
3/5/2017 Marietta L 2-19 31 2 2 2 0 0 0 5 0 0 0 0 0 0 0 9 27 10 4 .065
3/8/2017 Capital L 8-10 35 8 12 8 0 1 0 6 0 0 1 0 2 0 1 5 27 8 5 .343
3/9/2017 at Otterbein L 4-9 36 4 9 2 2 0 0 2 0 2 0 0 1 0 1 10 24 10 5 .250
3/13/2017 vs Arcadia L 0-4 33 0 7 0 1 0 0 1 0 0 0 0 0 0 2 3 24 9 2 .212
3/13/2017 vs Amherst W 14-11 41 14 15 12 3 1 0 2 0 3 0 2 0 1 1 8 27 10 2 .366
3/14/2017 vs Susquehanna W 6-3 34 6 9 3 2 0 1 1 0 0 0 0 0 0 0 1 27 10 1 .265
3/15/2017 vs Nichols W 4-0 29 4 6 1 0 0 0 4 0 0 1 1 0 0 2 1 27 11 2 .207
3/16/2017 vs North Central L 3-12 34 3 7 3 1 0 0 6 0 0 0 0 0 1 0 7 27 5 8 .206
3/17/2017 vs SUNY-Canton W 5-4 35 5 10 4 2 0 0 9 0 3 1 0 0 1 0 2 30 15 6 .286
3/21/2017 at Baldwin Wallace L 4-12 37 4 11 4 3 0 0 3 0 0 1 0 0 0 0 10 24 6 3 .297
3/25/2017 Penn State-Behrend W 9-8 36 9 12 9 1 0 0 7 0 1 1 1 1 0 0 5 27 7 3 .333
3/25/2017 Penn State-Behrend W 2-1 30 2 7 2 0 0 0 2 0 1 0 1 3 0 0 11 27 4 2 .233
3/27/2017 at Mount Union L 5-10 36 5 10 5 1 0 0 1 0 0 0 0 0 0 0 3 24 13 2 .278
3/29/2017 John Carroll W 5-1 30 5 6 2 1 0 0 7 0 3 1 2 0 0 1 3 27 9 4 .200
4/1/2017 at Wittenberg W 15-5 40 15 14 11 2 0 3 8 0 6 0 3 0 0 0 7 27 11 6 .350
4/1/2017 at Wittenberg L 3-6 36 3 10 3 0 0 1 4 0 1 0 0 0 0 1 5 24 11 1 .278
4/2/2017 at Wittenberg L 7-8 36 7 8 7 4 0 0 8 0 1 0 0 0 0 1 3 24 14 1 .222
4/2/2017 at Wittenberg W 9-7 38 9 10 9 2 0 3 5 1 5 0 0 0 0 0 10 27 12 3 .263
4/8/2017 Wabash L 4-5 39 4 14 4 3 0 0 1 0 0 2 0 0 0 0 5 27 9 6 .359
4/8/2017 Wabash W 5-4 31 5 8 4 4 0 0 1 1 0 0 1 2 1 0 6 27 15 3 .258
4/9/2017 Wabash L 0-7 28 0 3 0 0 0 0 6 0 0 1 0 0 0 1 10 27 7 1 .107
4/9/2017 Wabash W 3-1 28 3 7 2 0 0 0 4 0 0 2 0 0 0 0 1 27 8 1 .250
4/15/2017 at Allegheny W 4-2 33 4 6 3 2 0 0 5 0 2 0 3 1 1 0 8 27 9 1 .182
4/15/2017 at Allegheny L 0-3 31 0 6 0 0 0 0 1 0 0 1 1 0 0 1 6 24 10 3 .194
4/20/2017 Otterbein L 6-11 40 6 15 6 3 0 1 0 0 1 0 0 0 0 2 6 27 7 3 .375
4/22/2017 at DePauw L 4-14 31 4 9 4 1 2 0 4 0 0 2 0 0 0 2 2 22 10 1 .290
4/22/2017 at DePauw L 2-12 31 2 8 2 0 0 0 1 0 0 0 1 0 0 1 4 23 10 2 .258
4/23/2017 at DePauw W 9-6 38 9 13 7 2 0 0 4 0 5 0 0 1 1 0 13 27 11 0 .342
4/23/2017 at DePauw L 13-16 40 13 18 12 0 0 0 3 0 0 1 1 1 1 2 4 24 12 2 .450
4/26/2017 at Heidelberg L 3-15 29 3 6 3 0 0 0 8 0 0 0 1 0 0 2 4 24 14 3 .207
4/28/2017 Denison W 9-1 33 9 10 9 3 0 0 5 1 4 0 2 0 0 1 1 27 14 0 .303
4/28/2017 Denison L 10-11 45 10 15 10 3 0 1 3 0 0 0 1 0 1 0 2 27 11 5 .333
4/30/2017 Denison L 3-5 33 3 7 2 2 0 0 4 0 2 1 0 0 0 0 6 27 14 2 .212
4/30/2017 Denison L 10-22 38 10 13 10 1 0 3 8 0 3 0 1 0 1 0 5 27 7 5 .342
5/2/2017 Heidelberg L 10-12 38 10 11 10 0 0 3 7 0 3 0 0 1 0 0 11 27 11 4 .289
5/3/2017 vs Ohio Northern L 3-15 33 3 6 2 0 1 1 0 0 1 0 1 0 0 0 9 24 12 1 .182
5/6/2017 at Wooster L 4-5 39 4 9 4 1 0 1 4 0 0 0 0 0 0 0 9 29 14 1 .231
5/6/2017 at Wooster L 0-10 26 0 3 0 0 0 0 2 0 1 0 1 0 0 1 7 22 11 4 .115
5/7/2017 at Wooster L 5-6 34 5 11 5 0 2 1 4 0 3 0 0 1 1 0 4 24 9 1 .324
Total 213-317 1378 213 369 187 51 7 19 157 3 52 18 24 14 10 23 234 1038 413 114

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 Marietta L 1-4 9.0 9 4 2 1 5 0 1 1 0 0 1 0 0 1 0 2.00
3/5/2017 Marietta L 2-19 9.0 20 19 16 6 4 4 0 1 0 0 4 1 0 2 0 16.00
3/8/2017 Capital L 8-10 9.0 10 10 2 5 5 2 0 2 1 0 1 0 0 3 0 2.00
3/9/2017 at Otterbein L 4-9 8.0 9 9 7 2 5 1 1 2 1 0 1 0 0 4 0 7.88
3/13/2017 vs Arcadia L 0-4 8.0 10 4 4 3 0 1 0 0 0 0 1 1 0 5 0 4.50
3/13/2017 vs Amherst W 14-11 9.0 20 11 8 2 4 7 0 1 1 0 1 0 1 5 0 8.00
3/14/2017 vs Susquehanna W 6-3 9.0 11 3 3 2 6 1 0 0 2 0 1 0 2 5 0 3.00
3/15/2017 vs Nichols W 4-0 9.0 7 0 0 0 6 0 0 0 0 0 0 0 3 5 0 0.00
3/16/2017 vs North Central L 3-12 9.0 10 12 7 3 8 0 1 1 0 1 3 0 3 6 0 7.00
3/17/2017 vs SUNY-Canton W 5-4 10.0 9 4 3 0 4 3 1 1 0 0 2 0 4 6 0 2.70
3/21/2017 at Baldwin Wallace L 4-12 8.0 13 12 11 4 8 2 1 4 3 0 3 0 4 7 0 12.38
3/25/2017 Penn State-Behrend W 9-8 9.0 15 8 6 1 7 3 0 0 1 0 0 0 5 7 0 6.00
3/25/2017 Penn State-Behrend W 2-1 9.0 8 1 0 4 7 2 0 0 0 0 1 0 6 7 0 0.00
3/27/2017 at Mount Union L 5-10 8.0 14 10 9 3 4 3 2 1 2 0 1 0 6 8 0 10.13
3/29/2017 John Carroll W 5-1 9.0 4 1 0 4 5 1 0 0 2 0 1 0 7 8 0 0.00
4/1/2017 at Wittenberg W 15-5 9.0 8 5 1 1 2 1 0 0 0 0 0 0 8 8 0 1.00
4/1/2017 at Wittenberg L 3-6 8.0 8 6 6 2 5 2 1 0 0 0 0 0 8 9 0 6.75
4/2/2017 at Wittenberg L 7-8 8.0 10 8 7 2 5 3 0 1 0 0 1 0 8 10 0 7.88
4/2/2017 at Wittenberg W 9-7 9.0 12 7 7 2 4 4 0 0 0 0 0 0 9 10 0 7.00
4/8/2017 Wabash L 4-5 9.0 11 5 4 1 4 3 0 0 0 0 0 0 9 11 0 4.00
4/8/2017 Wabash W 5-4 9.0 8 4 3 2 4 3 1 0 1 0 1 0 10 11 0 3.00
4/9/2017 Wabash L 0-7 9.0 10 7 5 5 11 2 1 0 0 0 0 0 10 12 0 5.00
4/9/2017 Wabash W 3-1 9.0 5 1 1 0 2 0 0 0 0 0 1 0 11 12 0 1.00
4/15/2017 at Allegheny W 4-2 9.0 6 2 2 2 9 2 0 0 0 0 1 0 12 12 0 2.00
4/15/2017 at Allegheny L 0-3 8.0 7 3 2 3 3 0 0 0 1 0 0 0 12 13 0 2.25
4/20/2017 Otterbein L 6-11 9.0 15 11 4 1 9 2 0 6 0 0 1 0 12 14 0 4.00
4/22/2017 at DePauw L 4-14 7.1 14 14 11 7 2 3 1 2 3 0 1 0 12 15 0 13.50
4/22/2017 at DePauw L 2-12 7.2 17 12 11 3 2 2 0 1 1 1 0 0 12 16 0 12.91
4/23/2017 at DePauw W 9-6 9.0 11 6 6 4 1 1 0 0 1 0 0 0 13 16 0 6.00
