2013 Field Hockey Cumulative Statistics

Team (6-11, 4-10)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 30 31
Goals Per Game 1.76 1.82
Shots 274 235
Shots Per Game 16.1 13.8
Shots Percentage 0.109 0.132
Shots On Goal 164-274 100-235
Shots On Goal Percentage 0.599 0.426
Penalties
Green Cards 4 5
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 19 20
Saves 69 134
Fouls 28 32
Penalty Corners 151 140
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Slager, Sadie 12Slager, Sadie 17 17 10 0 20 52 0.192 35 0.673 1-0-0 0 0-0 0
9 Ortega, Jenna 9Ortega, Jenna 17 17 4 6 14 49 0.082 29 0.592 1-0-0 1 0-0 1
1 Savoie, Haley 1Savoie, Haley 17 17 3 4 10 51 0.059 32 0.627 0-0-0 1 0-0 0
8 Knapp, Montana 8Knapp, Montana 17 17 4 1 9 66 0.061 37 0.561 0-0-0 2 0-0 0
11 Gibbons, Cheyenne 11Gibbons, Cheyenne 16 15 4 0 8 14 0.286 7 0.500 0-0-0 2 0-0 0
4 Menerey, Venessa 4Menerey, Venessa 17 17 2 4 8 19 0.105 9 0.474 1-0-0 0 1-1 0
6 Smith, Ali 6Smith, Ali 17 17 2 3 7 13 0.154 5 0.385 0-0-0 0 0-0 0
18 Argenta, Claire 18Argenta, Claire 11 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
20 Cantwell, Kay 20Cantwell, Kay 17 13 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Bodee, Colleen 16Bodee, Colleen 17 17 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
7 Chanelli, Candace 7Chanelli, Candace 14 3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
15 Greff, Meg 15Greff, Meg 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LeBoeuf, Lee 13LeBoeuf, Lee 13 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Stevens, Daylin 10Stevens, Daylin 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Stevenson, Karson 24Stevenson, Karson 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Williams, Morgan 17Williams, Morgan 11 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 17 - 30 19 79 274 0.109 164 0.599 4-0-0 6 1-1 3
Opponent 17 - 31 20 82 235 0.132 100 0.426 5-1-0 11 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Stevenson, Karson 24Stevenson, Karson 17 17 1207:22 31 1.80 65 0.677 6 11 0 4 235
Total 17 - 1207:22 31 1.80 65 0.677 6 11 0 4 235
Opponents 17 - 1207:22 30 1.74 128 0.810 5 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Ortega, Jenna 9Ortega, Jenna 13 13 3 4 10 36 0.083 18 0.500 1-0-0 0 0-0 0
12 Slager, Sadie 12Slager, Sadie 13 13 5 0 10 40 0.125 27 0.675 1-0-0 0 0-0 0
1 Savoie, Haley 1Savoie, Haley 13 13 3 2 8 40 0.075 29 0.725 0-0-0 1 0-0 0
4 Menerey, Venessa 4Menerey, Venessa 13 13 2 2 6 15 0.133 7 0.467 1-0-0 0 1-1 0
11 Gibbons, Cheyenne 11Gibbons, Cheyenne 12 11 2 0 4 11 0.182 5 0.455 0-0-0 1 0-0 0
8 Knapp, Montana 8Knapp, Montana 13 13 2 0 4 57 0.035 29 0.509 0-0-0 2 0-0 0
6 Smith, Ali 6Smith, Ali 13 13 1 2 4 11 0.091 4 0.364 0-0-0 0 0-0 0
20 Cantwell, Kay 20Cantwell, Kay 13 10 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Argenta, Claire 18Argenta, Claire 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Bodee, Colleen 16Bodee, Colleen 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Chanelli, Candace 7Chanelli, Candace 11 3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Greff, Meg 15Greff, Meg 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LeBoeuf, Lee 13LeBoeuf, Lee 11 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Stevens, Daylin 10Stevens, Daylin 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Stevenson, Karson 24Stevenson, Karson 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Williams, Morgan 17Williams, Morgan 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 18 11 47 214 0.084 123 0.575 4-0-0 4 1-1 1
Opponent 13 - 18 13 49 160 0.113 65 0.406 5-1-0 9 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Stevenson, Karson 24Stevenson, Karson 13 13 927:22 18 1.36 46 0.719 4 9 0 3 161
Total 13 - 927:22 18 1.36 46 0.719 4 9 0 3 161
Opponents 13 - 927:22 18 1.36 102 0.850 5 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Rochester L 1-6 (0-1) 130 Sadie Slager (0) (Jenna Ortega)
9/3/2013 vs Denison L 1-2 (0-2, 0-1 NCAC) 0-1 NCAC 107 Haley Savoie (0) (Ali Smith)
9/7/2013 vs Houghton W 2-1 (1-2) 126 Cheyenne Gibbons (0) (Jenna Ortega)
Sadie Slager (0) (Haley Savoie)
9/10/2013 vs Wooster L 2-3 (1-3, 0-2 NCAC) 0-2 NCAC 65 Sadie Slager (0) (Jenna Ortega)
Venessa Menerey (0)
9/14/2013 vs Oberlin W 4-0 (2-3, 1-2 NCAC) 1-2 NCAC 128 Montana Knapp (0)
Cheyenne Gibbons (0)
Sadie Slager (0) (Ali Smith)
Sadie Slager (0) (Venessa Menerey)
9/18/2013 at Kenyon College L 0-2 (2-4, 1-3 NCAC) 1-3 NCAC 55
9/21/2013 at Bethany (W.Va.) W 8-0 (3-4) 47 Jenna Ortega (0) (Venessa Menerey , Haley Savoie)
Cheyenne Gibbons (0) (Montana Knapp)
Sadie Slager (0)
Claire Argenta (0) (Ali Smith)
Montana Knapp (0)
Ali Smith (0)
Montana Knapp (0) (Venessa Menerey)
Sadie Slager (0)
9/27/2013 at Wittenberg W 1-0 (4-4, 2-3 NCAC) 2-3 NCAC 97 Cheyenne Gibbons (0)
9/28/2013 at DePauw L 0-3 (4-5, 2-4 NCAC) 2-4 NCAC 75
10/1/2013 vs Earlham W 3-0 (5-5, 3-4 NCAC) 3-4 NCAC 92 Montana Knapp (0) (Haley Savoie)
Jenna Ortega (0) (Haley Savoie)
Sadie Slager (0) (Venessa Menerey)
10/5/2013 at Denison L 1-2 (5-6, 3-5 NCAC) 3-5 NCAC 210 Ali Smith (0)
10/9/2013 at Wooster L 0-1 (5-7, 3-6 NCAC) 3-6 NCAC 24
10/12/2013 at Oberlin L 0-1 (5-8, 3-7 NCAC) 3-7 NCAC 87
10/20/2013 vs Kenyon L 0-1 (5-9, 3-8 NCAC) 3-8 NCAC 137
10/23/2013 vs Wittenberg L 1-2 (5-10, 3-9 NCAC) 3-9 NCAC 125 Jenna Ortega (0)
10/26/2013 vs DePauw L 1-6 (5-11, 3-10 NCAC) 3-10 NCAC 168 Sadie Slager (0)
11/1/2013 at Earlham W 5-1 (6-11, 4-10) 4-10 25 Sadie Slager (0) (Jenna Ortega)
Haley Savoie (0) (Jenna Ortega)
Haley Savoie (0) (Jenna Ortega)
Venessa Menerey (0)
Jenna Ortega (0) (Kay Cantwell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2013 vs Rochester 1-6 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 1
9/3/2013 vs Denison 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 1
9/7/2013 vs Houghton 2-1 2 2 6 21 0.095 12 0.571 0-0-0 1 0-0 0
9/10/2013 vs Wooster 2-3 2 1 5 22 0.091 9 0.409 0-0-0 0 0-0 0
9/14/2013 vs Oberlin 4-0 4 2 10 30 0.133 12 0.400 0-0-0 1 0-0 0
9/18/2013 at Kenyon College 0-2 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 0
9/21/2013 at Bethany (W.Va.) 8-0 8 5 21 21 0.381 19 0.905 0-0-0 1 0-0 0
9/27/2013 at Wittenberg 1-0 1 0 2 15 0.067 12 0.800 0-0-0 1 0-0 0
9/28/2013 at DePauw 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
10/1/2013 vs Earlham 3-0 3 3 9 29 0.103 15 0.517 0-0-0 1 0-0 0
10/5/2013 at Denison 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
10/9/2013 at Wooster 0-1 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 0
10/12/2013 at Oberlin 0-1 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 0
10/20/2013 vs Kenyon 0-1 0 0 0 12 0.000 2 0.167 1-0-0 0 0-0 0
10/23/2013 vs Wittenberg 1-2 1 0 2 18 0.056 7 0.389 0-0-0 0 0-0 0
10/26/2013 vs DePauw 1-6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 1
11/1/2013 at Earlham 5-1 5 4 14 45 0.111 40 0.889 0-0-0 1 1-1 0
Total 30-31 30 19 79 274 0.109 164 0.599 4-0-0 6 1-1 3
Opponent - 31 20 82 235 0.132 100 0.426 5-1-0 11 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Rochester 1-6 70:00 6 5.14 8 0.571 0 1 0 0 34
9/3/2013 Denison 1-2 79:45 2 3.21 7 0.778 0 1 0 0 23
9/7/2013 Houghton 2-1 70:00 1 2.46 3 0.750 1 0 0 0 7
9/10/2013 Wooster 2-3 70:00 3 2.48 1 0.250 0 1 0 0 12
9/14/2013 Oberlin 4-0 70:00 0 2.00 1 1.000 1 0 0 1 1
9/18/2013 Kenyon College 0-2 70:00 2 1.95 4 0.667 0 1 0 0 9
9/21/2013 Bethany (W.Va.) 8-0 70:00 0 1.68 4 1.000 1 0 0 1 4
9/27/2013 Wittenberg 1-0 70:00 0 1.47 4 1.000 1 0 0 1 10
9/28/2013 DePauw 0-3 70:00 3 1.59 12 0.800 0 1 0 0 29
10/1/2013 Earlham 3-0 70:00 0 1.44 2 1.000 1 0 0 1 9
10/5/2013 Denison 1-2 70:00 2 1.46 2 0.500 0 1 0 0 17
10/9/2013 Wooster 0-1 70:00 1 1.41 3 0.750 0 1 0 0 11
10/12/2013 Oberlin 0-1 74:32 1 1.36 6 0.857 0 1 0 0 11
10/20/2013 Kenyon 0-1 73:05 1 1.32 2 0.667 0 1 0 0 18
10/23/2013 Wittenberg 1-2 70:00 2 1.35 1 0.333 0 1 0 0 8
10/26/2013 DePauw 1-6 70:00 6 1.58 7 0.538 0 1 0 0 29
11/1/2013 Earlham 5-1 70:00 1 1.54 2 0.667 1 0 0 0 3
Totals - 1206 31 1.54 69 0.690 6 11 0 4 235
Opponent - 1207:22 30 1.49 134 0.817 11 6 0 5 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2013 Rochester 6-1 6 3 15 34 0.176 14 0.412 0-0-0 1 0-0 1
9/3/2013 Denison 2-1 2 1 5 23 0.087 9 0.391 0-0-0 1 0-0 0
9/7/2013 Houghton 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 1
9/10/2013 Wooster 3-2 3 3 9 12 0.250 4 0.333 0-0-0 1 0-0 0
9/14/2013 Oberlin 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9/18/2013 Kenyon College 2-0 2 1 5 9 0.222 6 0.667 2-0-0 1 0-0 0
9/21/2013 Bethany (W.Va.) 0-8 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
9/27/2013 Wittenberg 0-1 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 0
9/28/2013 DePauw 3-0 3 2 8 29 0.103 15 0.517 1-0-0 1 0-0 0
10/1/2013 Earlham 0-3 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 0
10/5/2013 Denison 2-1 2 1 5 17 0.118 4 0.235 0-0-0 1 0-0 0
10/9/2013 Wooster 1-0 1 1 3 11 0.091 4 0.364 0-0-0 1 0-0 1
10/12/2013 Oberlin 1-0 1 1 3 11 0.091 7 0.636 1-1-0 1 0-0 1
10/20/2013 Kenyon 1-0 1 1 3 18 0.056 3 0.167 0-0-0 1 0-0 1
10/23/2013 Wittenberg 2-1 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 0
10/26/2013 DePauw 6-1 6 4 16 29 0.207 13 0.448 0-0-0 1 0-0 0
11/1/2013 Earlham 1-5 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
Total 31-30 31 20 82 235 0.132 100 0.426 5-1-0 11 0-0 5
Ohio Wesleyan - 30 19 79 274 0.109 164 0.599 4-0-0 6 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Rochester 6-1 70:00 1 0.86 8 0.889 1 0 0 0 16
9/3/2013 Denison 2-1 79:45 1 0.80 2 0.667 1 0 0 0 7
9/7/2013 Houghton 1-2 70:00 2 1.09 10 0.833 0 1 0 0 21
9/10/2013 Wooster 3-2 70:00 2 1.24 7 0.778 1 0 0 0 22
9/14/2013 Oberlin 0-4 70:00 4 1.67 8 0.667 0 1 0 0 30
9/18/2013 Kenyon College 2-0 70:00 0 1.40 0 0.00 1 0 0 1 3
9/21/2013 Bethany (W.Va.) 0-8 70:00 8 2.16 11 0.579 0 1 0 0 20
9/27/2013 Wittenberg 0-1 70:00 1 2.00 11 0.917 0 1 0 0 15
9/28/2013 DePauw 3-0 70:00 0 1.78 4 1.000 1 0 0 1 4
10/1/2013 Earlham 0-3 70:00 3 1.86 12 0.800 0 1 0 0 29
10/5/2013 Denison 2-1 70:00 1 1.77 1 0.500 1 0 0 0 4
10/9/2013 Wooster 1-0 70:00 0 1.62 5 1.000 1 0 0 1 11
10/12/2013 Oberlin 1-0 74:32 0 1.49 12 1.000 1 0 0 1 14
10/20/2013 Kenyon 1-0 73:05 0 1.38 2 1.000 1 0 0 1 12
10/23/2013 Wittenberg 2-1 70:00 1 1.35 6 0.857 1 0 0 0 18
10/26/2013 DePauw 6-1 70:00 1 1.32 0 0.000 1 0 0 0 2
11/1/2013 Earlham 1-5 70:00 5 1.49 35 0.875 0 1 0 0 44
Totals - 1206 30 1.49 134 0.817 11 6 0 5 272
Ohio Wesleyan - 1207:22 31 1.54 69 0.690 6 11 0 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 vs Rochester 1-6 1/6 1/3 16/34 9/14 7/13 0/0 0/0 0/0
9/3/2013 vs Denison 1-2 1/2 1/1 7/23 3/9 1/7 0/0 0/0 0/0
9/7/2013 vs Houghton 2-1 2/1 2/0 21/7 12/4 10/3 0/0 0/0 0/0
9/10/2013 vs Wooster 2-3 2/3 1/3 22/12 9/4 17/7 0/0 0/0 0/0
9/14/2013 vs Oberlin 4-0 4/0 2/0 30/1 12/1 16/1 0/0 0/0 0/0
9/18/2013 at Kenyon College 0-2 0/2 0/1 3/9 0/6 4/13 2/2 0/0 0/0
9/21/2013 at Bethany (W.Va.) 8-0 8/0 5/0 21/5 19/4 13/5 0/0 0/0 0/0
9/27/2013 at Wittenberg 1-0 1/0 0/0 15/10 12/4 6/6 0/1 0/0 0/0
9/28/2013 at DePauw 0-3 0/3 0/2 4/29 4/15 5/19 0/1 0/0 0/0
10/1/2013 vs Earlham 3-0 3/0 3/0 29/9 15/2 10/7 0/0 0/0 0/0
10/5/2013 at Denison 1-2 1/2 0/1 4/17 2/4 4/9 0/0 0/0 0/0
10/9/2013 at Wooster 0-1 0/1 0/1 11/11 5/4 5/9 0/0 0/0 0/0
10/12/2013 at Oberlin 0-1 0/1 0/1 14/11 12/7 12/7 1/1 0/1 0/0
10/20/2013 vs Kenyon 0-1 0/1 0/1 12/18 2/3 13/11 1/0 0/0 0/0
10/23/2013 vs Wittenberg 1-2 1/2 0/1 18/7 7/3 6/5 0/0 0/0 0/0
10/26/2013 vs DePauw 1-6 1/6 0/4 2/29 1/13 1/15 0/0 0/0 0/0
11/1/2013 at Earlham 5-1 5/1 4/1 45/3 40/3 21/3 0/0 0/0 0/0
Totals 30/31 19/20 274/235 164/100 151/140 4/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bethany (W.Va.) (9/21/2013)
GOALS 8 Bethany (W.Va.) (9/21/2013)
ASSISTS 5 Bethany (W.Va.) (9/21/2013)
SHOTS 45 Earlham (11/1/2013)
SHOTS ON GOAL 40 Earlham (11/1/2013)
SAVES 12 DePauw (9/28/2013)
FOULS 28 Denison (10/5/2013)
PENALTY CORNERS 21 Earlham (11/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 DePauw (10/26/2013)
GOALS 6 Rochester (8/31/2013)
DePauw (10/26/2013)
ASSISTS 4 DePauw (10/26/2013)
SHOTS 34 Rochester (8/31/2013)
SHOTS ON GOAL 15 DePauw (9/28/2013)
SAVES 35 Earlham (11/1/2013)
FOULS 32 Denison (10/5/2013)
PENALTY CORNERS 19 DePauw (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wittenberg (9/27/2013)
Denison (10/5/2013)
Wittenberg (10/23/2013)
DePauw (10/26/2013)
GOALS 1 Rochester (8/31/2013)
Denison (9/3/2013)
Wittenberg (9/27/2013)
Denison (10/5/2013)
Wittenberg (10/23/2013)
DePauw (10/26/2013)
ASSISTS 1 Rochester (8/31/2013)
Denison (9/3/2013)
Wooster (9/10/2013)
SHOTS 2 Kenyon College (9/18/2013)
DePauw (10/26/2013)
SHOTS ON GOAL 1 DePauw (10/26/2013)
SAVES 1 Wooster (9/10/2013)
Oberlin (9/14/2013)
Earlham (10/1/2013)
Denison (10/5/2013)
Kenyon (10/20/2013)
Wittenberg (10/23/2013)
Earlham (11/1/2013)
FOULS 28 Denison (10/5/2013)
PENALTY CORNERS 1 Denison (9/3/2013)
Kenyon College (9/18/2013)
Denison (10/5/2013)
DePauw (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Houghton (9/7/2013)
GOALS 1 Houghton (9/7/2013)
Wooster (10/9/2013)
Oberlin (10/12/2013)
Kenyon (10/20/2013)
Earlham (11/1/2013)
ASSISTS 1 Denison (9/3/2013)
Kenyon College (9/18/2013)
Denison (10/5/2013)
Wooster (10/9/2013)
Oberlin (10/12/2013)
Kenyon (10/20/2013)
Wittenberg (10/23/2013)
Earlham (11/1/2013)
SHOTS 1 Oberlin (9/14/2013)
Earlham (11/1/2013)
SHOTS ON GOAL 1 Oberlin (9/14/2013)
Earlham (10/1/2013)
SAVES 1 Denison (10/5/2013)
FOULS 32 Denison (10/5/2013)
PENALTY CORNERS 1 Houghton (9/7/2013)
Oberlin (9/14/2013)
Earlham (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany (W.Va.) (9/21/2013)
Earlham (11/1/2013)
GOALS 2 Oberlin (9/14/2013)
Bethany (W.Va.) (9/21/2013)
Earlham (11/1/2013)
ASSISTS 3 Earlham (11/1/2013)
SHOTS 14 Earlham (11/1/2013)
SHOTS ON GOAL 13 Earlham (11/1/2013)
SAVES 12 DePauw (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bethany (W.Va.) (9/21/2013)
GOALS 8 Bethany (W.Va.) (9/21/2013)
ASSISTS 5 Bethany (W.Va.) (9/21/2013)
SHOTS 45 Earlham (11/1/2013)
SHOTS ON GOAL 40 Earlham (11/1/2013)
SAVES 12 DePauw (9/28/2013)
FOULS 28 Denison (10/5/2013)
PENALTY CORNERS 21 Earlham (11/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Montana Knapp
Jenna Ortega
Bethany (W.Va.) (9/21/2013)
Earlham (11/1/2013)
GOALS 2 Sadie Slager
Montana Knapp
Haley Savoie
Oberlin (9/14/2013)
Bethany (W.Va.) (9/21/2013)
Earlham (11/1/2013)
ASSISTS 3 Jenna Ortega
Earlham (11/1/2013)
SHOTS 14 Sadie Slager
Earlham (11/1/2013)
SHOTS ON GOAL 13 Sadie Slager
Earlham (11/1/2013)
SAVES 12 Karson Stevenson
DePauw (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
Slager, Sadie 20
Ortega, Jenna 14
Savoie, Haley 10
Knapp, Montana 9
Gibbons, Cheyenne 8
Team Leaders: Goals
Player High
Goals
Slager, Sadie 10
Ortega, Jenna 4
Knapp, Montana 4
Gibbons, Cheyenne 4
Savoie, Haley 3
Team Leaders: Assists
Player High
Assists
Ortega, Jenna 6
Savoie, Haley 4
Menerey, Venessa 4
Smith, Ali 3
Knapp, Montana 1
Team Leaders: Shots
Player High
Shots
Knapp, Montana 66
Slager, Sadie 52
Savoie, Haley 51
Ortega, Jenna 49
Menerey, Venessa 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knapp, Montana 37
Slager, Sadie 35
Savoie, Haley 32
Ortega, Jenna 29
Menerey, Venessa 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Knapp, Montana 2
Gibbons, Cheyenne 2
Ortega, Jenna 1
Savoie, Haley 1