2025 Field Hockey Cumulative Statistics

Team (11-5, 8-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 44 15
Goals Per Game 2.75 0.94
Shots 318 130
Shots Per Game 19.9 8.1
Shots Percentage 0.138 0.115
Shots On Goal 169-318 72-130
Shots On Goal Percentage 0.531 0.554
Penalties
Green Cards 6 5
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 25 9
Saves 57 125
Fouls 486 494
Penalty Corners 123 72
Penalty Strokes: Goals-Attempts 4-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Powers, Mary 22Powers, Mary 16 14 11 3 25 33 0.333 23 0.697 0-0-0 4 0-0 0
6 Ammon, Grace 6Ammon, Grace 16 15 8 4 20 54 0.148 24 0.444 1-0-0 3 0-0 0
8 Wright, Emma 8Wright, Emma 16 16 6 5 17 56 0.107 28 0.500 0-0-0 2 0-0 0
23 Heilig, Brogan 23Heilig, Brogan 15 0 6 0 12 28 0.214 17 0.607 2-0-0 1 0-0 0
5 Smith, Zoe 5Smith, Zoe 5 0 4 0 8 6 0.667 5 0.833 0-0-0 1 4-6 0
13 Hyland, Mattison 13Hyland, Mattison 16 9 1 4 6 28 0.036 15 0.536 1-1-0 0 0-0 0
14 Leeper, Morgan 14Leeper, Morgan 13 7 2 1 5 14 0.143 8 0.571 0-0-0 0 0-0 0
21 Reynolds, Emma 21Reynolds, Emma 16 15 1 2 4 14 0.071 8 0.571 1-0-0 0 0-0 0
2 Slucher, Avery 2Slucher, Avery 16 16 1 1 3 45 0.022 23 0.511 0-0-0 0 0-0 0
24 Zimmer, Ava 24Zimmer, Ava 7 0 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
4 Alcantar, Violette 4Alcantar, Violette 15 1 1 0 2 14 0.071 8 0.571 0-0-0 0 0-0 0
1 Buchness, Paige 1Buchness, Paige 3 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Federico, Maddie 15Federico, Maddie 6 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
10 Markell, Alyssa 10Markell, Alyssa 12 11 0 2 2 5 0.000 4 0.800 1-0-0 0 0-0 0
17 Dachisen, Quinn 17Dachisen, Quinn 13 6 0 1 1 5 0.000 0 0.000 0-0-0 0 0-0 0
25 Morgeson, Emma 25Morgeson, Emma 16 16 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
16 Benincasa, Susie 16Benincasa, Susie 16 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Conway, Katie 27Conway, Katie 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Dekker, Nova 28Dekker, Nova 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Fauver, Annabel 18Fauver, Annabel 14 7 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
11 Fry, Izzy 11Fry, Izzy 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Gordon, Abbey 20Gordon, Abbey 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kent, Catherine 9Kent, Catherine 11 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Mindel, Payton 00Mindel, Payton 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Mohns, Emma 26Mohns, Emma 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Shields, Jane 77Shields, Jane 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Shifflett, Reagan 7Shifflett, Reagan 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 44 25 113 318 0.138 169 0.531 6-1-0 11 4-6 0
Opponent 16 - 15 9 39 130 0.115 72 0.554 5-1-0 4 0-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mindel, Payton 00Mindel, Payton 16 16 926:54 15 0.97 53 0.779 11 5 0 7 81
77 Shields, Jane 77Shields, Jane 2 0 45:00 0 0.00 4 1.000 0 0 0 0 4
Total 16 - 971:54 15 0.93 57 0.792 11 5 0 9 85
Opponents 16 - 971:54 44 2.72 123 0.737 5 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Ammon, Grace 6Ammon, Grace 9 8 6 3 15 35 0.171 16 0.457 1-0-0 2 0-0 0
22 Powers, Mary 22Powers, Mary 9 8 7 1 15 21 0.333 17 0.810 0-0-0 4 0-0 0
8 Wright, Emma 8Wright, Emma 9 9 3 4 10 39 0.077 20 0.513 0-0-0 0 0-0 0
23 Heilig, Brogan 23Heilig, Brogan 8 0 4 0 8 22 0.182 14 0.636 1-0-0 1 0-0 0
5 Smith, Zoe 5Smith, Zoe 4 0 4 0 8 6 0.667 5 0.833 0-0-0 1 4-6 0
14 Leeper, Morgan 14Leeper, Morgan 9 5 2 1 5 11 0.182 7 0.636 0-0-0 0 0-0 0
13 Hyland, Mattison 13Hyland, Mattison 9 4 1 2 4 17 0.059 7 0.412 1-0-0 0 0-0 0
21 Reynolds, Emma 21Reynolds, Emma 9 8 1 2 4 12 0.083 8 0.667 0-0-0 0 0-0 0
2 Slucher, Avery 2Slucher, Avery 9 9 1 1 3 26 0.038 15 0.577 0-0-0 0 0-0 0
4 Alcantar, Violette 4Alcantar, Violette 9 1 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 0
1 Buchness, Paige 1Buchness, Paige 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Federico, Maddie 15Federico, Maddie 3 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Dachisen, Quinn 17Dachisen, Quinn 6 2 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0
10 Markell, Alyssa 10Markell, Alyssa 8 7 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
16 Benincasa, Susie 16Benincasa, Susie 9 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Conway, Katie 27Conway, Katie 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Dekker, Nova 28Dekker, Nova 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Fauver, Annabel 18Fauver, Annabel 8 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Fry, Izzy 11Fry, Izzy 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Gordon, Abbey 20Gordon, Abbey 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kent, Catherine 9Kent, Catherine 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Mindel, Payton 00Mindel, Payton 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Mohns, Emma 26Mohns, Emma 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Morgeson, Emma 25Morgeson, Emma 9 9 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
77 Shields, Jane 77Shields, Jane 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zimmer, Ava 24Zimmer, Ava 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 9 - 32 16 80 218 0.147 121 0.555 6-1-0 8 4-6 0
Opponent 9 - 2 1 5 37 0.054 24 0.649 5-1-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mindel, Payton 00Mindel, Payton 9 9 506:54 2 0.24 18 0.900 8 1 0 5 20
77 Shields, Jane 77Shields, Jane 2 0 45:00 0 0.00 4 1.000 0 0 0 0 4
Total 9 - 551:54 2 0.22 22 0.917 8 1 0 7 24
Opponents 9 - 551:54 32 3.48 87 0.731 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Rochester L 0-1 (0-1) 173
8/31/2025 at William Smith L 0-3 (0-3) 143
9/7/2025 vs Centre W 6-1 (1-2, 0-0) 0-0 82 Grace Ammon (0) (Mary Powers)
Brogan Heilig (0)
Mary Powers (0) (Emma Wright)
Brogan Heilig (0)
Mary Powers (0) (Ava Zimmer)
Ava Zimmer (0)
9/10/2025 vs Transylvania W 9-0 (2-2) 95 Mary Powers (0) (Emma Wright)
Emma Wright (0) (Avery Slucher)
Zoe Smith (0)
Mary Powers (0)
Grace Ammon (0)
Zoe Smith (0)
Grace Ammon (0)
Maddie Federico (0) (Morgan Leeper)
Grace Ammon (0)
9/13/2025 vs Chris. Newport L 0-6 (2-3) 123
9/16/2025 vs Wash. & Jeff. W 9-0 (3-3, 2-0) 2-0 39 Brogan Heilig (0)
Mary Powers (0) (Mattison Hyland)
Emma Wright (0) (Mattison Hyland)
Mary Powers (0)
Violette Alcantar (0) (Quinn Dachisen)
Grace Ammon (0)
Mattison Hyland (0)
Brogan Heilig (0) (Grace Ammon)
Paige Buchness (0) (Grace Ammon)
9/21/2025 vs Mary Washington L 0-2 (3-4, 2-0) 2-0 74
9/27/2025 vs Wooster W 4-0 (4-4, 3-0) 3-0 140 Mary Powers (0) (Emma Wright)
Brogan Heilig (0) (Emma Reynolds)
Emma Wright (0) (Alyssa Markell)
Brogan Heilig (0)
10/4/2025 at DePauw L 0-1 (4-4, 3-0) 3-0 124
10/8/2025 vs Kenyon W 4-1 (5-5, 4-1) 4-1 31 Grace Ammon (0)
Avery Slucher (0) (Grace Ammon)
Emma Reynolds (0) (Mary Powers)
Morgan Leeper (0) (Emma Wright)
10/10/2025 at Wilson W 3-0 (6-5, 4-1) 4-1 150 Emma Wright (0) (Mary Powers)
Emma Wright (0) (Alyssa Markell)
Mary Powers (0) (Mattison Hyland)
10/14/2025 vs Denison W 1-0 (7-5, 5-1) 5-1 0 Mary Powers (0) (Emma Wright)
10/22/2025 at Allegheny W 1-0 (8-5, 6-1) 6-1 55 Grace Ammon (7) (Emma Reynolds)
10/25/2025 at Wittenberg W 1-0 (9-5, 7-1) 7-1 162 Zoe Smith (0)
11/1/2025 at Oberlin W 3-0 (10-5, 8-1) 8-1 173 Mary Powers (10)
Zoe Smith (4)
Morgan Leeper (2)
11/5/2025 vs Wittenberg W 3-0 (11-5, 8-1) 8-1 210 Emma Wright (0) (Emma Morgeson)
Mary Powers (0) (Grace Ammon)
Grace Ammon (0) (Mattison Hyland)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 at Rochester 0-1 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
8/31/2025 at William Smith 0-3 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 0
9/7/2025 vs Centre 6-1 6 3 15 39 0.154 20 0.513 0-0-0 1 0-0 0
9/10/2025 vs Transylvania 9-0 9 3 21 25 0.360 15 0.600 0-0-0 1 2-2 0
9/13/2025 vs Chris. Newport 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/16/2025 vs Wash. & Jeff. 9-0 9 5 23 25 0.360 13 0.520 0-0-0 1 0-1 0
9/21/2025 vs Mary Washington 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
9/27/2025 vs Wooster 4-0 4 3 11 51 0.078 19 0.373 0-0-0 1 0-0 0
10/4/2025 at DePauw 0-1 0 0 0 16 0.000 13 0.813 0-0-0 0 0-0 0
10/8/2025 vs Kenyon 4-1 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 0
10/10/2025 at Wilson 3-0 3 3 9 14 0.214 7 0.500 2-0-0 1 0-0 0
10/14/2025 vs Denison 1-0 1 1 3 12 0.083 5 0.417 1-0-0 1 0-0 0
10/22/2025 at Allegheny 1-0 1 1 3 20 0.050 10 0.500 2-0-0 1 0-0 0
10/25/2025 at Wittenberg 1-0 1 0 2 21 0.048 12 0.571 0-0-0 1 1-1 0
11/1/2025 at Oberlin 3-0 3 0 6 33 0.091 25 0.758 0-0-0 1 1-2 0
11/5/2025 vs Wittenberg 3-0 3 3 9 27 0.111 12 0.444 0-0-0 1 0-0 0
Total 44-15 44 25 113 318 0.138 169 0.531 6-1-0 11 4-6 0
Opponent - 15 9 39 130 0.115 72 0.554 5-1-0 5 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Rochester 0-1 60:00 1 1.00 3 0.750 0 1 0 0 7
8/31/2025 William Smith 0-3 60:00 3 2.00 9 0.750 0 1 0 0 12
9/7/2025 Centre 6-1 60:00 1 1.67 1 0.500 1 0 0 0 2
9/10/2025 Transylvania 9-0 60:00 0 1.25 1 1.000 1 0 0 1 1
9/13/2025 Chris. Newport 0-6 60:00 6 2.20 11 0.647 0 1 0 0 27
9/16/2025 Wash. & Jeff. 9-0 60:00 0 1.83 4 1.000 1 0 0 1 4
9/21/2025 Mary Washington 0-2 60:00 2 1.86 8 0.800 0 1 0 0 10
9/27/2025 Wooster 4-0 60:00 0 1.63 4 1.000 1 0 0 1 4
10/4/2025 DePauw 0-1 65:51 1 1.54 7 0.875 0 1 0 0 8
10/8/2025 Kenyon 4-1 60:00 1 1.49 1 0.500 1 0 0 0 2
10/10/2025 Wilson 3-0 60:00 0 1.35 3 1.000 1 0 0 1 3
10/14/2025 Denison 1-0 60:00 0 1.24 2 1.000 1 0 0 1 2
10/22/2025 Allegheny 1-0 60:00 0 1.15 0 0.00 1 0 0 1 0
10/25/2025 Wittenberg 1-0 66:03 0 1.06 1 1.000 1 0 0 1 1
11/1/2025 Oberlin 3-0 60:00 0 0.99 2 1.000 1 0 0 1 2
11/5/2025 Wittenberg 3-0 60:00 0 0.93 0 0.00 1 0 0 1 0
Totals - 971 15 0.93 57 0.792 11 5 0 9 85
Opponent - 971:54 44 2.72 124 0.738 5 11 0 5 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Rochester 1-0 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 0
8/31/2025 William Smith 3-0 3 2 8 22 0.136 12 0.545 0-0-0 1 0-0 0
9/7/2025 Centre 1-6 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
9/10/2025 Transylvania 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9/13/2025 Chris. Newport 6-0 6 4 16 27 0.222 17 0.630 0-0-0 1 0-0 0
9/16/2025 Wash. & Jeff. 0-9 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
9/21/2025 Mary Washington 2-0 2 1 5 20 0.100 10 0.500 0-0-0 1 0-0 0
9/27/2025 Wooster 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
10/4/2025 DePauw 1-0 1 1 3 10 0.100 8 0.800 0-0-0 1 0-0 0
10/8/2025 Kenyon 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10/10/2025 Wilson 0-3 0 0 0 8 0.000 3 0.375 1-0-0 0 0-1 0
10/14/2025 Denison 0-1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
10/22/2025 Allegheny 0-1 0 0 0 3 0.000 0 0.000 3-0-0 0 0-0 0
10/25/2025 Wittenberg 0-1 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
11/1/2025 Oberlin 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
11/5/2025 Wittenberg 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 15-44 15 9 39 130 0.115 72 0.554 5-1-0 5 0-1 2
Ohio Wesleyan - 44 25 113 318 0.138 169 0.531 6-1-0 11 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Rochester 1-0 60:00 0 0.00 2 1.000 1 0 0 1 5
8/31/2025 William Smith 3-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/7/2025 Centre 1-6 60:00 6 2.00 14 0.700 0 1 0 0 20
9/10/2025 Transylvania 0-9 60:00 9 3.75 6 0.400 0 1 0 0 15
9/13/2025 Chris. Newport 6-0 60:00 0 3.00 1 1.000 1 0 0 1 2
9/16/2025 Wash. & Jeff. 0-9 60:00 9 4.00 4 0.308 0 1 0 0 13
9/21/2025 Mary Washington 2-0 60:00 0 3.43 3 1.000 1 0 0 1 3
9/27/2025 Wooster 0-4 60:00 4 3.50 15 0.789 0 1 0 0 19
10/4/2025 DePauw 1-0 65:51 0 3.08 13 1.000 1 0 0 1 13
10/8/2025 Kenyon 1-4 60:00 4 3.17 5 0.556 0 1 0 0 9
10/10/2025 Wilson 0-3 60:00 3 3.15 4 0.571 0 1 0 0 7
10/14/2025 Denison 0-1 60:00 1 2.98 4 0.800 0 1 0 0 4
10/22/2025 Allegheny 0-1 60:00 1 2.82 9 0.900 0 1 0 0 10
10/25/2025 Wittenberg 0-1 66:03 1 2.68 11 0.917 0 1 0 0 12
11/1/2025 Oberlin 0-3 60:00 3 2.70 21 0.875 0 1 0 0 24
11/5/2025 Wittenberg 0-3 60:00 3 2.72 9 0.750 0 1 0 0 12
Totals - 971 44 2.72 124 0.738 5 11 0 5 171
Ohio Wesleyan - 971:54 15 0.93 57 0.792 11 5 0 9 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Rochester 0-1 0/1 0/0 5/7 2/4 6/5 0/0 1/0 0/0
8/31/2025 at William Smith 0-3 0/3 0/2 8/22 3/12 3/13 1/0 0/0 0/0
9/7/2025 vs Centre 6-1 6/1 3/1 39/7 20/2 9/3 0/0 0/0 0/0
9/10/2025 vs Transylvania 9-0 9/0 3/0 25/1 15/1 5/1 0/0 0/0 0/0
9/13/2025 vs Chris. Newport 0-6 0/6 0/4 2/27 1/17 1/8 0/0 0/0 0/0
9/16/2025 vs Wash. & Jeff. 9-0 9/0 5/0 25/7 13/4 8/3 0/0 0/0 0/0
9/21/2025 vs Mary Washington 0-2 0/2 0/1 5/20 3/10 2/6 0/0 0/0 0/0
9/27/2025 vs Wooster 4-0 4/0 3/0 51/7 19/4 18/5 0/0 0/0 0/0
10/4/2025 at DePauw 0-1 0/1 0/1 16/10 13/8 8/11 0/0 0/0 0/0
10/8/2025 vs Kenyon 4-1 4/1 3/0 15/3 9/2 7/1 0/0 0/0 0/0
10/10/2025 at Wilson 3-0 3/0 3/0 14/8 7/3 3/4 2/1 0/0 0/0
10/14/2025 vs Denison 1-0 1/0 1/0 12/2 5/2 7/1 1/0 0/0 0/0
10/22/2025 at Allegheny 1-0 1/0 1/0 20/3 10/0 13/3 2/3 0/0 0/0
10/25/2025 at Wittenberg 1-0 1/0 0/0 21/2 12/1 14/2 0/1 0/1 0/0
11/1/2025 at Oberlin 3-0 3/0 0/0 33/2 25/2 13/2 0/0 0/0 0/0
11/5/2025 vs Wittenberg 3-0 3/0 3/0 27/2 12/0 6/4 0/0 0/0 0/0
Totals 44/15 25/9 318/130 169/72 123/72 6/5 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Wash. & Jeff. (9/16/2025)
GOALS 9 Transylvania (9/10/2025)
Wash. & Jeff. (9/16/2025)
ASSISTS 5 Wash. & Jeff. (9/16/2025)
SHOTS 51 Wooster (9/27/2025)
SHOTS ON GOAL 25 Oberlin (11/1/2025)
SAVES 11 Chris. Newport (9/13/2025)
FOULS 54 DePauw (10/4/2025)
PENALTY CORNERS 18 Wooster (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Chris. Newport (9/13/2025)
GOALS 6 Chris. Newport (9/13/2025)
ASSISTS 4 Chris. Newport (9/13/2025)
SHOTS 27 Chris. Newport (9/13/2025)
SHOTS ON GOAL 17 Chris. Newport (9/13/2025)
SAVES 21 Oberlin (11/1/2025)
FOULS 54 Wittenberg (10/25/2025)
PENALTY CORNERS 13 William Smith (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wittenberg (10/25/2025)
GOALS 1 Denison (10/14/2025)
Allegheny (10/22/2025)
Wittenberg (10/25/2025)
ASSISTS 1 Denison (10/14/2025)
Allegheny (10/22/2025)
SHOTS 2 Rochester (8/30/2025)
Chris. Newport (9/13/2025)
Mary Washington (9/21/2025)
SHOTS ON GOAL 1 Rochester (8/30/2025)
Chris. Newport (9/13/2025)
SAVES 1 Centre (9/7/2025)
Transylvania (9/10/2025)
Kenyon (10/8/2025)
Wittenberg (10/25/2025)
FOULS 19 Oberlin (11/1/2025)
PENALTY CORNERS 1 Chris. Newport (9/13/2025)
Mary Washington (9/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (8/30/2025)
Kenyon (10/8/2025)
GOALS 1 Rochester (8/30/2025)
Centre (9/7/2025)
DePauw (10/4/2025)
Kenyon (10/8/2025)
ASSISTS 1 Centre (9/7/2025)
Mary Washington (9/21/2025)
DePauw (10/4/2025)
SHOTS 1 Transylvania (9/10/2025)
Denison (10/14/2025)
Wittenberg (10/25/2025)
Oberlin (11/1/2025)
Wittenberg (11/5/2025)
SHOTS ON GOAL 1 Transylvania (9/10/2025)
Wittenberg (10/25/2025)
SAVES 1 Rochester (8/30/2025)
Chris. Newport (9/13/2025)
FOULS 24 William Smith (8/31/2025)
PENALTY CORNERS 1 Transylvania (9/10/2025)
Kenyon (10/8/2025)
Denison (10/14/2025)
Wittenberg (10/25/2025)
Oberlin (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (9/10/2025)
GOALS 3 Transylvania (9/10/2025)
ASSISTS 2 Wash. & Jeff. (9/16/2025)
SHOTS 16 Wooster (9/27/2025)
SHOTS ON GOAL 7 Wooster (9/27/2025)
SAVES 11 Chris. Newport (9/13/2025)
FOULS 12 Mary Washington (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Wash. & Jeff. (9/16/2025)
GOALS 9 Transylvania (9/10/2025)
Wash. & Jeff. (9/16/2025)
ASSISTS 5 Wash. & Jeff. (9/16/2025)
SHOTS 51 Wooster (9/27/2025)
SHOTS ON GOAL 25 Oberlin (11/1/2025)
SAVES 11 Chris. Newport (9/13/2025)
FOULS 54 DePauw (10/4/2025)
PENALTY CORNERS 18 Wooster (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Grace Ammon
Transylvania (9/10/2025)
GOALS 3 Grace Ammon
Transylvania (9/10/2025)
ASSISTS 2 Grace Ammon
Wash. & Jeff. (9/16/2025)
SHOTS 16 Emma Wright
Wooster (9/27/2025)
SHOTS ON GOAL 7 Brogan Heilig
Wooster (9/27/2025)
SAVES 11 Payton Mindel
Chris. Newport (9/13/2025)
FOULS 12 Emma Reynolds
Mary Washington (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Powers, Mary 25
Ammon, Grace 20
Wright, Emma 17
Heilig, Brogan 12
Smith, Zoe 8
Team Leaders: Goals
Player High
Goals
Powers, Mary 11
Ammon, Grace 8
Wright, Emma 6
Heilig, Brogan 6
Smith, Zoe 4
Team Leaders: Assists
Player High
Assists
Wright, Emma 5
Ammon, Grace 4
Hyland, Mattison 4
Powers, Mary 3
Reynolds, Emma 2
Team Leaders: Shots
Player High
Shots
Wright, Emma 56
Ammon, Grace 54
Slucher, Avery 45
Powers, Mary 33
Heilig, Brogan 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wright, Emma 28
Ammon, Grace 24
Powers, Mary 23
Slucher, Avery 23
Heilig, Brogan 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Powers, Mary 4
Ammon, Grace 3
Wright, Emma 2
Heilig, Brogan 1
Smith, Zoe 1