Skip To Main Content

Ohio Wesleyan University Athletics

2012-13 Men's Basketball Cumulative Statistics - Ohio Wesleyan University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (23-6, 12-4)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 2150 1853
Points Per Game 74.1 63.9
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 798-1758 680-1705
FG: Percentage .454 .399
FG: Per Game 27.5 23.4
3PT: Made-Attempted 201-587 189-562
3PT: Percentage .342 .336
3PT: Per Game 6.9 6.5
FT: Made-Attempted 353-537 302-417
FT: Percentage .657 .724
FT: Per Game 12.2 10.4
Rebounding
Total 1130 993
Per Game 39.0 34.2
Margin 4.7 --
Assists
Total 403 312
Per Game 13.9 10.8
Turnovers
Total 327 368
Per Game 11.3 12.7
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.6 12.1
Steals
Total 193 144
Per Game 6.7 5.0
Blocks
Total 151 79
Per Game 5.2 2.7
Attendance
Total 10744 10682
Per Game 12-895 13-822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Winters, Andy 29 29 891 30.7 151 319 .473 28 95 .295 79 108 .731 409 14.1 33 97 130 4.5 52 204 78 46 3
03 Rieger, Taylor 29 27 841 29.0 134 318 .421 69 164 .421 67 83 .807 404 13.9 11 58 69 2.4 29 30 29 20 0
33 Morris, Marshall 29 28 840 29.0 101 215 .470 16 36 .444 67 101 .663 285 9.8 54 130 184 6.3 42 21 30 19 25
50 Rogers, Reuel 29 27 680 23.4 113 220 .514 0 1 .000 33 46 .717 259 8.9 65 124 189 6.5 57 7 30 18 82
23 White, Dre 29 2 507 17.5 79 135 .585 3 18 .167 22 56 .393 183 6.3 47 59 106 3.7 57 29 29 21 7
21 Spaulding, Vaughn 29 29 654 22.6 66 129 .512 9 31 .290 30 48 .625 171 5.9 62 68 130 4.5 53 28 33 13 20
44 Gray, Claude 27 1 411 15.2 62 156 .397 18 63 .286 13 20 .650 155 5.7 25 32 57 2.1 48 9 23 18 3
24 Spence, Anjuwon 27 0 278 10.3 30 94 .319 23 70 .329 12 23 .522 95 3.5 17 25 42 1.6 24 7 11 12 6
32 White, Greg 28 2 300 10.7 30 92 .326 23 73 .315 7 16 .438 90 3.2 18 46 64 2.3 25 12 10 6 3
10 Felhaber, Nick 8 0 26 3.3 6 10 .600 3 6 .500 0 0 .000 15 1.9 0 1 1 0.1 1 0 2 2 0
12 Easley, Eric 29 0 267 9.2 14 34 .412 4 15 .267 16 21 .762 48 1.7 5 21 26 0.9 19 46 22 12 1
42 Jeske, Matt 9 0 24 2.7 4 12 .333 3 8 .375 0 0 .000 11 1.2 2 4 6 0.7 2 2 2 0 0
11 Davis, Zak 9 0 21 2.3 3 6 .500 2 5 .400 0 0 .000 8 0.9 0 4 4 0.4 4 4 3 3 0
40 Reilich, Billy 14 0 65 4.6 4 11 .364 0 0 .000 3 5 .600 11 0.8 7 12 19 1.4 12 4 9 3 1
20 Rinehart, Robby 10 0 29 2.9 1 6 .167 0 2 .000 2 6 .333 4 0.4 0 8 8 0.8 0 0 2 0 0
04 Swaim, Matt 7 0 16 2.3 0 1 .000 0 0 .000 2 4 .500 2 0.3 2 2 4 0.6 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 56 91 3.1 0 0 12 0 0  
Total 29 5850 201.7 798 1758 .454 201 587 .342 353 537 .657 2150 74.14 383 747 1130 39.0 425 403 327 193 151
Opponents 29 5850 201.7 680 1705 .399 189 562 .336 302 417 .724 1853 63.90 320 673 993 34.2 477 312 368 144 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Rieger, Taylor 16 16 496 31.0 72 174 .414 46 98 .469 37 49 .755 227 14.2 5 33 38 2.4 19 17 1.1 15 10 0
14 Winters, Andy 16 16 507 31.7 88 189 .466 10 51 .196 46 65 .708 232 14.5 18 58 76 4.8 32 107 6.7 48 26 2
33 Morris, Marshall 16 15 468 29.3 62 130 .477 6 17 .353 39 63 .619 169 10.6 37 63 100 6.3 21 8 0.5 16 9 13
50 Rogers, Reuel 16 16 385 24.1 58 109 .532 0 0 .000 10 18 .556 126 7.9 37 65 102 6.4 36 6 0.4 16 11 47
21 Spaulding, Vaughn 16 16 359 22.4 36 68 .529 5 16 .313 12 23 .522 89 5.6 37 41 78 4.9 32 16 1.0 19 7 8
44 Gray, Claude 16 1 241 15.1 31 87 .356 11 39 .282 8 8 1.000 81 5.1 11 14 25 1.6 32 6 0.4 15 12 1
23 White, Dre 16 0 284 17.8 40 65 .615 0 7 .000 14 28 .500 94 5.9 25 30 55 3.4 29 16 1.0 17 12 4
24 Spence, Anjuwon 15 0 133 8.9 15 54 .278 12 40 .300 7 14 .500 49 3.3 10 10 20 1.3 12 1 0.1 6 7 2
10 Felhaber, Nick 3 0 6 2.0 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Jeske, Matt 4 0 12 3.0 3 7 .429 2 5 .400 0 0 .000 8 2.0 2 2 4 1.0 2 0 0.0 2 0 0
32 White, Greg 16 0 159 9.9 15 45 .333 13 38 .342 1 6 .167 44 2.8 12 18 30 1.9 14 7 0.4 2 1 2
12 Easley, Eric 16 0 143 8.9 7 18 .389 4 9 .444 5 9 .556 23 1.4 4 11 15 0.9 10 20 1.3 11 6 1
11 Davis, Zak 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 2 0.5 1 1 0
40 Reilich, Billy 6 0 21 3.5 2 4 .500 0 0 .000 1 3 .333 5 0.8 3 7 10 1.7 1 2 0.3 2 0 1
20 Rinehart, Robby 5 0 14 2.8 0 3 .000 0 2 .000 2 6 .333 2 0.4 0 6 6 1.2 0 0 0.0 1 0 0
04 Swaim, Matt 6 0 14 2.3 0 1 .000 0 0 .000 2 4 .500 2 0.3 2 2 4 0.7 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 33 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 432 961 .450 112 329 .340 184 296 .622 1160 72.50 216 394 610 38.1 240 208 13.0 183 102 81
Opponents 16 3250 203.1 371 912 .407 121 330 .367 166 229 .725 1031 64.44 169 369 538 33.6 267 169 10.6 211 68 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Winters, Andy 29 29 891 151 319 .473 28 95 .295 79 108 .731 409 14.1
03 Rieger, Taylor 29 27 841 134 318 .421 69 164 .421 67 83 .807 404 13.9
33 Morris, Marshall 29 28 840 101 215 .470 16 36 .444 67 101 .663 285 9.8
50 Rogers, Reuel 29 27 680 113 220 .514 0 1 .000 33 46 .717 259 8.9
23 White, Dre 29 2 507 79 135 .585 3 18 .167 22 56 .393 183 6.3
21 Spaulding, Vaughn 29 29 654 66 129 .512 9 31 .290 30 48 .625 171 5.9
44 Gray, Claude 27 1 411 62 156 .397 18 63 .286 13 20 .650 155 5.7
32 White, Greg 28 2 300 30 92 .326 23 73 .315 7 16 .438 90 3.2
24 Spence, Anjuwon 27 0 278 30 94 .319 23 70 .329 12 23 .522 95 3.5
12 Easley, Eric 29 0 267 14 34 .412 4 15 .267 16 21 .762 48 1.7
10 Felhaber, Nick 8 0 26 6 10 .600 3 6 .500 0 0 .000 15 1.9
42 Jeske, Matt 9 0 24 4 12 .333 3 8 .375 0 0 .000 11 1.2
11 Davis, Zak 9 0 21 3 6 .500 2 5 .400 0 0 .000 8 0.9
40 Reilich, Billy 14 0 65 4 11 .364 0 0 .000 3 5 .600 11 0.8
20 Rinehart, Robby 10 0 29 1 6 .167 0 2 .000 2 6 .333 4 0.4
04 Swaim, Matt 7 0 16 0 1 .000 0 0 .000 2 4 .500 2 0.3
Total 29 5850 798 1758 .454 201 587 .342 353 537 .657 2150 74.14
Opponents 29 5850 680 1705 .399 189 562 .336 302 417 .724 1853 63.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Winters, Andy 29 30.7 .473 .295 .731 1.1 3.3 4.5 7.0 1.6 0.1 14.1
03 Rieger, Taylor 29 29.0 .421 .421 .807 0.4 2.0 2.4 1.0 0.7 0.0 13.9
33 Morris, Marshall 29 29.0 .470 .444 .663 1.9 4.5 6.3 0.7 0.7 0.9 9.8
50 Rogers, Reuel 29 23.4 .514 .000 .717 2.2 4.3 6.5 0.2 0.6 2.8 8.9
23 White, Dre 29 17.5 .585 .167 .393 1.6 2.0 3.7 1.0 0.7 0.2 6.3
21 Spaulding, Vaughn 29 22.6 .512 .290 .625 2.1 2.3 4.5 1.0 0.4 0.7 5.9
44 Gray, Claude 27 15.2 .397 .286 .650 0.9 1.2 2.1 0.3 0.7 0.1 5.7
32 White, Greg 28 10.7 .326 .315 .438 0.6 1.6 2.3 0.4 0.2 0.1 3.2
24 Spence, Anjuwon 27 10.3 .319 .329 .522 0.6 0.9 1.6 0.3 0.4 0.2 3.5
12 Easley, Eric 29 9.2 .412 .267 .762 0.2 0.7 0.9 1.6 0.4 0.0 1.7
10 Felhaber, Nick 8 3.3 .600 .500 .000 0.0 0.1 0.1 0.0 0.3 0.0 1.9
42 Jeske, Matt 9 2.7 .333 .375 .000 0.2 0.4 0.7 0.2 0.0 0.0 1.2
11 Davis, Zak 9 2.3 .500 .400 .000 0.0 0.4 0.4 0.4 0.3 0.0 0.9
40 Reilich, Billy 14 4.6 .364 .000 .600 0.5 0.9 1.4 0.3 0.2 0.1 0.8
20 Rinehart, Robby 10 2.9 .167 .000 .333 0.0 0.8 0.8 0.0 0.0 0.0 0.4
04 Swaim, Matt 7 2.3 .000 .000 .500 0.3 0.3 0.6 0.0 0.0 0.0 0.3
Total 29 201.7 .454 .342 .657 13.2 25.8 39.0 13.9 6.7 5.2 74.14
Opponents 29 201.7 .399 .336 .724 11.0 23.2 34.2 10.8 5.0 2.7 63.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Defiance 11/16/12 69-55 W 27-67 .403 9-25 .360 6-10 .600 15 24 39 39.0 12 15 13 5 10 69 69.0
at Marietta 11/17/12 76-55 W 26-57 .456 10-20 .500 14-20 .700 7 33 40 39.5 12 14 8 4 5 76 72.5
vs Otterbein 11/24/12 66-59 W 24-57 .421 4-18 .222 14-20 .700 11 28 39 39.3 16 10 16 7 15 66 70.3
at Rochester 11/25/12 68-83 L 29-62 .468 8-23 .348 2-6 .333 11 14 25 35.8 15 12 10 6 2 68 69.8
at Capital 11/28/12 64-53 W 26-54 .481 1-8 .125 11-16 .688 10 25 35 35.6 12 10 12 3 11 64 68.6
at Allegheny 12/01/12 76-62 W 28-64 .438 11-26 .423 9-15 .600 12 35 47 37.5 16 18 10 2 4 76 69.8
at Kenyon 12/05/12 81-69 W 34-55 .618 5-14 .357 8-18 .444 8 25 33 36.9 18 15 12 5 5 81 71.4
vs DePauw 12/08/12 64-61 W 25-61 .410 5-18 .278 9-16 .563 14 28 42 37.5 15 15 11 7 3 64 70.5
vs Anderson 12/22/12 87-71 W 35-59 .593 4-10 .400 13-21 .619 10 26 36 37.3 21 21 14 2 4 87 72.3
vs Pitt-Greensburg 12/28/12 90-50 W 37-76 .487 9-30 .300 7-12 .583 16 32 48 38.4 9 31 6 2 11 90 74.1
at Bluffton 12/29/12 75-51 W 25-63 .397 8-22 .364 17-21 .810 14 31 45 39.0 18 15 8 9 9 75 74.2
at Wittenberg 01/05/13 72-60 W 26-57 .456 6-21 .286 14-21 .667 12 17 29 38.2 17 14 5 4 9 72 74.0
vs Denison 01/09/13 94-68 W 38-73 .521 15-30 .500 3-4 .750 17 25 42 38.5 12 25 11 6 9 94 75.5
vs Allegheny 01/12/13 79-73 W 28-67 .418 6-16 .375 17-25 .680 19 21 40 38.6 13 12 6 3 9 79 75.8
at Hiram 01/16/13 65-78 L 26-74 .351 6-22 .273 7-21 .333 26 24 50 39.3 14 9 16 4 4 65 75.1
vs Wooster 01/19/13 82-88 L 26-56 .464 4-16 .250 26-38 .684 8 21 29 38.7 27 6 10 2 5 82 75.5
at Wabash 01/23/13 77-53 W 28-52 .538 8-19 .421 13-19 .684 6 24 30 38.2 14 16 12 4 8 77 75.6
at DePauw 01/26/13 63-65 L (OT) 24-63 .381 9-22 .409 6-10 .600 17 24 41 38.3 23 9 20 7 8 63 74.9
vs Wittenberg 01/30/13 63-51 W 24-54 .444 6-18 .333 9-13 .692 14 21 35 38.2 13 14 10 5 5 63 74.3
vs Oberlin 02/02/13 68-40 W 26-56 .464 8-21 .381 8-18 .444 16 31 47 38.6 7 12 9 5 7 68 74.0
at Wooster 02/06/13 67-74 L (OT) 27-68 .397 6-25 .240 7-10 .700 12 24 36 38.5 14 9 14 5 7 67 73.6
vs Hiram 02/09/13 63-61 W 23-45 .511 7-20 .350 10-17 .588 7 22 29 38.0 11 12 19 5 6 63 73.1
vs Wabash 02/13/13 79-64 W 24-54 .444 8-25 .320 23-29 .793 13 25 38 38.0 10 15 10 7 9 79 73.4
at Denison 02/16/13 67-64 W 25-62 .403 2-16 .125 15-22 .682 15 27 42 38.2 16 7 8 10 4 67 73.1
vs Denison 02/19/13 77-56 W 31-71 .437 7-21 .333 8-14 .571 22 34 56 38.9 11 17 12 8 7 77 73.3
vs Kenyon 02/22/13 77-64 W 30-60 .500 5-16 .313 12-20 .600 11 34 45 39.2 14 15 14 6 6 77 73.4
at Wooster 02/23/13 76-66 W 23-50 .460 9-20 .450 21-25 .840 8 25 33 38.9 13 11 12 7 6 76 73.5
vs St. Vincent 03/02/13 84-75 W 27-59 .458 7-17 .412 23-31 .742 16 25 41 39.0 15 13 9 9 4 84 73.9
vs Cabrini 03/09/13 81-84 L 26-62 .419 8-28 .286 21-25 .840 16 22 38 39.0 17 11 10 2 1 81 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/16/12 55-69 L 20-49 .408 2-12 .167 13-15 .867 6 28 34 34.0 13 5 18 3 8 55 55.0
Marietta 11/17/12 55-76 L 23-63 .365 2-19 .105 7-12 .583 10 26 36 35.0 15 4 11 4 4 55 55.0
Otterbein 11/24/12 59-66 L 20-63 .317 9-22 .409 10-11 .909 14 26 40 36.7 21 11 17 1 4 59 56.3
Rochester 11/25/12 83-68 W 30-55 .545 10-20 .500 13-14 .929 8 24 32 35.5 8 19 12 2 6 83 63.0
Capital 11/28/12 53-64 L 21-54 .389 5-22 .227 6-8 .750 9 20 29 34.2 14 11 16 3 4 53 61.0
Allegheny 12/01/12 62-76 L 24-61 .393 7-22 .318 7-10 .700 5 27 32 33.8 12 11 9 3 3 62 61.2
Kenyon 12/05/12 69-81 L 26-60 .433 2-14 .143 15-21 .714 12 19 31 33.4 14 8 10 2 5 69 62.3
DePauw 12/08/12 61-64 L 21-61 .344 11-17 .647 8-12 .667 12 25 37 33.9 15 9 9 4 5 61 62.1
Anderson 12/22/12 71-87 L 28-65 .431 3-15 .200 12-21 .571 16 18 34 33.9 15 11 12 0 7 71 63.1
Pitt-Greensburg 12/28/12 50-90 L 21-57 .368 6-20 .300 2-6 .333 6 26 32 33.7 13 13 15 4 5 50 61.8
Bluffton 12/29/12 51-75 L 18-53 .340 3-9 .333 12-19 .632 7 27 34 33.7 19 13 12 1 7 51 60.8
Wittenberg 01/05/13 60-72 L 20-47 .426 6-16 .375 14-18 .778 11 24 35 33.8 18 6 14 1 2 60 60.8
Denison 01/09/13 68-94 L 24-59 .407 14-28 .500 6-10 .600 12 18 30 33.5 10 17 16 2 4 68 61.3
Allegheny 01/12/13 73-79 L 25-53 .472 13-28 .464 8-9 .889 7 25 32 33.4 21 12 15 5 1 73 62.1
Hiram 01/16/13 78-65 W 27-59 .458 11-24 .458 13-16 .813 9 32 41 33.9 19 17 13 2 9 78 63.2
Wooster 01/19/13 88-82 W 26-52 .500 7-15 .467 29-39 .744 8 27 35 34.0 27 9 14 2 3 88 64.8
Wabash 01/23/13 53-77 L 21-55 .382 6-23 .261 5-10 .500 12 22 34 34.0 17 12 20 3 3 53 64.1
DePauw 01/26/13 65-63 W (OT) 22-57 .386 1-12 .083 20-26 .769 12 22 34 34.0 15 7 16 4 7 65 64.1
Wittenberg 01/30/13 51-63 L 20-54 .370 7-21 .333 4-5 .800 13 16 29 33.7 15 8 13 1 1 51 63.4
Oberlin 02/02/13 40-68 L 17-63 .270 6-26 .231 0-0 NaN 14 19 33 33.7 15 12 11 1 4 40 62.3
Wooster 02/06/13 74-67 W (OT) 29-62 .468 3-13 .231 13-17 .765 11 31 42 34.1 10 3 12 5 7 74 62.8
Hiram 02/09/13 61-63 L 23-57 .404 8-23 .348 7-10 .700 12 17 29 33.9 17 13 14 1 8 61 62.7
Wabash 02/13/13 64-79 L 23-57 .404 9-23 .391 9-10 .900 9 20 29 33.7 22 12 13 1 4 64 62.8
Denison 02/16/13 64-67 L 23-55 .418 10-25 .400 8-16 .500 10 25 35 33.7 20 13 12 6 2 64 62.8
Denison 02/19/13 56-77 L 20-56 .357 10-23 .435 6-13 .462 5 22 27 33.4 14 12 9 2 7 56 62.6
Kenyon 02/22/13 64-77 L 21-66 .318 4-19 .211 18-23 .783 15 23 38 33.6 17 7 10 9 11 64 62.6
Wooster 02/23/13 66-76 L 27-71 .380 2-17 .118 10-11 .909 19 20 39 33.8 19 10 8 3 7 66 62.7
St. Vincent 03/02/13 75-84 L 29-71 .408 6-17 .353 11-14 .786 18 20 38 34.0 22 12 10 1 2 75 63.2
Cabrini 03/09/13 84-81 W 31-70 .443 6-17 .353 16-21 .762 18 24 42 34.2 20 15 7 3 4 84 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/16/12 69-55 14 27-67/20-49 .403/.408 9-25/2-12 .360/.167 6-10/13-15 .600-.867 39/34 5 15/5 13/18 5/3 10/8 12/13
Marietta 11/17/12 76-55 21 26-57/23-63 .456/.365 10-20/2-19 .500/.105 14-20/7-12 .700-.583 40/36 4 14/4 8/11 4/4 5/4 12/15
Otterbein 11/24/12 66-59 7 24-57/20-63 .421/.317 4-18/9-22 .222/.409 14-20/10-11 .700-.909 39/40 -1 10/11 16/17 7/1 15/4 16/21
Rochester 11/25/12 68-83 -15 29-62/30-55 .468/.545 8-23/10-20 .348/.500 2-6/13-14 .333-.929 25/32 -7 12/19 10/12 6/2 2/6 15/8
Capital 11/28/12 64-53 11 26-54/21-54 .481/.389 1-8/5-22 .125/.227 11-16/6-8 .688-.750 35/29 6 10/11 12/16 3/3 11/4 12/14
Allegheny 12/01/12 76-62 14 28-64/24-61 .438/.393 11-26/7-22 .423/.318 9-15/7-10 .600-.700 47/32 15 18/11 10/9 2/3 4/3 16/12
Kenyon 12/05/12 81-69 12 34-55/26-60 .618/.433 5-14/2-14 .357/.143 8-18/15-21 .444-.714 33/31 2 15/8 12/10 5/2 5/5 18/14
DePauw 12/08/12 64-61 3 25-61/21-61 .410/.344 5-18/11-17 .278/.647 9-16/8-12 .563-.667 42/37 5 15/9 11/9 7/4 3/5 15/15
Anderson 12/22/12 87-71 16 35-59/28-65 .593/.431 4-10/3-15 .400/.200 13-21/12-21 .619-.571 36/34 2 21/11 14/12 2/0 4/7 21/15
Pitt-Greensburg 12/28/12 90-50 40 37-76/21-57 .487/.368 9-30/6-20 .300/.300 7-12/2-6 .583-.333 48/32 16 31/13 6/15 2/4 11/5 9/13
Bluffton 12/29/12 75-51 24 25-63/18-53 .397/.340 8-22/3-9 .364/.333 17-21/12-19 .810-.632 45/34 11 15/13 8/12 9/1 9/7 18/19
Wittenberg 01/05/13 72-60 12 26-57/20-47 .456/.426 6-21/6-16 .286/.375 14-21/14-18 .667-.778 29/35 -6 14/6 5/14 4/1 9/2 17/18
Denison 01/09/13 94-68 26 38-73/24-59 .521/.407 15-30/14-28 .500/.500 3-4/6-10 .750-.600 42/30 12 25/17 11/16 6/2 9/4 12/10
Allegheny 01/12/13 79-73 6 28-67/25-53 .418/.472 6-16/13-28 .375/.464 17-25/8-9 .680-.889 40/32 8 12/12 6/15 3/5 9/1 13/21
Hiram 01/16/13 65-78 -13 26-74/27-59 .351/.458 6-22/11-24 .273/.458 7-21/13-16 .333-.813 50/41 9 9/17 16/13 4/2 4/9 14/19
Wooster 01/19/13 82-88 -6 26-56/26-52 .464/.500 4-16/7-15 .250/.467 26-38/29-39 .684-.744 29/35 -6 6/9 10/14 2/2 5/3 27/27
Wabash 01/23/13 77-53 24 28-52/21-55 .538/.382 8-19/6-23 .421/.261 13-19/5-10 .684-.500 30/34 -4 16/12 12/20 4/3 8/3 14/17
DePauw 01/26/13 63-65 -2 24-63/22-57 .381/.386 9-22/1-12 .409/.083 6-10/20-26 .600-.769 41/34 7 9/7 20/16 7/4 8/7 23/15
Wittenberg 01/30/13 63-51 12 24-54/20-54 .444/.370 6-18/7-21 .333/.333 9-13/4-5 .692-.800 35/29 6 14/8 10/13 5/1 5/1 13/15
Oberlin 02/02/13 68-40 28 26-56/17-63 .464/.270 8-21/6-26 .381/.231 8-18/0-0 .444-NaN 47/33 14 12/12 9/11 5/1 7/4 7/15
Wooster 02/06/13 67-74 -7 27-68/29-62 .397/.468 6-25/3-13 .240/.231 7-10/13-17 .700-.765 36/42 -6 9/3 14/12 5/5 7/7 14/10
Hiram 02/09/13 63-61 2 23-45/23-57 .511/.404 7-20/8-23 .350/.348 10-17/7-10 .588-.700 29/29 0 12/13 19/14 5/1 6/8 11/17
Wabash 02/13/13 79-64 15 24-54/23-57 .444/.404 8-25/9-23 .320/.391 23-29/9-10 .793-.900 38/29 9 15/12 10/13 7/1 9/4 10/22
Denison 02/16/13 67-64 3 25-62/23-55 .403/.418 2-16/10-25 .125/.400 15-22/8-16 .682-.500 42/35 7 7/13 8/12 10/6 4/2 16/20
Denison 02/19/13 77-56 21 31-71/20-56 .437/.357 7-21/10-23 .333/.435 8-14/6-13 .571-.462 56/27 29 17/12 12/9 8/2 7/7 11/14
Kenyon 02/22/13 77-64 13 30-60/21-66 .500/.318 5-16/4-19 .313/.211 12-20/18-23 .600-.783 45/38 7 15/7 14/10 6/9 6/11 14/17
Wooster 02/23/13 76-66 10 23-50/27-71 .460/.380 9-20/2-17 .450/.118 21-25/10-11 .840-.909 33/39 -6 11/10 12/8 7/3 6/7 13/19
St. Vincent 03/02/13 84-75 9 27-59/29-71 .458/.408 7-17/6-17 .412/.353 23-31/11-14 .742-.786 41/38 3 13/12 9/10 9/1 4/2 15/22
Cabrini 03/09/13 81-84 -3 26-62/31-70 .419/.443 8-28/6-17 .286/.353 21-25/16-21 .840-.762 38/42 -4 11/15 10/7 2/3 1/4 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Denison (01/09/13)
FIELD GOALS MADE 38 Denison (01/09/13)
FIELD GOAL ATTEMPTS 76 Pitt-Greensburg (12/28/12)
3 PT FIELD GOALS MADE 15 Denison (01/09/13)
3 PT FG ATTEMPTS 30 Pitt-Greensburg (12/28/12); Denison (01/09/13)
FREE THROWS MADE 26 Wooster (01/19/13)
FREE THROW ATTEMPTS 38 Wooster (01/19/13)
REBOUNDS 56 Denison (02/19/13)
ASSISTS 31 Pitt-Greensburg (12/28/12)
STEALS 15 Otterbein (11/24/12)
BLOCKED SHOTS 10 Denison (02/16/13)
TURNOVERS 20 DePauw (01/26/13)
FOULS 27 Wooster (01/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Andy Winters Wooster (01/19/13)
FIELD GOALS MADE 12 Andy Winters Wooster (01/19/13)
FIELD GOAL ATTEMPTS 21 Andy Winters Wooster (02/06/13)
3 PT FIELD GOALS MADE 7 Taylor Rieger DePauw (01/26/13)
3 PT FG ATTEMPTS 12 Taylor Rieger Wabash (02/13/13); Allegheny (12/01/12)
FREE THROWS MADE 9 Taylor Rieger Wooster (01/19/13)
FREE THROW ATTEMPTS 12 Taylor Rieger Wooster (01/19/13)
REBOUNDS 17 Reuel Rogers Defiance (11/16/12)
ASSISTS 14 Andy Winters Pitt-Greensburg (12/28/12)
STEALS 6 Andy Winters Wabash (02/13/13)
BLOCKED SHOTS 8 Reuel Rogers Denison (02/16/13)
TURNOVERS 8 Andy Winters Hiram (01/16/13)
FOULS 5 Vaughn Spaulding; Andy Winters Cabrini (03/09/13); DePauw (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Winters, Andy 29 409 14.1
#03 Rieger, Taylor 29 404 13.9
#33 Morris, Marshall 29 285 9.8
#50 Rogers, Reuel 29 259 8.9
#23 White, Dre 29 183 6.3
#21 Spaulding, Vaughn 29 171 5.9
#44 Gray, Claude 27 155 5.7
#24 Spence, Anjuwon 27 95 3.5
#32 White, Greg 28 90 3.2
#12 Easley, Eric 29 48 1.7
#10 Felhaber, Nick 8 15 1.9
#42 Jeske, Matt 9 11 1.2
#40 Reilich, Billy 14 11 0.8
#11 Davis, Zak 9 8 0.9
#20 Rinehart, Robby 10 4 0.4
#04 Swaim, Matt 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Winters, Andy 29 151 319 .473 5.2 11.0
#03 Rieger, Taylor 29 134 318 .421 4.6 11.0
#50 Rogers, Reuel 29 113 220 .514 3.9 7.6
#33 Morris, Marshall 29 101 215 .470 3.5 7.4
#23 White, Dre 29 79 135 .585 2.7 4.7
#21 Spaulding, Vaughn 29 66 129 .512 2.3 4.4
#44 Gray, Claude 27 62 156 .397 2.3 5.8
#24 Spence, Anjuwon 27 30 94 .319 1.1 3.5
#32 White, Greg 28 30 92 .326 1.1 3.3
#12 Easley, Eric 29 14 34 .412 0.5 1.2
#10 Felhaber, Nick 8 6 10 .600 0.8 1.3
#42 Jeske, Matt 9 4 12 .333 0.4 1.3
#40 Reilich, Billy 14 4 11 .364 0.3 0.8
#11 Davis, Zak 9 3 6 .500 0.3 0.7
#20 Rinehart, Robby 10 1 6 .167 0.1 0.6
#04 Swaim, Matt 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Rieger, Taylor 29 69 164 .421 2.4 5.7
#14 Winters, Andy 29 28 95 .295 1.0 3.3
#24 Spence, Anjuwon 27 23 70 .329 0.9 2.6
#32 White, Greg 28 23 73 .315 0.8 2.6
#44 Gray, Claude 27 18 63 .286 0.7 2.3
#33 Morris, Marshall 29 16 36 .444 0.6 1.2
#21 Spaulding, Vaughn 29 9 31 .290 0.3 1.1
#12 Easley, Eric 29 4 15 .267 0.1 0.5
#10 Felhaber, Nick 8 3 6 .500 0.4 0.8
#42 Jeske, Matt 9 3 8 .375 0.3 0.9
#23 White, Dre 29 3 18 .167 0.1 0.6
#11 Davis, Zak 9 2 5 .400 0.2 0.6
#20 Rinehart, Robby 10 0 2 .000 0.0 0.2
#50 Rogers, Reuel 29 0 1 .000 0.0 0.0

Free Throws

