2014 Men's Lacrosse Cumulative Statistics

Team (12-4, 6-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 193 99
Assists 137 44
Shots 686 465
Shot Percentage .281 .213
Shots On Goal 400 257
Shots On Goal Percentage .583 .553
Shots Per Game 42.9 29.1
Goal Breakdown
Man-up 26 11
Man-down 0 0
Unassisted 56 55
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-71 11-72
Power Plays: Percentage .366 .153
Miscellaneous
Ground Balls 504 380
Turnovers 293 331
Caused Turnovers 109 115
Faceoffs: W-L 206-137 137-206
Faceoffs: Percentage .601 .399
Clears 288-349 242-322
Clear Percentage .825 .752
Penalties 79 72
Penalty Minutes 63:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Umbach, John Umbach, John 16-16 46 13 59 110 .418 78 .709 3 4 0 14 24 1 0-0 .000 11-07:30
22 Helms, Casey Helms, Casey 16-16 30 24 54 93 .323 60 .645 2 4 0 21 15 2 0-0 .000 2-01:30
8 Foster, Kyle Foster, Kyle 16-0 23 24 47 99 .232 50 .505 4 1 0 9 28 2 0-0 .000 1-00:30
14 Minkler, Tommy Minkler, Tommy 16-16 25 13 38 66 .379 44 .667 1 1 0 23 21 1 0-0 .000 1-00:30
44 Schnell, Spencer Schnell, Spencer 10-0 12 12 24 73 .164 34 .466 0 5 0 11 24 1 0-0 .000 3-02:30
2 Bouchard, Brendan Bouchard, Brendan 16-0 17 4 21 88 .193 38 .432 0 6 0 15 25 5 0-0 .000 3-02:30
13 Maier, Matt Maier, Matt 16-0 7 14 21 31 .226 21 .677 1 1 0 8 13 2 0-0 .000 0-00:00
31 Vezza, Mario Vezza, Mario 5-0 5 2 7 17 .294 13 .765 0 2 0 6 3 1 0-0 .000 0-00:00
23 Reed, Dallas Reed, Dallas 8-0 3 4 7 12 .250 5 .417 0 0 0 2 10 0 0-0 .000 0-00:00
38 Palandjian, Nick Palandjian, Nick 8-0 4 2 6 12 .333 6 .500 0 0 0 7 0 3 0-0 .000 1-02:00
43 Fiamengo, Robbie Fiamengo, Robbie 13-0 2 4 6 11 .182 8 .727 1 0 0 3 9 2 0-0 .000 0-00:00
10 Beach, P.J. Beach, P.J. 5-0 3 2 5 6 .500 4 .667 0 2 0 2 3 2 0-0 .000 0-00:00
28 LeMaster, Dalton LeMaster, Dalton 4-0 2 3 5 7 .286 2 .286 0 0 0 2 2 1 0-0 .000 0-00:00
35 Graham, Bud Graham, Bud 6-0 3 1 4 4 .750 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
15 Roskamp, Sean Roskamp, Sean 11-0 1 3 4 10 .100 6 .600 0 0 0 5 2 1 0-0 .000 2-01:00
32 Schwanz, Chris Schwanz, Chris 16-0 1 3 4 4 .250 3 .750 0 0 0 21 8 8 0-0 .000 6-05:30
21 Gioseffi, Sam Gioseffi, Sam 16-16 3 0 3 10 .300 5 .500 0 0 0 100 10 1 178-287 .620 5-03:30
41 Cromwell, Spencer Cromwell, Spencer 5-0 2 1 3 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
25 Carlson, Jordan Carlson, Jordan 15-1 0 3 3 2 .000 1 .500 0 0 0 19 2 4 0-0 .000 6-04:00
18 Matses, Tyler Matses, Tyler 4-0 1 1 2 6 .167 2 .333 0 0 0 0 1 1 0-0 .000 0-00:00
16 Rice, George Rice, George 16-16 1 1 2 2 .500 2 1.000 0 0 0 37 14 5 0-0 .000 4-03:00
1 Todd, Derek Todd, Derek 10-0 1 1 2 9 .111 6 .667 0 0 0 8 8 0 0-0 .000 1-01:00
27 Chintz, Jake Chintz, Jake 6-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
33 Barnett, Steve Barnett, Steve 16-16 0 1 1 0 .000 0 .000 0 0 0 23 8 6 0-0 .000 5-04:30
20 Friedman, Zach Friedman, Zach 9-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 13-21 .619 0-00:00
5 Anderson, Paul Anderson, Paul 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 2-01:00
24 Andrews, Reece Andrews, Reece 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
19 Coyne, Stephen Coyne, Stephen 16-16 0 0 0 0 .000 0 .000 0 0 0 19 9 7 0-0 .000 6-05:30
11 Danieli, Ben Danieli, Ben 16-15 0 0 0 0 .000 0 .000 0 0 0 34 8 11 0-0 .000 7-07:30
9 Foley, Sean Foley, Sean 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Goodridge, Akil Goodridge, Akil 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Griffin, John Griffin, John 16-16 0 0 0 1 .000 0 .000 0 0 0 41 4 24 1-4 .250 7-05:30
17 Lind, Jacob Lind, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
30 McMahon, Ryan McMahon, Ryan 16-16 0 0 0 1 .000 1 1.000 0 0 0 23 8 2 0-0 .000 0-00:00
6 Merritt, Eli Merritt, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-7 .429 0-00:00
39 Norman, Chase Norman, Chase 6-0 0 0 0 3 .000 1 .333 0 0 0 5 1 2 10-23 .435 0-00:00
3 Rendl, Chandler Rendl, Chandler 10-0 0 0 0 1 .000 0 .000 0 0 0 8 2 3 1-1 1.000 1-00:30
48 Rigger, Ben Rigger, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
40 Smith, Justin Smith, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
45 Sommi, Matthew Sommi, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 1 .000 0 0 0 5 26 8 0-0 .000 1-00:30  
Totals 16 193 137 330 686 .281 400 .583 12 26 0 504 293 109 206-343 .601 79-63:30
Opponents 16 99 44 143 465 .213 257 .553 4 11 0 380 331 115 137-343 .399 72-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Goodridge, Akil Goodridge, Akil 2-0 11:52 0 .00 1 1.000 0 0 3
48 Rigger, Ben Rigger, Ben 7-0 125:26 9 4.31 20 .690 0 0 58
30 McMahon, Ryan McMahon, Ryan 16-15 830:13 90 6.50 137 .604 12 4 404

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Helms, Casey Helms, Casey 7-7 16 14 30 47 .340 32 .681 1 1 0 13 7 1 0-0 .000 1-00:30
12 Umbach, John Umbach, John 7-7 16 7 23 52 .308 36 .692 1 1 0 11 15 0 0-0 .000 5-04:00
8 Foster, Kyle Foster, Kyle 7-0 7 12 19 42 .167 21 .500 1 0 0 2 9 1 0-0 .000 1-00:30
2 Bouchard, Brendan Bouchard, Brendan 7-0 12 3 15 46 .261 18 .391 0 5 0 8 9 2 0-0 .000 2-02:00
14 Minkler, Tommy Minkler, Tommy 7-7 10 3 13 31 .323 19 .613 1 0 0 12 11 1 0-0 .000 1-00:30
13 Maier, Matt Maier, Matt 7-0 5 4 9 14 .357 10 .714 1 0 0 3 3 1 0-0 .000 0-00:00
31 Vezza, Mario Vezza, Mario 3-0 5 2 7 17 .294 13 .765 0 2 0 5 3 1 0-0 .000 0-00:00
44 Schnell, Spencer Schnell, Spencer 3-0 4 2 6 18 .222 10 .556 0 2 0 2 4 1 0-0 .000 1-00:30
38 Palandjian, Nick Palandjian, Nick 4-0 3 2 5 7 .429 5 .714 0 0 0 7 0 3 0-0 .000 1-02:00
28 LeMaster, Dalton LeMaster, Dalton 3-0 2 3 5 7 .286 2 .286 0 0 0 2 2 1 0-0 .000 0-00:00
23 Reed, Dallas Reed, Dallas 4-0 2 3 5 10 .200 4 .400 0 0 0 1 4 0 0-0 .000 0-00:00
10 Beach, P.J. Beach, P.J. 3-0 3 1 4 6 .500 4 .667 0 2 0 2 1 2 0-0 .000 0-00:00
21 Gioseffi, Sam Gioseffi, Sam 7-7 3 0 3 6 .500 5 .833 0 0 0 39 5 0 77-122 .631 3-02:30
35 Graham, Bud Graham, Bud 3-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fiamengo, Robbie Fiamengo, Robbie 6-0 1 2 3 7 .143 5 .714 1 0 0 1 5 1 0-0 .000 0-00:00
32 Schwanz, Chris Schwanz, Chris 7-0 0 3 3 1 .000 1 1.000 0 0 0 10 4 4 0-0 .000 3-03:00
18 Matses, Tyler Matses, Tyler 3-0 1 1 2 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
16 Rice, George Rice, George 7-7 1 1 2 2 .500 2 1.000 0 0 0 17 5 2 0-0 .000 2-01:00
15 Roskamp, Sean Roskamp, Sean 6-0 1 1 2 6 .167 5 .833 0 0 0 5 1 1 0-0 .000 1-00:30
27 Chintz, Jake Chintz, Jake 3-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
41 Cromwell, Spencer Cromwell, Spencer 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
1 Todd, Derek Todd, Derek 5-0 1 0 1 6 .167 3 .500 0 0 0 7 7 0 0-0 .000 1-01:00
33 Barnett, Steve Barnett, Steve 7-7 0 1 1 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 1-01:00
25 Carlson, Jordan Carlson, Jordan 7-0 0 1 1 1 .000 1 1.000 0 0 0 8 1 1 0-0 .000 2-01:30
5 Anderson, Paul Anderson, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:00
24 Andrews, Reece Andrews, Reece 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
19 Coyne, Stephen Coyne, Stephen 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 2-01:00
11 Danieli, Ben Danieli, Ben 7-7 0 0 0 0 .000 0 .000 0 0 0 20 3 5 0-0 .000 3-02:30
9 Foley, Sean Foley, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Friedman, Zach Friedman, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 7-13 .538 0-00:00
42 Goodridge, Akil Goodridge, Akil 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Griffin, John Griffin, John 7-7 0 0 0 0 .000 0 .000 0 0 0 21 3 14 1-3 .333 2-02:00
17 Lind, Jacob Lind, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
30 McMahon, Ryan McMahon, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
39 Norman, Chase Norman, Chase 3-0 0 0 0 3 .000 1 .333 0 0 0 5 1 2 9-20 .450 0-00:00
3 Rendl, Chandler Rendl, Chandler 6-0 0 0 0 1 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
48 Rigger, Ben Rigger, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
40 Smith, Justin Smith, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
45 Sommi, Matthew Sommi, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 13 7 0-0 .000 1-00:30  
Totals 7 97 67 164 342 .284 206 .602 6 13 0 258 128 62 94-158 .595 38-30:00
Opponents 7 35 14 49 195 .179 99 .508 1 4 0 175 161 47 64-158 .405 32-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Goodridge, Akil Goodridge, Akil 2-0 11:52 0 .00 1 1.000 0 0 3
48 Rigger, Ben Rigger, Ben 4-0 86:07 7 4.88 14 .667 0 0 40
30 McMahon, Ryan McMahon, Ryan 7-7 329:32 28 5.10 49 .636 6 1 152

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/14 at Mount St. Joseph W 21-2 21 16 37 54 .389 37 .685 1 1 0 34 12 2 20-6 5-02:30
2/22/14 vs Otterbein W 10-5 10 8 18 35 .286 23 .657 1 5 0 28 17 5 13-4 9-08:00
2/26/14 St. Vincent W 14-4 14 12 26 52 .269 25 .481 1 1 0 31 18 6 13-8 7-07:30
3/01/14 Aurora W 7-5 7 5 12 35 .200 18 .514 1 1 0 28 16 7 11-4 3-03:00
3/09/14 vs Salisbury L 7-13 7 2 9 29 .241 18 .621 0 1 0 30 22 6 16-6 5-04:00
3/12/14 at Hampden-Sydney W 11-7 11 7 18 28 .393 17 .607 1 1 0 16 17 1 9-10 8-05:30
3/15/14 Washington (Md.) L 8-10 8 8 16 30 .267 17 .567 0 3 0 27 31 9 8-14 2-01:30
3/22/14 at Oberlin W 9-5 9 7 16 40 .225 24 .600 1 1 0 43 17 18 13-5 5-04:00
3/29/14 Hiram W 25-1 25 18 43 73 .342 45 .616 1 2 0 52 24 13 22-7 7-06:00
4/05/14 at Kenyon W 9-8 9 7 16 45 .200 24 .533 1 1 0 27 16 7 7-13 8-06:30
4/09/14 at DePauw W 16-2 16 8 24 67 .239 44 .657 1 2 0 56 19 4 14-8 4-02:30
4/11/14 Wooster W 13-5 13 6 19 53 .245 31 .585 1 1 0 28 18 8 13-9 6-04:30
4/16/14 at Denison L 9-10 9 7 16 19 .474 12 .632 0 2 0 23 18 5 11-12 6-04:30
4/19/14 Wittenberg W 16-4 16 14 30 45 .356 26 .578 1 4 0 29 16 7 14-10 2-02:00
4/23/14 Kenyon W 13-4 13 9 22 46 .283 21 .457 1 0 0 31 15 7 13-8 1-00:30
4/26/14 at Denison L 5-14 5 3 8 35 .143 18 .514 0 0 0 21 17 4 9-13 1-01:00
Ohio Wesleyan 193-99 193 137 330 686 .281 400 .583 12 26 0 504 293 109 206-137 79-63:30
Opponents 99-193 99 44 143 465 .213 257 .553 4 11 0 380 331 115 137-206 72-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/14 at Mount St. Joseph 21-2 60:00 2 2.00 6 .750 1 0 14
2/22/14 vs Otterbein 10-5 60:00 5 5.00 12 .706 1 0 25
2/26/14 St. Vincent 14-4 60:00 4 4.00 7 .636 1 0 21
3/01/14 Aurora 7-5 60:00 5 5.00 10 .667 1 0 27
3/09/14 vs Salisbury 7-13 60:00 13 13.00 13 .500 0 1 41
3/12/14 at Hampden-Sydney 11-7 60:00 7 7.00 9 .563 1 0 27
3/15/14 Washington (Md.) 8-10 60:00 10 10.00 18 .643 0 1 57
3/22/14 at Oberlin 9-5 60:00 5 5.00 13 .722 1 0 26
3/29/14 Hiram 25-1 60:00 1 1.00 5 .833 1 0 13
4/05/14 at Kenyon 9-8 67:31 8 7.11 9 .529 1 0 42
4/09/14 at DePauw 16-2 60:00 2 2.00 12 .857 1 0 21
4/11/14 Wooster 13-5 60:00 5 5.00 8 .615 1 0 27
4/16/14 at Denison 9-10 60:00 10 10.00 11 .524 0 1 40
4/19/14 Wittenberg 16-4 60:00 4 4.00 6 .600 1 0 26
4/23/14 Kenyon 13-4 60:00 4 4.00 8 .667 1 0 24
4/26/14 at Denison 5-14 60:00 14 14.00 11 .440 0 1 34
Ohio Wesleyan 193-99 967:31 99 6.14 158 .615 12 4 465
Opponents 99-193 967:31 193 11.97 207 .518 4 12 688

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/14 Mount St. Joseph L 2-21 2 2 4 14 .143 8 .571 0 1 0 17 21 3 6-20 6-03:00
2/22/14 vs Otterbein L 5-10 5 2 7 25 .200 17 .680 0 1 0 18 17 8 4-13 12-10:30
2/26/14 at St. Vincent L 4-14 4 4 8 21 .190 11 .524 0 1 0 18 27 2 8-13 2-02:00
3/01/14 at Aurora L 5-7 5 4 9 27 .185 15 .556 0 0 0 12 18 5 4-11 5-05:00
3/09/14 vs Salisbury W 13-7 13 6 19 41 .317 26 .634 1 2 0 37 12 16 6-16 5-03:30
3/12/14 Hampden-Sydney L 7-11 7 1 8 27 .259 16 .593 0 1 0 13 16 7 10-9 1-01:00
3/15/14 at Washington (Md.) W 10-8 10 3 13 57 .175 28 .491 1 1 0 31 19 11 14-8 5-06:00
3/22/14 Oberlin L 5-9 5 2 7 26 .192 18 .692 0 0 0 27 18 17 5-13 2-02:00
3/29/14 at Hiram L 1-25 1 0 1 13 .077 6 .462 0 0 0 18 37 5 7-22 4-03:00
4/05/14 Kenyon L 8-9 8 3 11 42 .190 17 .405 0 2 0 31 22 5 13-7 4-04:00
4/09/14 DePauw L 2-16 2 0 2 21 .095 14 .667 0 0 0 25 27 1 8-14 7-06:30
4/11/14 at Wooster L 5-13 5 1 6 27 .185 13 .481 0 1 0 15 26 5 9-13 3-02:30
4/16/14 Denison W 10-9 10 6 16 40 .250 21 .525 1 0 0 36 13 10 12-11 3-03:00
4/19/14 at Wittenberg L 4-16 4 2 6 26 .154 10 .385 0 1 0 23 18 4 10-14 9-07:30
4/23/14 at Kenyon L 4-13 4 0 4 24 .167 12 .500 0 0 0 24 26 6 8-13 2-01:00
4/26/14 Denison W 14-5 14 8 22 34 .412 25 .735 1 0 0 35 14 10 13-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/14 Mount St. Joseph 2-21 60:00 21 21.00 16 .432 0 1 56
2/22/14 vs Otterbein 5-10 60:00 10 10.00 13 .565 0 1 35
2/26/14 at St. Vincent 4-14 60:00 14 14.00 11 .440 0 1 52
3/01/14 at Aurora 5-7 60:00 7 7.00 11 .611 0 1 35
3/09/14 vs Salisbury 13-7 60:00 7 7.00 11 .611 1 0 29
3/12/14 Hampden-Sydney 7-11 60:00 11 11.00 6 .353 0 1 28
3/15/14 at Washington (Md.) 10-8 60:00 8 8.00 9 .529 1 0 30
3/22/14 Oberlin 5-9 60:00 9 9.00 15 .625 0 1 40
3/29/14 at Hiram 1-25 60:00 25 25.00 20 .444 0 1 73
4/05/14 Kenyon 8-9 67:31 9 8.00 15 .625 0 1 45
4/09/14 DePauw 2-16 60:00 16 16.00 28 .636 0 1 67
4/11/14 at Wooster 5-13 60:00 13 13.00 18 .581 0 1 53
4/16/14 Denison 10-9 60:00 9 9.00 3 .250 1 0 19
4/19/14 at Wittenberg 4-16 60:00 16 16.00 10 .385 0 1 45
4/23/14 at Kenyon 4-13 60:00 13 13.00 8 .381 0 1 46
4/26/14 Denison 14-5 60:00 5 5.00 13 .722 1 0 35
Opponents 99-193 967:31 193 11.97 207 .518 4 12 688
Ohio Wesleyan 193-99 967:31 99 6.14 158 .615 12 4 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/14 at Mount St. Joseph W 21-2 16/2 54/14 37/8 34/17 12/21 20/6 25-25/3-5 5-02:30/6-03:00
2/22/14 vs Otterbein W 10-5 8/2 35/25 23/17 28/18 17/17 13/4 14-18/15-18 9-08:00/12-10:30
2/26/14 St. Vincent W 14-4 12/4 52/21 25/11 31/18 18/27 13/8 19-23/18-27 7-07:30/2-02:00
3/01/14 Aurora W 7-5 5/4 35/27 18/15 28/12 16/18 11/4 15-20/18-22 3-03:00/5-05:00
3/09/14 vs Salisbury L 7-13 2/6 29/41 18/26 30/37 22/12 16/6 12-21/15-18 5-04:00/5-03:30
3/12/14 at Hampden-Sydney W 11-7 7/1 28/27 17/16 16/13 17/16 9/10 18-23/14-18 8-05:30/1-01:00
3/15/14 Washington (Md.) L 8-10 8/3 30/57 17/28 27/31 31/19 8/14 18-28/13-18 2-01:30/5-06:00
3/22/14 at Oberlin W 9-5 7/2 40/26 24/18 43/27 17/18 13/5 22-28/22-25 5-04:00/2-02:00
3/29/14 Hiram W 25-1 18/0 73/13 45/6 52/18 24/37 22/7 15-16/6-24 7-06:00/4-03:00
4/05/14 at Kenyon W 9-8 7/3 45/42 24/17 27/31 16/22 7/13 22-24/18-21 8-06:30/4-04:00
4/09/14 at DePauw W 16-2 8/0 67/21 44/14 56/25 19/27 14/8 29-33/22-27 4-02:30/7-06:30
4/11/14 Wooster W 13-5 6/1 53/27 31/13 28/15 18/26 13/9 21-22/20-26 6-04:30/3-02:30
4/16/14 at Denison L 9-10 7/6 19/40 12/21 23/36 18/13 11/12 11-14/12-15 6-04:30/3-03:00
4/19/14 Wittenberg W 16-4 14/2 45/26 26/10 29/23 16/18 14/10 18-21/13-18 2-02:00/9-07:30
4/23/14 Kenyon W 13-4 9/0 46/24 21/12 31/24 15/26 13/8 17-19/17-21 1-00:30/2-01:00
4/26/14 at Denison L 5-14 3/8 35/34 18/25 21/35 17/14 9/13 12-14/16-19 1-01:00/2-01:30
Ohio Wesleyan 193-99 137/44 686/465 400/257 504/380 293/331 206/137 288-349/242-322 79-63:30/72-62:00
Opponents 99-193 44/137 465/686 257/400 380/504 331/293 137/206 242-322/288-349 72-62:00/79-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Hiram (3/29/14)
GOALS 25 Hiram (3/29/14)
ASSISTS 18 Hiram (3/29/14)
SHOTS 73 Hiram (3/29/14)
SHOTS ON GOAL 45 Hiram (3/29/14)
SAVES 18 Washington (Md.) (3/15/14)
GROUND BALLS 56 DePauw (4/09/14)
TURNOVERS 31 Washington (Md.) (3/15/14)
CAUSED TURNOVERS 18 Oberlin (3/22/14)
CLEARS 29 DePauw (4/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Umbach; Casey Helms; Kyle Foster; Brendan Bouchard St. Vincent (2/26/14); Hiram (3/29/14); Mount St. Joseph (2/19/14); Denison (4/16/14)
GOALS 6 John Umbach; Kyle Foster Kenyon (4/23/14); Mount St. Joseph (2/19/14)
ASSISTS 5 Casey Helms Hiram (3/29/14)
SHOTS 12 Mario Vezza Hiram (3/29/14)
SHOTS ON GOAL 9 Mario Vezza; John Umbach Hiram (3/29/14); DePauw (4/09/14)
SAVES 18 Ryan McMahon Washington (Md.) (3/15/14)
GROUND BALLS 9 Sam Gioseffi Hiram (3/29/14); Mount St. Joseph (2/19/14); Salisbury (3/09/14); Oberlin (3/22/14)
TURNOVERS 12 TEAM DePauw (4/09/14)
CAUSED TURNOVERS 7 TEAM Oberlin (3/22/14)