Skip To Main Content

Ohio Wesleyan University Athletics

2019 Men's Lacrosse Cumulative Statistics - Ohio Wesleyan University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (11-8, 7-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 321 233
Assists 176 113
Shots 855 829
Shot Percentage .375 .281
Shots On Goal 554 481
Shots On Goal Percentage .648 .58
Shots Per Game 45.0 43.6
Goal Breakdown
Man-up 39 36
Man-down 5 1
Unassisted 145 120
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 39-80 36-95
Power Plays: Percentage .488 .379
Miscellaneous
Ground Balls 668 568
Turnovers 336 330
Caused Turnovers 123 108
Faceoffs: W-L 300-313 313-300
Faceoffs: Percentage .489 .511
Clears 315-413 284-381
Clear Percentage .763 .745
Penalties 109 87
Penalty Minutes 95:00 78:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tennant, Max Tennant, Max 19-19 78 9 87 181 .431 128 .707 2 16 0 42 20 7 0-0 .000 8-07:30
1 Hildebrand, Steven Hildebrand, Steven 19-19 39 40 79 100 .390 66 .660 0 3 0 22 29 6 0-0 .000 4-03:30
60 Jamieson, Cole Jamieson, Cole 19-19 49 20 69 117 .419 77 .658 0 7 2 43 15 12 0-0 .000 7-05:30
11 Jeschke, Jack Jeschke, Jack 19-19 24 36 60 85 .282 57 .671 2 4 0 30 31 1 0-0 .000 4-03:30
5 Anton, Will Anton, Will 17-12 28 8 36 72 .389 44 .611 1 2 0 21 16 5 0-0 .000 2-01:30
2 Smith, Lucas Smith, Lucas 14-14 20 9 29 61 .328 41 .672 3 1 1 7 8 0 0-0 .000 0-00:00
21 Gouhin, Drew Gouhin, Drew 17-1 18 7 25 47 .383 27 .574 2 3 0 8 6 4 0-0 .000 6-08:30
27 Hasenberg, Henry Hasenberg, Henry 16-6 11 8 19 34 .324 20 .588 0 1 1 11 19 0 0-0 .000 6-05:00
14 Johnston, Max Johnston, Max 13-0 10 7 17 20 .500 15 .750 0 1 1 2 8 2 0-0 .000 1-00:30
13 Gellen, Sean Gellen, Sean 19-1 11 5 16 31 .355 20 .645 0 0 0 13 10 2 0-1 .000 0-00:00
8 Greene, Colin Greene, Colin 16-4 10 4 14 34 .294 15 .441 1 0 0 12 20 0 0-0 .000 3-02:30
38 Perciballi, Russell Perciballi, Russell 19-0 4 9 13 15 .267 7 .467 0 0 0 159 19 2 244-471 .518 4-02:00
17 McGeeney, Conor McGeeney, Conor 17-0 3 2 5 9 .333 5 .556 0 0 0 32 10 5 0-0 .000 13-10:00
20 Damon, Jack Damon, Jack 13-0 3 1 4 6 .500 6 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
16 Aquilino, Teddy Aquilino, Teddy 11-0 0 4 4 4 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Reilly, Aidan Reilly, Aidan 10-0 3 0 3 4 .750 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
52 Warner, Joe Warner, Joe 8-0 2 1 3 8 .250 6 .750 0 0 0 6 3 1 0-0 .000 0-00:00
50 Mikes, Andrew Mikes, Andrew 19-0 1 2 3 4 .250 2 .500 0 1 0 25 6 5 0-0 .000 2-01:30
32 Taylor, Bryson Taylor, Bryson 18-13 1 2 3 3 .333 3 1.000 0 0 0 36 11 13 0-0 .000 7-05:30
44 Worrell, Jake Worrell, Jake 19-12 1 1 2 2 .500 2 1.000 0 0 0 33 11 10 0-0 .000 4-03:30
9 Lehle, Brett Lehle, Brett 7-0 1 0 1 11 .091 3 .273 0 0 0 0 3 0 0-1 .000 1-01:00
33 Rathell, Miles Rathell, Miles 19-19 1 0 1 1 1.000 1 1.000 0 0 0 31 11 12 0-0 .000 10-09:00
36 Schooler, Charles Schooler, Charles 13-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 4 1-1 1.000 4-04:00
26 Severino, Connor Severino, Connor 14-0 1 0 1 2 .500 2 1.000 0 0 0 21 1 2 42-97 .433 2-01:30
15 Connor, Joe Connor, Joe 19-10 0 1 1 3 .000 2 .667 0 0 0 28 7 8 10-30 .333 6-06:00
30 Agu, Josh Agu, Josh 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:00
10 Brasser, Zach Brasser, Zach 14-5 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
6 Ciampi, Chris Ciampi, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-1 .000 0-00:00
37 Davis, Hunter Davis, Hunter 12-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 3-02:30
28 Gorman, James Gorman, James 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 1-1 1.000 0-00:00
47 Grant, Nathan Grant, Nathan 11-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-1 .000 2-02:00
41 Haskel, Carter Haskel, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
54 Keller, John Keller, John 16-3 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 4-03:00
4 McDermott, Chris McDermott, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
18 McKnight, Matt McKnight, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Plaster, Austin Plaster, Austin 13-0 0 0 0 0 .000 0 .000 0 0 0 10 1 4 2-9 .222 1-01:00
34 Rissone, Macchio Rissone, Macchio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
3 Sichenzia, Joey Sichenzia, Joey 18-14 0 0 0 0 .000 0 .000 0 0 0 17 9 1 0-0 .000 0-00:00
43 Tonucci, Gabe Tonucci, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 19-0 1 0 1 0 .000 1 .000 0 0 0 0 34 1 0-0 .000 1-01:00  
Totals 19 321 176 497 855 .375 554 .648 11 39 5 668 336 123 300-613 .489 109-95:00
Opponents 19 233 113 346 829 .281 481 .580 8 36 1 568 330 108 313-613 .511 87-78:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Tonucci, Gabe Tonucci, Gabe 6-0 60:07 10 9.98 10 .500 0 0 34
3 Sichenzia, Joey Sichenzia, Joey 18-14 714:04 129 10.84 147 .533 9 5 497
10 Brasser, Zach Brasser, Zach 14-5 368:37 94 15.30 91 .492 2 3 298

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tennant, Max Tennant, Max 8-8 39 6 45 79 .494 58 .734 1 4 0 19 3 2 0-0 .000 2-01:30
1 Hildebrand, Steven Hildebrand, Steven 8-8 16 29 45 43 .372 28 .651 0 1 0 5 16 1 0-0 .000 1-01:00
60 Jamieson, Cole Jamieson, Cole 8-8 23 11 34 52 .442 29 .558 0 4 1 10 9 2 0-0 .000 3-02:00
11 Jeschke, Jack Jeschke, Jack 8-8 14 13 27 29 .483 23 .793 2 3 0 10 9 1 0-0 .000 1-01:00
5 Anton, Will Anton, Will 8-7 21 1 22 45 .467 30 .667 1 0 0 12 4 3 0-0 .000 2-01:30
21 Gouhin, Drew Gouhin, Drew 8-1 14 6 20 32 .438 21 .656 2 3 0 6 3 3 0-0 .000 3-03:30
14 Johnston, Max Johnston, Max 7-0 9 4 13 18 .500 13 .722 0 1 1 2 5 1 0-0 .000 0-00:00
13 Gellen, Sean Gellen, Sean 8-1 6 5 11 15 .400 10 .667 0 0 0 7 7 2 0-0 .000 0-00:00
2 Smith, Lucas Smith, Lucas 7-7 6 3 9 26 .231 13 .500 1 1 0 3 2 0 0-0 .000 0-00:00
27 Hasenberg, Henry Hasenberg, Henry 8-0 4 5 9 16 .250 7 .438 0 0 0 2 10 0 0-0 .000 1-01:00
38 Perciballi, Russell Perciballi, Russell 8-0 2 6 8 8 .250 3 .375 0 0 0 87 10 2 116-198 .586 2-01:00
20 Damon, Jack Damon, Jack 6-0 3 1 4 5 .600 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Greene, Colin Greene, Colin 7-0 3 1 4 13 .231 5 .385 0 0 0 4 7 0 0-0 .000 1-01:00
17 McGeeney, Conor McGeeney, Conor 7-0 3 1 4 6 .500 3 .500 0 0 0 18 6 3 0-0 .000 4-03:00
32 Taylor, Bryson Taylor, Bryson 8-4 1 2 3 2 .500 2 1.000 0 0 0 14 2 7 0-0 .000 3-02:00
52 Warner, Joe Warner, Joe 5-0 1 1 2 6 .167 4 .667 0 0 0 5 2 1 0-0 .000 0-00:00
9 Lehle, Brett Lehle, Brett 5-0 1 0 1 10 .100 3 .300 0 0 0 0 3 0 0-0 .000 1-01:00
31 Reilly, Aidan Reilly, Aidan 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
36 Schooler, Charles Schooler, Charles 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 2-02:00
16 Aquilino, Teddy Aquilino, Teddy 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Connor, Joe Connor, Joe 8-7 0 1 1 1 .000 1 1.000 0 0 0 11 3 4 6-14 .429 2-02:00
50 Mikes, Andrew Mikes, Andrew 8-0 0 1 1 1 .000 1 1.000 0 0 0 4 4 2 0-0 .000 1-00:30
44 Worrell, Jake Worrell, Jake 8-5 0 1 1 1 .000 1 1.000 0 0 0 10 3 5 0-0 .000 0-00:00
30 Agu, Josh Agu, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-02:00
10 Brasser, Zach Brasser, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Ciampi, Chris Ciampi, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
12 Davis, Hunter Davis, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 3-02:30
28 Gorman, James Gorman, James 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 1-1 1.000 0-00:00
47 Grant, Nathan Grant, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-02:00
22 Haskel, Carter Haskel, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Keller, John Keller, John 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 3-02:30
18 McKnight, Matt McKnight, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Plaster, Austin Plaster, Austin 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-2 .000 0-00:00
33 Rathell, Miles Rathell, Miles 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0-0 .000 4-03:30
34 Rissone, Macchio Rissone, Macchio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Severino, Connor Severino, Connor 7-0 0 0 0 1 .000 1 1.000 0 0 0 13 0 2 24-51 .471 2-01:30
3 Sichenzia, Joey Sichenzia, Joey 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
43 Tonucci, Gabe Tonucci, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 8 169 99 268 412 .410 264 .641 7 17 2 299 144 65 147-267 .551 46-39:00
Opponents 8 74 36 110 288 .257 167 .580 1 17 0 216 158 40 120-267 .449 30-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Sichenzia, Joey Sichenzia, Joey 8-8 336:44 45 8.02 67 .598 7 1 202
43 Tonucci, Gabe Tonucci, Gabe 3-0 44:08 6 8.16 7 .538 0 0 25
10 Brasser, Zach Brasser, Zach 6-0 99:01 23 13.94 19 .452 0 0 61

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/19 Rochester Inst.Tech. L 9-19 9 4 13 32 .281 15 .469 0 3 0 19 18 5 8-22 8-07:30
2/23/19 vs Messiah L 9-15 9 5 14 36 .250 20 .556 0 1 1 28 15 6 10-18 3-02:30
2/26/19 Otterbein W 12-11 12 8 20 34 .353 19 .559 1 1 0 28 16 1 13-14 6-05:00
3/03/19 at Salisbury L 9-18 9 5 14 26 .346 12 .462 0 1 1 29 22 9 6-23 9-08:00
3/07/19 Alma W 24-7 24 13 37 62 .387 44 .710 1 1 0 48 13 7 22-11 5-05:00
3/13/19 at Cabrini L 6-20 6 1 7 28 .214 16 .571 0 0 0 41 21 4 12-18 7-06:00
3/16/19 vs Rensselaer Polytchnc L 11-16 11 5 16 32 .344 27 .844 0 4 0 46 28 6 19-12 4-03:00
3/20/19 John Carroll W 21-9 21 12 33 47 .447 31 .660 1 3 1 37 20 5 17-16 5-04:00
3/23/19 at Kenyon W 17-7 17 11 28 41 .415 31 .756 1 5 0 25 15 5 8-19 5-04:00
3/30/19 Illinois Wesleyan L 15-17 15 7 22 52 .288 34 .654 0 1 0 35 18 5 16-19 5-04:00
4/05/19 Wooster W 19-9 19 14 33 56 .339 31 .554 1 4 0 38 17 5 19-12 5-04:30
4/09/19 at DePauw W 21-11 21 11 32 47 .447 30 .638 1 2 1 21 21 3 16-19 11-10:00
4/12/19 Oberlin W 21-10 21 12 33 48 .438 30 .625 1 1 0 35 19 9 18-15 4-02:30
4/17/19 Wabash W 30-6 30 20 50 64 .469 43 .672 1 1 0 60 21 8 33-7 2-02:00
4/20/19 Hiram W 28-5 28 14 42 58 .483 38 .655 1 2 1 49 16 24 18-18 9-08:30
4/23/19 at Wittenberg W 20-10 20 8 28 52 .385 31 .596 1 1 0 49 23 7 21-11 9-06:30
4/27/19 Denison L 13-16 13 9 22 46 .283 30 .652 0 1 0 22 12 4 14-19 1-01:00
5/02/19 Kenyon W 25-10 25 13 38 54 .463 40 .741 1 3 0 32 10 4 22-16 5-04:30
5/05/19 at Denison L 11-17 11 4 15 40 .275 32 .800 0 4 0 26 11 6 8-24 6-06:30
Ohio Wesleyan 321-233 321 176 497 855 .375 554 .648 11 39 5 668 336 123 300-313 109-95:00
Opponents 233-321 233 113 346 829 .281 481 .580 8 36 1 568 330 108 313-300 87-78:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/19 Rochester Inst.Tech. 9-19 60:00 19 19.00 21 .525 0 1 59
2/23/19 vs Messiah 9-15 60:00 15 15.00 15 .500 0 1 50
2/26/19 Otterbein 12-11 62:55 11 10.49 14 .560 1 0 46
3/03/19 at Salisbury 9-18 60:00 18 18.00 13 .419 0 1 48
3/07/19 Alma 24-7 60:00 7 7.00 10 .588 1 0 31
3/13/19 at Cabrini 6-20 60:00 20 20.00 16 .444 0 1 58
3/16/19 vs Rensselaer Polytchnc 11-16 60:00 16 16.00 11 .407 0 1 53
3/20/19 John Carroll 21-9 60:00 9 9.00 13 .591 1 0 38
3/23/19 at Kenyon 17-7 60:00 7 7.00 12 .632 1 0 39
3/30/19 Illinois Wesleyan 15-17 60:00 17 17.00 15 .469 0 1 60
4/05/19 Wooster 19-9 59:53 9 9.02 15 .625 1 0 35
4/09/19 at DePauw 21-11 60:00 11 11.00 11 .500 1 0 34
4/12/19 Oberlin 21-10 60:00 10 10.00 16 .615 1 0 40
4/17/19 Wabash 30-6 60:00 6 6.00 5 .455 1 0 23
4/20/19 Hiram 28-5 60:00 5 5.00 8 .615 1 0 27
4/23/19 at Wittenberg 20-10 60:00 10 10.00 12 .545 1 0 37
4/27/19 Denison 13-16 60:00 16 16.00 14 .467 0 1 53
5/02/19 Kenyon 25-10 60:00 10 10.00 12 .545 1 0 38
5/05/19 at Denison 11-17 60:00 17 17.00 15 .469 0 1 60
Ohio Wesleyan 321-233 1142:48 233 12.23 248 .516 11 8 829
Opponents 233-321 1142:48 321 16.85 233 .421 8 11 856

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/19 at Rochester Inst.Tech. W 19-9 19 8 27 59 .322 40 .678 1 5 0 37 16 5 22-8 5-05:00
2/23/19 vs Messiah W 15-9 15 6 21 50 .300 30 .600 1 1 0 33 11 6 18-10 5-06:00
2/26/19 at Otterbein L 11-12 11 2 13 46 .239 25 .543 0 1 0 24 16 3 14-13 5-03:30
3/03/19 Salisbury W 18-9 18 10 28 48 .375 31 .646 1 4 0 51 19 13 23-6 3-02:00
3/07/19 at Alma L 7-24 7 4 11 31 .226 17 .548 0 1 0 16 18 2 11-22 4-03:00
3/13/19 Cabrini W 20-6 20 12 32 58 .345 36 .621 1 2 0 36 9 11 18-12 3-02:30
3/16/19 vs Rensselaer Polytchnc W 16-11 16 11 27 53 .302 27 .509 1 1 0 42 17 13 12-19 8-05:30
3/20/19 at John Carroll L 9-21 9 4 13 38 .237 22 .579 0 1 0 24 20 5 16-17 4-03:30
3/23/19 Kenyon L 7-17 7 4 11 39 .179 19 .487 0 3 0 29 16 5 19-8 6-05:00
3/30/19 at Illinois Wesleyan W 17-15 17 6 23 60 .283 32 .533 1 1 1 32 14 4 19-16 4-04:00
4/05/19 at Wooster L 9-19 9 5 14 35 .257 24 .686 0 2 0 28 15 1 12-19 9-08:30
4/09/19 DePauw L 11-21 11 5 16 34 .324 22 .647 0 4 0 26 23 6 19-16 3-02:00
4/12/19 at Oberlin L 10-21 10 8 18 40 .250 26 .650 0 1 0 34 18 7 15-18 1-01:00
4/17/19 at Wabash L 6-30 6 2 8 23 .261 11 .478 0 1 0 19 21 2 7-33 2-01:30
4/20/19 at Hiram L 5-28 5 1 6 27 .185 13 .481 0 2 0 25 29 6 18-18 4-06:00
4/23/19 Wittenberg L 10-20 10 6 16 37 .270 22 .595 0 3 0 27 25 10 11-21 4-04:00
4/27/19 at Denison W 16-13 16 5 21 53 .302 30 .566 1 1 0 28 11 3 19-14 1-00:30
5/02/19 at Kenyon L 10-25 10 3 13 38 .263 22 .579 0 1 0 20 14 2 16-22 8-06:30
5/05/19 Denison W 17-11 17 11 28 60 .283 32 .533 1 1 0 37 18 4 24-8 8-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/19 at Rochester Inst.Tech. 19-9 60:00 9 9.00 6 .400 1 0 32
2/23/19 vs Messiah 15-9 60:00 9 9.00 11 .550 1 0 36
2/26/19 at Otterbein 11-12 62:55 12 11.44 7 .368 0 1 34
3/03/19 Salisbury 18-9 60:00 9 9.00 3 .250 1 0 26
3/07/19 at Alma 7-24 60:00 24 24.00 20 .455 0 1 62
3/13/19 Cabrini 20-6 60:00 6 6.00 10 .625 1 0 28
3/16/19 vs Rensselaer Polytchnc 16-11 60:00 11 11.00 16 .593 1 0 32
3/20/19 at John Carroll 9-21 60:00 21 21.00 10 .323 0 1 47
3/23/19 Kenyon 7-17 60:00 17 17.00 14 .452 0 1 41
3/30/19 at Illinois Wesleyan 17-15 60:00 15 15.00 19 .559 1 0 52
4/05/19 at Wooster 9-19 59:53 19 19.04 12 .387 0 1 56
4/09/19 DePauw 11-21 60:00 21 21.00 9 .300 0 1 48
4/12/19 at Oberlin 10-21 60:00 21 21.00 9 .300 0 1 48
4/17/19 at Wabash 6-30 60:00 30 30.00 13 .302 0 1 64
4/20/19 at Hiram 5-28 60:00 28 28.00 10 .263 0 1 58
4/23/19 Wittenberg 10-20 60:00 20 20.00 11 .355 0 1 52
4/27/19 at Denison 16-13 60:00 13 13.00 17 .567 1 0 46
5/02/19 at Kenyon 10-25 60:00 25 25.00 15 .375 0 1 54
5/05/19 Denison 17-11 60:00 11 11.00 21 .656 1 0 40
Opponents 233-321 1142:48 321 16.85 233 .421 8 11 856
Ohio Wesleyan 321-233 1142:48 233 12.23 248 .516 11 8 829

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/19 Rochester Inst.Tech. L 9-19 4/8 32/59 15/40 19/37 18/16 8/22 17-25/18-20 8-07:30/5-05:00
2/23/19 vs Messiah L 9-15 5/6 36/50 20/30 28/33 15/11 10/18 15-23/11-14 3-02:30/5-06:00
2/26/19 Otterbein W 12-11 8/2 34/46 19/25 28/24 16/16 13/14 19-23/18-23 6-05:00/5-03:30
3/03/19 at Salisbury L 9-18 5/10 26/48 12/31 29/51 22/19 6/23 17-22/18-21 9-08:00/3-02:00
3/07/19 Alma W 24-7 13/4 62/31 44/17 48/16 13/18 22/11 19-22/15-22 5-05:00/4-03:00
3/13/19 at Cabrini L 6-20 1/12 28/58 16/36 41/36 21/9 12/18 17-23/20-20 7-06:00/3-02:30
3/16/19 vs Rensselaer Polytchnc L 11-16 5/11 32/53 27/27 46/42 28/17 19/12 3-14/10-15 4-03:00/8-05:30
3/20/19 John Carroll W 21-9 12/4 47/38 31/22 37/24 20/20 17/16 14-24/10-14 5-04:00/4-03:30
3/23/19 at Kenyon W 17-7 11/4 41/39 31/19 25/29 15/16 8/19 22-29/11-14 5-04:00/6-05:00
3/30/19 Illinois Wesleyan L 15-17 7/6 52/60 34/32 35/32 18/14 16/19 18-25/22-26 5-04:00/4-04:00
4/05/19 Wooster W 19-9 14/5 56/35 31/24 38/28 17/15 19/12 15-16/16-23 5-04:30/9-08:30
4/09/19 at DePauw W 21-11 11/5 47/34 30/22 21/26 21/23 16/19 21-25/18-22 11-10:00/3-02:00
4/12/19 Oberlin W 21-10 12/8 48/40 30/26 35/34 19/18 18/15 18-22/14-18 4-02:30/1-01:00
4/17/19 Wabash W 30-6 20/2 64/23 43/11 60/19 21/21 33/7 9-12/10-22 2-02:00/2-01:30
4/20/19 Hiram W 28-5 14/1 58/27 38/13 49/25 16/29 18/18 23-24/13-21 9-08:30/4-06:00
4/23/19 at Wittenberg W 20-10 8/6 52/37 31/22 49/27 23/25 21/11 23-30/21-32 9-06:30/4-04:00
4/27/19 Denison L 13-16 9/5 46/53 30/30 22/28 12/11 14/19 16-19/16-21 1-01:00/1-00:30
5/02/19 Kenyon W 25-10 13/3 54/38 40/22 32/20 10/14 22/16 16-17/6-13 5-04:30/8-06:30
5/05/19 at Denison L 11-17 4/11 40/60 32/32 26/37 11/18 8/24 13-18/17-20 6-06:30/8-08:00
Ohio Wesleyan 321-233 176/113 855/829 554/481 668/568 336/330 300/313 315-413/284-381 109-95:00/87-78:00
Opponents 233-321 113/176 829/855 481/554 568/668 330/336 313/300 284-381/315-413 87-78:00/109-95:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Wabash (4/17/19)
GOALS 30 Wabash (4/17/19)
ASSISTS 20 Wabash (4/17/19)
SHOTS 64 Wabash (4/17/19)
SHOTS ON GOAL 44 Alma (3/07/19)
SAVES 21 Rochester Inst.Tech. (2/17/19)
GROUND BALLS 60 Wabash (4/17/19)
TURNOVERS 28 Rensselaer Polytchnc (3/16/19)
CAUSED TURNOVERS 24 Hiram (4/20/19)
CLEARS 23 Hiram (4/20/19); Wittenberg (4/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Steven Hildebrand Wabash (4/17/19)
GOALS 10 Max Tennant Wabash (4/17/19)
ASSISTS 9 Steven Hildebrand Wabash (4/17/19)
SHOTS 17 Max Tennant Wooster (4/05/19); Wabash (4/17/19)
SHOTS ON GOAL 15 Max Tennant Wabash (4/17/19)
SAVES 16 Zach Brasser Rochester Inst.Tech. (2/17/19)
GROUND BALLS 16 Russell Perciballi Wabash (4/17/19)
TURNOVERS 5 Jack Jeschke Rensselaer Polytchnc (3/16/19)
CAUSED TURNOVERS 3 Bryson Taylor; Cole Jamieson Wabash (4/17/19); Salisbury (3/03/19)

Copyright © 2025 Ohio Wesleyan University Athletics