Skip To Main Content

Ohio Wesleyan University Athletics

2014 Men's Soccer Cumulative Statistics - Ohio Wesleyan University Athletics

2014 Men's Soccer Cumulative Statistics

Team (17-5-4, 8-0-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 54 28
Goals Per Game 2.08 1.08
Shots 447 317
Shots Per Game 17.2 12.2
Shots Percentage 0.121 0.088
Shots On Goal 195-447 132-317
Shots On Goal Percentage 0.436 0.416
Penalties
Yellow Cards 13 29
Red Cards 1 1
Miscellaneous
Assists 31 18
Saves 104 141
Fouls 275 251
Corner Kicks 154 110
Penalty Kicks: Goals-Attempts 7-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bloecher, Colton 10Bloecher, Colton 25 25 18 4 40 97 0.186 43 0.443 0-1 6 4-4
17 Schaefer, Brian 17Schaefer, Brian 26 26 11 5 27 72 0.153 34 0.472 1-0 4 3-3
8 Baum, Kyle 8Baum, Kyle 24 16 4 4 12 41 0.098 22 0.537 0-0 2 0-0
11 Lee, Evan 11Lee, Evan 26 26 4 3 11 26 0.154 15 0.577 0-0 2 0-0
18 Rieger, Taylor 18Rieger, Taylor 26 22 4 2 10 59 0.068 25 0.424 0-0 2 0-0
5 Barnes, Lonnie 5Barnes, Lonnie 26 26 2 3 7 25 0.080 11 0.440 2-0 1 0-0
6 Norman, Nick 6Norman, Nick 26 20 2 2 6 13 0.154 6 0.462 1-0 0 0-0
13 Robinett, David 13Robinett, David 24 0 2 2 6 16 0.125 6 0.375 1-0 0 0-0
3 Cohen, Matt 3Cohen, Matt 26 23 1 3 5 25 0.040 9 0.360 1-0 0 0-0
2 Bloecher, Gunnar 2Bloecher, Gunnar 26 5 2 0 4 13 0.154 5 0.385 0-0 0 0-0
7 Pang, Drew 7Pang, Drew 26 26 2 0 4 25 0.080 6 0.240 1-0 0 0-0
16 Hoge, Mason 16Hoge, Mason 4 4 1 1 3 3 0.333 1 0.333 0-0 0 0-0
26 Brown, Jeremy 26Brown, Jeremy 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 DiCesare, Matt 21DiCesare, Matt 26 13 0 1 1 13 0.000 5 0.385 1-0 0 0-0
19 Neitzelt, Phoenix 19Neitzelt, Phoenix 10 1 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Balmaceda, Ricardo 4Balmaceda, Ricardo 15 0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
1 Beemiller, Colin 1Beemiller, Colin 25 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Coldren, Stephen 14Coldren, Stephen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Farynowski, Ben 0Farynowski, Ben 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fisher, Grant 22Fisher, Grant 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Heithaus, Paul 22Heithaus, Paul 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kaplan, Ryan 15Kaplan, Ryan 17 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Miller, Pat 27Miller, Pat 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olsen, Trey 23Olsen, Trey 20 15 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Tobias, Nick 20Tobias, Nick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wilson, Neil 9Wilson, Neil 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 26 - 54 31 139 447 0.121 195 0.436 13-1 17 7-7
Opponent 26 - 28 18 74 317 0.088 132 0.416 29-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beemiller, Colin 1Beemiller, Colin 25 25 2319:12 27 1.05 95 0.779 16 5 4 8 298
0 Farynowski, Ben 0Farynowski, Ben 4 1 137:08 1 0.66 7 0.875 1 0 0 1 16
Total 26 - 2456:20 28 1.03 102 0.785 17 5 4 9 314
Opponents 26 - 2456:20 54 1.98 136 0.716 2 435

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bloecher, Colton 10Bloecher, Colton 9 9 7 2 16 38 0.184 19 0.500 0-0 3 2-2
17 Schaefer, Brian 17Schaefer, Brian 9 9 5 3 13 21 0.238 10 0.476 1-0 2 1-1
8 Baum, Kyle 8Baum, Kyle 9 8 3 2 8 24 0.125 13 0.542 0-0 2 0-0
13 Robinett, David 13Robinett, David 8 0 2 1 5 6 0.333 4 0.667 0-0 0 0-0
5 Barnes, Lonnie 5Barnes, Lonnie 9 9 1 2 4 6 0.167 1 0.167 1-0 1 0-0
6 Norman, Nick 6Norman, Nick 9 8 1 1 3 5 0.200 4 0.800 1-0 0 0-0
18 Rieger, Taylor 18Rieger, Taylor 9 9 1 1 3 22 0.045 8 0.364 0-0 0 0-0
11 Lee, Evan 11Lee, Evan 9 9 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Pang, Drew 7Pang, Drew 9 9 1 0 2 6 0.167 2 0.333 1-0 0 0-0
3 Cohen, Matt 3Cohen, Matt 9 9 0 1 1 10 0.000 4 0.400 0-0 0 0-0
4 Balmaceda, Ricardo 4Balmaceda, Ricardo 5 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Beemiller, Colin 1Beemiller, Colin 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Bloecher, Gunnar 2Bloecher, Gunnar 9 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Brown, Jeremy 26Brown, Jeremy 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Coldren, Stephen 14Coldren, Stephen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 DiCesare, Matt 21DiCesare, Matt 9 1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Farynowski, Ben 0Farynowski, Ben 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fisher, Grant 22Fisher, Grant 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kaplan, Ryan 15Kaplan, Ryan 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Miller, Pat 27Miller, Pat 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Neitzelt, Phoenix 19Neitzelt, Phoenix 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olsen, Trey 23Olsen, Trey 9 8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Wilson, Neil 9Wilson, Neil 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 22 13 57 159 0.138 71 0.447 13-1 8 3-3
Opponent 9 - 3 2 8 79 0.038 33 0.418 29-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beemiller, Colin 1Beemiller, Colin 8 8 721:04 3 0.37 25 0.893 7 0 1 5 69
0 Farynowski, Ben 0Farynowski, Ben 3 1 122:58 0 0.00 5 1.000 1 0 0 1 10
Total 9 - 844:02 3 0.32 30 0.909 8 0 1 6 79
Opponents 9 - 844:02 22 2.35 48 0.686 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Calvin L 1-2 (0-1-0) 525 Colton Bloecher (0) (Evan Lee)
8/30/2014 at Hope W 2-1 (1-1) 649 Lonnie Barnes (1) (Taylor Rieger)
Colton Bloecher (2) (Mason Hoge)
9/5/2014 vs Mary Washington W 2-0 (2-1-0) 1020 Taylor Rieger (0)
Mason Hoge (0)
9/6/2014 vs Guilford W 2-0 (3-1) 900 Evan Lee (0) (Colton Bloecher)
Taylor Rieger (0) (Phoenix Neitzelt)
9/10/2014 vs Otterbein L 1-4 (3-2) 600 Brian Schaefer (0) (Matt Cohen)
9/13/2014 vs Centre T 1-1 (3-2-1) 900 Brian Schaefer (0)
9/17/2014 vs Ohio Northern W 5-1 (4-2-1) 800 Brian Schaefer (0)
Colton Bloecher (0) (Evan Lee)
Nick Norman (0)
Evan Lee (0)
Jeremy Brown (0) (Kyle Baum)
9/20/2014 at Baldwin Wallace W 3-1 (5-2-1) 303 Brian Schaefer (4) (Evan Lee)
Brian Schaefer (5) (Matt Cohen)
Colton Bloecher (4)
9/24/2014 vs Hanover W 2-1 (6-2-1) 615 Drew Pang (0) (Nick Norman)
Colton Bloecher (0) (Lonnie Barnes)
9/27/2014 at Wooster W 3-1 (7-2-1, 1-0 NCAC) 1-0 NCAC 312 Colton Bloecher (0)
Colton Bloecher (0) (Nick Norman)
Evan Lee (0) (Taylor Rieger)
10/1/2014 at Capital L 1-2 (7-3-1) 165 Colton Bloecher (8)
10/4/2014 at Wittenberg W 4-0 (8-3-1, 2-0-0 NCAC) 2-0-0 NCAC 194 Colton Bloecher (0)
Nick Norman (0)
Colton Bloecher (0) (Brian Schaefer)
Colton Bloecher (0) (Kyle Baum)
10/11/2014 vs DePauw W 2-0 (9-3-1, 3-0-0 NCAC) 3-0-0 NCAC 950 Colton Bloecher (0)
Brian Schaefer (0)
10/15/2014 vs Wabash W 2-0 (10-3-1, 4-0-0 NCAC) 4-0-0 NCAC 700 Brian Schaefer (0) (Colton Bloecher)
Kyle Baum (0)
10/18/2014 at Allegheny W 1-0 (11-3-1 (5-0-0 NCAC)) 230 Brian Schaefer (0) (Lonnie Barnes)
10/21/2014 at Kenyon T 0-0 (11-3-2, 5-0-1 NCAC) 5-0-1 NCAC 255
10/24/2014 vs Oberlin W 4-1 (12-3-2, 6-0-1 NCAC) 6-0-1 NCAC 1200 Drew Pang (0) (Brian Schaefer)
Lonnie Barnes (0) (Brian Schaefer)
Taylor Rieger (0)
David Robinett (0) (Kyle Baum)
10/29/2014 vs Denison W 4-1 (13-3-2, 7-0-1 NCAC) 7-0-1 NCAC 855 Kyle Baum (2) (Lonnie Barnes)
Brian Schaefer (9)
Colton Bloecher (13) (David Robinett)
Brian Schaefer (10)
11/1/2014 at Hiram W 2-0 (14-3-2, 8-0-1 NCAC) 8-0-1 NCAC 88 Kyle Baum (3) (Matt Cohen)
David Robinett (2) (Colton Bloecher)
11/5/2014 vs DePauw W 3-2 (15-3-2) 900 Matt Cohen (1)
Colton Bloecher (14) (Brian Schaefer)
Evan Lee (4) (Colton Bloecher)
11/8/2014 vs Kenyon L 1-2 (15-4-2) 1212 Colton Bloecher (15) (Brian Schaefer)
11/14/2014 vs Penn State-Behrend W 3-2 (16-4-2) 112 Colton Bloecher (0) (Kyle Baum)
Gunnar Bloecher (0) (Matt DiCesare)
Taylor Rieger (0)
11/15/2014 at Calvin T 1-1 (16-4-3) 523 Colton Bloecher (0)
11/23/2014 at Kenyon W 2-0 (17-4-3) 420 Brian Schaefer (11)
Gunnar Bloecher (2) (David Robinett)
11/24/2014 vs Christopher Newport T 2-2 (17-4-4) 225 Kyle Baum (4)
Colton Bloecher (18)
12/5/2014 at Tufts L 0-3 (17-5-4) 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at Calvin 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0
8/30/2014 at Hope 2-1 2 2 6 8 0.250 7 0.875 0-0 1 0-0
9/5/2014 vs Mary Washington 2-0 2 0 4 13 0.154 6 0.462 0-0 1 0-0
9/6/2014 vs Guilford 2-0 2 2 6 19 0.105 10 0.526 0-1 1 0-0
9/10/2014 vs Otterbein 1-4 1 1 3 13 0.077 4 0.308 0-0 0 0-0
9/13/2014 vs Centre 1-1 1 0 2 21 0.048 8 0.381 1-0 0 1-1
9/17/2014 vs Ohio Northern 5-1 5 2 12 21 0.238 12 0.571 0-0 1 0-0
9/20/2014 at Baldwin Wallace 3-1 3 2 8 16 0.188 8 0.500 1-0 1 0-0
9/24/2014 vs Hanover 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0
9/27/2014 at Wooster 3-1 3 2 8 16 0.188 7 0.438 2-0 1 1-1
10/1/2014 at Capital 1-2 1 0 2 24 0.042 9 0.375 0-0 0 0-0
10/4/2014 at Wittenberg 4-0 4 2 10 22 0.182 11 0.500 0-0 1 1-1
10/11/2014 vs DePauw 2-0 2 0 4 19 0.105 8 0.421 0-0 1 1-1
10/15/2014 vs Wabash 2-0 2 1 5 22 0.091 12 0.545 2-0 1 0-0
10/18/2014 at Allegheny 1-0 1 1 3 20 0.050 10 0.500 1-0 1 0-0
10/21/2014 at Kenyon 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0
10/24/2014 vs Oberlin 4-1 4 3 11 20 0.200 9 0.450 0-0 1 0-0
10/29/2014 vs Denison 4-1 4 2 10 16 0.250 6 0.375 0-0 1 0-0
11/1/2014 at Hiram 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0
11/5/2014 vs DePauw 3-2 3 2 8 30 0.100 8 0.267 0-0 1 0-0
11/8/2014 vs Kenyon 1-2 1 1 3 17 0.059 4 0.235 0-0 0 0-0
11/14/2014 vs Penn State-Behrend 3-2 3 2 8 16 0.188 6 0.375 0-0 1 0-0
11/15/2014 at Calvin 1-1 1 0 2 16 0.063 10 0.625 1-0 0 1-1
11/23/2014 at Kenyon 2-0 2 1 5 21 0.095 8 0.381 1-0 1 1-1
11/24/2014 vs Christopher Newport 2-2 2 0 4 15 0.133 7 0.467 2-0 0 1-1
12/5/2014 at Tufts 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 54-28 54 31 139 447 0.121 195 0.436 13-1 17 7-7
Opponent - 28 18 74 317 0.088 132 0.416 29-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Calvin 1-2 91:36 2 1.97 6 0.750 0 1 0 0 16
8/30/2014 Hope 2-1 94:35 1 1.45 7 0.875 1 0 0 0 14
9/5/2014 Mary Washington 2-0 90:00 0 0.98 3 1.000 1 0 0 1 13
9/6/2014 Guilford 2-0 90:00 0 0.74 3 1.000 1 0 0 1 14
9/10/2014 Otterbein 1-4 90:00 4 1.38 7 0.636 0 1 0 0 17
9/13/2014 Centre 1-1 110:00 1 1.27 6 0.857 0 0 1 0 17
9/17/2014 Ohio Northern 5-1 90:00 1 1.23 7 0.875 1 0 0 0 16
9/20/2014 Baldwin Wallace 3-1 90:00 1 1.21 3 0.750 1 0 0 0 8
9/24/2014 Hanover 2-1 94:33 1 1.18 0 0.000 1 0 0 0 6
9/27/2014 Wooster 3-1 90:00 1 1.16 3 0.750 1 0 0 0 7
10/1/2014 Capital 1-2 90:00 2 1.23 2 0.500 0 1 0 0 14
10/4/2014 Wittenberg 4-0 90:00 0 1.13 3 1.000 1 0 0 1 8
10/11/2014 DePauw 2-0 90:00 0 1.05 6 1.000 1 0 0 1 10
10/15/2014 Wabash 2-0 90:00 0 0.98 2 1.000 1 0 0 1 10
10/18/2014 Allegheny 1-0 104:02 0 0.90 4 1.000 1 0 0 1 12
10/21/2014 Kenyon 0-0 110:00 0 0.84 2 1.000 0 0 1 1 11
10/24/2014 Oberlin 4-1 90:00 1 0.85 2 0.667 1 0 0 0 6
10/29/2014 Denison 4-1 90:00 1 0.85 5 0.833 1 0 0 0 8
11/1/2014 Hiram 2-0 90:00 0 0.81 3 1.000 1 0 0 1 7
11/5/2014 DePauw 3-2 90:00 2 0.87 2 0.500 1 0 0 0 12
11/8/2014 Kenyon 1-2 97:45 2 0.92 9 0.818 0 1 0 0 23
11/14/2014 Penn State-Behrend 3-2 93:49 2 0.96 4 0.667 1 0 0 0 10
11/15/2014 Calvin 1-1 110:00 1 0.96 4 0.800 0 0 1 0 14
11/23/2014 Kenyon 2-0 90:00 0 0.92 4 1.000 1 0 0 1 12
11/24/2014 Christopher Newport 2-2 110:00 2 0.95 2 0.500 0 0 1 0 14
12/5/2014 Tufts 0-3 90:00 3 1.03 5 0.625 0 1 0 0 15
Totals - 2453 28 1.03 104 0.788 17 5 4 9 314
Opponent - 2456:20 54 1.98 141 0.723 5 17 4 2 435

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Calvin 2-1 2 3 7 16 0.125 8 0.500 0-0 1 0-0
8/30/2014 Hope 1-2 1 0 2 14 0.071 8 0.571 2-0 0 0-0
9/5/2014 Mary Washington 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0
9/6/2014 Guilford 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0
9/10/2014 Otterbein 4-1 4 3 11 17 0.235 11 0.647 2-0 1 0-0
9/13/2014 Centre 1-1 1 0 2 17 0.059 7 0.412 0-1 0 0-0
9/17/2014 Ohio Northern 1-5 1 0 2 16 0.063 8 0.500 0-0 0 0-0
9/20/2014 Baldwin Wallace 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9/24/2014 Hanover 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0
9/27/2014 Wooster 1-3 1 1 3 7 0.143 4 0.571 3-0 0 0-0
10/1/2014 Capital 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0
10/4/2014 Wittenberg 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/11/2014 DePauw 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0
10/15/2014 Wabash 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0
10/18/2014 Allegheny 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/21/2014 Kenyon 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0
10/24/2014 Oberlin 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10/29/2014 Denison 1-4 1 0 2 8 0.125 6 0.750 0-0 0 0-0
11/1/2014 Hiram 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0
11/5/2014 DePauw 2-3 2 1 5 13 0.154 4 0.308 2-0 0 0-0
11/8/2014 Kenyon 2-1 2 2 6 24 0.083 11 0.458 4-0 1 0-0
11/14/2014 Penn State-Behrend 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0
11/15/2014 Calvin 1-1 1 0 2 15 0.067 5 0.333 0-0 0 1-1
11/23/2014 Kenyon 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0
11/24/2014 Christopher Newport 2-2 2 2 6 14 0.143 4 0.286 3-0 0 0-0
12/5/2014 Tufts 3-0 3 2 8 15 0.200 8 0.533 1-0 1 0-0
Total 28-54 28 18 74 317 0.088 132 0.416 29-1 5 1-1
Ohio Wesleyan - 54 31 139 447 0.121 195 0.436 13-1 17 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Calvin 2-1 91:36 1 0.98 2 0.667 1 0 0 0 7
8/30/2014 Hope 1-2 94:35 2 1.45 5 0.714 0 1 0 0 8
9/5/2014 Mary Washington 0-2 90:00 2 1.63 4 0.667 0 1 0 0 13
9/6/2014 Guilford 0-2 90:00 2 1.72 8 0.800 0 1 0 0 19
9/10/2014 Otterbein 4-1 90:00 1 1.58 3 0.750 1 0 0 0 13
9/13/2014 Centre 1-1 110:00 1 1.43 7 0.875 0 0 1 0 20
9/17/2014 Ohio Northern 1-5 90:00 5 1.92 7 0.583 0 1 0 0 21
9/20/2014 Baldwin Wallace 1-3 90:00 3 2.05 5 0.625 0 1 0 0 16
9/24/2014 Hanover 1-2 94:33 2 2.03 9 0.818 0 1 0 0 21
9/27/2014 Wooster 1-3 90:00 3 2.13 4 0.571 0 1 0 0 15
10/1/2014 Capital 2-1 90:00 1 2.03 8 0.889 1 0 0 0 24
10/4/2014 Wittenberg 0-4 90:00 4 2.19 7 0.636 0 1 0 0 21
10/11/2014 DePauw 0-2 90:00 2 2.17 6 0.750 0 1 0 0 18
10/15/2014 Wabash 0-2 90:00 2 2.16 10 0.833 0 1 0 0 22
10/18/2014 Allegheny 0-1 104:02 1 2.06 9 0.900 0 1 0 0 20
10/21/2014 Kenyon 0-0 110:00 0 1.91 3 1.000 0 0 1 1 9
10/24/2014 Oberlin 1-4 90:00 4 2.03 5 0.556 0 1 0 0 19
10/29/2014 Denison 1-4 90:00 4 2.14 2 0.333 0 1 0 0 16
11/1/2014 Hiram 0-2 90:00 2 2.13 3 0.600 0 1 0 0 15
11/5/2014 DePauw 2-3 90:00 3 2.17 5 0.625 0 1 0 0 29
11/8/2014 Kenyon 2-1 97:45 1 2.11 3 0.750 1 0 0 0 17
11/14/2014 Penn State-Behrend 2-3 93:49 3 2.14 3 0.500 0 1 0 0 15
11/15/2014 Calvin 1-1 110:00 1 2.08 9 0.900 0 0 1 0 14
11/23/2014 Kenyon 0-2 90:00 2 2.07 6 0.750 0 1 0 0 20
11/24/2014 Christopher Newport 2-2 110:00 2 2.05 5 0.714 0 0 1 0 14
12/5/2014 Tufts 3-0 90:00 0 1.98 3 1.000 1 0 0 1 9
Totals - 2453 54 1.98 141 0.723 5 17 4 2 435
Ohio Wesleyan - 2456:20 28 1.03 104 0.788 17 5 4 9 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Calvin 1-2 1/2 1/3 7/16 3/8 2/4 0/0 0/0
8/30/2014 at Hope 2-1 2/1 2/0 8/14 7/8 9/2 0/2 0/0
9/5/2014 vs Mary Washington 2-0 2/0 0/0 13/13 6/3 5/6 0/0 0/0
9/6/2014 vs Guilford 2-0 2/0 2/0 19/14 10/3 11/2 0/0 1/0
9/10/2014 vs Otterbein 1-4 1/4 1/3 13/17 4/11 8/3 0/2 0/0
9/13/2014 vs Centre 1-1 1/1 0/0 21/17 8/7 6/11 1/0 0/1
9/17/2014 vs Ohio Northern 5-1 5/1 2/0 21/16 12/8 7/7 0/0 0/0
9/20/2014 at Baldwin Wallace 3-1 3/1 2/0 16/8 8/4 5/3 1/1 0/0
9/24/2014 vs Hanover 2-1 2/1 2/1 22/6 11/1 13/2 0/1 0/0
9/27/2014 at Wooster 3-1 3/1 2/1 16/7 7/4 4/4 2/3 0/0
10/1/2014 at Capital 1-2 1/2 0/1 24/14 9/4 4/3 0/0 0/0
10/4/2014 at Wittenberg 4-0 4/0 2/0 22/8 11/3 4/1 0/1 0/0
10/11/2014 vs DePauw 2-0 2/0 0/0 19/10 8/6 5/2 0/0 0/0
10/15/2014 vs Wabash 2-0 2/0 1/0 22/10 12/2 6/0 2/2 0/0
10/18/2014 at Allegheny 1-0 1/0 1/0 20/12 10/4 14/7 1/0 0/0
10/21/2014 at Kenyon 0-0 0/0 0/0 9/11 3/2 1/9 2/3 0/0
10/24/2014 vs Oberlin 4-1 4/1 3/1 20/6 9/3 8/5 0/0 0/0
10/29/2014 vs Denison 4-1 4/1 2/0 16/8 6/6 4/2 0/0 0/0
11/1/2014 at Hiram 2-0 2/0 2/0 15/7 5/3 8/2 0/2 0/0
11/5/2014 vs DePauw 3-2 3/2 2/1 30/13 8/4 5/5 0/2 0/0
11/8/2014 vs Kenyon 1-2 1/2 1/2 17/24 4/11 1/11 0/4 0/0
11/14/2014 vs Penn State-Behrend 3-2 3/2 2/1 16/10 6/6 5/2 0/0 0/0
11/15/2014 at Calvin 1-1 1/1 0/0 16/15 10/5 5/5 1/0 0/0
11/23/2014 at Kenyon 2-0 2/0 1/0 21/12 8/4 5/2 1/2 0/0
11/24/2014 vs Christopher Newport 2-2 2/2 0/2 15/14 7/4 6/2 2/3 0/0
12/5/2014 at Tufts 0-3 0/3 0/2 9/15 3/8 3/8 0/1 0/0
Totals 54/28 31/18 447/317 195/132 154/110 13/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ohio Northern (9/17/2014)
GOALS 5 Ohio Northern (9/17/2014)
ASSISTS 3 Oberlin (10/24/2014)
SHOTS 30 DePauw (11/5/2014)
SHOTS ON GOAL 12 Ohio Northern (9/17/2014)
Wabash (10/15/2014)
SAVES 9 Kenyon (11/8/2014)
FOULS 18 Wittenberg (10/4/2014)
Calvin (11/15/2014)
CORNER KICKS 14 Allegheny (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Otterbein (9/10/2014)
GOALS 4 Otterbein (9/10/2014)
ASSISTS 3 Calvin (8/29/2014)
Otterbein (9/10/2014)
SHOTS 24 Kenyon (11/8/2014)
SHOTS ON GOAL 11 Otterbein (9/10/2014)
Kenyon (11/8/2014)
SAVES 10 Wabash (10/15/2014)
FOULS 19 Centre (9/13/2014)
Baldwin Wallace (9/20/2014)
CORNER KICKS 11 Centre (9/13/2014)
Kenyon (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (9/13/2014)
Capital (10/1/2014)
Calvin (11/15/2014)
GOALS 1 Calvin (8/29/2014)
Otterbein (9/10/2014)
Centre (9/13/2014)
Capital (10/1/2014)
Allegheny (10/18/2014)
Kenyon (11/8/2014)
Calvin (11/15/2014)
ASSISTS 1 Calvin (8/29/2014)
Otterbein (9/10/2014)
Wabash (10/15/2014)
Allegheny (10/18/2014)
Kenyon (11/8/2014)
Kenyon (11/23/2014)
SHOTS 7 Calvin (8/29/2014)
Hope (8/30/2014)
SHOTS ON GOAL 3 Calvin (8/29/2014)
Otterbein (9/10/2014)
Kenyon (10/21/2014)
Kenyon (11/8/2014)
Tufts (12/5/2014)
SAVES 2 Capital (10/1/2014)
Wabash (10/15/2014)
Kenyon (10/21/2014)
Oberlin (10/24/2014)
DePauw (11/5/2014)
Christopher Newport (11/24/2014)
FOULS 2 Hope (8/30/2014)
Otterbein (9/10/2014)
CORNER KICKS 1 Calvin (8/29/2014)
Kenyon (10/21/2014)
Kenyon (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hope (8/30/2014)
Centre (9/13/2014)
Ohio Northern (9/17/2014)
Baldwin Wallace (9/20/2014)
Denison (10/29/2014)
Calvin (11/15/2014)
GOALS 1 Hope (8/30/2014)
Centre (9/13/2014)
Ohio Northern (9/17/2014)
Baldwin Wallace (9/20/2014)
Hanover (9/24/2014)
Wooster (9/27/2014)
Oberlin (10/24/2014)
Denison (10/29/2014)
Calvin (11/15/2014)
ASSISTS 1 Hanover (9/24/2014)
Wooster (9/27/2014)
Capital (10/1/2014)
Oberlin (10/24/2014)
DePauw (11/5/2014)
Penn State-Behrend (11/14/2014)
SHOTS 6 Hanover (9/24/2014)
Wooster (9/27/2014)
Oberlin (10/24/2014)
Hiram (11/1/2014)
SHOTS ON GOAL 1 Hanover (9/24/2014)
Wabash (10/15/2014)
Kenyon (10/21/2014)
SAVES 2 Calvin (8/29/2014)
Otterbein (9/10/2014)
Kenyon (10/21/2014)
Denison (10/29/2014)
Hiram (11/1/2014)
Kenyon (11/8/2014)
Penn State-Behrend (11/14/2014)
Tufts (12/5/2014)
FOULS 2 Mary Washington (9/5/2014)
Capital (10/1/2014)
Allegheny (10/18/2014)
Oberlin (10/24/2014)
Denison (10/29/2014)
CORNER KICKS 1 Wittenberg (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wittenberg (10/4/2014)
GOALS 3 Wittenberg (10/4/2014)
