Skip To Main Content

Ohio Wesleyan University Athletics

2015 Men's Soccer Cumulative Statistics - Ohio Wesleyan University Athletics

2015 Men's Soccer Cumulative Statistics

Team (16-5-2, 7-1-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 63 23
Goals Per Game 2.74 1.00
Shots 425 258
Shots Per Game 18.5 11.2
Shots Percentage 0.148 0.089
Shots On Goal 180-425 103-258
Shots On Goal Percentage 0.424 0.399
Penalties
Yellow Cards 18 25
Red Cards 2 0
Miscellaneous
Assists 54 12
Saves 80 117
Fouls 262 277
Corner Kicks 139 82
Penalty Kicks: Goals-Attempts 4-4 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schaefer, Brian 17Schaefer, Brian 23 23 15 11 41 85 0.176 38 0.447 0-0 4 4-4
10 Baum, Kyle 10Baum, Kyle 19 9 9 6 24 31 0.290 15 0.484 0-0 4 0-0
7 Neitzelt, Phoenix 7Neitzelt, Phoenix 23 23 9 2 20 36 0.250 11 0.306 3-0 4 0-0
5 Barnes, Lonnie 5Barnes, Lonnie 23 23 6 7 19 32 0.188 16 0.500 3-0 0 0-0
11 Lee, Evan 11Lee, Evan 22 22 3 7 13 29 0.103 9 0.310 0-0 2 0-0
4 Balmaceda, Ricardo 4Balmaceda, Ricardo 20 1 3 2 8 18 0.167 4 0.222 1-0 0 0-0
2 Bloecher, Gunnar 2Bloecher, Gunnar 22 8 1 5 7 15 0.067 8 0.533 1-0 1 0-0
8 Sharer, Will 8Sharer, Will 23 8 3 1 7 26 0.115 12 0.462 0-0 0 0-0
22 Shadoan, Jack 22Shadoan, Jack 17 1 3 0 6 13 0.231 8 0.615 0-0 0 0-0
3 Cohen, Matt 3Cohen, Matt 19 5 1 3 5 22 0.045 6 0.273 0-0 0 0-0
26 Farmer, Lucas 26Farmer, Lucas 14 0 2 0 4 8 0.250 6 0.750 0-0 0 0-0
19 Gabbert, Luke 19Gabbert, Luke 21 14 1 2 4 26 0.038 6 0.231 2-0 0 0-0
16 Hoge, Mason 16Hoge, Mason 9 7 1 2 4 9 0.111 5 0.556 2-0 0 0-0
13 Robinett, David 13Robinett, David 6 6 2 0 4 12 0.167 8 0.667 0-0 1 0-0
18 Foisie, Phil 18Foisie, Phil 9 1 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Norman, Nick 6Norman, Nick 23 23 0 2 2 16 0.000 8 0.500 1-0 0 0-0
9 Wilson, Neil 9Wilson, Neil 23 15 1 0 2 29 0.034 10 0.345 1-0 0 0-0
14 Coldren, Stephen 14Coldren, Stephen 7 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 DiCesare, Matt 21DiCesare, Matt 22 21 0 1 1 6 0.000 1 0.167 1-1 0 0-0
1 Farynowski, Ben 1Farynowski, Ben 22 22 0 1 1 1 0.000 1 1.000 1-1 0 0-0
23 Olsen, Trey 23Olsen, Trey 22 18 0 1 1 4 0.000 3 0.750 1-0 0 0-0
20 Deguines, Sebastien 20Deguines, Sebastien 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harmanis, Scott 15Harmanis, Scott 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McDermott, Michael 00McDermott, Michael 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Merwe, Jj van der 24Merwe, Jj van der 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 23 - 63 54 180 425 0.148 180 0.424 18-2 16 4-4
Opponent 23 - 23 12 58 258 0.089 103 0.399 25-0 5 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Farynowski, Ben 1Farynowski, Ben 22 22 1973:02 19 0.87 67 0.779 15 5 2 8/1 227
00 McDermott, Michael 00McDermott, Michael 3 1 151:23 4 2.38 9 0.692 1 0 0 0/1 22
Total 23 - 2124:25 23 0.97 76 0.768 16 5 2 9 249
Opponents 23 - 2124:25 63 2.67 111 0.638 1 417

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schaefer, Brian 17Schaefer, Brian 9 9 9 4 22 38 0.237 19 0.500 0-0 2 3-3
10 Baum, Kyle 10Baum, Kyle 8 1 5 3 13 13 0.385 8 0.615 0-0 2 0-0
7 Neitzelt, Phoenix 7Neitzelt, Phoenix 9 9 6 0 12 17 0.353 6 0.353 2-0 3 0-0
5 Barnes, Lonnie 5Barnes, Lonnie 9 9 2 5 9 13 0.154 7 0.538 1-0 0 0-0
3 Cohen, Matt 3Cohen, Matt 7 1 1 3 5 7 0.143 4 0.571 0-0 0 0-0
11 Lee, Evan 11Lee, Evan 8 8 0 5 5 11 0.000 0 0.000 0-0 0 0-0
16 Hoge, Mason 16Hoge, Mason 7 7 1 2 4 9 0.111 5 0.556 2-0 0 0-0
8 Sharer, Will 8Sharer, Will 9 2 2 0 4 12 0.167 7 0.583 0-0 0 0-0
19 Gabbert, Luke 19Gabbert, Luke 8 7 1 1 3 13 0.077 4 0.308 1-0 0 0-0
4 Balmaceda, Ricardo 4Balmaceda, Ricardo 7 0 1 0 2 6 0.167 1 0.167 0-0 0 0-0
26 Farmer, Lucas 26Farmer, Lucas 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Wilson, Neil 9Wilson, Neil 9 9 1 0 2 15 0.067 8 0.533 1-0 0 0-0
2 Bloecher, Gunnar 2Bloecher, Gunnar 8 0 0 1 1 5 0.000 1 0.200 0-0 0 0-0
21 DiCesare, Matt 21DiCesare, Matt 9 9 0 1 1 2 0.000 0 0.000 1-0 0 0-0
1 Farynowski, Ben 1Farynowski, Ben 9 9 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Olsen, Trey 23Olsen, Trey 9 9 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Deguines, Sebastien 20Deguines, Sebastien 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Foisie, Phil 18Foisie, Phil 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harmanis, Scott 15Harmanis, Scott 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McDermott, Michael 00McDermott, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Merwe, Jj van der 24Merwe, Jj van der 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Norman, Nick 6Norman, Nick 9 9 0 0 0 11 0.000 7 0.636 0-0 0 0-0
22 Shadoan, Jack 22Shadoan, Jack 5 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 9 - 30 27 87 180 0.167 84 0.467 18-2 7 3-3
Opponent 9 - 6 2 14 103 0.058 29 0.282 25-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Farynowski, Ben 1Farynowski, Ben 9 9 818:47 6 0.66 20 0.769 7 1 1 4/1 98
00 McDermott, Michael 00McDermott, Michael 1 0 11:13 0 0.00 1 1.000 0 0 0 0/1 3
Total 9 - 830:00 6 0.65 21 0.778 7 1 1 5 101
Opponents 9 - 830:00 30 3.25 50 0.625 0 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Earlham W 7-0 (1-0) 846 Brian Schaefer (0) (Phoenix Neitzelt)
Brian Schaefer (0) (Gunnar Bloecher , Lonnie Barnes)
Lonnie Barnes (0) (Kyle Baum)
Evan Lee (0) (Brian Schaefer)
Jack Shadoan (0) (Ricardo Balmaceda)
Lucas Farmer (0)
TEAM (0)
9/5/2015 vs Kalamazoo W 2-1 (2-0) 900 Phoenix Neitzelt (0)
Kyle Baum (0)
9/6/2015 vs Albion W 3-1 (3-0) 810 Brian Schaefer (0)
David Robinett (0) (Lonnie Barnes)
Jack Shadoan (0) (Kyle Baum)
9/9/2015 at Otterbein W 1-0 (4-0-0) 163 Gunnar Bloecher (1) (Brian Schaefer)
9/11/2015 at Spalding W 3-1 (5-0-0) 78 David Robinett (0)
Brian Schaefer (0) (Luke Gabbert)
Ricardo Balmaceda (0) (Stephen Coldren)
9/12/2015 at Centre T 1-1 (5-0-1) 214 Lonnie Barnes (0) (Gunnar Bloecher)
9/16/2015 at Ohio Northern L 0-1 (5-1-1) 183
9/20/2015 vs Thomas More L 1-5 (5-2-1) 800 Phoenix Neitzelt (2)
9/23/2015 at Hanover W 2-1 (6-2-1) 114 TEAM (0)
Phoenix Neitzelt (0) (Nick Norman , Brian Schaefer)
9/26/2015 at Denison T 1-1 (6-2-2, 0-0-1 NCAC) 0-0-1 NCAC 1125 Brian Schaefer (5) (Luke Gabbert)
9/30/2015 vs Capital W 5-0 (7-2-2) 810 Evan Lee (2) (Brian Schaefer)
Lonnie Barnes (3) (Evan Lee)
Jack Shadoan (3) (Evan Lee , Gunnar Bloecher)
Brian Schaefer (5)
Phil Foisie (1)
10/3/2015 at Wabash W 3-0 (8-2-2) 174 Brian Schaefer (77) (Evan Lee , Lonnie Barnes)
Brian Schaefer (8) (Matt DiCesare)
Brian Schaefer (99) (Evan Lee)
10/10/2015 vs Wittenberg W 6-0 (9-2-2, 2-0-1 NCAC) 2-0-1 NCAC 990 Brian Schaefer (10) (Mason Hoge)
Will Sharer (1) (Kyle Baum)
Luke Gabbert (1)
Kyle Baum (2) (Lonnie Barnes , Ben Farynowski)
Kyle Baum (3) (Trey Olsen)
Lucas Farmer (2) (Matt Cohen)
10/14/2015 vs Wooster W 7-0 (10-2-2, 3-0-1 NCAC) 3-0-1 NCAC 905 Kyle Baum (4)
Ricardo Balmaceda (2) (Kyle Baum)
Lonnie Barnes (4) (Matt Cohen , Brian Schaefer)
Mason Hoge (1) (Brian Schaefer)
Brian Schaefer (11) (Kyle Baum)
Brian Schaefer (12)
Phoenix Neitzelt (4) (Matt Cohen)
10/17/2015 vs Allegheny W 5-0 (11-2-2, 4-0-1 NCAC) 4-0-1 NCAC 950 Phoenix Neitzelt (5) (Evan Lee , Brian Schaefer)
Brian Schaefer (13)
Kyle Baum (5) (Lonnie Barnes)
Will Sharer (2)
Matt Cohen (1) (Lonnie Barnes)
10/20/2015 at DePauw W 3-2 (12-2-2, 5-0-1 NCAC) 5-0-1 NCAC 190 Lonnie Barnes (5) (Gunnar Bloecher)
Phoenix Neitzelt (6) (Evan Lee)
Kyle Baum (6) (Evan Lee)
10/24/2015 at Oberlin W 1-0 (13-2-2, 6-0-1 NCAC) 6-0-1 NCAC 211 Phoenix Neitzelt (7) (Mason Hoge)
10/28/2015 vs Kenyon L 1-2 (13-3-2, 6-1-1 NCAC) 6-1-1 NCAC 1050 Neil Wilson (1)
10/31/2015 vs Hiram W 3-1 (14-3-2, 7-1-1 NCAC) 7-1-1 NCAC 930 Phoenix Neitzelt (8) (Brian Schaefer)
Phoenix Neitzelt (9) (Lonnie Barnes)
Brian Schaefer (14)
11/4/2015 vs DePauw W 2-0 (15-3-2) 955 Evan Lee (3) (Phoenix Neitzelt , Gunnar Bloecher)
Brian Schaefer (14)
11/7/2015 at Kenyon L 2-3 (15-4-2) 600 Lonnie Barnes (6) (Brian Schaefer)
Will Sharer (3) (Nick Norman , Kyle Baum)
11/13/2015 vs MSOE W 3-1 (16-4-2) 540 Kyle Baum (7)
Kyle Baum (8) (Ricardo Balmaceda , Brian Schaefer)
Ricardo Balmaceda (3) (Will Sharer)
11/14/2015 vs Calvin L 1-2 (16-5-2) 550 Kyle Baum (7) (Brian Schaefer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 vs Earlham 7-0 7 6 20 23 0.304 12 0.522 1-0 1 0-0
9/5/2015 vs Kalamazoo 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0
9/6/2015 vs Albion 3-1 3 2 8 29 0.103 10 0.345 0-0 1 0-0
9/9/2015 at Otterbein 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0
9/11/2015 at Spalding 3-1 3 2 8 17 0.176 10 0.588 1-0 1 0-0
9/12/2015 at Centre 1-1 1 1 3 23 0.043 10 0.435 1-0 0 0-0
9/16/2015 at Ohio Northern 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0
9/20/2015 vs Thomas More 1-5 1 0 2 14 0.071 4 0.286 0-1 0 0-0
9/23/2015 at Hanover 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0
9/26/2015 at Denison 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0
9/30/2015 vs Capital 5-0 5 4 14 23 0.217 6 0.261 0-0 1 1-1
10/3/2015 at Wabash 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0
10/10/2015 vs Wittenberg 6-0 6 6 18 31 0.194 13 0.419 1-0 1 0-0
10/14/2015 vs Wooster 7-0 7 6 20 28 0.250 14 0.500 0-0 1 1-1
10/17/2015 vs Allegheny 5-0 5 4 14 19 0.263 10 0.526 0-0 1 1-1
10/20/2015 at DePauw 3-2 3 3 9 18 0.167 10 0.556 1-0 1 0-0
10/24/2015 at Oberlin 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0
10/28/2015 vs Kenyon 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0
10/31/2015 vs Hiram 3-1 3 2 8 18 0.167 8 0.444 0-0 1 1-1
11/4/2015 vs DePauw 2-0 2 2 6 25 0.080 8 0.320 0-0 1 0-0
11/7/2015 at Kenyon 2-3 2 3 7 9 0.222 4 0.444 2-1 0 0-0
11/13/2015 vs MSOE 3-1 3 3 9 10 0.300 4 0.400 2-0 1 0-0
11/14/2015 vs Calvin 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0
Total 63-23 63 54 180 425 0.148 180 0.424 18-2 16 4-4
Opponent - 23 12 58 258 0.089 103 0.399 25-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Earlham 7-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/5/2015 Kalamazoo 2-1 91:39 1 0.50 9 0.900 1 0 0 0 19
9/6/2015 Albion 3-1 90:00 1 0.66 2 0.667 1 0 0 0 4
9/9/2015 Otterbein 1-0 90:00 0 0.50 0 0.00 1 0 0 1 5
9/11/2015 Spalding 3-1 90:00 1 0.60 4 0.800 1 0 0 0 15
9/12/2015 Centre 1-1 110:00 1 0.64 5 0.833 0 0 1 0 11
9/16/2015 Ohio Northern 0-1 90:00 1 0.69 6 0.857 0 1 0 0 15
9/20/2015 Thomas More 1-5 90:00 5 1.21 4 0.444 0 1 0 0 13
9/23/2015 Hanover 2-1 102:46 1 1.17 5 0.833 1 0 0 0 13
9/26/2015 Denison 1-1 110:00 1 1.13 5 0.833 0 0 1 0 18
9/30/2015 Capital 5-0 90:00 0 1.03 2 1.000 1 0 0 1 6
10/3/2015 Wabash 3-0 90:00 0 0.95 1 1.000 1 0 0 1 14
10/10/2015 Wittenberg 6-0 90:00 0 0.88 2 1.000 1 0 0 1 5
10/14/2015 Wooster 7-0 90:00 0 0.82 2 1.000 1 0 0 1 6
10/17/2015 Allegheny 5-0 90:00 0 0.77 3 1.000 1 0 0 1 10
10/20/2015 DePauw 3-2 90:00 2 0.84 1 0.333 1 0 0 0 14
10/24/2015 Oberlin 1-0 90:00 0 0.80 3 1.000 1 0 0 1 8
10/28/2015 Kenyon 1-2 90:00 2 0.86 3 0.600 0 1 0 0 18
10/31/2015 Hiram 3-1 90:00 1 0.87 3 0.750 1 0 0 0 8
11/4/2015 DePauw 2-0 90:00 0 0.83 2 1.000 1 0 0 1 7
11/7/2015 Kenyon 2-3 90:00 3 0.93 5 0.625 0 1 0 0 12
11/13/2015 MSOE 3-1 90:00 1 0.93 5 0.833 1 0 0 0 11
11/14/2015 Calvin 1-2 90:00 2 0.97 5 0.714 0 1 0 0 11
Totals - 2123 23 0.97 80 0.777 16 5 2 9 249
Opponent - 2124:25 63 2.67 117 0.650 5 16 2 1 417

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Earlham 0-7 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/5/2015 Kalamazoo 1-2 1 0 2 19 0.053 10 0.526 1-0 0 0-0
9/6/2015 Albion 1-3 1 1 3 4 0.250 3 0.750 2-0 0 0-0
9/9/2015 Otterbein 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0
9/11/2015 Spalding 1-3 1 0 2 15 0.067 5 0.333 0-0 0 0-0
9/12/2015 Centre 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0
9/16/2015 Ohio Northern 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-1
9/20/2015 Thomas More 5-1 5 3 13 15 0.333 9 0.600 1-0 1 1-2
9/23/2015 Hanover 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0
9/26/2015 Denison 1-1 1 0 2 18 0.056 6 0.333 0-0 0 0-0
9/30/2015 Capital 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0
10/3/2015 Wabash 0-3 0 0 0 14 0.000 1 0.071 0-0 0 0-0
10/10/2015 Wittenberg 0-6 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/14/2015 Wooster 0-7 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/17/2015 Allegheny 0-5 0 0 0 10 0.000 3 0.300 2-0 0 0-0
10/20/2015 DePauw 2-3 2 1 5 14 0.143 3 0.214 1-0 0 0-0
10/24/2015 Oberlin 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0
10/28/2015 Kenyon 2-1 2 1 5 18 0.111 5 0.278 3-0 1 0-0
10/31/2015 Hiram 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0
11/4/2015 DePauw 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0
11/7/2015 Kenyon 3-2 3 1 7 14 0.214 8 0.571 1-0 1 1-2
11/13/2015 MSOE 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0
11/14/2015 Calvin 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-0
Total 23-63 23 12 58 258 0.089 103 0.399 25-0 5 2-5
Ohio Wesleyan - 63 54 180 425 0.148 180 0.424 18-2 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Earlham 0-7 90:00 7 7.00 5 0.417 0 1 0 0 24
9/5/2015 Kalamazoo 1-2 91:39 2 4.46 6 0.750 0 1 0 0 14
9/6/2015 Albion 1-3 90:00 3 3.98 7 0.700 0 1 0 0 29
9/9/2015 Otterbein 0-1 90:00 1 3.24 2 0.667 0 1 0 0 11
9/11/2015 Spalding 1-3 90:00 3 3.19 7 0.700 0 1 0 0 17
9/12/2015 Centre 1-1 110:00 1 2.72 9 0.900 0 0 1 0 23
9/16/2015 Ohio Northern 1-0 90:00 0 2.35 5 1.000 1 0 0 1 13
9/20/2015 Thomas More 5-1 90:00 1 2.18 3 0.750 1 0 0 0 14
9/23/2015 Hanover 1-2 102:46 2 2.13 6 0.750 0 1 0 0 20
9/26/2015 Denison 1-1 110:00 1 1.98 7 0.875 0 0 1 0 16
9/30/2015 Capital 0-5 90:00 5 2.24 1 0.167 0 1 0 0 22
10/3/2015 Wabash 0-3 90:00 3 2.30 3 0.500 0 1 0 0 14
10/10/2015 Wittenberg 0-6 90:00 6 2.57 7 0.538 0 1 0 0 29
10/14/2015 Wooster 0-7 90:00 7 2.88 7 0.500 0 1 0 0 27
10/17/2015 Allegheny 0-5 90:00 5 3.01 5 0.500 0 1 0 0 18
10/20/2015 DePauw 2-3 90:00 3 3.01 7 0.700 0 1 0 0 18
10/24/2015 Oberlin 0-1 90:00 1 2.90 8 0.889 0 1 0 0 20
10/28/2015 Kenyon 2-1 90:00 1 2.80 5 0.833 1 0 0 0 14
10/31/2015 Hiram 1-3 90:00 3 2.81 5 0.625 0 1 0 0 17
11/4/2015 DePauw 0-2 90:00 2 2.77 6 0.750 0 1 0 0 25
11/7/2015 Kenyon 3-2 90:00 2 2.73 2 0.500 1 0 0 0 9
11/13/2015 MSOE 1-3 90:00 3 2.74 1 0.250 0 1 0 0 10
11/14/2015 Calvin 2-1 90:00 1 2.67 3 0.750 1 0 0 0 13
Totals - 2123 63 2.67 117 0.650 5 16 2 1 417
Ohio Wesleyan - 2124:25 23 0.97 80 0.777 16 5 2 9 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Earlham 7-0 7/0 6/0 23/6 12/3 12/1 1/1 0/0
9/5/2015 vs Kalamazoo 2-1 2/1 0/0 14/19 8/10 2/6 1/1 0/0
9/6/2015 vs Albion 3-1 3/1 2/1 29/4 10/3 4/5 0/2 0/0
9/9/2015 at Otterbein 1-0 1/0 1/0 12/5 3/0 4/2 0/1 0/0
9/11/2015 at Spalding 3-1 3/1 2/0 17/15 10/5 6/3 1/0 0/0
9/12/2015 at Centre 1-1 1/1 1/1 23/11 10/6 2/6 1/0 0/0
9/16/2015 at Ohio Northern 0-1 0/1 0/1 13/16 5/7 6/3 0/0 0/0
9/20/2015 vs Thomas More 1-5 1/5 0/3 14/15 4/9 6/3 0/1 1/0
9/23/2015 at Hanover 2-1 2/1 2/1 20/13 8/6 7/4 0/1 0/0
9/26/2015 at Denison 1-1 1/1 1/0 17/18 8/6 5/7 2/0 0/0
9/30/2015 vs Capital 5-0 5/0 4/0 23/7 6/2 8/2 0/2 0/0
10/3/2015 at Wabash 3-0 3/0 4/0 15/14 6/1 5/3 1/0 0/0
10/10/2015 vs Wittenberg 6-0 6/0 6/0 31/6 13/2 6/3 1/1 0/0
10/14/2015 vs Wooster 7-0 7/0 6/0 28/7 14/2 13/3 0/0 0/0
10/17/2015 vs Allegheny 5-0 5/0 4/0 19/10 10/3 9/4 0/2 0/0
10/20/2015 at DePauw 3-2 3/2 3/1 18/14 10/3 5/3 1/1 0/0
10/24/2015 at Oberlin 1-0 1/0 1/0 20/8 9/3 4/3 0/2 0/0
10/28/2015 vs Kenyon 1-2 1/2 0/1 14/18 6/5 3/3 3/3 0/0
10/31/2015 vs Hiram 3-1 3/1 2/0 18/8 8/4 9/1 0/1 0/0
11/4/2015 vs DePauw 2-0 2/0 2/0 25/7 8/2 8/2 0/2 0/0
11/7/2015 at Kenyon 2-3 2/3 3/1 9/14 4/8 6/4 2/1 1/0
11/13/2015 vs MSOE 3-1 3/1 3/0 10/11 4/6 7/6 2/1 0/0
11/14/2015 vs Calvin 1-2 1/2 1/2 13/12 4/7 2/5 2/2 0/0
Totals 63/23 54/12 425/258 180/103 139/82 18/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Earlham (9/1/2015)
Wooster (10/14/2015)
GOALS 7 Earlham (9/1/2015)
Wooster (10/14/2015)
ASSISTS 6 Earlham (9/1/2015)
Wittenberg (10/10/2015)
Wooster (10/14/2015)
SHOTS 31 Wittenberg (10/10/2015)
SHOTS ON GOAL 14 Wooster (10/14/2015)
SAVES 9 Kalamazoo (9/5/2015)
FOULS 17 Spalding (9/11/2015)
Wabash (10/3/2015)
Kenyon (10/28/2015)
CORNER KICKS 13 Wooster (10/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Thomas More (9/20/2015)
GOALS 5 Thomas More (9/20/2015)
ASSISTS 3 Thomas More (9/20/2015)
SHOTS 19 Kalamazoo (9/5/2015)
SHOTS ON GOAL 10 Kalamazoo (9/5/2015)
SAVES 9 Centre (9/12/2015)
FOULS 18 Thomas More (9/20/2015)
Kenyon (10/28/2015)
CORNER KICKS 7 Denison (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas More (9/20/2015)
Kenyon (10/28/2015)
GOALS 1 Otterbein (9/9/2015)
Centre (9/12/2015)
Thomas More (9/20/2015)
Denison (9/26/2015)
Oberlin (10/24/2015)
Kenyon (10/28/2015)
Calvin (11/14/2015)
ASSISTS 1 Otterbein (9/9/2015)
Centre (9/12/2015)
Denison (9/26/2015)
Oberlin (10/24/2015)
Calvin (11/14/2015)
SHOTS 9 Kenyon (11/7/2015)
MSOE (11/13/2015)
SHOTS ON GOAL 3 Otterbein (9/9/2015)
Thomas More (9/20/2015)
Kenyon (11/7/2015)
MSOE (11/13/2015)
Calvin (11/14/2015)
SAVES 1 Wabash (10/3/2015)
DePauw (10/20/2015)
FOULS 3 Earlham (9/1/2015)
Albion (9/6/2015)
CORNER KICKS 2 Kalamazoo (9/5/2015)
Centre (9/12/2015)
Kenyon (10/28/2015)
Calvin (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kalamazoo (9/5/2015)
Spalding (9/11/2015)
Denison (9/26/2015)
Hiram (10/31/2015)
MSOE (11/13/2015)
GOALS 1 Kalamazoo (9/5/2015)
Albion (9/6/2015)
Spalding (9/11/2015)
Centre (9/12/2015)
Ohio Northern (9/16/2015)
Hanover (9/23/2015)
Denison (9/26/2015)
Hiram (10/31/2015)
MSOE (11/13/2015)
ASSISTS 1 Albion (9/6/2015)
Centre (9/12/2015)
Ohio Northern (9/16/2015)
Hanover (9/23/2015)
DePauw (10/20/2015)
Kenyon (10/28/2015)
Kenyon (11/7/2015)
SHOTS 4 Albion (9/6/2015)
Otterbein (9/9/2015)
SHOTS ON GOAL 1 Wabash (10/3/2015)
SAVES 1 Otterbein (9/9/2015)
Capital (9/30/2015)
Kenyon (11/7/2015)
MSOE (11/13/2015)
FOULS 5 Otterbein (9/9/2015)
Spalding (9/11/2015)
CORNER KICKS 1 Earlham (9/1/2015)
Otterbein (9/9/2015)
Capital (9/30/2015)
Hiram (10/31/2015)
DePauw (11/4/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wabash (10/3/2015)
Wooster (10/14/2015)
GOALS 3 Wabash (10/3/2015)
ASSISTS 2 Capital (9/30/2015)
Wabash (10/3/2015)
Wooster (10/14/2015)
Allegheny (10/17/2015)
DePauw (10/20/2015)
SHOTS 8 Albion (9/6/2015)
DePauw (11/4/2015)
SHOTS ON GOAL 5 Wooster (10/14/2015)
SAVES 9 Kalamazoo (9/5/2015)
FOULS 15 Hanover (9/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Earlham (9/1/2015)
Wooster (10/14/2015)
GOALS 7 Earlham (9/1/2015)
Wooster (10/14/2015)
ASSISTS 6 Earlham (9/1/2015)
Wittenberg (10/10/2015)
Wooster (10/14/2015)
SHOTS 31 Wittenberg (10/10/2015)
SHOTS ON GOAL 14 Wooster (10/14/2015)
SAVES 9 Kalamazoo (9/5/2015)
FOULS 17 Spalding (9/11/2015)
Wabash (10/3/2015)
Kenyon (10/28/2015)
CORNER KICKS 13 Wooster (10/14/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brian Schaefer
Brian Schaefer
