2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ferguson, Erin 10 Ferguson, Erin .395 1.113 37-37 119 20 47 15 1 5 38 79 .664 8 6 12 1 .449 3 1 0-0
4 Boyle, Amanda 4 Boyle, Amanda .371 .845 37-37 132 34 49 6 0 0 10 55 .417 7 6 7 0 .428 0 2 9-12
20 Flint, Sarah 20 Flint, Sarah .362 .868 37-37 116 24 42 7 0 1 26 52 .448 12 1 12 3 .420 2 10 7-7
5 Dickson, Taylor 5 Dickson, Taylor .331 .829 37-37 118 22 39 8 0 2 25 53 .449 9 1 8 1 .380 1 3 2-2
1 Day, Ashley 1 Day, Ashley .325 .740 37-37 123 33 40 0 3 0 9 46 .374 8 0 20 0 .366 0 10 16-18
2 Day, Taylor 2 Day, Taylor .272 .642 36-33 103 14 28 5 0 1 14 36 .350 2 1 20 0 .292 0 2 4-4
12 Gresh, Lilly 12 Gresh, Lilly .252 .623 37-37 115 14 29 6 1 0 23 37 .322 7 1 22 0 .301 0 3 1-2
21 Gooden, Jess 21 Gooden, Jess .226 .691 37-37 84 16 19 5 1 0 11 26 .310 9 12 11 0 .381 0 5 1-3
8 Jacobi, Gillie 8 Jacobi, Gillie .400 1.000 3-1 5 1 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-0
19 Bush, Chloe 19 Bush, Chloe .241 .554 17-7 29 0 7 0 0 0 1 7 .241 2 1 4 0 .313 0 0 0-0
18 Marston, Lareese 18 Marston, Lareese .197 .447 23-18 61 8 12 1 0 0 9 13 .213 3 0 14 0 .234 0 2 2-3
7 Bush, Phoebe 7 Bush, Phoebe .067 .267 15-11 30 3 2 0 0 0 1 2 .067 5 0 6 0 .200 0 0 0-1
15 Wood, Mercedez 15 Wood, Mercedez .000 .200 25-18 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-1
3 Sibilly, Bianca 3 Sibilly, Bianca .000 .000 14-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Smalley, Tessa 16 Smalley, Tessa .000 .000 14-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .754 37-37 1046 195 316 54 6 9 167 409 .391 74 29 145 5 .363 6 38 42-53
Opponents .343 .852 37-37 1048 196 359 59 2 21 172 485 .463 63 24 70 4 .389 13 35 38-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeLooze, Allie 11DeLooze, Allie 4.35 1.79 7-9 20-18 7 0-0 0 95.0 140 70 59 30 21 26 0 8 410 .341 4 3 0 2 10
20 Flint, Sarah 20Flint, Sarah 4.37 1.56 7-11 23-19 11 0-0 0 115.1 156 90 72 24 40 20 2 7 485 .322 9 18 0 8 20
3 Sibilly, Bianca 3Sibilly, Bianca 6.58 2.18 2-1 14-0 0 0-0 0 33.0 63 36 31 9 9 13 0 6 153 .412 10 3 0 3 5
Totals 4.63 1.74 16-21 57-37 18 0 0 243.1 359 196 161 63 70 59 2 21 1048 .343 23 24 0 13 35
Opponents 3.51 1.58 21-16 55-37 21 3 2 247.0 316 195 124 74 145 54 6 9 1046 .302 13 29 0 6 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 DeLooze, Allie 11 DeLooze, Allie 16 5 11 0 1.000 1 21 5 0 0
12 Gresh, Lilly 12 Gresh, Lilly 62 57 4 1 .984 0 0 0 0 0
20 Flint, Sarah 20 Flint, Sarah 166 113 50 3 .982 6 15 3 0 0
10 Ferguson, Erin 10 Ferguson, Erin 119 95 21 3 .975 3 38 10 6 0
1 Day, Ashley 1 Day, Ashley 79 67 9 3 .962 2 0 0 0 0
5 Dickson, Taylor 5 Dickson, Taylor 219 172 37 10 .954 4 0 0 0 0
15 Wood, Mercedez 15 Wood, Mercedez 61 19 39 3 .951 1 0 0 0 0
7 Bush, Phoebe 7 Bush, Phoebe 16 15 0 1 .938 0 0 0 0 0
21 Gooden, Jess 21 Gooden, Jess 147 86 51 10 .932 5 0 0 0 0
3 Sibilly, Bianca 3 Sibilly, Bianca 12 4 7 1 .917 0 2 2 0 0
2 Day, Taylor 2 Day, Taylor 32 25 4 3 .906 1 0 0 0 0
4 Boyle, Amanda 4 Boyle, Amanda 179 69 93 17 .905 2 0 0 0 0
18 Marston, Lareese 18 Marston, Lareese 5 3 0 2 .600 0 0 0 0 0
16 Smalley, Tessa 16 Smalley, Tessa 0 0 0 0 .000 0 0 0 0 0
19 Bush, Chloe 19 Bush, Chloe 0 0 0 0 .000 0 0 0 0 0
8 Jacobi, Gillie 8 Jacobi, Gillie 0 0 0 0 .000 0 0 0 0 0
Totals 1113 730 326 57 .949 12 76 20 6 0
Opponents 1136 741 327 68 .940 12 84 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ferguson, Erin 10Ferguson, Erin .434 1.179 16-16 53 12 23 7 0 2 17 36 .679 6 1 5 0 .500 0 0 0-0
1 Day, Ashley 1Day, Ashley .420 .991 16-16 50 19 21 0 2 0 7 25 .500 7 0 6 0 .491 0 4 6-7
4 Boyle, Amanda 4Boyle, Amanda .383 .846 16-16 60 15 23 3 0 0 5 26 .433 0 3 1 0 .413 0 1 5-7
20 Flint, Sarah 20Flint, Sarah .373 .939 16-16 51 11 19 4 0 1 16 26 .510 4 1 3 2 .429 0 5 2-2
5 Dickson, Taylor 5Dickson, Taylor .360 .889 16-16 50 11 18 4 0 1 14 25 .500 2 1 4 1 .389 1 2 0-0
2 Day, Taylor 2Day, Taylor .313 .798 16-16 48 7 15 4 0 1 6 22 .458 1 1 7 0 .340 0 2 1-1
12 Gresh, Lilly 12Gresh, Lilly .212 .457 16-16 52 6 11 1 0 0 7 12 .231 1 0 12 0 .226 0 1 0-0
18 Marston, Lareese 18Marston, Lareese .205 .475 13-12 39 5 8 1 0 0 8 9 .231 2 0 7 0 .244 0 0 2-3
19 Bush, Chloe 19Bush, Chloe .167 .398 8-3 12 0 2 0 0 0 1 2 .167 0 1 3 0 .231 0 0 0-0
21 Gooden, Jess 21Gooden, Jess .162 .637 16-16 37 9 6 3 1 0 5 11 .297 7 3 5 0 .340 0 1 0-0
7 Bush, Phoebe 7Bush, Phoebe .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Wood, Mercedez 15Wood, Mercedez .000 .000 9-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
16 Smalley, Tessa 16Smalley, Tessa .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .802 16-16 455 98 146 27 3 5 86 194 .426 30 11 54 3 .376 1 16 16-21
Opponents .332 .823 16-16 443 76 147 28 0 7 62 196 .442 29 9 41 1 .381 4 17 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeLooze, Allie 11DeLooze, Allie 3.99 1.77 3-3 8-7 3 0-0 0 40.1 59 26 23 12 10 13 0 1 172 .343 3 1 0 1 5
20 Flint, Sarah 20Flint, Sarah 4.20 1.50 4-4 9-9 6 0-0 0 48.1 63 36 29 9 23 7 0 4 202 .312 4 7 0 2 8
3 Sibilly, Bianca 3Sibilly, Bianca 4.29 2.05 2-0 6-0 0 0-0 0 16.1 25 14 10 8 8 8 0 2 69 .362 3 1 0 1 4
Totals 4.13 1.68 9-7 23-16 9 0 0 105.0 147 76 62 29 41 28 0 7 443 .332 10 9 0 4 17
Opponents 4.04 1.69 7-9 22-16 10 1 2 104.0 146 98 60 30 54 27 3 5 455 .321 5 11 0 1 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Day, Ashley 1 Day, Ashley 30 26 4 0 1.000 2 0 0 0 0
11 DeLooze, Allie 11 DeLooze, Allie 8 3 5 0 1.000 0 9 2 0 0
20 Flint, Sarah 20 Flint, Sarah 65 46 17 2 .969 3 5 0 0 0
10 Ferguson, Erin 10 Ferguson, Erin 58 51 5 2 .966 2 15 3 3 0
15 Wood, Mercedez 15 Wood, Mercedez 28 6 21 1 .964 0 0 0 0 0
5 Dickson, Taylor 5 Dickson, Taylor 105 80 21 4 .962 1 0 0 0 0
12 Gresh, Lilly 12 Gresh, Lilly 25 22 2 1 .960 0 0 0 0 0
2 Day, Taylor 2 Day, Taylor 20 15 4 1 .950 1 0 0 0 0
21 Gooden, Jess 21 Gooden, Jess 67 40 22 5 .925 1 0 0 0 0
4 Boyle, Amanda 4 Boyle, Amanda 68 25 36 7 .897 0 0 0 0 0
3 Sibilly, Bianca 3 Sibilly, Bianca 5 1 3 1 .800 0 1 1 0 0
16 Smalley, Tessa 16 Smalley, Tessa 0 0 0 0 .000 0 0 0 0 0
18 Marston, Lareese 18 Marston, Lareese 0 0 0 0 .000 0 0 0 0 0
19 Bush, Chloe 19 Bush, Chloe 0 0 0 0 .000 0 0 0 0 0
7 Bush, Phoebe 7 Bush, Phoebe 0 0 0 0 .000 0 0 0 0 0
Totals 479 315 140 24 .950 10 30 6 3 0
Opponents 485 312 144 29 .940 9 32 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2016 vs St. Mary's (Ind.) L 5-11 29 5 10 5 1 0 1 1 0 1 1 1 1 0 0 3 18 8 4 .345
3/7/2016 vs Misericordia W 12-3 25 12 11 9 2 0 0 2 0 2 0 0 0 0 1 1 15 9 1 .440
3/8/2016 vs Messiah L 2-6 29 2 7 2 1 0 1 1 0 0 0 0 0 0 0 4 21 12 0 .241
3/8/2016 vs Thiel L 4-6 29 4 7 3 0 2 0 2 0 0 0 0 0 0 0 4 18 7 1 .241
3/9/2016 vs Aurora L 8-16 29 8 13 8 2 0 0 3 0 0 0 0 0 0 0 4 15 6 3 .448
3/9/2016 vs Susquehanna L 0-7 24 0 6 0 0 0 0 1 0 1 0 2 1 0 1 1 18 10 2 .250
3/11/2016 vs Ursinus L 1-5 27 1 5 1 3 0 0 1 0 0 0 2 1 0 0 4 18 7 3 .185
3/11/2016 vs Moravian L 3-5 29 3 7 1 0 0 0 2 0 0 0 0 0 0 0 6 21 6 2 .241
3/12/2016 vs Smith W 6-2 30 6 11 6 2 0 0 3 0 1 2 2 2 0 0 4 21 10 2 .367
3/12/2016 vs Babson W 6-2 26 6 9 5 3 0 0 3 0 1 0 2 1 0 0 1 21 6 0 .346
3/17/2016 Muskingum W 6-1 24 6 7 6 2 0 0 0 0 2 0 2 1 1 0 4 21 10 0 .292
3/17/2016 Muskingum L 0-9 28 0 6 0 0 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .214
3/20/2016 at Mount Union L 5-6 29 5 8 4 2 0 1 4 0 0 0 0 0 0 0 9 18 11 5 .276
3/20/2016 at Mount Union W 10-2 31 10 14 9 1 1 0 2 0 3 0 0 0 2 0 2 21 5 1 .452
3/22/2016 at Otterbein L 4-8 32 4 11 4 1 0 1 1 0 1 0 0 1 1 0 4 18 5 3 .344
3/22/2016 at Otterbein L 1-8 19 1 4 1 0 0 0 3 0 1 0 1 3 0 0 1 16 10 1 .211
4/3/2016 Wittenberg W 3-1 25 3 7 3 2 0 0 0 0 0 0 2 0 0 0 6 21 10 4 .280
4/3/2016 Wittenberg L 2-4 30 2 9 1 0 0 0 1 0 3 0 0 0 0 0 6 21 11 3 .300
4/5/2016 at DePauw L 3-6 24 3 4 2 0 0 0 4 0 0 0 3 2 0 0 10 18 6 2 .167
4/5/2016 at DePauw L 4-11 29 4 9 4 1 0 1 1 0 0 0 1 1 0 0 4 18 13 2 .310
4/12/2016 at Wooster L 3-4 27 3 8 3 1 0 0 3 0 0 2 0 1 0 0 4 18 8 0 .296
4/12/2016 at Wooster W 4-2 27 4 7 4 2 0 0 2 0 0 0 0 1 0 1 2 21 8 0 .259
4/16/2016 Case Western Reserve L 2-3 28 2 6 1 2 0 0 2 0 2 0 3 3 0 0 7 24 12 2 .214
4/16/2016 Case Western Reserve W 12-4 33 12 11 10 3 0 0 3 0 5 0 0 0 0 0 6 18 11 2 .333
4/17/2016 at Kenyon W 13-8 41 13 17 11 3 1 1 2 0 2 0 0 2 1 0 2 24 6 3 .415
4/17/2016 at Kenyon W 9-8 34 9 12 9 3 0 0 3 0 3 0 1 2 0 0 0 24 9 2 .353
4/20/2016 Hiram W 4-3 24 4 6 3 2 0 0 2 0 1 1 0 1 0 1 3 21 11 1 .250
4/20/2016 Hiram L 0-2 27 0 9 0 0 0 0 1 0 1 0 0 1 0 1 2 21 7 0 .333
4/23/2016 Denison L 1-9 22 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 21 11 1 .091
4/23/2016 Denison L 3-4 28 3 5 3 0 0 0 2 0 0 0 0 1 0 0 0 21 6 0 .179
4/26/2016 Oberlin W 6-1 27 6 8 5 2 1 0 0 0 0 0 0 1 0 0 5 21 10 2 .296
4/26/2016 Oberlin W 10-2 23 10 9 7 1 0 0 1 0 2 1 2 1 0 0 3 15 6 3 .391
4/29/2016 at Allegheny W 19-8 38 19 21 19 7 1 1 3 0 3 0 0 1 0 0 0 15 11 0 .553
4/29/2016 at Allegheny W 14-3 29 14 13 11 3 0 1 4 0 1 1 2 1 0 0 3 15 7 1 .448
5/6/2016 at DePauw W 5-4 37 5 4 1 0 0 0 3 0 5 1 1 6 0 0 13 36 18 0 .108
5/6/2016 vs Wittenberg L 3-7 28 3 6 3 0 0 0 1 0 1 0 2 1 0 0 4 18 8 0 .214
5/7/2016 at DePauw L 2-5 25 2 7 2 2 0 0 3 0 0 2 0 1 1 0 5 18 8 0 .280
Total 195-196 1046 195 316 167 54 6 9 74 0 42 11 29 38 6 5 145 730 326 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2016 vs St. Mary's (Ind.) L 5-11 6.0 16 11 9 0 0 0 0 0 1 0 1 0 0 1 0 10.50
3/7/2016 vs Misericordia W 12-3 5.0 8 3 3 1 4 1 0 1 0 0 0 0 1 1 0 4.20
3/8/2016 vs Messiah L 2-6 7.0 9 6 6 2 0 2 0 2 1 0 4 0 1 2 0 6.00
3/8/2016 vs Thiel L 4-6 6.0 6 6 6 2 1 2 0 1 0 0 2 0 1 3 0 7.00
3/9/2016 vs Aurora L 8-16 5.0 17 16 15 0 1 3 0 2 0 0 4 0 1 4 0 21.00
3/9/2016 vs Susquehanna L 0-7 6.0 8 7 5 1 0 0 0 1 0 0 1 0 1 5 0 5.83
3/11/2016 vs Ursinus L 1-5 6.0 9 5 5 2 3 1 0 0 0 0 1 0 1 6 0 5.83
3/11/2016 vs Moravian L 3-5 7.0 10 5 3 2 2 4 0 0 1 0 0 1 1 7 0 3.00
3/12/2016 vs Smith W 6-2 7.0 7 2 2 3 2 1 0 0 1 0 0 0 2 7 0 2.00
3/12/2016 vs Babson W 6-2 7.0 6 2 2 2 3 0 0 0 0 0 0 0 3 7 0 2.00
3/17/2016 Muskingum W 6-1 7.0 8 1 1 2 1 2 0 0 0 0 0 0 4 7 0 1.00
3/17/2016 Muskingum L 0-9 7.0 14 9 9 1 1 3 0 1 0 0 0 0 4 8 0 9.00
3/20/2016 at Mount Union L 5-6 6.0 6 6 4 0 2 2 1 0 1 0 0 0 4 9 0 4.67
3/20/2016 at Mount Union W 10-2 7.0 7 2 2 2 0 1 0 1 1 0 0 0 5 9 0 2.00
3/22/2016 at Otterbein L 4-8 6.0 15 8 4 2 2 3 1 0 3 0 0 0 5 10 0 4.67
3/22/2016 at Otterbein L 1-8 5.1 16 8 6 2 0 0 0 2 0 0 0 0 5 11 0 7.88
4/3/2016 Wittenberg W 3-1 7.0 7 1 0 3 4 0 0 0 0 0 1 0 6 11 0 0.00
4/3/2016 Wittenberg L 2-4 7.0 12 4 3 1 1 2 0 0 2 0 0 0 6 12 0 3.00
4/5/2016 at DePauw L 3-6 6.0 7 6 4 2 2 1 0 2 0 0 1 0 6 13 0 4.67
4/5/2016 at DePauw L 4-11 6.0 17 11 10 2 0 5 0 1 1 0 0 0 6 14 0 11.67
4/12/2016 at Wooster L 3-4 6.0 9 4 4 1 2 2 0 0 0 0 0 0 6 15 0 4.67
4/12/2016 at Wooster W 4-2 7.0 8 2 2 2 1 2 0 0 0 0 0 0 7 15 0 2.00
4/16/2016 Case Western Reserve L 2-3 8.0 8 3 3 2 2 1 0 1 0 0 0 0 7 16 0 2.63
4/16/2016 Case Western Reserve W 12-4 6.0 8 4 2 3 1 3 0 0 0 0 0 0 8 16 0 2.33
4/17/2016 at Kenyon W 13-8 8.0 15 8 6 2 6 4 0 1 2 0 0 0 9 16 0 5.25
4/17/2016 at Kenyon W 9-8 8.0 18 8 8 1 3 7 0 0 2 0 0 0 10 16 0 7.00
4/20/2016 Hiram W 4-3 7.0 5 3 2 0 2 0 0 0 0 0 1 0 11 16 0 2.00
4/20/2016 Hiram L 0-2 7.0 9 2 2 2 0 0 0 0 0 0 0 0 11 17 0 2.00
4/23/2016 Denison L 1-9 7.0 12 9 7 2 6 2 0 2 1 0 1 0 11 18 0 7.00
4/23/2016 Denison L 3-4 7.0 10 4 3 2 2 2 0 0 0 0 0 0 11 19 0 3.00
4/26/2016 Oberlin W 6-1 7.0 6 1 0 0 4 0 0 0 0 0 1 0 12 19 0 0.00
4/26/2016 Oberlin W 10-2 5.0 0 2 0 4 3 0 0 0 0 0 1 0 13 19 0 0.00
4/29/2016 at Allegheny W 19-8 5.0 7 8 8 3 3 1 0 0 1 0 2 0 14 19 0 11.20
4/29/2016 at Allegheny W 14-3 5.0 5 3 3 2 2 0 0 1 1 0 1 0 15 19 0 4.20
5/6/2016 at DePauw W 5-4 12.0 8 4 0 3 3 0 0 0 1 0 1 0 16 19 0 0.00
5/6/2016 vs Wittenberg L 3-7 6.0 15 7 7 1 0 1 0 2 1 0 0 0 16 20 0 8.17
5/7/2016 at DePauw L 2-5 6.0 11 5 5 1 1 1 0 0 2 0 1 0 16 21 0 5.83
Total 195-196 243.1 359 196 161 63 70 59 2 21 23 0 24 1 16 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Kenyon (4/17/2016)
RUNS SCORED 19 Allegheny (4/29/2016)
HITS 21 Allegheny (4/29/2016)
RBIS 19 Allegheny (4/29/2016)
DOUBLES 7 Allegheny (4/29/2016)
TRIPLES 2 Thiel (3/8/2016)
HOME RUNS 1 Messiah (3/8/2016); Denison (4/23/2016); St. Mary's (Ind.) (3/7/2016); Mount Union (3/20/2016); Otterbein (3/22/2016)
WALKS 4 Mount Union (3/20/2016); DePauw (4/5/2016); Allegheny (4/29/2016)
STRIKEOUTS 13 DePauw (5/6/2016)
SAC HITS 6 DePauw (5/6/2016)
SAC FLIES 2 Mount Union (3/20/2016)
STOLEN BASES 5 Case Western Reserve (4/16/2016); DePauw (5/6/2016)
HIT BY PITCH 3 Case Western Reserve (4/16/2016); DePauw (4/5/2016)
CAUGHT STEALING 2 Smith (3/12/2016); Wooster (4/12/2016); DePauw (5/7/2016)
HIT INTO DP 2 Susquehanna (3/9/2016); Wooster (4/12/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 DePauw (5/6/2016)
RUNS ALLOWED 16 Aurora (3/9/2016)
EARNED RUNS 15 Aurora (3/9/2016)
WALKS ALLOWED 4 Oberlin (4/26/2016)
STRIKEOUTS 6 Denison (4/23/2016); Kenyon (4/17/2016)
HITS ALLOWED 18 Kenyon (4/17/2016)
DOUBLES ALLOWED 7 Kenyon (4/17/2016)
TRIPLES ALLOWED 1 Mount Union (3/20/2016); Otterbein (3/22/2016)
HOME RUNS ALLOWED 2 Messiah (3/8/2016); Aurora (3/9/2016); Denison (4/23/2016); Otterbein (3/22/2016); DePauw (4/5/2016)
WILD PITCHES 3 Otterbein (3/22/2016)
HIT BATTERS 4 Messiah (3/8/2016); Aurora (3/9/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 DePauw (5/6/2016)
ASSISTS 18 DePauw (5/6/2016)
ERRORS 5 Mount Union (3/20/2016)
PASSED BALLS 1 Wittenberg (4/3/2016); Hiram (4/20/2016); Denison (4/23/2016); Susquehanna (3/9/2016); Mount Union (3/20/2016)
DPS TURNED 2 Wittenberg (4/3/2016); Otterbein (3/22/2016); Allegheny (4/29/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Amanda Boyle Kenyon (4/17/2016)
RUNS SCORED 4 Amanda Boyle Mount Union (3/20/2016)
HITS 4 Sarah Flint; Amanda Boyle; Erin Ferguson Aurora (3/9/2016); Kenyon (4/17/2016); Allegheny (4/29/2016)
RBIS 4 Erin Ferguson; Sarah Flint Mount Union (3/20/2016); Mount Union (3/20/2016); DePauw (4/5/2016); Allegheny (4/29/2016)
DOUBLES 2 Erin Ferguson Babson (3/12/2016); Wittenberg (4/3/2016)
TRIPLES 1 Jess Gooden; Ashley Day; Lilly Gresh Oberlin (4/26/2016); Thiel (3/8/2016); Mount Union (3/20/2016); Kenyon (4/17/2016); Allegheny (4/29/2016)
HOME RUNS 1 Taylor Dickson; Sarah Flint; Erin Ferguson Messiah (3/8/2016); Denison (4/23/2016); St. Mary's (Ind.) (3/7/2016); Mount Union (3/20/2016); Otterbein (3/22/2016)
WALKS 2 Sarah Flint; Ashley Day; Jess Gooden DePauw (4/5/2016); Wooster (4/12/2016); Allegheny (4/29/2016); Allegheny (4/29/2016)
STRIKEOUTS 3 Taylor Day; Lilly Gresh Oberlin (4/26/2016); DePauw (4/5/2016); DePauw (5/6/2016)
SAC HITS 2 Sarah Flint; Ashley Day Smith (3/12/2016); Kenyon (4/17/2016); DePauw (5/6/2016)
SAC FLIES 1 Erin Ferguson; Sarah Flint; Taylor Dickson Muskingum (3/17/2016); Mount Union (3/20/2016); Otterbein (3/22/2016); Kenyon (4/17/2016); DePauw (5/7/2016)
STOLEN BASES 2 Ashley Day; Amanda Boyle Muskingum (3/17/2016); Wittenberg (4/3/2016); Case Western Reserve (4/16/2016); Kenyon (4/17/2016)
HIT BY PITCH 2 Jess Gooden Case Western Reserve (4/16/2016)
CAUGHT STEALING 1 Amanda Boyle; Lareese Marston; Ashley Day; Phoebe Bush Hiram (4/20/2016); Oberlin (4/26/2016); St. Mary's (Ind.) (3/7/2016); Smith (3/12/2016); Wooster (4/12/2016)
HIT INTO DP 2 Sarah Flint Wooster (4/12/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 Sarah Flint DePauw (5/6/2016)
RUNS ALLOWED 11 Sarah Flint St. Mary's (Ind.) (3/7/2016)
EARNED RUNS 9 Sarah Flint St. Mary's (Ind.) (3/7/2016)
WALKS ALLOWED 3 Sarah Flint; Allie DeLooze Wittenberg (4/3/2016); Case Western Reserve (4/16/2016); Smith (3/12/2016); Allegheny (4/29/2016); DePauw (5/6/2016)
STRIKEOUTS 4 Allie DeLooze; Sarah Flint; Bianca Sibilly Misericordia (3/7/2016); Wittenberg (4/3/2016); Denison (4/23/2016); Oberlin (4/26/2016); Kenyon (4/17/2016)
HITS ALLOWED 16 Sarah Flint St. Mary's (Ind.) (3/7/2016)
DOUBLES ALLOWED 5 Allie DeLooze Kenyon (4/17/2016)
TRIPLES ALLOWED 1 Sarah Flint Mount Union (3/20/2016); Otterbein (3/22/2016)
HOME RUNS ALLOWED 2 Sarah Flint; Allie DeLooze Denison (4/23/2016); Otterbein (3/22/2016); DePauw (4/5/2016)
WILD PITCHES 3 Bianca Sibilly Otterbein (3/22/2016)
HIT BATTERS 3 Sarah Flint Messiah (3/8/2016); Aurora (3/9/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Sarah Flint Wittenberg (5/6/2016)
ASSISTS 7 Mercedez Wood Allegheny (4/29/2016)
ERRORS 3 Amanda Boyle Mount Union (3/20/2016)
PASSED BALLS 1 Erin Ferguson Wittenberg (4/3/2016); Hiram (4/20/2016); Denison (4/23/2016); Susquehanna (3/9/2016); Mount Union (3/20/2016)
DPS TURNED 1 Sarah Flint; Taylor Dickson; Amanda Boyle; Ashley Day Misericordia (3/7/2016); Aurora (3/9/2016); Wittenberg (4/3/2016); Case Western Reserve (4/16/2016); Oberlin (4/26/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Ferguson, Erin.395
Boyle, Amanda.371
Flint, Sarah.362
Dickson, Taylor.331
Day, Ashley.325
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Ferguson, Erin.664
Dickson, Taylor.449
Flint, Sarah.448
Boyle, Amanda.417
Day, Ashley.374
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Boyle, Amanda34
Day, Ashley33
Flint, Sarah24
Dickson, Taylor22
Ferguson, Erin20
Team Leaders: Hits
PlayerHigh
Hits
Boyle, Amanda49
Ferguson, Erin47
Flint, Sarah42
Day, Ashley40
Dickson, Taylor39
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Ferguson, Erin38
Flint, Sarah26
Dickson, Taylor25
Gresh, Lilly23
Day, Taylor14
Team Leaders: Doubles
PlayerHigh
Doubles
Ferguson, Erin15
Dickson, Taylor8
Flint, Sarah7
Gresh, Lilly6
Boyle, Amanda6
Team Leaders: Triples
PlayerHigh
Triples
Day, Ashley3
Ferguson, Erin1
Gresh, Lilly1
Gooden, Jess1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Ferguson, Erin5
Dickson, Taylor2
Day, Taylor1
Flint, Sarah1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Ferguson, Erin79
Boyle, Amanda55
Dickson, Taylor53
Flint, Sarah52
Day, Ashley46
Team Leaders: Walks
PlayerHigh
Walks
Flint, Sarah12
Gooden, Jess9
Dickson, Taylor9
Day, Ashley8
Ferguson, Erin8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Gooden, Jess12
Ferguson, Erin6
Boyle, Amanda6
Gresh, Lilly1
Day, Taylor1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Day, Ashley10
Flint, Sarah10
Gooden, Jess5
Gresh, Lilly3
Dickson, Taylor3
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Ferguson, Erin3
Flint, Sarah2
Dickson, Taylor1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Day, Ashley16
Boyle, Amanda9
Flint, Sarah7
Day, Taylor4
Dickson, Taylor2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Gresh, Lilly22
Day, Ashley20
Day, Taylor20
Ferguson, Erin12
Flint, Sarah12
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Flint, Sarah3
Ferguson, Erin1
Dickson, Taylor1
Team Leaders: At Bats
PlayerHigh
At Bats
Boyle, Amanda132
Day, Ashley123
Ferguson, Erin119
Dickson, Taylor118
Flint, Sarah116
Team Leaders: Games Played
PlayerHigh
Games Played
Day, Ashley37
Ferguson, Erin37
Gresh, Lilly37
Flint, Sarah37
Gooden, Jess37
