Ohio Wesleyan (7-6, 1-3 NCAC)-VS-Oberlin (11-3, 1-3 NCAC)

Box Score

Ohio Wesleyan logo
8
vs
Oberlin logo
7

Ohio Wesleyan (7-6, 1-3 NCAC)
-VS-
Oberlin (11-3, 1-3 NCAC)

Team Score By Period
Team F Total
Winner Ohio Wesleyan 3 5 8
Oberlin 4 3 7
OWUW
Swanson, Annie (4); Bell, Saige (1); Bailey, Cate (1); Wholley, Meredith (1); Foley, Eilee (1)
OBEW
Sarah Andrews (2); Kate Hanick (2); Ilyssa Meyer (2); Jodi Helsel (1)
Date:
4/22/2012
Start:
1 p.m.
Time:
2:00
Attendance:
54
Location:
Oberlin, Ohio
Stadium:
Fred Shults Field
Officials:
Oberlin Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OWUW OBEW
OWUW 1st 25:55 Annie Swanson Meredith Wholley 1 0
OWUW 1st 21:12 Annie Swanson Cate Bailey 2 0
OBEW 1st 20:38 Ilyssa Meyer Kate Hanick 2 1
OBEW 1st 17:02 Kate Hanick Unassisted 2 2
OBEW 1st 14:46 Jodi Helsel Unassisted 2 3
OWUW 1st 08:04 Saige Bell Meredith Wholley 3 3
OBEW 1st 06:51 Kate Hanick Unassisted 3 4
OWUW 2nd 28:33 Annie Swanson Unassisted 4 4
OWUW 2nd 27:10 Cate Bailey Unassisted 5 4
OBEW 2nd 24:04 Ilyssa Meyer Unassisted 5 5
OBEW 2nd 22:39 Sarah Andrews Unassisted 5 6
OWUW 2nd 13:32 Meredith Wholley Cate Bailey 6 6
OWUW 2nd 13:05 Annie Swanson Kat Enders 7 6
OWUW 2nd 09:47 Eilee Foley Cate Bailey 8 6
OBEW 2nd 07:31 Sarah Andrews Unassisted 8 7

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ohio Wesleyan 6 10 16
Oberlin 8 6 14
Shots On Goal
Ohio Wesleyan 8 9 17
Oberlin 6 9 15
Saves
Ohio Wesleyan 2 6 8
Oberlin 5 4 9
Turnovers
Ohio Wesleyan 2 4 6
Oberlin 6 4 10
Clears
Ohio Wesleyan 0-0 0-0 0-0
Oberlin 0-0 0-0 0-0
Ground Balls
Ohio Wesleyan 6 3 9
Oberlin 8 1 9
Draw Controls
Ohio Wesleyan 4 4 8
Oberlin 4 5 9
Free-Position Shots
Ohio Wesleyan 1-1 0-1 1-2
Oberlin 0-0 3-6 3-6

Individual Statistics

Ohio Wesleyan 8

Ohio Wesleyan 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Figy, Lauren 0 0 0 0 0 0 0 0 0 0
2 Curry, Molly 0 0 0 1 1 0 0 0 0 0
3 Wolfgang, Theresa 0 0 0 2 2 1 2 1 4 1
4 Bell, Saige 1 0 1 2 2 0 1 0 0 1
6 Bailey, Cate 1 3 4 1 1 2 3 1 1 0
7 Swanson, Annie 4 0 4 6 6 0 0 0 0 0
9 Ortega, Jenna 0 0 0 0 0 0 1 0 0 2
10 Love, Abbie 0 0 0 0 0 0 0 0 0 0
12 Martineau, Steph 0 0 0 0 0 0 0 0 0 0
13 Fisher, Natalie 0 0 0 0 0 2 0 3 0 6
15 Lawrence, Sara 0 0 0 0 0 2 0 1 0 1
18 Wholley, Meredith 1 2 3 3 3 0 1 0 1 2
23 Foley, Eilee 1 0 1 1 1 2 1 0 1 3
24 Enders, Kat 0 1 1 0 0 0 0 0 0 1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 8 6 14 16 16 9 9 6 7 17 0-0

Oberlin 7

Oberlin 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bronwen Schumacher 0 0 0 2 2 0 1 0 0 2
2 Kate Frost 0 0 0 0 0 1 0 0 0 2
3 Phoebe Hammer 0 0 0 0 0 0 2 0 0 0
6 Seung Yun Jee 0 0 0 0 0 0 0 0 0 0
7 Alice Zicht 0 0 0 0 0 0 1 0 0 2
8 Sarah Orbuch 0 0 0 0 0 1 0 0 0 1
11 Jodi Helsel 1 0 1 2 2 0 0 0 0 3
13 Sarah Andrews 2 0 2 2 2 0 2 0 2 4 2-2
14 Molly Bloom 0 0 0 1 1 0 1 0 0 1 0-1
15 Kate Hanick 2 1 3 4 4 3 0 3 6 1 0-1
17 Lori Sako 0 0 0 1 1 1 0 0 1 2
18 Ilyssa Meyer 2 0 2 2 2 1 2 1 0 3 1-1
G 55 Madeleine O'Meara 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 7 1 8 14 14 7 9 4 9 21 3-5

Goalkeeping Statistics

OWUW - Goalkeeping
# Player Minutes GA Saves Dec
00 Figy, Lauren 60:00 7 8 W
Totals 7 8
OBEW - Goalkeeping
# Player Minutes GA Saves Dec
55 Madeleine O'Meara 60:00 8 9 L
Totals 8 9

Play By Play