Ohio Wesleyan (4-3) -VS- Franklin (2-5)

Box Score

Ohio Wesleyan logo
3
vs
Franklin logo
1

Ohio Wesleyan (4-3)
-VS-
Franklin (2-5)

Team Score By Period
Team 1 2 3 4
Winner Ohio Wesleyan OWU 25 21 25 25
Franklin FC 22 25 19 18
Date:
9/8/2013
Time:
10 a.m.
Site:
Richmond, Indiana (Schuckman Court)
Attendance:
140
Officials
Scorer: Earlham.

Match Details

Game Statistics By Set
Set Ohio Wesleyan Franklin
K E TA % K E TA %
Set #1 0 0 0 .000 9 3 42 .143
Set #2 0 0 0 .000 5 9 39 -.103
Set #3 0 0 0 .000 12 5 37 .189
Set #4 0 0 0 .000 8 8 48 .000
Total 0 0 0 .000 34 25 166 .054
Team Statistical Comparison
Statistic Team Comparison
OWU - FC
Points
68.0
38.0
Kills
46
34
Aces
4
2
Blocks
18
2
Assists
42
34
Digs
85
72

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Fain, Katie (12), Londot, Tamra (12), Day, Meigan (12)
Aces Birney, Danielle (2), Schlater, Shannon (1), Day, Meigan (1)
Blocks Londot, Tamra (8), Fain, Katie (5), Gurewitz, Kacy (3)
Assists Schlater, Shannon (39), Komminsk, Rylee (1), Birney, Danielle (1)
Digs Birney, Danielle (33), Fain, Katie (15), Haag, Bridget (13)
FC - Leaders
Statistic Leaders
Kills Emily Young (9), Theresa Brown (8), Kourtney Settle (8)
Aces Ashley Bazier (1), Theresa Brown (1)
Blocks Theresa Brown (1), Kourtney Settle (1)
Assists Ashley Bazier (29), Mackenzie Wieneke (4), Kasey King (1)
Digs Mackenzie Wieneke (20), Theresa Brown (16), Brooke Stamper (11)

Individual Statistics

Ohio Wesleyan (4-3)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fain, Katie 4 12 5 32 .219 0 0 0 0 0-0 5 0 0 15 2 2 17.0
4 4 Londot, Tamra 4 12 2 32 .313 0 0 0 0 0-0 6 2 0 1 1 0 19.0
6 6 Stewart, Emily 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
7 7 Schlater, Shannon 4 3 1 16 .125 39 0 1 0 1-0 0 0 1 7 2 0 4.0
8 8 Day, Meigan 4 12 6 28 .214 0 0 1 0 1-0 2 0 0 2 1 0 15.0
12 12 Haag, Bridget 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
17 17 Birney, Danielle 4 0 1 8 -.125 1 0 2 1 2-1 0 0 0 33 0 2 2.0
22 22 Venable, Kelli 3 0 4 9 -.444 1 0 0 0 0-0 0 0 0 1 0 1 0.0
24 24 Wood, Mercedez 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Gurewitz, Kacy 2 3 0 7 .429 0 0 0 0 0-0 3 0 0 1 0 0 6.0
14 14 Komminsk, Rylee 2 0 1 5 -.200 1 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 24 156 .141 42 0 4 1 4-1 17 2 1 85 6 8 68
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fain, Katie 4 5 0 0 15 2 2 17.0
4 4 Londot, Tamra 4 6 2 0 1 1 0 19.0
6 6 Stewart, Emily 4 0 0 0 11 0 3 0.0
7 7 Schlater, Shannon 4 0 0 1 7 2 0 4.0
8 8 Day, Meigan 4 2 0 0 2 1 0 15.0
12 12 Haag, Bridget 4 0 0 0 13 0 0 0.0
17 17 Birney, Danielle 4 0 0 0 33 0 2 2.0
22 22 Venable, Kelli 3 0 0 0 1 0 1 0.0
24 24 Wood, Mercedez 3 0 0 0 0 0 0 4.0
11 11 Gurewitz, Kacy 2 3 0 0 1 0 0 6.0
14 14 Komminsk, Rylee 2 1 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 17 2 1 85 6 8 68

Franklin (2-5)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily Young 4 9 7 42 .048 0 0 0 0 0-0 0 0 0 4 3 0 9.0
5 5 Mackenzie Wieneke 4 0 0 4 .000 4 0 0 0 0-0 0 0 0 20 0 2 0.0
6 6 Ashley Bazier 4 3 3 12 .000 29 0 1 1 1-1 0 0 0 7 3 0 4.0
7 7 Kasey King 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 6 0 1 0.0
8 8 Theresa Brown 4 8 4 34 .118 0 0 1 2 1-2 1 0 0 16 0 0 10.0
9 9 Jordan Finke 4 3 4 27 -.037 0 0 0 0 0-0 0 0 2 3 1 0 3.0
18 18 Brooke Stamper 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 11 0 0 0.0
19 19 Kourtney Settle 4 8 1 31 .226 0 0 0 0 0-0 1 0 1 2 0 1 9.0
13 13 Paige Clark 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Dena Dunn 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 24 166 .060 34 0 2 6 2-6 2 0 3 72 7 4 38
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily Young 4 0 0 0 4 3 0 9.0
5 5 Mackenzie Wieneke 4 0 0 0 20 0 2 0.0
6 6 Ashley Bazier 4 0 0 0 7 3 0 4.0
7 7 Kasey King 4 0 0 0 6 0 1 0.0
8 8 Theresa Brown 4 1 0 0 16 0 0 10.0
9 9 Jordan Finke 4 0 0 2 3 1 0 3.0
18 18 Brooke Stamper 4 0 0 0 11 0 0 0.0
19 19 Kourtney Settle 4 1 0 1 2 0 1 9.0
13 13 Paige Clark 3 0 0 0 2 0 0 1.0
15 15 Dena Dunn 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 0 3 72 7 4 38