Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (11-8, 3-0)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 860 750
Errors 356 383
Attempts 2466 2433
Percent .204 .151
Kills Per Set 12.1 10.6
Set
Assists 784 669
Assists Per Set 11.0 9.4
Ball Handling Errors 2 0
Serve
Aces 154 132
Errors 190 138
Aces Per Set 2.2 1.9
Receptions
Errors 132 154
Errors Per Set 1.9 2.2
Defense
Digs 1098 1077
Digs Per Set 15.5 15.2
Blocking
Solo 34 30
Assists 208 172
Errors 16 27
Blocks 138.0 116.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colvin, Jada 12 6 3 24.0 2.00 23 1.92 10 63 .206 1 0.08 0 0.00 0
2 Wall, Maggi 56 15 3 17.0 0.30 0 0.00 0 11 .000 6 0.11 17 0.30 23
3 Shannon, Jordanne 68 18 17 217.5 3.20 186 2.74 73 457 .247 2 0.03 5 0.07 21
5 Lantis, Megan 45 15 9 86.5 1.92 82 1.82 39 284 .151 4 0.09 1 0.02 7
6 Brediger, Ava 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Kenealy, Anna 38 11 9 69.5 1.83 53 1.39 21 132 .242 0 0.00 0 0.00 0
8 Taylor, Jaelyn 57 16 2 54.5 0.96 30 0.53 12 72 .250 260 4.56 7 0.12 6
9 Dieball, Natalie 71 19 19 265.0 3.73 217 3.06 86 675 .194 11 0.15 36 0.51 33
10 Campbell, Claire 5 3 0 4.0 0.80 3 0.60 2 13 .077 0 0.00 1 0.20 0
11 Nulph, Abby 70 19 19 197.0 2.81 147 2.10 42 315 .333 7 0.10 9 0.13 20
12 Campbell, Mason 19 10 5 44.5 2.34 42 2.21 25 117 .145 2 0.11 0 0.00 3
13 Krause, Avery 71 19 0 38.5 0.54 11 0.15 2 59 .153 44 0.62 27 0.38 15
14 Tompkins, Taylor 33 11 9 55.0 1.67 39 1.18 27 131 .092 0 0.00 6 0.18 9
15 Rowlison, Bella 6 3 0 14.5 2.42 14 2.33 11 50 .060 1 0.17 0 0.00 0
16 Ashbrook, Jenna 68 19 17 25.0 0.37 7 0.10 4 53 .057 428 6.29 15 0.22 16
17 Dales, Sydney 37 14 0 13.0 0.35 0 0.00 0 1 .000 2 0.05 13 0.35 16
19 Biggin, Addie 4 2 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
21 Vansteenkiste, Ella 7 4 1 8.0 1.14 5 0.71 2 17 .176 0 0.00 0 0.00 0
22 Thomas, Sarah 64 19 1 16.0 0.25 0 0.00 0 14 .000 13 0.20 16 0.25 20
23 Woolums, Lilly 2 2 0 1.5 0.75 1 0.50 0 2 .500 2 1.00 0 0.00 0
Total 71 19 1,152.0 16.23 860 12.11 356 2466 .204 784 11.04 154 2.17 190
Opponents 71 19 998.0 14.06 750 10.56 383 2433 .151 669 9.42 132 1.86 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colvin, Jada 12 1 0.08 1 8 .875 0.08 0 2 2.0 0.17 0 0
2 Wall, Maggi 56 96 1.71 23 225 .898 0.41 0 0 0 0.00 0 0
3 Shannon, Jordanne 68 52 0.76 4 39 .897 0.06 7 39 46.0 0.68 2 0
5 Lantis, Megan 45 57 1.27 9 111 .919 0.20 1 5 6.0 0.13 0 1
6 Brediger, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kenealy, Anna 38 12 0.32 1 9 .889 0.03 4 25 29.0 0.76 1 0
8 Taylor, Jaelyn 57 47 0.82 0 2 1.000 0.00 2 31 33.0 0.58 1 0
9 Dieball, Natalie 71 162 2.28 26 314 .917 0.37 3 18 21.0 0.30 0 0
10 Campbell, Claire 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Nulph, Abby 70 24 0.34 1 10 .900 0.01 13 56 69.0 0.99 4 0
12 Campbell, Mason 19 8 0.42 2 33 .939 0.11 0 5 5.0 0.26 1 0
13 Krause, Avery 71 358 5.04 13 278 .953 0.18 0 1 1.0 0.01 0 0
14 Tompkins, Taylor 33 11 0.33 0 0 .000 0.00 1 18 19.0 0.58 5 0
15 Rowlison, Bella 6 4 0.67 0 8 1.000 0.00 0 1 1.0 0.17 1 0
16 Ashbrook, Jenna 68 117 1.72 0 6 1.000 0.00 1 4 5.0 0.07 0 1
17 Dales, Sydney 37 9 0.24 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Biggin, Addie 4 3 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Vansteenkiste, Ella 7 2 0.29 0 1 1.000 0.00 2 2 4.0 0.57 1 0
22 Thomas, Sarah 64 135 2.11 31 272 .886 0.48 0 0 0 0.00 0 0
23 Woolums, Lilly 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 71 1098 15.46 132 1326 .900 1.86 34 208 138.0 1.94 16 2
Opponents 71 1077 15.17 154 1353 .886 2.17 30 172 116.0 1.63 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colvin, Jada 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
2 Wall, Maggi 6 2 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 1
3 Shannon, Jordanne 10 3 3 32.5 3.25 30 3.00 15 74 .203 1 0.10 0 0.00 3
5 Lantis, Megan 5 2 2 11.5 2.30 10 2.00 5 45 .111 1 0.20 1 0.20 1
7 Kenealy, Anna 7 2 2 15.5 2.21 10 1.43 6 25 .160 0 0.00 0 0.00 0
8 Taylor, Jaelyn 10 3 0 12.5 1.25 6 0.60 1 10 .500 50 5.00 0 0.00 0
9 Dieball, Natalie 10 3 3 41.5 4.15 37 3.70 8 96 .302 1 0.10 2 0.20 6
11 Nulph, Abby 10 3 3 40.0 4.00 28 2.80 8 59 .339 0 0.00 3 0.30 6
12 Campbell, Mason 5 2 1 13.5 2.70 13 2.60 7 34 .176 1 0.20 0 0.00 0
13 Krause, Avery 10 3 0 10.0 1.00 2 0.20 1 12 .083 6 0.60 8 0.80 2
14 Tompkins, Taylor 3 1 1 4.5 1.50 4 1.33 4 12 .000 0 0.00 0 0.00 0
15 Rowlison, Bella 1 1 0 4.0 4.00 4 4.00 2 12 .167 0 0.00 0 0.00 0
16 Ashbrook, Jenna 10 3 3 2.0 0.20 0 0.00 0 2 .000 64 6.40 2 0.20 3
17 Dales, Sydney 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Thomas, Sarah 10 3 0 1.0 0.10 0 0.00 0 2 .000 2 0.20 1 0.10 6
23 Woolums, Lilly 1 1 0 0.5 0.50 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 10 3 192.0 19.20 144 14.40 57 385 .226 127 12.70 20 2.00 31
Opponents 10 3 128.0 12.80 96 9.60 60 346 .104 88 8.80 9 0.90 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colvin, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wall, Maggi 6 8 1.33 0 23 1.000 0.00 0 0 0 0.00 0 0
3 Shannon, Jordanne 10 7 0.70 0 0 .000 0.00 0 5 5.0 0.50 0 0
5 Lantis, Megan 5 7 1.40 2 27 .926 0.40 0 1 1.0 0.20 0 0
7 Kenealy, Anna 7 3 0.43 0 0 .000 0.00 0 11 11.0 1.57 0 0
8 Taylor, Jaelyn 10 4 0.40 0 0 .000 0.00 1 11 12.0 1.20 0 0
9 Dieball, Natalie 10 29 2.90 5 47 .894 0.50 0 5 5.0 0.50 0 0
11 Nulph, Abby 10 7 0.70 0 2 1.000 0.00 3 12 15.0 1.50 1 0
12 Campbell, Mason 5 0 0.00 0 8 1.000 0.00 0 1 1.0 0.20 0 0
13 Krause, Avery 10 44 4.40 2 48 .958 0.20 0 0 0 0.00 0 0
14 Tompkins, Taylor 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
15 Rowlison, Bella 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 1 0
16 Ashbrook, Jenna 10 21 2.10 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Dales, Sydney 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Thomas, Sarah 10 29 2.90 0 30 1.000 0.00 0 0 0 0.00 0 0
23 Woolums, Lilly 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 10 166 16.60 9 188 .952 0.90 4 48 28.0 2.80 3 0
Opponents 10 159 15.90 20 208 .904 2.00 6 34 23.0 2.30 3 0

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Heidelberg L 4 49 21 167 .168 47 3 11 7 83 1 20 1 11 0 63.0
9/04/2026 Capital W 3 41 13 105 .267 37 11 13 4 50 0 8 0 4 2 56.0
9/05/2026 vs Illinois Tech L 4 51 22 160 .181 42 8 11 8 69 3 6 0 6 0 65.0
9/05/2026 at Wittenberg L 4 40 29 133 .083 36 6 7 4 57 3 6 0 6 0 52.0
9/11/2026 vs Calvin L 3 29 16 98 .133 27 4 10 9 35 5 2 2 6 0 39.0
9/12/2026 vs Albion L 3 36 21 129 .116 31 7 7 5 44 5 6 0 8 0 51.0
9/12/2026 at Hope W 5 57 32 158 .158 53 8 9 8 64 3 12 1 9 0 74.0
9/18/2026 Rose-Hulman W 5 49 20 125 .232 43 16 13 15 65 2 8 1 6 0 71.0
9/19/2026 Kalamazoo W 3 38 11 109 .248 37 7 8 7 61 2 14 1 9 0 54.0
9/19/2026 Anderson (IN) W 3 42 11 125 .248 39 13 9 3 57 0 16 1 8 0 63.0
9/23/2026 Earlham W 5 57 26 159 .195 53 11 16 6 58 0 16 2 8 0 76.0
9/26/2026 John Carroll W 3 50 10 115 .348 47 9 7 5 54 0 8 2 4 0 63.0
9/29/2026 Baldwin Wallace W 3 39 10 103 .282 37 4 7 5 49 1 20 1 11 0 54.0
10/03/2026 at Denison W 4 55 29 165 .158 47 2 15 4 68 2 22 0 13 0 70.0
10/03/2026 vs CWRU L 5 58 19 148 .264 54 8 10 11 57 2 12 0 8 0 74.0
10/06/2026 at Hanover L 4 53 17 151 .238 47 4 9 14 69 3 0 1 3 0 60.0
10/13/2026 Kenyon W 3 39 18 105 .200 33 9 9 0 44 2 18 1 11 0 59.0
10/16/2026 Capital W 3 38 8 70 .429 37 14 9 2 38 0 12 0 6 0 58.0
10/17/2026 at Otterbein L 4 39 23 141 .113 37 10 10 15 76 0 2 2 1 0 50.0
Ohio Wesleyan 71 860 356 2466 .204 784 154 190 132 1098 34 208 16 138.0 2 1,152.0
Opponents 71 750 383 2433 .151 669 132 138 154 1077 30 172 27 116.0 0 998.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.11
Assists Per Set 11.04
Service Aces Per Set 2.17
Reception Errors Per Set 1.86
Digs Per Set 15.46
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Heidelberg W 4 53 26 166 .163 45 7 7 3 87 2 16 1 10 0 70.0
9/04/2026 at Capital L 3 15 17 86 -.023 15 4 3 11 46 1 8 0 5 0 24.0
9/05/2026 vs Illinois Tech W 4 47 17 150 .200 38 8 8 8 67 3 16 0 11 0 66.0
9/05/2026 Wittenberg W 4 46 17 136 .213 36 4 11 6 49 3 8 0 7 0 57.0
9/11/2026 vs Calvin W 3 37 19 99 .182 31 9 7 4 39 5 4 4 7 0 53.0
9/12/2026 vs Albion W 3 43 14 116 .250 38 5 6 7 52 3 6 0 6 0 54.0
9/12/2026 Hope L 5 56 21 158 .222 54 8 12 8 61 1 20 2 11 0 75.0
9/18/2026 at Rose-Hulman L 5 39 26 146 .089 35 15 11 16 51 2 0 1 2 0 56.0
9/19/2026 at Kalamazoo L 3 27 23 120 .033 27 7 8 7 55 0 6 2 3 0 37.0
9/19/2026 at Anderson (IN) L 3 35 16 120 .158 34 3 4 13 67 0 4 3 2 0 40.0
9/23/2026 at Earlham L 5 44 32 140 .086 43 6 5 11 67 1 16 1 9 0 59.0
9/26/2026 at John Carroll L 3 29 13 103 .155 25 5 3 9 49 0 8 1 4 0 38.0
9/29/2026 at Baldwin Wallace L 3 27 27 109 .000 25 5 3 4 47 1 6 3 4 0 36.0
10/03/2026 Denison L 4 47 26 151 .139 43 4 7 2 69 6 18 0 15 0 66.0
10/03/2026 vs CWRU W 5 63 23 161 .248 55 11 8 8 60 0 10 0 5 0 79.0
10/06/2026 Hanover W 4 53 15 147 .259 48 14 11 4 73 0 2 1 1 0 68.0
10/13/2026 at Kenyon L 3 20 21 92 -.011 20 0 5 9 41 0 8 2 4 0 24.0
10/16/2026 at Capital L 3 22 15 82 .085 17 2 7 14 23 1 0 0 1 0 25.0
10/17/2026 Otterbein W 4 47 15 151 .212 40 15 12 10 74 1 16 6 9 0 71.0
Opponents 71 750 383 2433 .151 669 132 138 154 1077 30 172 27 116.0 0 998.0
Ohio Wesleyan 71 860 356 2466 .204 784 154 190 132 1098 34 208 16 138.0 2 1,152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.56
Assists Per Set 9.42
Service Aces Per Set 1.86
Reception Errors Per Set 2.17
Digs Per Set 15.17
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Dieball, Natalie 217
Shannon, Jordanne 186
Nulph, Abby 147
Lantis, Megan 82
Kenealy, Anna 53
Team Leaders: Assists
Player High
Assists
Ashbrook, Jenna 428
Taylor, Jaelyn 260
Krause, Avery 44
Thomas, Sarah 13
Dieball, Natalie 11
Team Leaders: Service Aces
Player High
Service Aces
Dieball, Natalie 36
Krause, Avery 27
Wall, Maggi 17
Thomas, Sarah 16
Ashbrook, Jenna 15
Team Leaders: Digs
Player High
Digs
Krause, Avery 358
Dieball, Natalie 162
Thomas, Sarah 135
Ashbrook, Jenna 117
Wall, Maggi 96
Team Leaders: Blocks
Player High
Blocks
Nulph, Abby 69.0
Shannon, Jordanne 46.0
Taylor, Jaelyn 33.0
Kenealy, Anna 29.0
Dieball, Natalie 21.0