Anderson (5-6) -VS- Ohio Wesleyan (7-6)

Box Score

Anderson logo
1
vs
Ohio Wesleyan logo
3

Anderson (5-6)
-VS-
Ohio Wesleyan (7-6)

Team Score By Period
Team 1 2 3 4
Anderson AU 15 21 25 21
Winner Ohio Wesleyan OWU 25 25 23 25
Date:
9/14/2013
Time:
11 a.m.
Site:
N. Manchester, Ind. (Stauffer-Wolfe)
Attendance:
40
Officials
Scorer: Manchester.

Match Details

Game Statistics By Set
Set Anderson Ohio Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - OWU
Points
45.0
61.0
Kills
37
49
Aces
2
5
Blocks
6
7
Assists
33
44
Digs
78
86

Game Leaders

AU - Leaders
Statistic Leaders
Kills Courtney Carver (11), Taylor Stone (10), Katie File (4)
Aces Riley Troyer (1), Taylor Stone (1)
Blocks Katie File (5), Brooke Baker (3), Taylor Stone (1)
Assists Jordan Stanley (24), Riley Troyer (7), Katie File (1)
Digs Jordan Stanley (22), Michell Hochstedler (18), Becca Hales (17)
OWU - Leaders
Statistic Leaders
Kills Londot, Tamra (15), Day, Meigan (11), Wood, Mercedez (8)
Aces Birney, Danielle (2), Stewart, Emily (1), Schlater, Shannon (1)
Blocks Londot, Tamra (5), Kasper, McKenna (2), Fain, Katie (1)
Assists Schlater, Shannon (42), Day, Meigan (1), Kasper, McKenna (1)
Digs Birney, Danielle (30), Stewart, Emily (16), Haag, Bridget (15)

Individual Statistics

Anderson (5-6)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krissy Whiteley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Riley Troyer 4 2 0 2 1.000 7 0 1 1 1-1 0 0 0 10 0 0 3.0
5 5 Katie File 4 4 1 10 .300 1 0 0 0 0-0 3 2 2 1 0 0 8.0
6 6 Michell Hochstedler 4 4 5 20 -.050 0 0 0 1 0-1 0 0 0 18 0 1 4.0
7 7 Sarah Hales 4 2 8 35 -.171 0 0 0 1 0-1 0 0 1 1 0 0 2.0
8 8 Jordan Stanley 4 0 1 1 -1.000 24 0 0 0 0-0 0 0 0 22 0 0 0.0
9 9 Becca Hales 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 17 0 2 1.0
12 12 Taylor Stone 4 10 1 28 .321 0 0 1 1 1-1 0 1 0 0 0 2 11.5
14 14 Courtney Carver 4 11 4 35 .200 0 0 0 0 0-0 0 0 0 0 0 0 11.0
15 15 Brooke Baker 4 3 1 26 .077 1 0 0 0 0-0 0 3 0 2 0 0 4.5
TM TM TEAM 0 0 -
Totals 37 21 160 .100 33 0 2 5 2-5 3 6 3 78 0 5 45
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krissy Whiteley 4 0 0 0 7 0 0 0.0
2 2 Riley Troyer 4 0 0 0 10 0 0 3.0
5 5 Katie File 4 3 2 2 1 0 0 8.0
6 6 Michell Hochstedler 4 0 0 0 18 0 1 4.0
7 7 Sarah Hales 4 0 0 1 1 0 0 2.0
8 8 Jordan Stanley 4 0 0 0 22 0 0 0.0
9 9 Becca Hales 4 0 0 0 17 0 2 1.0
12 12 Taylor Stone 4 0 1 0 0 0 2 11.5
14 14 Courtney Carver 4 0 0 0 0 0 0 11.0
15 15 Brooke Baker 4 0 3 0 2 0 0 4.5
TM TM TEAM 0
Totals 3 6 3 78 0 5 45

Ohio Wesleyan (7-6)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fain, Katie 4 6 2 16 .250 0 0 0 0 0-0 0 1 1 4 0 0 6.5
4 4 Londot, Tamra 4 15 3 37 .324 0 0 0 0 0-0 3 2 0 1 0 0 19.0
6 6 Stewart, Emily 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 16 0 1 1.0
7 7 Schlater, Shannon 4 4 1 19 .158 42 0 1 0 1-0 1 0 0 5 2 0 6.0
8 8 Day, Meigan 4 11 3 28 .286 1 0 0 1 0-1 0 1 0 5 1 0 11.5
12 12 Haag, Bridget 4 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 0 0.0
13 13 Kasper, McKenna 4 5 0 13 .385 1 0 0 0 0-0 0 2 2 2 0 0 6.0
17 17 Birney, Danielle 4 0 0 8 .000 0 0 2 1 2-1 0 0 0 30 0 0 2.0
24 24 Wood, Mercedez 4 8 6 43 .047 0 0 1 1 1-1 0 0 1 7 0 1 9.0
14 14 Venable, Kelli 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
22 22 Komminsk, Rylee 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 19 168 .179 44 0 5 7 5-7 4 6 4 86 4 2 61
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fain, Katie 4 0 1 1 4 0 0 6.5
4 4 Londot, Tamra 4 3 2 0 1 0 0 19.0
6 6 Stewart, Emily 4 0 0 0 16 0 1 1.0
7 7 Schlater, Shannon 4 1 0 0 5 2 0 6.0
8 8 Day, Meigan 4 0 1 0 5 1 0 11.5
12 12 Haag, Bridget 4 0 0 0 15 0 0 0.0
13 13 Kasper, McKenna 4 0 2 2 2 0 0 6.0
17 17 Birney, Danielle 4 0 0 0 30 0 0 2.0
24 24 Wood, Mercedez 4 0 0 1 7 0 1 9.0
14 14 Venable, Kelli 1 0 0 0 0 1 0 0.0
22 22 Komminsk, Rylee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 6 4 86 4 2 61