Ohio Wesleyan (7-5) -VS- Earlham (3-9)

Box Score

Ohio Wesleyan logo
3
vs
Earlham logo
0

Ohio Wesleyan (7-5)
-VS-
Earlham (3-9)

Team Score By Period
Team 1 2 3
Winner Ohio Wesleyan OWU 25 25 25
Earlham EC 14 15 15
Date:
9/14/2013
Time:
1 p.m.
Site:
N. Manchester, Ind. (Stauffer-Wolfe)
Attendance:
25
Officials
Scorer: Manchester.

Match Details

Game Statistics By Set
Set Ohio Wesleyan Earlham
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OWU - EC
Points
34.0
23.0
Kills
23
16
Aces
7
4
Blocks
4
3
Assists
17
24
Digs
48
53

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Londot, Tamra (6), Fain, Katie (5), Day, Meigan (3)
Aces Birney, Danielle (4), Komminsk, Rylee (2), Wood, Mercedez (1)
Blocks Day, Meigan (3), Gurewitz, Kacy (3), Fain, Katie (1)
Assists Schlater, Shannon (17)
Digs Birney, Danielle (16), Haag, Bridget (9), Schlater, Shannon (7)
EC - Leaders
Statistic Leaders
Kills Jolene Wells (4), Jazmyn Corlew (3), Meg Huffmeyer (3)
Aces Emily Lim (2), Meg Huffmeyer (1), Jolene Wells (1)
Blocks Jazmyn Corlew (1), Mikah Sizemore (1), Jolene Wells (1)
Assists Morgan Thompson (11), Ashley Hedrick (10), Jolene Wells (2)
Digs Rinako Nakamura (10), Kazondra Ramos (9), Meg Huffmeyer (9)

Individual Statistics

Ohio Wesleyan (7-5)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fain, Katie 3 5 1 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Londot, Tamra 3 6 0 11 .545 0 0 0 0 0-0 0 1 0 2 0 0 6.5
6 6 Stewart, Emily 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 1 1 0.0
7 7 Schlater, Shannon 3 2 0 5 .400 17 0 0 0 0-0 0 0 0 7 0 0 2.0
8 8 Day, Meigan 3 3 3 15 .000 0 0 0 1 0-1 0 3 0 2 0 0 4.5
11 11 Gurewitz, Kacy 3 2 0 9 .222 0 0 0 0 0-0 0 3 1 1 0 0 3.5
12 12 Haag, Bridget 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
17 17 Birney, Danielle 3 0 0 4 .000 0 0 4 1 4-1 0 0 0 16 0 0 4.0
22 22 Komminsk, Rylee 3 1 0 4 .250 0 0 2 0 2-0 0 0 0 2 0 0 3.0
24 24 Wood, Mercedez 3 2 1 6 .167 0 0 1 0 1-0 0 0 0 4 0 2 3.0
5 5 Simmons, Elizabeth 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Sheppard, Sarah 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 7 75 .213 17 0 7 4 7-4 0 8 1 48 1 3 34
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fain, Katie 3 0 1 0 0 0 0 5.5
4 4 Londot, Tamra 3 0 1 0 2 0 0 6.5
6 6 Stewart, Emily 3 0 0 0 4 1 1 0.0
7 7 Schlater, Shannon 3 0 0 0 7 0 0 2.0
8 8 Day, Meigan 3 0 3 0 2 0 0 4.5
11 11 Gurewitz, Kacy 3 0 3 1 1 0 0 3.5
12 12 Haag, Bridget 3 0 0 0 9 0 0 0.0
17 17 Birney, Danielle 3 0 0 0 16 0 0 4.0
22 22 Komminsk, Rylee 3 0 0 0 2 0 0 3.0
24 24 Wood, Mercedez 3 0 0 0 4 0 2 3.0
5 5 Simmons, Elizabeth 2 0 0 0 1 0 0 0.0
9 9 Sheppard, Sarah 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 1 48 1 3 34

Earlham (3-9)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Hedrick 3 0 0 0 0 10 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Kazondra Ramos 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Jazmyn Corlew 3 3 3 11 .000 0 0 0 0 0-0 1 0 0 2 0 0 4.0
6 6 Meg Huffmeyer 3 3 2 6 .167 0 0 1 1 1-1 0 0 0 9 0 0 4.0
13 13 Mikah Sizemore 3 3 3 9 .000 0 0 0 3 0-3 1 0 1 3 0 0 4.0
14 14 Emily Lim 3 2 2 9 .000 0 0 2 0 2-0 0 0 0 6 0 0 4.0
15 15 Jolene Wells 3 4 2 8 .250 2 0 1 1 1-1 1 0 1 0 0 0 6.0
1 1 Morgan Thompson 2 0 2 2 -1.000 11 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Rinako Nakamura 2 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Heather Hayden 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 16 15 51 .020 24 0 4 6 4-6 3 0 2 53 0 0 23
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Hedrick 3 0 0 0 8 0 0 0.0
4 4 Kazondra Ramos 3 0 0 0 9 0 0 0.0
5 5 Jazmyn Corlew 3 1 0 0 2 0 0 4.0
6 6 Meg Huffmeyer 3 0 0 0 9 0 0 4.0
13 13 Mikah Sizemore 3 1 0 1 3 0 0 4.0
14 14 Emily Lim 3 0 0 0 6 0 0 4.0
15 15 Jolene Wells 3 1 0 1 0 0 0 6.0
1 1 Morgan Thompson 2 0 0 0 6 0 0 0.0
12 12 Rinako Nakamura 2 0 0 0 10 0 0 0.0
7 7 Heather Hayden 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 2 53 0 0 23