Hiram (17-7, 5-0 NCAC) -VS- Ohio Wesleyan (8-15, 0-6 NCAC)

Box Score

Hiram logo
3
vs
Ohio Wesleyan logo
0

Hiram (17-7, 5-0 NCAC)
-VS-
Ohio Wesleyan (8-15, 0-6 NCAC)

Team Score By Period
Team 1 2 3
Winner Hiram HIRV 25 25 25
Ohio Wesleyan OWU 19 16 14
Date:
10/19/2013
Time:
1 p.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
134

Match Details

Game Statistics By Set
Set Hiram Ohio Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HIRV - OWU
Points
53.0
31.0
Kills
36
24
Aces
8
4
Blocks
9
3
Assists
24
18
Digs
58
45

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Marissa Jay (10), Lindsay Brewer (10), Nikolette Scruggs (7)
Aces Laura Kelly (4), Megan Schaefer (3), Claire Maier (1)
Blocks Nikolette Scruggs (5), Jennifer Yardas (2), Logan Brewer (1)
Assists Claire Maier (23), Danielle Day (1)
Digs Danielle Day (20), Laura Kelly (13), Claire Maier (7)
OWU - Leaders
Statistic Leaders
Kills Fain, Katie (7), Londot, Tamra (4), Gurewitz, Kacy (4)
Aces Fain, Katie (1), Birney, Danielle (1), Stewart, Emily (1)
Blocks Day, Meigan (2), Fain, Katie (1), Komminsk, Rylee (1)
Assists Schlater, Shannon (18)
Digs Birney, Danielle (17), Fain, Katie (9), Stewart, Emily (7)

Individual Statistics

Hiram (17-7, 5-0 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 3 2 2 11 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
4 4 Marissa Jay 3 10 2 25 .320 0 0 0 0 0-0 0 1 0 1 0 0 10.5
5 5 Danielle Day 3 0 0 0 0 1 0 0 0 0-0 0 0 0 20 1 0 0.0
6 6 Megan Schaefer 3 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 0 3.0
8 8 Lindsay Brewer 3 10 1 24 .375 0 0 0 0 0-0 0 1 0 5 0 0 10.5
9 9 Nikolette Scruggs 3 7 0 16 .438 0 0 0 0 0-0 3 2 0 0 0 0 11.0
11 11 Claire Maier 3 0 0 0 0 23 0 1 0 1-0 0 0 1 7 2 0 1.0
17 17 Jennifer Yardas 3 5 0 16 .313 0 0 0 0 0-0 2 0 0 3 0 0 7.0
3 3 Tierra Moore 1 1 0 3 .333 0 0 0 0 0-0 1 0 1 1 2 0 2.0
13 13 Laura Kelly 1 0 0 0 0 0 0 4 1 4-1 0 0 0 13 0 0 4.0
18 18 Regina Zyle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Emily Mortimer 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 6 97 .309 24 0 8 3 8-3 7 4 2 58 5 0 53
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 3 1 0 0 1 0 0 3.0
4 4 Marissa Jay 3 0 1 0 1 0 0 10.5
5 5 Danielle Day 3 0 0 0 20 1 0 0.0
6 6 Megan Schaefer 3 0 0 0 5 0 0 3.0
8 8 Lindsay Brewer 3 0 1 0 5 0 0 10.5
9 9 Nikolette Scruggs 3 3 2 0 0 0 0 11.0
11 11 Claire Maier 3 0 0 1 7 2 0 1.0
17 17 Jennifer Yardas 3 2 0 0 3 0 0 7.0
3 3 Tierra Moore 1 1 0 1 1 2 0 2.0
13 13 Laura Kelly 1 0 0 0 13 0 0 4.0
18 18 Regina Zyle 1 0 0 0 2 0 0 0.0
20 20 Emily Mortimer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 4 2 58 5 0 53

Ohio Wesleyan (8-15, 0-6 NCAC)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fain, Katie 3 7 4 31 .097 0 0 1 1 1-1 1 0 0 9 1 3 9.0
3 3 Birney, Danielle 3 2 0 6 .333 0 0 1 1 1-1 0 0 0 17 0 0 3.0
4 4 Londot, Tamra 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 0 1 0 4.0
6 6 Stewart, Emily 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
7 7 Schlater, Shannon 3 2 1 14 .071 18 0 1 0 1-0 0 0 0 4 2 1 3.0
8 8 Day, Meigan 3 2 2 14 .000 0 0 0 1 0-1 1 1 0 3 0 0 3.5
12 12 Haag, Bridget 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 4 0.0
20 20 Komminsk, Rylee 3 3 0 17 .176 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Simmons, Elizabeth 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Gurewitz, Kacy 2 4 0 11 .364 0 0 0 0 0-0 0 0 1 1 0 0 4.0
13 13 Kasper, McKenna 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 10 110 .127 18 0 4 6 4-6 2 2 1 45 5 8 31
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fain, Katie 3 1 0 0 9 1 3 9.0
3 3 Birney, Danielle 3 0 0 0 17 0 0 3.0
4 4 Londot, Tamra 3 0 0 0 0 1 0 4.0
6 6 Stewart, Emily 3 0 0 0 7 0 0 1.0
7 7 Schlater, Shannon 3 0 0 0 4 2 1 3.0
8 8 Day, Meigan 3 1 1 0 3 0 0 3.5
12 12 Haag, Bridget 3 0 0 0 3 0 4 0.0
20 20 Komminsk, Rylee 3 0 1 0 1 0 0 3.5
5 5 Simmons, Elizabeth 2 0 0 0 0 1 0 0.0
11 11 Gurewitz, Kacy 2 0 0 1 1 0 0 4.0
13 13 Kasper, McKenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 45 5 8 31