Ohio Wesleyan (9-16, 0-7 NCAC) -VS- Wooster (8-18, 2-4 NCAC)

Box Score

Ohio Wesleyan logo
2
vs
Wooster logo
3

Ohio Wesleyan (9-16, 0-7 NCAC)
-VS-
Wooster (8-18, 2-4 NCAC)

Team Score By Period
Team 1 2 3 4 5
Ohio Wesleyan OWU 25 16 18 26 14
Winner Wooster WOO 23 25 25 24 16
Date:
10/25/2013
Time:
7 p.m.
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
231

Match Details

Game Statistics By Set
Set Ohio Wesleyan Wooster
K E TA % K E TA %
Set #1 10 7 31 .097 11 11 47 .000
Set #2 10 7 30 .100 13 4 27 .333
Set #3 5 4 33 .030 17 5 46 .261
Set #4 15 3 35 .343 16 5 47 .234
Set #5 6 2 18 .222 12 5 32 .219
Total 46 23 147 .156 69 30 199 .196
Team Statistical Comparison
Statistic Team Comparison
OWU - WOO
Points
49.0
86.0
Kills
43
69
Aces
2
6
Blocks
4
11
Assists
41
58
Digs
84
59

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Gurewitz, Kacy (12), Komminsk, Rylee (7), Fain, Katie (6)
Aces Stewart, Emily (1), Day, Meigan (1)
Blocks Londot, Tamra (2), Day, Meigan (2), Fain, Katie (1)
Assists Schlater, Shannon (39), Fain, Katie (1), Komminsk, Rylee (1)
Digs Birney, Danielle (32), Fain, Katie (15), Schlater, Shannon (14)
WOO - Leaders
Statistic Leaders
Kills Erica Skillman (16), Paige Parker (11), Lydia Webster (11)
Aces Kaitlin Banko (2), Lydia Webster (2), Paige Parker (1)
Blocks Zoe Zwegat (8), Lydia Webster (5), Erica Skillman (4)
Assists Brittany Nicholson (30), Rachel Sell (23), Erica Skillman (4)
Digs Kaitlin Banko (17), Lydia Webster (13), Paige Parker (10)

Individual Statistics

Ohio Wesleyan (9-16, 0-7 NCAC)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Birney, Danielle 5 3 0 8 .375 0 0 0 1 0-1 0 0 0 32 0 3 3.0
2 2 Fain, Katie 5 6 7 33 -.030 1 0 0 2 0-2 0 1 0 15 0 1 6.5
4 4 Londot, Tamra 5 5 4 19 .053 0 0 0 0 0-0 1 1 0 0 0 0 6.5
6 6 Stewart, Emily 5 1 0 1 1.000 0 0 1 1 1-1 0 0 0 13 0 2 2.0
7 7 Schlater, Shannon 5 3 0 10 .300 39 0 0 0 0-0 0 1 2 14 2 0 3.5
8 8 Day, Meigan 5 6 2 20 .200 0 0 1 1 1-1 0 2 0 0 0 0 8.0
11 11 Gurewitz, Kacy 5 12 4 30 .267 0 0 0 0 0-0 0 1 0 0 0 0 12.5
12 12 Haag, Bridget 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 Komminsk, Rylee 5 7 5 25 .080 1 0 0 0 0-0 0 0 0 4 0 0 7.0
TM TM TEAM 0 0 -
Totals 43 22 147 .143 41 0 2 5 2-5 1 6 2 84 2 6 49
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Birney, Danielle 5 0 0 0 32 0 3 3.0
2 2 Fain, Katie 5 0 1 0 15 0 1 6.5
4 4 Londot, Tamra 5 1 1 0 0 0 0 6.5
6 6 Stewart, Emily 5 0 0 0 13 0 2 2.0
7 7 Schlater, Shannon 5 0 1 2 14 2 0 3.5
8 8 Day, Meigan 5 0 2 0 0 0 0 8.0
11 11 Gurewitz, Kacy 5 0 1 0 0 0 0 12.5
12 12 Haag, Bridget 5 0 0 0 6 0 0 0.0
20 20 Komminsk, Rylee 5 0 0 0 4 0 0 7.0
TM TM TEAM 0
Totals 1 6 2 84 2 6 49

Wooster (8-18, 2-4 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 5 11 1 41 .244 0 0 1 1 1-1 0 1 0 10 0 0 12.5
3 3 Rachel Sell 5 2 2 5 .000 23 0 0 1 0-1 0 0 0 7 0 0 2.0
5 5 Kaitlin Banko 5 2 3 9 -.111 0 0 2 0 2-0 0 0 0 17 0 2 4.0
7 7 Lydia Webster 5 11 8 37 .081 0 0 2 2 2-2 0 5 0 13 0 0 15.5
10 10 Zoe Zwegat 5 9 3 25 .240 0 0 1 3 1-3 0 8 0 1 0 0 14.0
12 12 Erica Skillman 5 16 4 33 .364 4 0 0 0 0-0 1 3 1 6 0 0 18.5
13 13 Catherine Benton 5 9 3 27 .222 0 0 0 0 0-0 1 1 0 0 1 0 10.5
14 14 Anna Emmick 5 8 5 20 .150 0 0 0 0 0-0 0 0 0 0 0 0 8.0
19 19 Brittany Nicholson 5 1 1 2 .000 30 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Laura Sherer 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 69 30 199 .196 58 0 6 7 6-7 2 18 1 59 1 2 86
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 5 0 1 0 10 0 0 12.5
3 3 Rachel Sell 5 0 0 0 7 0 0 2.0
5 5 Kaitlin Banko 5 0 0 0 17 0 2 4.0
7 7 Lydia Webster 5 0 5 0 13 0 0 15.5
10 10 Zoe Zwegat 5 0 8 0 1 0 0 14.0
12 12 Erica Skillman 5 1 3 1 6 0 0 18.5
13 13 Catherine Benton 5 1 1 0 0 1 0 10.5
14 14 Anna Emmick 5 0 0 0 0 0 0 8.0
19 19 Brittany Nicholson 5 0 0 0 5 0 0 1.0
6 6 Laura Sherer 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 59 1 2 86