Ohio Wesleyan (14-9, 3-3 NCAC) -VS- Hiram (19-4, 5-0 NCAC)

Box Score

Ohio Wesleyan logo
0
vs
Hiram logo
3

Ohio Wesleyan (14-9, 3-3 NCAC)
-VS-
Hiram (19-4, 5-0 NCAC)

Team Score By Period
Team 1 2 3
Ohio Wesleyan OWU 22 15 12
Winner Hiram HIRAM 25 25 25
Date:
10/18/2014
Time:
1 p.m.
Site:
Hiram, Ohio (Price Gym)
Attendance:
122
Officials
Scorer: Hiram Sports Info

Match Details

Game Statistics By Set
Set Ohio Wesleyan Hiram
K E TA % K E TA %
Set #1 16 6 39 .256 10 3 25 .280
Set #2 8 6 29 .069 13 2 23 .478
Set #3 8 7 36 .028 13 1 30 .400
Total 32 19 104 .125 36 6 78 .385
Team Statistical Comparison
Statistic Team Comparison
OWU - HIRAM
Points
39.0
52.5
Kills
32
36
Aces
3
4
Blocks
4
12
Assists
28
34
Digs
30
34

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Anderson, Iris (13), Iwanek, Krysta (6), La Croix, Brianna (6)
Aces Schlater, Shannon (1), Iwanek, Krysta (1), Anderson, Iris (1)
Blocks Ksiazek, Shelby (2), Schlater, Shannon (1), Iwanek, Krysta (1)
Assists Schlater, Shannon (27), Haag, Bridget (1)
Digs Haag, Bridget (9), Anderson, Iris (6), Schlater, Shannon (5)
HIRAM - Leaders
Statistic Leaders
Kills Lindsay Brewer (9), Marissa Jay (9), Nikolette Scruggs (8)
Aces Megan Schaefer (2), Nikolette Scruggs (1), Laura Kelly (1)
Blocks Lindsay Brewer (4), Jennifer Yardas (4), Tierra Moore (3)
Assists Tierra Moore (17), Claire Maier (12), Regina Zyle (3)
Digs Regina Zyle (15), Laura Kelly (5), Claire Maier (4)

Individual Statistics

Ohio Wesleyan (14-9, 3-3 NCAC)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Schlater, Shannon 3 2 2 5 .000 27 0 1 1 1-1 1 0 1 5 2 0 4.0
13 13 Ksiazek, Shelby 3 4 1 13 .231 0 0 0 0 0-0 0 2 2 1 0 1 5.0
16 16 Iwanek, Krysta 3 6 4 16 .125 0 0 1 0 1-0 0 1 1 1 0 0 7.5
17 17 Anderson, Iris 3 13 5 32 .250 0 0 1 0 1-0 0 1 1 6 0 1 14.5
18 18 La Croix, Brianna 3 6 6 27 .000 0 0 0 0 0-0 0 1 0 4 0 2 6.5
1 1 Gurewitz, Kacy 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Beavers, Andrea 3 1 1 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
10 10 Haag, Bridget 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Wood, Mercedez 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
2 2 Lemanski, Laura 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 1 0 0.0
6 6 Day, Meigan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 19 104 .125 28 0 3 6 3-6 1 6 6 30 3 4 39
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Schlater, Shannon 3 1 0 1 5 2 0 4.0
13 13 Ksiazek, Shelby 3 0 2 2 1 0 1 5.0
16 16 Iwanek, Krysta 3 0 1 1 1 0 0 7.5
17 17 Anderson, Iris 3 0 1 1 6 0 1 14.5
18 18 La Croix, Brianna 3 0 1 0 4 0 2 6.5
1 1 Gurewitz, Kacy 3 0 0 0 2 0 0 0.0
4 4 Beavers, Andrea 3 0 1 1 0 0 0 1.5
10 10 Haag, Bridget 3 0 0 0 9 0 0 0.0
12 12 Wood, Mercedez 3 0 0 0 2 0 0 0.0
2 2 Lemanski, Laura 2 0 0 0 0 1 0 0.0
6 6 Day, Meigan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 6 30 3 4 39

Hiram (19-4, 5-0 NCAC)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
3 3 Tierra Moore 3 3 0 5 .600 17 0 0 0 0-0 3 0 1 0 1 0 6.0
8 8 Lindsay Brewer 3 9 2 24 .292 1 0 0 0 0-0 2 2 1 2 0 0 12.0
9 9 Nikolette Scruggs 3 8 0 11 .727 0 0 1 0 1-0 0 1 0 3 0 0 9.5
13 13 Laura Kelly 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
17 17 Jennifer Yardas 3 3 1 10 .200 1 0 0 0 0-0 4 0 0 3 0 0 7.0
4 4 Marissa Jay 3 9 2 19 .368 0 0 0 0 0-0 0 0 0 0 0 0 9.0
6 6 Megan Schaefer 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 1 2.0
11 11 Claire Maier 3 0 0 0 0 12 0 0 1 0-1 0 1 0 4 1 0 0.5
18 18 Regina Zyle 3 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 6 78 .385 34 0 4 3 4-3 10 5 2 34 2 3 52.5
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 3 1 1 0 0 0 0 5.5
3 3 Tierra Moore 3 3 0 1 0 1 0 6.0
8 8 Lindsay Brewer 3 2 2 1 2 0 0 12.0
9 9 Nikolette Scruggs 3 0 1 0 3 0 0 9.5
13 13 Laura Kelly 3 0 0 0 5 0 1 1.0
17 17 Jennifer Yardas 3 4 0 0 3 0 0 7.0
4 4 Marissa Jay 3 0 0 0 0 0 0 9.0
6 6 Megan Schaefer 3 0 0 0 2 0 1 2.0
11 11 Claire Maier 3 0 1 0 4 1 0 0.5
18 18 Regina Zyle 3 0 0 0 15 0 1 0.0
TM TM TEAM 0
Totals 10 5 2 34 2 3 52.5