Defiance (1-8) -VS- Ohio Wesleyan (9-1)

Box Score

Defiance logo
0
vs
Ohio Wesleyan logo
3

Defiance (1-8)
-VS-
Ohio Wesleyan (9-1)

Team Score By Period
Team 1 2 3
Defiance DEFV 24 21 15
Winner Ohio Wesleyan OWU 26 25 25
Date:
9/18/2015
Time:
2 p.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
150
Officials
Scorer: Ohio Wesleyan.

Match Details

Game Statistics By Set
Set Defiance Ohio Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DEFV - OWU
Points
40.0
55.0
Kills
35
33
Aces
2
6
Blocks
3
16
Assists
29
30
Digs
44
72

Game Leaders

DEFV - Leaders
Statistic Leaders
Kills Caitlyn Meyers (11), Marissa Windau (8), Meredith Shank (6)
Aces Marissa Windau (2)
Blocks Marissa Windau (1), Hope Neargarder (1), Brooke Plummer (1)
Assists Ari Mahaffey (26), Rebecca Kain (3)
Digs Rebecca Kain (13), Makayla Dennis (9), Dia Jackson (5)
OWU - Leaders
Statistic Leaders
Kills Anderson, Iris (11), La Croix, Brianna (7), Ksiazek, Shelby (6)
Aces Iwanek, Krysta (2), Anderson, Iris (2), Cannon, Erin (1)
Blocks Day, Meigan (9), La Croix, Brianna (8), Ksiazek, Shelby (5)
Assists Schlater, Shannon (29), Cannon, Erin (1)
Digs Cannon, Erin (21), La Croix, Brianna (14), Anderson, Iris (13)

Individual Statistics

Defiance (1-8)

DEFV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dia Jackson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Makayla Dennis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Marissa Windau 3 8 8 30 .000 0 0 2 1 2-1 1 0 0 1 0 0 11.0
4 4 Meredith Shank 3 6 8 36 -.056 0 0 0 1 0-1 0 0 0 1 0 1 6.0
5 5 Hope Neargarder 3 5 5 22 .000 0 0 0 0 0-0 0 1 0 3 0 0 5.5
6 6 Rebecca Kain 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Ari Mahaffey 3 3 2 7 .143 26 0 0 0 0-0 0 0 0 5 1 0 3.0
9 9 Brooke Plummer 3 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Danielle Robbins 3 0 5 8 -.625 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Jaidyn Patridge 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 1 1 0.0
13 13 Sydney Unger 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Caitlyn Meyers 3 11 3 18 .444 0 0 0 0 0-0 0 1 0 2 0 0 11.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 31 138 .029 29 0 2 3 2-3 1 4 0 44 2 6 40
DEFV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dia Jackson 3 0 0 0 5 0 1 0.0
2 2 Makayla Dennis 3 0 0 0 9 0 0 0.0
3 3 Marissa Windau 3 1 0 0 1 0 0 11.0
4 4 Meredith Shank 3 0 0 0 1 0 1 6.0
5 5 Hope Neargarder 3 0 1 0 3 0 0 5.5
6 6 Rebecca Kain 3 0 0 0 13 0 0 0.0
8 8 Ari Mahaffey 3 0 0 0 5 1 0 3.0
9 9 Brooke Plummer 3 0 1 0 1 0 0 1.5
10 10 Danielle Robbins 3 0 1 0 0 0 0 0.5
12 12 Jaidyn Patridge 3 0 0 0 3 1 1 0.0
13 13 Sydney Unger 3 0 0 0 1 0 0 1.0
14 14 Caitlyn Meyers 3 0 1 0 2 0 0 11.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 0 44 2 6 40

Ohio Wesleyan (9-1)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cannon, Erin 3 0 0 0 0 1 0 1 1 1-1 0 0 0 21 0 0 1.0
6 6 Day, Meigan 3 2 0 8 .250 0 0 0 0 0-0 0 9 0 3 0 0 6.5
7 7 Schlater, Shannon 3 1 0 9 .111 29 0 1 0 1-0 0 1 0 8 1 0 2.5
13 13 Ksiazek, Shelby 3 6 2 17 .235 0 0 0 0 0-0 0 5 1 8 0 0 8.5
16 16 Iwanek, Krysta 3 6 3 11 .273 0 0 2 4 2-4 0 5 1 5 0 0 10.5
17 17 Anderson, Iris 3 11 1 23 .435 0 0 2 0 2-0 0 3 0 13 0 0 14.5
18 18 La Croix, Brianna 3 7 5 18 .111 0 0 0 1 0-1 1 7 0 14 0 1 11.5
1 1 Gurewitz, Kacy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Carpenter, Lauren 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 11 87 .253 30 0 6 8 6-8 1 30 2 72 1 2 55
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cannon, Erin 3 0 0 0 21 0 0 1.0
6 6 Day, Meigan 3 0 9 0 3 0 0 6.5
7 7 Schlater, Shannon 3 0 1 0 8 1 0 2.5
13 13 Ksiazek, Shelby 3 0 5 1 8 0 0 8.5
16 16 Iwanek, Krysta 3 0 5 1 5 0 0 10.5
17 17 Anderson, Iris 3 0 3 0 13 0 0 14.5
18 18 La Croix, Brianna 3 1 7 0 14 0 1 11.5
1 1 Gurewitz, Kacy 1 0 0 0 0 0 0 0.0
15 15 Carpenter, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 30 2 72 1 2 55