Ohio Wesleyan (2-6) -VS- Aurora (3-4)

Box Score

Ohio Wesleyan logo
1
vs
Aurora logo
3

Ohio Wesleyan (2-6)
-VS-
Aurora (3-4)

Team Score By Period
Team 1 2 3 4
Ohio Wesleyan OWU 27 22 23 19
Winner Aurora AU 25 25 25 25
Date:
9/8/2018
Time:
2 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Ohio Wesleyan Aurora
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OWU - AU
Points
69.0
69.0
Kills
51
56
Aces
8
3
Blocks
10
10
Assists
46
52
Digs
80
87

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Hale, Paige (19), Bitzer, Erin (10), Brandt, Jordan (9)
Aces Jewett, Molly (3), Schwallie, Meghan (2), Carmichael-Tanaka, Nina (1)
Blocks Bitzer, Erin (6), Hale, Paige (4), Richardson, Amelia (3)
Assists Jewett, Molly (46)
Digs Schwallie, Meghan (24), Kirkendol, Gabby (16), Carpenter, Lauren (14)
AU - Leaders
Statistic Leaders
Kills Karli Chambers (18), Lindsey Simpson (13), Imani Freeman (9)
Aces Makayla Fincher (1), Lindsey Simpson (1), Julia Wood (1)
Blocks Samantha Weising (5), Lindsey Simpson (5), Emily Lines (2)
Assists Emily Lines (50), Abbey Lieser (1), Julia Wood (1)
Digs Makayla Fincher (18), Julia Wood (18), Karli Chambers (16)

Individual Statistics

Ohio Wesleyan (2-6)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirkendol, Gabby 4 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 0 0.0
4 4 Hale, Paige 4 19 8 59 .186 0 0 0 0 0-0 1 3 0 2 0 0 21.5
6 6 Brandt, Jordan 4 9 7 34 .059 0 0 0 0 0-0 0 2 0 4 0 0 10.0
7 7 Jewett, Molly 4 0 0 8 .000 46 0 3 2 3-2 0 1 0 4 1 0 3.5
11 11 Carmichael-Tanaka, Nina 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
14 14 Richardson, Amelia 4 8 2 24 .250 0 0 1 1 1-1 0 3 0 4 0 0 10.5
15 15 Carpenter, Lauren 4 5 7 33 -.061 0 0 1 1 1-1 0 2 0 14 0 3 7.0
18 18 Schwallie, Meghan 4 0 0 0 0 0 0 2 2 2-2 0 0 0 24 0 1 2.0
19 19 Bitzer, Erin 4 10 4 23 .261 0 0 0 0 0-0 1 5 0 1 0 0 13.5
2 2 Webster, Drea 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 30 183 .115 46 0 8 8 8-8 2 16 0 80 1 5 69
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirkendol, Gabby 4 0 0 0 16 0 0 0.0
4 4 Hale, Paige 4 1 3 0 2 0 0 21.5
6 6 Brandt, Jordan 4 0 2 0 4 0 0 10.0
7 7 Jewett, Molly 4 0 1 0 4 1 0 3.5
11 11 Carmichael-Tanaka, Nina 4 0 0 0 11 0 1 1.0
14 14 Richardson, Amelia 4 0 3 0 4 0 0 10.5
15 15 Carpenter, Lauren 4 0 2 0 14 0 3 7.0
18 18 Schwallie, Meghan 4 0 0 0 24 0 1 2.0
19 19 Bitzer, Erin 4 1 5 0 1 0 0 13.5
2 2 Webster, Drea 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 16 0 80 1 5 69

Aurora (3-4)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Imani Freeman 4 9 6 47 .064 0 0 0 0 0-0 0 1 2 2 0 0 9.5
3 3 Emily Lines 4 3 3 8 .000 50 0 0 1 0-1 0 2 0 10 0 0 4.0
8 8 Nikki Lofshult 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
9 9 Makayla Fincher 4 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 2 1.0
10 10 Karli Chambers 4 18 3 47 .319 0 0 0 1 0-1 0 1 0 16 0 1 18.5
14 14 Samantha Weising 4 4 2 10 .200 0 0 0 0 0-0 1 4 1 0 0 0 7.0
15 15 Lindsey Simpson 4 13 1 20 .600 0 0 1 1 1-1 1 4 4 3 0 0 17.0
17 17 Julia Wood 4 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 2 1.0
4 4 Abbey Lieser 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Paige Gebben 3 7 5 21 .095 0 0 0 0 0-0 0 2 2 2 0 0 8.0
5 5 Katie Vondra 1 2 3 15 -.067 0 0 0 2 0-2 0 2 0 3 0 1 3.0
TM TM Team 0 0 -
Totals 56 23 168 .196 52 0 3 6 3-6 2 16 9 87 0 7 69
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Imani Freeman 4 0 1 2 2 0 0 9.5
3 3 Emily Lines 4 0 2 0 10 0 0 4.0
8 8 Nikki Lofshult 4 0 0 0 14 0 1 0.0
9 9 Makayla Fincher 4 0 0 0 18 0 2 1.0
10 10 Karli Chambers 4 0 1 0 16 0 1 18.5
14 14 Samantha Weising 4 1 4 1 0 0 0 7.0
15 15 Lindsey Simpson 4 1 4 4 3 0 0 17.0
17 17 Julia Wood 4 0 0 0 18 0 2 1.0
4 4 Abbey Lieser 3 0 0 0 1 0 0 0.0
6 6 Paige Gebben 3 0 2 2 2 0 0 8.0
5 5 Katie Vondra 1 0 2 0 3 0 1 3.0
TM TM Team 0
Totals 2 16 9 87 0 7 69