Ohio Wesleyan (7-0) -VS- Denison (2-2)

Box Score

Ohio Wesleyan logo
3
vs
Denison logo
1

Ohio Wesleyan (7-0)
-VS-
Denison (2-2)

Team Score By Period
Team 1 2 3 4
Winner Ohio Wesleyan OWU 20 25 25 25
Denison DENV 25 18 22 18
Date:
4/3/2021
Time:
3:30 pm
Site:
Granville, Ohio (Livingston Gym)
Attendance:
25

Match Details

Game Statistics By Set
Set Ohio Wesleyan Denison
K E TA % K E TA %
Set #1 13 6 47 .149 0 0 0 .000
Set #2 13 3 33 .303 0 0 0 .000
Set #3 18 5 60 .217 0 0 0 .000
Set #4 14 2 37 .324 0 0 0 .000
Total 58 16 177 .237 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OWU - DENV
Points
68.0
62.0
Kills
58
47
Aces
7
6
Blocks
3
9
Assists
51
42
Digs
92
85

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Peters, Kaitlyn (14), Richardson, Eliza (14), Murray, Melissa (12)
Aces Schwallie, Meghan (4), Haas, Morgan (2), Richardson, Eliza (1)
Blocks Peters, Kaitlyn (1), Jewett, Molly (1), Bitzer, Erin (1)
Assists Jewett, Molly (47), Schwallie, Meghan (3), Peters, Kaitlyn (1)
Digs Schwallie, Meghan (29), Jewett, Molly (20), Richardson, Eliza (14)
DENV - Leaders
Statistic Leaders
Kills Lucy Anderson (11), Payton McElfresh (11), Natalie Hutras (7)
Aces Lucy Anderson (2), Jenna Corrao (1), Natalie Hutras (1)
Blocks Corinne Boyd (4), Lucy Anderson (4), Natalie Hutras (2)
Assists Kirby MacKinnon (36), Jenna Corrao (6)
Digs Jenna Corrao (34), Kirby MacKinnon (15), Payton McElfresh (13)

Individual Statistics

Ohio Wesleyan (7-0)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peters, Kaitlyn 4 14 2 36 .333 1 0 0 1 0-1 0 1 0 12 0 2 14.5
7 7 Jewett, Molly 4 2 1 13 .077 47 0 0 0 0-0 1 0 0 20 0 0 3.0
10 10 Haas, Morgan 4 0 0 0 0 0 0 2 5 2-5 0 0 0 3 0 0 2.0
11 11 Richardson, Eliza 4 14 4 49 .204 0 0 1 2 1-2 0 0 1 14 0 0 15.0
14 14 Richardson, Amelia 4 6 2 23 .174 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Disbro, Alex 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 2 0.0
18 18 Schwallie, Meghan 4 0 0 0 0 3 0 4 2 4-2 0 0 0 29 0 1 4.0
19 19 Bitzer, Erin 4 10 3 25 .280 0 0 0 0 0-0 0 1 1 0 0 0 10.5
22 22 Murray, Melissa 4 12 4 31 .258 0 0 0 0 0-0 1 0 0 1 0 1 13.0
TM TM TEAM 0 0 -
Totals 58 16 177 .237 51 0 7 11 7-11 2 2 2 92 0 6 68
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peters, Kaitlyn 4 0 1 0 12 0 2 14.5
7 7 Jewett, Molly 4 1 0 0 20 0 0 3.0
10 10 Haas, Morgan 4 0 0 0 3 0 0 2.0
11 11 Richardson, Eliza 4 0 0 1 14 0 0 15.0
14 14 Richardson, Amelia 4 0 0 0 0 0 0 6.0
17 17 Disbro, Alex 4 0 0 0 13 0 2 0.0
18 18 Schwallie, Meghan 4 0 0 0 29 0 1 4.0
19 19 Bitzer, Erin 4 0 1 1 0 0 0 10.5
22 22 Murray, Melissa 4 1 0 0 1 0 1 13.0
TM TM TEAM 0
Totals 2 2 2 92 0 6 68

Denison (2-2)

DENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Corrao 4 0 0 0 0 6 0 1 2 1-2 0 0 0 34 0 1 1.0
4 4 Kirby MacKinnon 4 4 0 8 .500 36 0 0 0 0-0 0 0 0 15 0 0 4.0
5 5 Marija Pavlick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Corinne Boyd 4 5 2 16 .188 0 0 0 0 0-0 2 2 0 1 0 0 8.0
11 11 Natalie Hutras 4 7 8 31 -.032 0 0 1 0 1-0 0 2 0 2 0 0 9.0
16 16 Lucy Anderson 4 11 2 28 .321 0 0 2 1 2-1 1 3 0 4 0 0 15.5
18 18 Payton McElfresh 4 11 6 47 .106 0 0 1 1 1-1 1 1 0 13 0 1 13.5
20 20 Maddie Kurtz 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
6 6 Emma Woerner 3 4 4 22 .000 0 0 0 0 0-0 0 0 0 2 0 1 4.0
12 12 Sophia Sobota 2 5 2 19 .158 0 0 0 0 0-0 0 2 0 0 0 1 6.0
TM TM TEAM 0 0 -
Totals 47 24 171 .135 42 0 6 4 6-4 4 10 0 85 0 7 62
DENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Corrao 4 0 0 0 34 0 1 1.0
4 4 Kirby MacKinnon 4 0 0 0 15 0 0 4.0
5 5 Marija Pavlick 4 0 0 0 7 0 1 0.0
9 9 Corinne Boyd 4 2 2 0 1 0 0 8.0
11 11 Natalie Hutras 4 0 2 0 2 0 0 9.0
16 16 Lucy Anderson 4 1 3 0 4 0 0 15.5
18 18 Payton McElfresh 4 1 1 0 13 0 1 13.5
20 20 Maddie Kurtz 4 0 0 0 7 0 2 1.0
6 6 Emma Woerner 3 0 0 0 2 0 1 4.0
12 12 Sophia Sobota 2 0 2 0 0 0 1 6.0
TM TM TEAM 0
Totals 4 10 0 85 0 7 62