Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-3, 4-3)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
31.25 21.38
250 171
First Downs
84 57
67 62
10 24
161 143
Rushing
1811 1227
67 240
321 296
5.4 3.3
218.0 123.4
12 13
1744 987
Passing
201-109-5 229-115-14
6.47 6.96
162.63 199.25
19 10
1301 1594
Total Offense
522 525
5.8 4.9
380.6 322.6
3045 2581
36 23
Returns
30.33 17.91
21-637 34-609
4.57 5.00
7-32 7-35
21.93 14.40
14-307 5-72
Kicking
34.06 37.66
32.39 33.89
33-1124 35-1318
0-1 4-7
1-2 2-4
Penalties
70.63 48.13
57-565 46-385
Time Of Possession
27:45 28:47
03:42:01 03:50:17
Miscellaneous
34-98 (34.69%) 41-115 (35.65%)
14-25 (56.00%) 9-19 (47.37%)
9-6 12-5
19-120 1-5
34-35 21-23
2 0
22-31 17-26
22-31 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Rufus, Giovanni 8 106 677 13 664 6.3 6 70 83.00
26 Sanders, Mysaun 8 65 386 12 374 5.8 2 34 46.75
25 Wehr, Reed 7 53 316 15 301 5.7 2 45 43.00
9 Hamilton, Dorian 6 52 265 7 258 5.0 1 40 43.00
2 Heminger, Trace 3 16 64 0 64 4.0 1 14 21.33
5 Jackson, C.J. 7 15 44 10 34 2.3 0 8 4.86
12 Morrell, Brady 6 6 23 3 20 3.3 0 7 3.33
6 Slaughter, Jalen 2 2 14 0 14 7.0 0 10 7.00
20 Ostrowski, Will 2 2 13 0 13 6.5 0 7 6.50
81 Fitchko, Braden 4 1 3 0 3 3.0 0 3 0.75
Team 8 3 6 7 -1 -0.3 0 6 -0.13  
Total 8 321 1811 67 1744 5.4 12 70 218.00
Opponents 8 296 1227 240 987 3.3 13 69 123.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jackson, C.J. 7 144.04 94 159 4 59.12% 1074 16 52 153.43
12 Morrell, Brady 6 110.33 12 35 0 34.29% 199 3 40 33.17
6 Slaughter, Jalen 2 47.89 3 7 1 42.86% 28 0 15 14.00
Total 8 134.82 109 201 5 54.23% 1301 19 52 162.63
Opponents 8 110.87 115 229 14 50.22% 1594 10 70 199.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Bryant, Jordan 8 17 246 14.47 5 34 30.75
4 Schroeder, Quin 8 15 196 13.07 1 52 24.50
3 Ghant, Jordan 8 10 190 19.00 3 35 23.75
10 Thompson, Evan 7 12 186 15.50 2 40 26.57
7 Thompson Jr., Kenny 2 11 115 10.45 3 36 57.50
14 Bailey, Jordyn 7 9 102 11.33 3 42 14.57
27 Gilligan, Brady 6 5 71 14.20 0 18 11.83
25 Wehr, Reed 7 4 47 11.75 0 25 6.71
16 Kepple, Will 8 8 40 5.00 2 11 5.00
81 Fitchko, Braden 4 4 27 6.75 0 16 6.75
11 Johnson, Bryce 2 1 18 18.00 0 18 9.00
14 Mills, Jordan 8 2 15 7.50 0 8 1.88
11 Adam, Chase 3 1 14 14.00 0 14 4.67
80 Joyce, Matt 3 1 11 11.00 0 11 3.67
26 Sanders, Mysaun 8 3 10 3.33 0 5 1.25
28 Green, Malachi 6 2 8 4.00 0 6 1.33
8 Rufus, Giovanni 8 4 5 1.25 0 4 0.63
41 Jackson, Daveeon 2 0 0 0.00 0 0 0.00
Total 8 109 1301 11.94 19 52 162.63
Opponents 8 115 1594 13.86 10 70 199.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Johnson, Grant 8 10 33 43.0 4.0-8 0-0 0 1 0 0 0 0 0
23 Slyh, Jacob 8 8 28 36.0 4.0-11 1.0-8 0 2 4 1 0 0 0
15 Wehner, Collin 8 16 20 36.0 1.5-3 0-0 1 6 0 0 0 0 0
94 Ward, Lucas 8 9 24 33.0 4.5-28 2.5-22 0 0 1 0 0 0 0
10 Theetge, Miles 8 11 20 31.0 3.5-6 1.0-1 1 2 2 1 1 0 0
6 Langston, Nadir 8 12 18 30.0 0-0 0-0 2 1 0 0 1 0 0
8 Pavlus, Braydon 7 11 18 29.0 1.0-2 0-0 2 3 1 0 0 0 0
25 Asbury, Connor 8 8 20 28.0 5.5-34 3.0-22 0 0 2 0 1 0 0
42 Ross, Braxton 8 6 21 27.0 4.5-11 2.5-9 0 2 3 1 0 0 0
2 Stephens, Connor 8 13 13 26.0 3.5-9 0-0 3 4 0 1 0 0 0
51 Harris, Ya’Va 8 7 17 24.0 4.5-27 2.0-22 0 0 1 1 0 0 0
22 Kuhn, Carter 8 6 14 20.0 3.0-9 0.5-7 0 0 4 0 1 0 0
9 Thomas, Amarian 7 8 11 19.0 0-0 0-0 0 0 0 0 0 0 0
12 Young, Shakil 8 5 14 19.0 1.0-3 0-0 0 1 1 0 0 1 0
97 Hatcher, Brayden 8 3 15 18.0 2.0-7 0.5-5 0 0 3 0 0 0 0
32 Rust, Carson 8 2 16 18.0 3.0-6 2.5-5 0 0 4 0 0 0 0
14 Mills, Jordan 8 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0
4 Sample, Vicean 8 9 8 17.0 2.0-5 0-0 2 4 0 0 0 0 0
30 Eadicicco, Vince 7 1 14 15.0 1.5-7 0.5-4 0 0 2 0 0 0 0
92 Keyes, Tyson 8 5 10 15.0 1.5-2 0-0 0 0 1 0 0 0 0
21 Morrison, Roman 8 8 7 15.0 1.5-3 0.5-2 1 1 0 0 0 0 0
7 Saunders, Josiah 7 3 5 8.0 1.0-1 0-0 1 0 0 0 0 0 0
17 Thornton, Tyler 7 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
96 White, Akembey 7 2 6 8.0 2.5-13 1.5-10 0 0 1 0 0 0 0
28 Davis, Abe 8 3 4 7.0 0.5-1 0.5-1 0 0 3 0 0 0 0
26 Sanders, Mysaun 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Cade 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Metheny, John 3 1 4 5.0 0.5-1 0-0 0 0 3 0 0 0 0
54 Dudley, Jack 3 0 4 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
36 Crumish, Tyler 5 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Harvey, Eddie 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Osborne, Garrett 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Grant III, Christopher 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Greenhalge, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Bryce 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Patrick, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Evan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Burdine, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Frye, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ghant, Jordan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hargis, Xander 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Heminger, Trace 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 High, Zac 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kepple, Will 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lowry, Garret 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Pennington, Daymeon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Schroeder, Quin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bailey, Jordyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Battles, Jerald 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 Bryant, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hamilton, Dorian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Harrison, Ant 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Rufus, Giovanni 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Samuels, Deion 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
40 Scandell, Stanly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Sloan-avery, Jalen 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
7 Thompson Jr., Kenny 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Wehr, Reed 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 197 400 597.0 57.0-199 19.0-120 14 30 38 5 4 1 0
Opponents 8 225 356 581.0 28.0-59 1.0-5 5 25 15 6 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Wehner, Collin 32 1090 34.06 44 1 12 7 0 0
39 Fox, Austyn 1 34 34.00 34 0 0 1 0 0
Total 33 1124 34.06 44 1 12 8 0 0
Opponents 35 1318 37.66 64 5 5 5 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Burdine, Drew 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 4-7 57.14% 0-0 3-4 1-2 0-1 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Burdine, Drew 15 930 62.0 5 0
39 Fox, Austyn 2 101 50.5 0 1
40 Scandell, Stanly 25 1255 50.2 0 0
Total 42 2286 54.4 5 1
Opponents 31 1858 59.9 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Schroeder, Quin 6 32 5.33 0 24
3 Ghant, Jordan 1 0 0 0 0
Total 7 32 4.57 0 24
Opponents 6 32 5.33 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Ghant, Jordan 20 611 30.55 2 97
8 Rufus, Giovanni 1 26 26.00 0 26
Total 21 637 30.33 2 97
Opponents 34 609 17.91 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Rufus, Giovanni 6 0 0 0-0 0-0 0 0-0 0 36
13 Bryant, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
3 Ghant, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
40 Scandell, Stanly 0 0 0 23-23 0-0 0 0-0 0 23
14 Bailey, Jordyn 3 0 0 0-0 0-0 0 0-0 0 18
7 Thompson Jr., Kenny 3 0 0 0-0 0-0 0 0-0 0 18
16 Kepple, Will 2 0 0 0-0 0-0 0 0-0 0 12
26 Sanders, Mysaun 2 0 0 0-0 0-0 0 0-0 0 12
10 Thompson, Evan 2 0 0 0-0 0-0 0 0-0 0 12
25 Wehr, Reed 2 0 0 0-0 0-0 0 0-0 0 12
18 Burdine, Drew 0 0 0 11-12 0-0 0 0-0 0 11
9 Hamilton, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
2 Heminger, Trace 1 0 0 0-0 0-0 0 0-0 0 6
6 Langston, Nadir 1 0 0 0-0 0-0 0 0-0 0 6
21 Morrison, Roman 1 0 0 0-0 0-0 0 0-0 0 6
4 Schroeder, Quin 1 0 0 0-0 0-0 0 0-0 0 6
10 Theetge, Miles 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 0 0 34-35 0-0 0 0-1 0 250
Opponents 23 4 0 21-23 0-0 0 0-0 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Bluffton W 68-9 1-0 , 0-0 02:30 1057
09/12/2026 vs John Carroll L 7-44 1-1 , 0-1 02:39 2176
09/19/2026 at DePauw L 21-56 1-2 , 0-2 04:09 1200
09/26/2026 at Denison L 14-21 1-3 , 0-3 02:59 1042
10/03/2026 vs Wooster W 14-0 2-3 , 1-3 02:45 4387
10/17/2026 vs Wittenberg W 21-6 3-3 , 2-3 02:32 1294
10/24/2026 at Oberlin W 70-7 4-3 , 3-3 02:48 683
10/31/2026 vs Wabash W 35-28 5-3 , 4-3 03:05 2843
14682

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Bluffton 45 292 2 21 17 244 5 42 244 5 42 3 143 1 79 2 5 0 5
09/12/2026 John Carroll 31 121 1 16 7 105 0 40 105 0 40 2 66 0 38 0 0 0 0
09/19/2026 DePauw 35 213 0 45 18 198 3 35 198 3 35 9 220 0 77 0 0 0 0
09/26/2026 Denison 37 147 1 17 14 162 1 27 162 1 27 1 19 0 19 2 -1 0 0
10/03/2026 Wooster 51 212 1 22 8 81 1 15 81 1 15 0 0 0 0 1 0 0 0
10/17/2026 Wittenberg 53 311 2 40 8 81 1 19 81 1 19 3 66 0 26 1 24 0 24
10/24/2026 Oberlin 36 291 4 70 14 193 4 52 193 4 52 1 97 1 97 1 4 0 4
10/31/2026 Wabash 33 157 1 31 23 237 4 36 237 4 36 2 26 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Bluffton 22 58 80 8.0 32 2.0 21 0 0 0 3 148 3 2 1 0
09/12/2026 John Carroll 19 66 85 5.0 15 1.0 1 1 1 0 0 0 1 5 0 0
09/19/2026 DePauw 33 34 67 8.0 26 3.0 18 0 0 0 1 11 0 3 0 0
09/26/2026 Denison 22 48 70 5.0 15 1.0 9 1 1 0 0 0 3 3 0 0
10/03/2026 Wooster 15 52 67 10.0 33 2.0 12 0 1 0 4 31 6 3 0 0
10/17/2026 Wittenberg 25 60 85 8.0 23 2.0 11 0 0 0 1 0 7 4 0 0
10/24/2026 Oberlin 29 40 69 6.0 35 5.0 34 2 2 0 1 97 14 6 0 0
10/31/2026 Wabash 32 42 74 7.0 20 3.0 14 0 0 0 4 20 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Bluffton 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 677 61.55 4 0
09/12/2026 John Carroll 6 215 35.800 42 0 0 4 0 1 0-0 0 0 2 130 65.00 1 0
09/19/2026 DePauw 4 136 34.000 39 0 0 1 0 0 0-0 0 0 4 218 54.50 0 0
09/26/2026 Denison 7 241 34.400 43 0 0 5 0 4 0-0 0 0 2 97 48.50 0 0
10/03/2026 Wooster 6 208 34.700 40 0 1 0 0 0 0-0 0 0 2 98 49.00 0 0
10/17/2026 Wittenberg 3 112 37.300 44 0 0 0 0 1 0-0 0 0 4 208 52.00 0 0
10/24/2026 Oberlin 1 34 34.000 34 0 0 0 0 1 0-0 0 0 11 578 52.55 0 1
10/31/2026 Wabash 6 178 29.700 37 0 0 2 0 1 0-0 0 0 6 280 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Bluffton 42 138 0 40 6 81 1 30 81 1 30 7 130 0 27 0 0 0 0
09/12/2026 John Carroll 43 126 2 21 22 355 4 70 355 4 70 0 0 0 0 0 0 0 0
09/19/2026 DePauw 39 312 7 69 15 225 1 62 225 1 62 4 101 0 36 2 21 0 21
09/26/2026 Denison 38 103 2 15 15 219 1 60 219 1 60 2 54 0 47 0 0 0 0
10/03/2026 Wooster 32 60 0 14 9 86 0 22 86 0 22 2 26 0 13 3 9 0 8
10/17/2026 Wittenberg 39 141 0 21 13 88 0 17 88 0 17 4 62 0 24 0 0 0 0
10/24/2026 Oberlin 31 36 0 11 13 203 1 43 203 1 43 9 144 0 23 0 0 0 0
10/31/2026 Wabash 32 71 2 18 22 337 2 58 337 2 58 6 92 0 23 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Bluffton 33 42 75 3.0 7 0 0 0 2 4 0 0 1 4 0 0
09/12/2026 John Carroll 15 42 57 3.0 5 0 0 0 0 0 1 22 0 1 0 0
09/19/2026 DePauw 46 22 68 3.0 6 0 0 1 2 0 1 25 4 7 0 0
09/26/2026 Denison 27 44 71 3.0 11 0 0 0 0 0 1 14 6 5 0 0
10/03/2026 Wooster 22 66 88 6.0 9 0 0 1 1 0 1 0 1 6 0 0
10/17/2026 Wittenberg 27 62 89 7.0 15 1.0 5 1 1 0 1 11 2 1 0 0
10/24/2026 Oberlin 37 10 47 1.0 3 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Wabash 18 68 86 2.0 3 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Bluffton 8 257 32.100 48 0 0 2 0 0 1-1 33 0 3 179 59.67 0 0
09/12/2026 John Carroll 2 50 25.000 30 0 0 1 0 0 1-1 26 0 8 507 63.38 5 1
09/19/2026 DePauw 3 104 34.700 37 0 0 1 0 2 0-1 0 0 9 535 59.44 0 0
09/26/2026 Denison 4 185 46.200 55 0 2 0 1 0 0-0 0 0 4 259 64.75 3 0
10/03/2026 Wooster 6 210 35.000 45 0 0 1 0 1 0-0 0 0 0 NaN 0 0
10/17/2026 Wittenberg 6 247 41.200 60 0 2 0 2 1 2-2 23 0 3 166 55.33 0 0
10/24/2026 Oberlin 4 174 43.500 64 0 0 0 1 1 0-1 0 0 2 99 49.50 0 1
10/31/2026 Wabash 2 91 45.500 50 0 1 0 1 0 0-1 0 0 2 113 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 68-9 29/10 16/8 11/2 2/0 45-292 / 42-138 17-26-0 / 6-16-3 244/81 71-536 / 58-219 296/137 2/3
John Carroll 7-44 10/26 4/9 5/14 1/3 31-121 / 43-126 7-18-1 / 22-32-0 105/355 49-226 / 75-481 66/22 1/1
DePauw 21-56 19/23 10/9 9/10 0/4 35-213 / 39-312 18-34-1 / 15-22-1 198/225 69-411 / 61-537 231/147 3/1
Denison 14-21 18/18 8/5 8/8 2/5 37-147 / 38-103 14-33-1 / 15-25-0 162/219 70-309 / 63-322 18/68 1/1
Wooster 14-0 20/10 13/4 6/3 1/3 51-212 / 32-60 8-25-1 / 9-26-4 81/86 76-293 / 58-146 31/35 2/5
Wittenberg 21-6 22/17 16/10 6/5 0/2 53-311 / 39-141 8-15-1 / 13-31-1 81/88 68-392 / 70-229 90/73 2/1
Oberlin 70-7 20/15 11/5 9/7 0/3 36-291 / 31-36 14-14-0 / 13-34-1 193/203 50-484 / 65-239 198/144 0/3
Wabash 35-28 23/24 6/7 13/13 4/4 33-157 / 32-71 23-36-0 / 22-43-4 237/337 69-394 / 75-408 46/94 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 4-11 / 2-14 5-5 / 2-2 26:54 / 18:18 8:36 6.49 / 3.29 9.38 / 5.06 7.55 / 3.78 0-0 / 8-32.1 4-42 / 7-62
John Carroll 1-10 / 7-15 1-3 / 4-4 20:51 / 39:09 -18:18 3.90 / 2.93 5.83 / 11.09 4.61 / 6.41 6-35.8 / 2-25 8-70 / 7-49
DePauw 2-12 / 4-9 2-5 / 0-1 29:09 / 30:51 -1:42 6.09 / 8.00 5.82 / 10.23 5.96 / 8.80 4-34 / 3-34.7 8-80 / 4-29
Denison 2-15 / 5-14 3-4 / 1-3 27:23 / 31:43 -4:20 3.97 / 2.71 4.91 / 8.76 4.41 / 5.11 7-34.4 / 4-46.2 8-88 / 9-80
Wooster 8-17 / 2-13 1-3 / 1-3 33:38 / 26:22 7:16 4.16 / 1.88 3.24 / 3.31 3.86 / 2.52 6-34.7 / 6-35 5-54 / 5-50
Wittenberg 4-10 / 5-17 1-3 / 0-2 30:20 / 29:40 0:40 5.87 / 3.62 5.40 / 2.84 5.76 / 3.27 3-37.3 / 6-41.2 7-46 / 2-20
Oberlin 7-8 / 7-16 0-0 / 0-3 21:35 / 26:25 -4:50 8.08 / 1.16 13.79 / 5.97 9.68 / 3.68 1-34 / 4-43.5 6-70 / 3-15
Wabash 6-15 / 9-17 1-2 / 1-1 32:11 / 27:49 4:22 4.76 / 2.22 6.58 / 7.84 5.71 / 5.44 6-29.7 / 2-45.5 11-115 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Bluffton W 68-9 8 5 34 5 1 4 0 1 0 0 1 0 1
09/12/2026 John Carroll L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 DePauw L 21-56 3 1 7 1 0 1 0 0 2 0 0 0 0
09/26/2026 Denison L 14-21 2 1 7 1 1 0 0 0 1 0 0 0 0
10/03/2026 Wooster W 14-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Wittenberg W 21-6 5 3 21 3 2 1 0 0 1 0 0 0 1
10/24/2026 Oberlin W 70-7 6 6 42 6 2 4 0 0 0 0 0 0 0
10/31/2026 Wabash W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 31 22 153 22 8 14 0 1 5 0 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Bluffton L 9-68 2 1 3 0 0 0 1 0 0 1 0 0 0
09/12/2026 John Carroll W 44-7 6 5 30 4 2 2 1 0 0 0 1 0 0
09/19/2026 DePauw W 56-21 5 4 28 4 4 0 0 1 0 0 0 0 0
09/26/2026 Denison W 21-14 3 2 14 2 2 0 0 0 1 0 0 0 0
10/03/2026 Wooster L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Wittenberg L 6-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/24/2026 Oberlin L 7-70 2 1 7 1 0 1 0 0 0 1 0 0 0
10/31/2026 Wabash L 28-35 5 2 14 2 2 0 0 1 0 2 0 0 0
TOTALS 26 17 102 13 10 3 4 2 2 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rufus,Giovanni vs Wittenberg (10/17/2026)
Yards Rushing 137 Rufus,Giovanni vs Wittenberg (10/17/2026)
TD Rushes 2 Sanders,Mysaun vs Bluffton (09/03/2026)
2 Rufus,Giovanni vs Wittenberg (10/17/2026)
2 Rufus,Giovanni vs Oberlin (10/24/2026)
Long Rush 70 Rufus,Giovanni vs Oberlin (10/24/2026)
Pass Attempts 36 Jackson,C.J. vs Wabash (10/31/2026)
Pass Completions 23 Jackson,C.J. vs Wabash (10/31/2026)
Yards Passing 237 Jackson,C.J. vs Wabash (10/31/2026)
TD Passes 4 Jackson,C.J. vs Bluffton (09/03/2026)
4 Jackson,C.J. vs Wabash (10/31/2026)
4 Jackson,C.J. vs Oberlin (10/24/2026)
Longest Pass 52 Jackson,C.J. vs Oberlin (10/24/2026)
Receptions 7 Thompson Jr.,Kenny vs Bluffton (09/03/2026)
Yards Receiving 101 Bryant,Jordan vs DePauw (09/19/2026)
TD Receptions 3 Bryant,Jordan vs Oberlin (10/24/2026)
Longest Reception 52 Schroeder,Quin vs Oberlin (10/24/2026)
Punts 7 Wehner,Collin vs Denison (09/26/2026)
Punting Average 37.3 Wehner,Collin vs Wittenberg (10/17/2026)
Longest Punt 44 Wehner,Collin vs Wittenberg (10/17/2026)
Longest Punt Return 24 Schroeder,Quin vs Wittenberg (10/17/2026)
Longest Kickoff Return 97 Ghant,Jordan vs Oberlin (10/24/2026)
Tackles 12 Johnson,Grant vs Wittenberg (10/17/2026)
Sacks 1.5 Asbury,Connor vs Wooster (10/03/2026)
1.5 White,Akembey vs Oberlin (10/24/2026)
Interceptions 2 Pavlus,Braydon vs Wooster (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Wittenberg (10/17/2026)
Yards Rushing 311 vs Wittenberg (10/17/2026)
TD Rushes 4 vs Oberlin (10/24/2026)
Pass Attempts 36 vs Wabash (10/31/2026)
Pass Completions 23 vs Wabash (10/31/2026)
Yards Passing 244 vs Bluffton (09/03/2026)
TD Passes 5 vs Bluffton (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Fancher,Austin vs Wooster (10/03/2026)
Yards Rushing 133 Johnson,Carson vs DePauw (09/19/2026)
TD Rushes 2 Klimak,Cohen vs John Carroll (09/12/2026)
2 Johnson,Carson vs DePauw (09/19/2026)
2 Bond,Kaiden vs DePauw (09/19/2026)
Long Rush 69 Johnson,Carson vs DePauw (09/19/2026)
Pass Attempts 30 Behrens,Henry vs Oberlin (10/24/2026)
Pass Completions 19 Green,Tyler vs John Carroll (09/12/2026)
Yards Passing 287 Green,Tyler vs John Carroll (09/12/2026)
TD Passes 3 Green,Tyler vs John Carroll (09/12/2026)
Longest Pass 70 Green,Tyler vs John Carroll (09/12/2026)
Receptions 8 Lindstrom,Shane vs John Carroll (09/12/2026)
8 Jackson,Keith vs Wabash (10/31/2026)
Yards Receiving 120 Adams,Luke vs Wabash (10/31/2026)
TD Receptions 1 Wyckoff,Jashawn vs Bluffton (09/03/2026)
1 Facen Jr,Dorian vs John Carroll (09/12/2026)
1 Lindstrom,Shane vs John Carroll (09/12/2026)
1 Klimak,Cohen vs John Carroll (09/12/2026)
1 McDaniels,Jack vs John Carroll (09/12/2026)
1 Adams,Luke vs Wabash (10/31/2026)
1 Witte,Nick vs Wabash (10/31/2026)
1 Foran,Carter vs DePauw (09/19/2026)
1 Tonkonogy,Graham vs Denison (09/26/2026)
1 Silverman,Alex vs Oberlin (10/24/2026)
Longest Reception 70 McBride,Nico vs John Carroll (09/12/2026)
Field Goals 2 Shroyer,Sumner vs Wittenberg (10/17/2026)
Longest Field Goal 33 Ramsdail,Ethan vs Bluffton (09/03/2026)
Punts 8 Michael,Drew vs Bluffton (09/03/2026)
