2019 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
28.60 14.90
286 149
First Downs
60 69
93 101
17 22
170 192
Rushing
1610 1413
312 352
347 384
3.7 2.8
129.8 106.1
19 9
1298 1061
Passing
312-177-4 397-197-12
6.70 5.13
209.00 203.60
15 8
2090 2036
Total Offense
659 781
5.1 4.0
338.8 309.7
3388 3097
37 19
Returns
24.11 23.54
28-675 28-659
9.34 6.50
32-299 16-104
13.83 15.50
12-166 4-62
Kicking
35.64 33.74
33.20 28.52
59-2103 65-2193
9-14 7-12
1-1 1-1
Penalties
62.00 62.90
73-620 67-629
Time Of Possession
26:32 33:28
04:25:25 05:34:35
Miscellaneous
50-143 (34.97%) 54-169 (31.95%)
7-15 (46.67%) 12-29 (41.38%)
20-12 20-11
33-184 29-197
35-36 14-17
26 -2
31-42 20-35
22-42 14-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Dixon, Trey 10 74 525 23 502 6.8 5 56 50.20
24 Duren, Curtis 10 65 358 4 354 5.4 5 40 35.40
2 Sesma, Marty 10 87 281 38 243 2.8 4 18 24.30
21 Cintron, Carlos 7 32 130 2 128 4.0 2 24 18.29
34 Greenia, Wyatt 2 3 49 5 44 14.7 0 48 22.00
5 Davis, Hunter 8 11 41 8 33 3.0 0 10 4.13
3 Miller, Gabriel 10 4 28 0 28 7.0 0 12 2.80
13 Streb, Kenny 10 3 17 1 16 5.3 0 9 1.60
9 Tcholakian, Mher 10 2 5 0 5 2.5 0 3 0.50
18 Ries, Zane 9 57 176 199 -23 -0.4 3 23 -2.56
Team 10 9 0 32 -32 -3.6 0 0 -3.20  
Total 10 347 1610 312 1298 3.7 19 56 129.80
Opponents 10 384 1413 352 1061 2.8 9 35 106.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Ries, Zane 9 125.60 151 261 4 57.85% 1768 11 45 196.44
5 Davis, Hunter 8 101.74 23 48 0 47.92% 229 2 36 28.63
13 Streb, Kenny 10 740.80 1 1 0 100.00% 37 1 37 3.70
14 Harville, Jax 1 402.40 1 1 0 100.00% 36 0 36 36.00
24 Duren, Curtis 10 598.00 1 1 0 100.00% 20 1 20 2.00
Total 10 126.30 177 312 4 56.73% 2090 15 45 209.00
Opponents 10 93.31 197 397 12 49.62% 2036 8 91 203.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Lowry, Justin 10 34 433 12.74 6 44 43.30
9 Tcholakian, Mher 10 32 433 13.53 4 40 43.30
10 Tcholakian, Sasoun 10 33 388 11.76 1 35 38.80
13 Streb, Kenny 10 24 314 13.08 2 45 31.40
85 Brown, Cody 9 14 172 12.29 1 43 19.11
3 Miller, Gabriel 10 9 102 11.33 0 34 10.20
2 Sesma, Marty 10 11 66 6.00 1 22 6.60
24 Duren, Curtis 10 9 48 5.33 0 17 4.80
19 Craider, Michael 8 2 44 22.00 0 36 5.50
20 Soika, Nick 7 2 35 17.50 0 20 5.00
6 Dixon, Trey 10 4 32 8.00 0 21 3.20
21 Cintron, Carlos 7 2 16 8.00 0 14 2.29
4 Randolph, Darius 9 1 7 7.00 0 7 0.78
Total 10 177 2090 11.81 15 45 209.00
Opponents 10 197 2036 10.34 8 91 203.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Quin, Shane 10 48 44 92.0 8.0-20 0.5-1 0 0 1 1 1 0 0
6 Cooper, Lucas 10 34 52 86.0 8.0-34 3.0-20 1 1 2 1 0 1 0
42 Streit, Cody 10 25 42 67.0 10.0-39 4.0-17 1 2 0 1 2 0 0
2 Heidel, Nick 10 40 25 65.0 0-0 0-0 3 7 0 0 0 0 0
92 Hogan, Kyle 10 22 34 56.0 14.5-76 9.5-62 0 2 0 1 2 3 0
21 DeJoy, Mario 10 27 18 45.0 0.5-1 0-0 0 2 0 1 0 0 0
45 Lee, Nate 10 17 26 43.0 7.5-23 3.0-18 0 0 0 0 0 0 0
10 Rubel, Ryan 10 21 19 40.0 2.0-4 0-0 1 4 0 0 1 0 0
38 Melton, K.D. 7 22 11 33.0 9.0-39 5.5-32 0 0 1 0 0 0 0
29 Riddle, Ian 10 20 10 30.0 1.0-4 0-0 3 18 0 0 0 2 0
77 Khaaliq, Makael 10 8 21 29.0 4.0-18 1.5-13 0 0 1 1 0 0 0
7 Nixon, Cole 10 13 13 26.0 0-0 0-0 3 3 0 1 0 0 0
32 Hurlburt, Luke 10 7 17 24.0 2.0-8 0.5-5 0 1 1 1 0 0 0
52 Woodruff, Daniel 10 11 6 17.0 3.5-15 2.5-9 0 2 1 1 0 0 0
15 Meese, Trevar 9 4 8 12.0 0.5-1 0-0 0 0 0 0 0 1 0
40 Cripe, Dillon 10 3 5 8.0 1.0-2 0-0 0 0 3 0 1 0 0
90 Hicks-Badger, David 4 2 4 6.0 1.0-4 0.5-3 0 0 0 0 0 0 0
12 Chitty, Braydon 10 0 5 5.0 0-0 0-0 0 2 0 0 0 0 0
8 Jones, Cam 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Rutledge, Zach 2 1 4 5.0 0.5-1 0-0 0 0 0 1 0 0 0
25 Albers, Owen 9 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
20 Brooker, Ethan 2 1 3 4.0 1.0-3 0.5-3 0 0 0 0 0 0 0
47 Gowans, Dan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Maurice, Daryl 3 1 3 4.0 0.5-1 1.0-0 0 0 0 0 0 0 0
14 Bell, Non 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Dearing, Miles 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 James, Walker 4 1 2 3.0 1.5-3 1.0-1 0 0 0 0 0 0 0
10 Tcholakian, Sasoun 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Thabet, Alek 3 1 2 3.0 1.5-5 0-0 0 0 0 0 1 0 0
23 DelCampo, Jake 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Downing, Marquise 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Grant, Sean 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Neumeyer, Jacob 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Brown, Cody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Davis, Hunter 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hilton, Jermaine 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Houlihan, Ted 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Hrobat, Gavan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lowry, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Meadows, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sesma, Marty 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-3 0-0 0 0 0 0 1 0 1  
60 Warden, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Craider, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
15 Lupone, Joe 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 349 394 743.0 80.0-306 33.0-184 12 45 10 11 9 8 1
Opponents 10 358 316 674.0 68.0-277 29.0-197 4 44 9 12 11 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Heidel, Nick 55 2017 36.67 61 2 13 13 4 1
18 Ries, Zane 2 51 25.50 26 0 0 2 0 0
5 Davis, Hunter 1 35 35.00 35 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 59 2103 35.64 61 2 13 16 4 1
Opponents 65 2193 33.74 59 2 9 12 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Sanfillipo, Anthony 9-14 64.29% 1-1 6-7 2-6 0-0 0-0 37 3
Total 9-14 64.29% 1-1 6-7 2-6 0-0 0-0 37 3
Opponents 7-12 58.33% 1-1 2-5 3-4 1-2 0-0 40 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Sanfillipo, Anthony 55 3124 56.8 14 6
Total 55 3124 56.8 14 6
Opponents 34 1913 56.3 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Miller, Gabriel 21 215 10.24 0 40
2 Heidel, Nick 7 34 4.86 0 12
15 Meese, Trevar 1 27 27.00 0 0
29 Riddle, Ian 1 24 24.00 1 24
6 Cooper, Lucas 1 2 2.00 0 0
16 Hall, Bryce 1 -3 -3.00 0 0
Total 32 299 9.34 1 40
Opponents 16 104 6.50 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Miller, Gabriel 21 447 21.29 0 43
6 Dixon, Trey 7 228 32.57 1 90
Total 28 675 24.11 1 90
Opponents 28 659 23.54 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Sanfillipo, Anthony 0 9 0 35-36 0-0 0 0-0 0 62
6 Dixon, Trey 6 0 0 0-0 0-0 0 0-0 0 36
11 Lowry, Justin 6 0 0 0-0 0-0 0 0-0 0 36
24 Duren, Curtis 5 0 0 0-0 0-0 0 0-0 0 30
2 Sesma, Marty 5 0 0 0-0 0-0 0 0-0 0 30
9 Tcholakian, Mher 4 0 0 0-0 0-0 0 0-0 0 24
18 Ries, Zane 3 0 0 0-0 0-0 0 0-1 0 18
21 Cintron, Carlos 2 0 0 0-0 0-0 0 0-0 0 12
29 Riddle, Ian 2 0 0 0-0 0-0 0 0-0 0 12
13 Streb, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
85 Brown, Cody 1 0 0 0-0 0-0 0 0-0 0 6
10 Tcholakian, Sasoun 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 9 1 35-36 0-0 0 0-1 0 286
Opponents 19 7 0 14-17 0-0 0 0-2 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Otterbein W 22-10 1-0 2:44 3000
9/14/2019 at Kenyon W 42-0 2-0 , 1-0 2:58 580
9/21/2019 vs Oberlin W 55-3 3-0 , 2-0 2:42 1800
9/28/2019 vs Allegheny W 28-10 4-0 , 3-0 2:41 pm 1500
10/5/2019 at Wabash L 13-31 4-1 , 3-1 2:42 1733
10/19/2019 vs DePauw W 28-13 5-1 , 4-1 2:47 2250
10/26/2019 at Hiram W 45-18 6-1 , 5-1 2:48 1840
11/2/2019 at Wooster L 14-16 6-2 , 5-2 2:30 2987
11/9/2019 vs Denison W 19-10 7-2 , 6-2 2:48 1800
11/16/2019 at Wittenberg L 20-38 7-3 , 6-3 2:50 1000
18490

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Otterbein 37 75 2 20 22 211 0 45 211 0 45 3 83 0 43 2 13 0 8
9/14/2019 Kenyon 32 162 4 50 20 254 1 43 254 1 43 1 16 0 16 6 76 0 35
9/21/2019 Oberlin 31 167 4 43 17 215 3 36 215 3 36 2 39 0 23 5 29 0 12
9/28/2019 Allegheny 43 246 3 56 16 176 1 36 176 1 36 2 47 0 26 3 9 0 5
10/5/2019 Wabash 29 148 0 55 20 217 1 25 217 1 25 5 93 0 29 3 23 0 10
10/19/2019 DePauw 41 187 1 55 18 236 3 35 236 3 35 0 0 0 0 3 10 0 10
10/26/2019 Hiram 39 158 4 40 6 86 1 44 86 1 44 4 115 0 71 5 95 1 40
11/2/2019 Wooster 43 114 1 15 20 219 1 27 219 1 27 3 60 0 29 1 4 0 4
11/9/2019 Denison 27 -1 0 5 8 112 1 37 112 1 37 2 107 1 90 2 29 0 0
11/16/2019 Wittenberg 25 42 0 14 30 364 3 40 364 3 40 6 115 0 27 2 11 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Otterbein 35 34 69 5.0 21 2.0 13 0 1 0 3 51 0 6 0 0
9/14/2019 Kenyon 40 24 64 13.0 53 7.0 34 1 1 0 2 45 8 5 0 0
9/21/2019 Oberlin 27 58 85 9.0 27 2.0 9 2 4 16 0 0 0 2 0 0
9/28/2019 Allegheny 39 28 67 10.0 54 6.0 43 2 2 0 2 29 0 5 0 0
10/5/2019 Wabash 34 44 78 8.0 31 3.0 23 0 1 0 1 11 0 2 0 0
10/19/2019 DePauw 41 36 77 5.0 11 1.0 4 1 1 0 0 0 0 3 2 0
10/26/2019 Hiram 37 46 83 8.0 27 2.0 14 1 1 0 1 9 0 6 2 0
11/2/2019 Wooster 34 32 66 10.0 43 4.0 25 1 0 0 1 4 2 5 2 0
11/9/2019 Denison 33 58 91 8.0 29 5.0 15 0 0 0 2 17 0 5 2 1
11/16/2019 Wittenberg 29 34 63 4.0 10 1.0 4 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Otterbein 6 261 43.500 61 0 0 2 1 4 3-3 28 0 6 378 63.00 2 1
9/14/2019 Kenyon 7 228 29.850 44 0 0 2 0 1 0-0 0 7 362 51.71 0 0
9/21/2019 Oberlin 4 136 34.000 42 0 0 0 0 1 2-2 37 0 10 598 59.80 5 1
9/28/2019 Allegheny 5 187 37.400 42 0 0 1 0 0 0-3 0 2 5 301 60.20 2 1
10/5/2019 Wabash 4 93 15.500 36 1 0 1 0 0 2-2 24 0 4 132 33.00 0 1
10/19/2019 DePauw 5 142 28.400 44 0 0 3 0 0 0-0 0 5 321 64.20 3 1
10/26/2019 Hiram 7 307 40.150 56 0 0 0 1 4 1-1 31 0 8 456 57.00 1 1
11/2/2019 Wooster 5 154 28.600 46 0 1 2 0 1 0-2 0 1 3 179 59.67 0 0
11/9/2019 Denison 10 381 38.100 61 0 0 2 2 3 1-1 22 0 4 229 57.25 1 0
11/16/2019 Wittenberg 6 214 35.700 47 0 1 0 0 2 0-0 0 3 168 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Otterbein 32 84 1 14 23 295 0 40 295 0 40 3 40 0 18 1 2 0 2
9/14/2019 Kenyon 31 -13 0 8 19 167 0 28 167 0 28 6 66 0 19 2 0 0 5
9/21/2019 Oberlin 40 107 0 17 17 173 0 22 173 0 22 3 59 0 20 1 -14 0 0
9/28/2019 Allegheny 29 11 0 16 23 214 1 21 214 1 21 2 51 0 26 3 55 0 33
10/5/2019 Wabash 51 184 2 28 16 174 2 31 174 2 31 0 0 0 0 2 13 0 6
10/19/2019 DePauw 27 131 0 35 37 268 2 20 268 2 20 1 14 0 14 1 0 0 0
10/26/2019 Hiram 49 118 3 20 22 194 0 31 194 0 31 4 51 0 14 2 15 0 10
11/2/2019 Wooster 35 38 1 9 16 165 0 29 165 0 29 3 173 1 90 1 4 0 4
11/9/2019 Denison 50 233 1 16 14 191 0 40 191 0 40 3 77 0 56 2 3 0 3
11/16/2019 Wittenberg 40 168 1 17 10 195 3 91 195 3 91 3 128 1 93 1 26 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Otterbein 44 34 78 8.0 25 4.0 20 0 0 0 0 0 0 2 1 0
9/14/2019 Kenyon 42 10 52 9.0 44 5.0 32 2 1 0 0 0 5 4 0 0
9/21/2019 Oberlin 27 36 63 7.0 25 3.0 16 0 1 0 0 0 0 3 0 0
9/28/2019 Allegheny 36 44 80 4.0 11 0 0 1 1 0 0 0 0 2 1 0
10/5/2019 Wabash 37 32 69 4.0 22 3.0 20 1 1 6 0 0 2 15 1 0
10/19/2019 DePauw 24 58 82 3.0 12 1.0 7 2 2 0 1 12 0 1 0 0
10/26/2019 Hiram 33 22 55 8.0 22 1.0 5 2 4 0 1 50 0 3 0 0
11/2/2019 Wooster 46 30 76 6.0 31 3.0 27 0 0 0 1 0 1 2 1 0
11/9/2019 Denison 22 26 48 10.0 43 4.0 35 0 0 0 0 0 0 4 0 0
11/16/2019 Wittenberg 47 24 71 9.0 42 5.0 35 3 2 0 1 0 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Otterbein 5 187 37.600 48 0 0 0 0 1 1-2 33 0 3 185 61.67 0 0
9/14/2019 Kenyon 10 366 36.600 51 0 0 1 1 3 0-0 0 1 53 53.00 0 0
9/21/2019 Oberlin 6 204 34.000 41 0 0 0 0 0 1-1 19 1 2 90 45.00 0 0
9/28/2019 Allegheny 8 311 38.900 56 0 0 2 1 2 1-1 32 0 3 180 60.00 1 0
10/5/2019 Wabash 4 181 45.200 50 0 1 0 1 0 1-2 33 0 6 367 61.17 1 0
10/19/2019 DePauw 6 188 20.000 39 0 0 1 0 2 0-2 0 1 2 130 65.00 2 0
10/26/2019 Hiram 9 256 16.000 40 1 0 1 0 0 0-0 0 4 201 50.25 0 0
11/2/2019 Wooster 5 155 17.100 59 0 0 0 1 0 1-2 25 1 3 159 53.00 0 0
11/9/2019 Denison 6 138 17.250 48 2 1 1 0 2 1-1 40 0 3 166 55.33 1 0
11/16/2019 Wittenberg 6 207 33.100 42 0 0 3 0 2 1-1 20 0 7 382 54.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 22-10 16/19 4/5 11/14 1/0 37-75 / 32-84 22-31-0 / 23-45-3 211/295 68-286 / 77-379 147/42 0/4
Kenyon 42-0 17/14 6/2 11/8 0/4 32-162 / 31--13 20-31-0 / 19-43-2 254/167 63-416 / 74-154 137/66 1/3
Oberlin 55-3 17/17 7/5 9/9 1/3 31-167 / 40-107 17-26-0 / 17-30-0 215/173 57-382 / 70-280 84/45 1/4
Allegheny 28-10 22/17 12/5 7/11 3/1 43-246 / 29-11 16-34-0 / 23-42-2 176/214 77-422 / 71-225 85/106 1/4
Wabash 13-31 16/24 7/8 7/11 2/5 29-148 / 51-184 20-41-0 / 16-26-1 217/174 70-365 / 77-358 127/19 1/2
DePauw 28-13 21/24 7/8 13/14 1/2 41-187 / 27-131 18-24-1 / 37-67-0 236/268 65-423 / 94-399 10/26 3/1
Hiram 45-18 15/22 7/10 4/10 4/2 39-158 / 49-118 6-17-1 / 22-51-1 86/194 56-244 / 100-312 219/116 5/2
Wooster 14-16 19/15 7/3 11/8 1/4 43-114 / 35-38 20-32-1 / 16-29-1 219/165 75-333 / 64-203 68/177 1/1
Denison 19-10 4/25 0/15 3/10 1/0 27--1 / 50-233 8-18-0 / 14-46-2 112/191 45-111 / 96-424 153/80 0/2
Wittenberg 20-38 23/15 3/8 17/6 3/1 25-42 / 40-168 30-58-1 / 10-18-0 364/195 83-406 / 58-363 126/154 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 5-16 / 5-16 1-2 / 1-2 28:12 / 31:48 -3:36 2.03 / 2.63 6.81 / 6.56 4.21 / 4.92 6-43.5 / 5-37.4 5-45 / 7-60
Kenyon 1-11 / 4-17 2-3 / 0-2 25:09 / 34:51 -9:42 5.06 / -0.42 8.19 / 3.88 6.60 / 2.08 7-32.6 / 10-36.6 14-136 / 5-45
Oberlin 5-12 / 2-14 0-0 / 1-3 23:49 / 36:11 -12:22 5.39 / 2.68 8.27 / 5.77 6.70 / 4.00 4-34.0 / 6-34.0 6-33 / 8-88
Allegheny 8-17 / 5-16 1-1 / 2-2 31:22 / 28:38 2:44 5.72 / 0.38 5.18 / 5.10 5.48 / 3.17 5-37.4 / 8-38.9 2-20 / 6-55
Wabash 4-15 / 9-15 0-4 / 0-0 23:28 / 36:32 -13:04 5.10 / 3.61 5.29 / 6.69 5.21 / 4.65 4-23.2 / 4-45.2 11-100 / 9-88
DePauw 7-14 / 7-21 0-0 / 2-4 26:20 / 33:40 -7:20 4.56 / 4.85 9.83 / 4.00 6.51 / 4.24 5-28.4 / 6-31.3 6-55 / 5-51
Hiram 2-11 / 7-22 0-0 / 1-6 23:30 / 36:30 -13:00 4.05 / 2.41 5.06 / 3.80 4.36 / 3.12 7-43.9 / 9-28.4 8-55 / 6-61
Wooster 9-18 / 6-16 2-2 / 1-2 32:26 / 27:34 4:52 2.65 / 1.09 6.84 / 5.69 4.44 / 3.17 5-30.8 / 5-31.0 8-90 / 3-25
Denison 2-13 / 5-19 0-0 / 3-6 20:19 / 39:41 -19:22 -0.04 / 4.66 6.22 / 4.15 2.47 / 4.42 10-38.1 / 6-23.0 7-32 / 11-98
Wittenberg 7-16 / 4-13 1-3 / 1-2 30:50 / 29:10 1:40 1.68 / 4.20 6.28 / 10.83 4.89 / 6.26 6-35.7 / 6-34.5 6-54 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Otterbein W 22-10 5 5 22 2 2 0 3 0 0 0 0 0 0
9/14/2019 Kenyon W 42-0 4 2 14 2 2 0 0 0 1 0 1 0 0
9/21/2019 Oberlin W 55-3 8 8 48 6 4 2 2 0 0 0 0 0 0
9/28/2019 Allegheny W 28-10 4 2 14 2 2 0 0 2 0 0 0 0 0
10/5/2019 Wabash L 13-31 3 2 6 0 0 0 2 0 1 0 0 0 0
10/19/2019 DePauw W 28-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2019 Hiram W 45-18 4 3 17 2 1 1 1 0 0 0 1 0 0
11/2/2019 Wooster L 14-16 5 2 14 2 1 1 0 2 0 1 0 0 0
11/9/2019 Denison W 19-10 2 2 10 1 0 1 1 0 0 0 0 0 0
11/16/2019 Wittenberg L 20-38 5 3 20 3 0 3 0 0 1 0 1 0 0
TOTALS 42 31 179 22 12 10 9 4 3 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Otterbein L 10-22 3 2 10 1 1 0 1 1 0 0 0 0 0
9/14/2019 Kenyon L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Oberlin L 3-55 4 1 3 0 0 0 1 0 2 0 0 1 0
9/28/2019 Allegheny L 10-28 3 2 10 1 0 1 1 0 0 0 1 0 0
10/5/2019 Wabash W 31-13 6 4 24 3 1 2 1 0 0 1 0 1 0
10/19/2019 DePauw L 13-28 5 2 13 2 0 2 0 2 1 0 0 0 0
10/26/2019 Hiram L 18-45 5 3 18 3 3 0 0 0 1 1 0 0 0
11/2/2019 Wooster W 16-14 4 2 10 1 1 0 1 1 1 0 0 0 0
11/9/2019 Denison L 10-19 2 1 7 1 1 0 0 0 1 0 0 0 0
11/16/2019 Wittenberg W 38-20 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 35 20 112 14 8 6 6 4 6 2 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Trey Dixon vs DePauw (10/19/2019)
Yards Rushing 121 Trey Dixon vs Wabash (10/5/2019)
TD Rushes 3 Curtis Duren vs Hiram (10/26/2019)
Long Rush 56 Trey Dixon vs Allegheny (9/28/2019)
Pass Attempts 58 Zane Ries vs Wittenberg (11/16/2019)
Pass Completions 30 Zane Ries vs Wittenberg (11/16/2019)
Yards Passing 364 Zane Ries vs Wittenberg (11/16/2019)
TD Passes 3 Zane Ries vs Wittenberg (11/16/2019)
Longest Pass 45 Zane Ries vs Otterbein (9/7/2019)
Receptions 8 Sasoun Tcholakian vs Wittenberg (11/16/2019)
Yards Receiving 97 Sasoun Tcholakian vs Wittenberg (11/16/2019)
TD Receptions 2 Justin Lowry vs DePauw (10/19/2019)
2 Justin Lowry vs Wittenberg (11/16/2019)
Longest Reception 45 Kenny Streb vs Otterbein (9/7/2019)
Field Goals 3 Anthony Sanfillipo vs Otterbein (9/7/2019)
Longest Field Goal 37 Anthony Sanfillipo vs Oberlin (9/21/2019)
Punts 10 Nick Heidel vs Denison (11/9/2019)
Punting Average 45.3 Nick Heidel vs Hiram (10/26/2019)
Longest Punt 61 Nick Heidel vs Otterbein (9/7/2019)
61 Nick Heidel vs Denison (11/9/2019)
Longest Punt Return 40 Gabriel Miller vs Hiram (10/26/2019)
Longest Kickoff Return 90 Trey Dixon vs Denison (11/9/2019)
Tackles 18 Cody Streit vs Denison (11/9/2019)
Interceptions 1 Nick Heidel vs Otterbein (9/7/2019)
1 Ian Riddle vs Otterbein (9/7/2019)
1 Cody Streit vs Otterbein (9/7/2019)
1 Lucas Cooper vs Allegheny (9/28/2019)
1 Cole Nixon vs Allegheny (9/28/2019)
1 Nick Heidel vs Denison (11/9/2019)
1 Cole Nixon vs Denison (11/9/2019)
1 Ryan Rubel vs Kenyon (9/14/2019)
1 Ian Riddle vs Kenyon (9/14/2019)
1 Nick Heidel vs Wabash (10/5/2019)
1 Ian Riddle vs Hiram (10/26/2019)
1 Cole Nixon vs Wooster (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Allegheny (9/28/2019)
Yards Rushing 246 vs Allegheny (9/28/2019)
TD Rushes 4 vs Oberlin (9/21/2019)
Pass Attempts 58 vs Wittenberg (11/16/2019)
Pass Completions 30 vs Wittenberg (11/16/2019)
Yards Passing 364 vs Wittenberg (11/16/2019)
TD Passes 3 vs Oberlin (9/21/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Alex Minton vs Denison (11/9/2019)
Yards Rushing 241 Alex Minton vs Denison (11/9/2019)
TD Rushes 1 Matt Webb vs Otterbein (9/7/2019)
1 Alex Minton vs Denison (11/9/2019)
1 Isaac Avant vs Wabash (10/5/2019)
1 Ike James vs Wabash (10/5/2019)
1 Bryson Butler vs Hiram (10/26/2019)
1 Malcolm Rogers vs Hiram (10/26/2019)
1 David Cummings vs Hiram (10/26/2019)
1 Mateo Renteria vs Wooster (11/2/2019)
1 Jaheem Washington vs Wittenberg (11/16/2019)
