Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-4, 4-4)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
30.44 24.00
274 216
First Downs
89 73
78 70
10 24
177 167
Rushing
1940 1598
69 240
342 341
5.5 4.0
207.9 150.9
13 19
1871 1358
Passing
234-131-7 248-128-15
6.71 7.29
174.44 200.89
21 10
1570 1808
Total Offense
576 589
6.0 5.4
382.3 351.8
3441 3166
39 29
Returns
29.21 17.37
24-701 38-660
4.57 4.13
7-32 8-33
20.47 14.43
15-307 7-101
Kicking
34.31 37.41
32.83 33.84
36-1235 37-1384
1-2 5-8
1-4 2-4
Penalties
65.56 48.33
60-590 53-435
Time Of Possession
27:21 29:35
04:06:06 04:26:12
Miscellaneous
39-109 (35.78%) 46-125 (36.80%)
15-27 (55.56%) 11-21 (52.38%)
9-6 12-5
19-120 1-5
37-38 27-29
2 0
23-33 22-32
22-33 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Rufus, Giovanni 9 111 692 14 678 6.1 6 70 75.33
26 Sanders, Mysaun 9 66 390 12 378 5.7 2 34 42.00
25 Wehr, Reed 8 54 318 15 303 5.6 2 45 37.88
9 Hamilton, Dorian 7 58 286 8 278 4.8 1 40 39.71
5 Jackson, C.J. 8 22 84 10 74 3.4 0 15 9.25
2 Heminger, Trace 3 16 64 0 64 4.0 1 14 21.33
3 Ghant, Jordan 9 1 47 0 47 47.0 1 47 5.22
12 Morrell, Brady 6 6 23 3 20 3.3 0 7 3.33
6 Slaughter, Jalen 2 2 14 0 14 7.0 0 10 7.00
20 Ostrowski, Will 2 2 13 0 13 6.5 0 7 6.50
81 Fitchko, Braden 4 1 3 0 3 3.0 0 3 0.75
Team 9 3 6 7 -1 -0.3 0 6 -0.11  
Total 9 342 1940 69 1871 5.5 13 70 207.89
Opponents 9 341 1598 240 1358 4.0 19 78 150.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Jackson, C.J. 8 143.86 116 192 6 60.42% 1343 18 65 167.88
12 Morrell, Brady 6 110.33 12 35 0 34.29% 199 3 40 33.17
6 Slaughter, Jalen 2 47.89 3 7 1 42.86% 28 0 15 14.00
Total 9 135.97 131 234 7 55.98% 1570 21 65 174.44
Opponents 9 114.06 128 248 15 51.61% 1808 10 70 200.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Schroeder, Quin 9 18 290 16.11 3 65 32.22
13 Bryant, Jordan 9 21 285 13.57 5 34 31.67
3 Ghant, Jordan 9 14 245 17.50 3 35 27.22
10 Thompson, Evan 8 12 186 15.50 2 40 23.25
7 Thompson Jr., Kenny 3 13 124 9.54 3 36 41.33
14 Bailey, Jordyn 8 10 114 11.40 3 42 14.25
27 Gilligan, Brady 7 5 71 14.20 0 18 10.14
25 Wehr, Reed 8 4 47 11.75 0 25 5.88
16 Kepple, Will 9 9 42 4.67 2 11 4.67
9 Hamilton, Dorian 7 4 39 9.75 0 16 5.57
81 Fitchko, Braden 4 4 27 6.75 0 16 6.75
26 Sanders, Mysaun 9 5 21 4.20 0 14 2.33
11 Johnson, Bryce 3 1 18 18.00 0 18 6.00
28 Green, Malachi 7 3 16 5.33 0 8 2.29
14 Mills, Jordan 9 2 15 7.50 0 8 1.67
11 Adam, Chase 3 1 14 14.00 0 14 4.67
80 Joyce, Matt 3 1 11 11.00 0 11 3.67
8 Rufus, Giovanni 9 4 5 1.25 0 4 0.56
41 Jackson, Daveeon 2 0 0 0.00 0 0 0.00
Total 9 131 1570 11.98 21 65 174.44
Opponents 9 128 1808 14.13 10 70 200.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Johnson, Grant 9 14 40 54.0 4.0-8 0-0 0 1 0 0 0 0 0
15 Wehner, Collin 9 23 25 48.0 1.5-3 0-0 2 6 0 0 0 0 0
23 Slyh, Jacob 9 9 32 41.0 4.0-11 1.0-8 0 2 4 1 0 0 0
10 Theetge, Miles 9 14 24 38.0 3.5-6 1.0-1 1 2 3 1 1 0 0
94 Ward, Lucas 9 10 27 37.0 4.5-28 2.5-22 0 0 2 0 0 0 0
8 Pavlus, Braydon 8 13 23 36.0 1.0-2 0-0 2 4 1 0 0 0 0
2 Stephens, Connor 9 16 18 34.0 3.5-9 0-0 3 4 0 1 0 0 0
25 Asbury, Connor 9 8 22 30.0 5.5-34 3.0-22 0 0 2 0 1 0 0
6 Langston, Nadir 8 12 18 30.0 0-0 0-0 2 1 0 0 1 0 0
42 Ross, Braxton 9 6 22 28.0 4.5-11 2.5-9 0 2 3 1 0 0 0
51 Harris, Ya’Va 9 7 19 26.0 4.5-27 2.0-22 0 0 1 1 0 0 0
22 Kuhn, Carter 9 7 14 21.0 3.0-9 0.5-7 0 0 4 0 1 0 0
30 Eadicicco, Vince 8 2 18 20.0 1.5-7 0.5-4 0 0 3 0 0 0 0
97 Hatcher, Brayden 9 3 17 20.0 2.0-7 0.5-5 0 0 3 0 0 0 0
9 Thomas, Amarian 8 9 11 20.0 0-0 0-0 0 0 0 0 0 0 0
32 Rust, Carson 9 2 17 19.0 3.0-6 2.5-5 0 0 4 0 0 0 0
4 Sample, Vicean 9 11 8 19.0 2.0-5 0-0 2 4 0 0 0 0 0
12 Young, Shakil 8 5 14 19.0 1.0-3 0-0 0 1 1 0 0 1 0
14 Mills, Jordan 9 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
21 Morrison, Roman 9 8 10 18.0 1.5-3 0.5-2 1 1 0 0 0 0 0
92 Keyes, Tyson 9 5 12 17.0 1.5-2 0-0 0 0 1 0 0 0 0
17 Thornton, Tyler 8 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
7 Saunders, Josiah 8 3 6 9.0 1.0-1 0-0 1 0 0 0 0 0 0
96 White, Akembey 7 2 6 8.0 2.5-13 1.5-10 0 0 1 0 0 0 0
28 Davis, Abe 9 3 4 7.0 0.5-1 0.5-1 0 0 3 0 0 0 0
26 Sanders, Mysaun 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Cade 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Metheny, John 3 1 4 5.0 0.5-1 0-0 0 0 3 0 0 0 0
54 Dudley, Jack 3 0 4 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
36 Crumish, Tyler 5 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
37 Harvey, Eddie 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Bryce 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Osborne, Garrett 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Grant III, Christopher 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Greenhalge, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Kepple, Will 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Patrick, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Evan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Burdine, Drew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Frye, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ghant, Jordan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hamilton, Dorian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hargis, Xander 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Heminger, Trace 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 High, Zac 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lowry, Garret 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Pennington, Daymeon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Schroeder, Quin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Thompson Jr., Kenny 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bailey, Jordyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Battles, Jerald 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 Bryant, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Harrison, Ant 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
8 Rufus, Giovanni 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Samuels, Deion 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
40 Scandell, Stanly 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Sloan-avery, Jalen 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
25 Wehr, Reed 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 225 456 681.0 57.0-199 19.0-120 15 31 41 5 4 1 0
Opponents 9 247 388 635.0 31.0-64 1.0-5 7 25 17 6 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Wehner, Collin 35 1201 34.31 44 1 12 7 0 0
39 Fox, Austyn 1 34 34.00 34 0 0 1 0 0
Total 36 1235 34.31 44 1 12 8 0 0
Opponents 37 1384 37.41 64 5 6 5 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Burdine, Drew 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
40 Scandell, Stanly 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 28 0
Opponents 5-8 62.50% 0-0 4-5 1-2 0-1 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Burdine, Drew 15 930 62.0 5 0
39 Fox, Austyn 2 101 50.5 0 1
40 Scandell, Stanly 28 1391 49.7 0 0
Total 45 2422 53.8 5 1
Opponents 38 2144 56.4 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Schroeder, Quin 6 32 5.33 0 24
3 Ghant, Jordan 1 0 0 0 0
Total 7 32 4.57 0 24
Opponents 7 30 4.29 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Ghant, Jordan 20 611 30.55 2 97
8 Rufus, Giovanni 4 90 22.50 0 34
Total 24 701 29.21 2 97
Opponents 38 660 17.37 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Ghant, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
8 Rufus, Giovanni 6 0 0 0-0 0-0 0 0-0 0 36
13 Bryant, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
40 Scandell, Stanly 0 1 0 26-26 0-0 0 0-0 0 29
14 Bailey, Jordyn 3 0 0 0-0 0-0 0 0-0 0 18
4 Schroeder, Quin 3 0 0 0-0 0-0 0 0-0 0 18
7 Thompson Jr., Kenny 3 0 0 0-0 0-0 0 0-0 0 18
16 Kepple, Will 2 0 0 0-0 0-0 0 0-0 0 12
26 Sanders, Mysaun 2 0 0 0-0 0-0 0 0-0 0 12
10 Thompson, Evan 2 0 0 0-0 0-0 0 0-0 0 12
25 Wehr, Reed 2 0 0 0-0 0-0 0 0-0 0 12
18 Burdine, Drew 0 0 0 11-12 0-0 0 0-0 0 11
9 Hamilton, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
2 Heminger, Trace 1 0 0 0-0 0-0 0 0-0 0 6
6 Langston, Nadir 1 0 0 0-0 0-0 0 0-0 0 6
21 Morrison, Roman 1 0 0 0-0 0-0 0 0-0 0 6
10 Theetge, Miles 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 1 0 37-38 0-0 0 0-1 0 274
Opponents 29 5 0 27-29 0-0 0 0-0 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Bluffton W 68-9 1-0 , 0-0 02:30 1057
09/12/2026 vs John Carroll L 7-44 1-1 , 0-1 02:39 2176
09/19/2026 at DePauw L 21-56 1-2 , 0-2 04:09 1200
09/26/2026 at Denison L 14-21 1-3 , 0-3 02:59 1042
10/03/2026 vs Wooster W 14-0 2-3 , 1-3 02:45 4387
10/17/2026 vs Wittenberg W 21-6 3-3 , 2-3 02:32 1294
10/24/2026 at Oberlin W 70-7 4-3 , 3-3 02:48 683
10/31/2026 vs Wabash W 35-28 5-3 , 4-3 03:05 2843
11/07/2026 vs WashU L 24-45 5-4 , 4-4 02:35 4821
19503

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Bluffton 45 292 2 21 17 244 5 42 244 5 42 3 143 1 79 2 5 0 5
09/12/2026 John Carroll 31 121 1 16 7 105 0 40 105 0 40 2 66 0 38 0 0 0 0
09/19/2026 DePauw 35 213 0 45 18 198 3 35 198 3 35 9 220 0 77 0 0 0 0
09/26/2026 Denison 37 147 1 17 14 162 1 27 162 1 27 1 19 0 19 2 -1 0 0
10/03/2026 Wooster 51 212 1 22 8 81 1 15 81 1 15 0 0 0 0 1 0 0 0
10/17/2026 Wittenberg 53 311 2 40 8 81 1 19 81 1 19 3 66 0 26 1 24 0 24
10/24/2026 Oberlin 36 291 4 70 14 193 4 52 193 4 52 1 97 1 97 1 4 0 4
10/31/2026 Wabash 33 157 1 31 23 237 4 36 237 4 36 2 26 0 20 0 0 0 0
11/07/2026 WashU 21 127 1 47 22 269 2 65 269 2 65 3 64 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Bluffton 22 58 80 8.0 32 2.0 21 0 0 0 3 148 3 2 1 0
09/12/2026 John Carroll 19 66 85 5.0 15 1.0 1 1 1 0 0 0 1 5 0 0
09/19/2026 DePauw 33 34 67 8.0 26 3.0 18 0 0 0 1 11 0 3 0 0
09/26/2026 Denison 22 48 70 5.0 15 1.0 9 1 1 0 0 0 3 3 0 0
10/03/2026 Wooster 15 52 67 10.0 33 2.0 12 0 1 0 4 31 6 3 0 0
10/17/2026 Wittenberg 25 60 85 8.0 23 2.0 11 0 0 0 1 0 7 4 0 0
10/24/2026 Oberlin 29 40 69 6.0 35 5.0 34 2 2 0 1 97 14 6 0 0
10/31/2026 Wabash 32 42 74 7.0 20 3.0 14 0 0 0 4 20 4 4 0 0
11/07/2026 WashU 28 56 84 0 0 0 0 0 0 0 1 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Bluffton 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 677 61.55 4 0
09/12/2026 John Carroll 6 215 35.800 42 0 0 4 0 1 0-0 0 0 2 130 65.00 1 0
09/19/2026 DePauw 4 136 34.000 39 0 0 1 0 0 0-0 0 0 4 218 54.50 0 0
09/26/2026 Denison 7 241 34.400 43 0 0 5 0 4 0-0 0 0 2 97 48.50 0 0
10/03/2026 Wooster 6 208 34.700 40 0 1 0 0 0 0-0 0 0 2 98 49.00 0 0
10/17/2026 Wittenberg 3 112 37.300 44 0 0 0 0 1 0-0 0 0 4 208 52.00 0 0
10/24/2026 Oberlin 1 34 34.000 34 0 0 0 0 1 0-0 0 0 11 578 52.55 0 1
10/31/2026 Wabash 6 178 29.700 37 0 0 2 0 1 0-0 0 0 6 280 46.67 0 0
11/07/2026 WashU 3 111 37.000 40 0 0 0 0 0 1-1 28 0 3 136 45.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Bluffton 42 138 0 40 6 81 1 30 81 1 30 7 130 0 27 0 0 0 0
09/12/2026 John Carroll 43 126 2 21 22 355 4 70 355 4 70 0 0 0 0 0 0 0 0
09/19/2026 DePauw 39 312 7 69 15 225 1 62 225 1 62 4 101 0 36 2 21 0 21
09/26/2026 Denison 38 103 2 15 15 219 1 60 219 1 60 2 54 0 47 0 0 0 0
10/03/2026 Wooster 32 60 0 14 9 86 0 22 86 0 22 2 26 0 13 3 9 0 8
10/17/2026 Wittenberg 39 141 0 21 13 88 0 17 88 0 17 4 62 0 24 0 0 0 0
10/24/2026 Oberlin 31 36 0 11 13 203 1 43 203 1 43 9 144 0 23 0 0 0 0
10/31/2026 Wabash 32 71 2 18 22 337 2 58 337 2 58 6 92 0 23 1 2 0 2
11/07/2026 WashU 45 371 6 78 13 214 0 49 214 0 49 4 51 0 19 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Bluffton 33 42 75 3.0 7 0 0 0 2 4 0 0 1 4 0 0
09/12/2026 John Carroll 15 42 57 3.0 5 0 0 0 0 0 1 22 0 1 0 0
09/19/2026 DePauw 46 22 68 3.0 6 0 0 1 2 0 1 25 4 7 0 0
09/26/2026 Denison 27 44 71 3.0 11 0 0 0 0 0 1 14 6 5 0 0
10/03/2026 Wooster 22 66 88 6.0 9 0 0 1 1 0 1 0 1 6 0 0
10/17/2026 Wittenberg 27 62 89 7.0 15 1.0 5 1 1 0 1 11 2 1 0 0
10/24/2026 Oberlin 37 10 47 1.0 3 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Wabash 18 68 86 2.0 3 0 0 0 0 0 0 0 1 1 0 0
11/07/2026 WashU 22 32 54 3.0 5 0 0 0 0 0 2 29 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Bluffton 8 257 32.100 48 0 0 2 0 0 1-1 33 0 3 179 59.67 0 0
09/12/2026 John Carroll 2 50 25.000 30 0 0 1 0 0 1-1 26 0 8 507 63.38 5 1
09/19/2026 DePauw 3 104 34.700 37 0 0 1 0 2 0-1 0 0 9 535 59.44 0 0
09/26/2026 Denison 4 185 46.200 55 0 2 0 1 0 0-0 0 0 4 259 64.75 3 0
10/03/2026 Wooster 6 210 35.000 45 0 0 1 0 1 0-0 0 0 0 NaN 0 0
10/17/2026 Wittenberg 6 247 41.200 60 0 2 0 2 1 2-2 23 0 3 166 55.33 0 0
10/24/2026 Oberlin 4 174 43.500 64 0 0 0 1 1 0-1 0 0 2 99 49.50 0 1
10/31/2026 Wabash 2 91 45.500 50 0 1 0 1 0 0-1 0 0 2 113 56.50 0 0
11/07/2026 WashU 2 66 33.000 36 0 0 1 0 0 1-1 27 0 7 286 40.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 68-9 29/10 16/8 11/2 2/0 45-292 / 42-138 17-26-0 / 6-16-3 244/81 71-536 / 58-219 296/137 2/3
John Carroll 7-44 10/26 4/9 5/14 1/3 31-121 / 43-126 7-18-1 / 22-32-0 105/355 49-226 / 75-481 66/22 1/1
DePauw 21-56 19/23 10/9 9/10 0/4 35-213 / 39-312 18-34-1 / 15-22-1 198/225 69-411 / 61-537 231/147 3/1
Denison 14-21 18/18 8/5 8/8 2/5 37-147 / 38-103 14-33-1 / 15-25-0 162/219 70-309 / 63-322 18/68 1/1
Wooster 14-0 20/10 13/4 6/3 1/3 51-212 / 32-60 8-25-1 / 9-26-4 81/86 76-293 / 58-146 31/35 2/5
Wittenberg 21-6 22/17 16/10 6/5 0/2 53-311 / 39-141 8-15-1 / 13-31-1 81/88 68-392 / 70-229 90/73 2/1
Oberlin 70-7 20/15 11/5 9/7 0/3 36-291 / 31-36 14-14-0 / 13-34-1 193/203 50-484 / 65-239 198/144 0/3
Wabash 35-28 23/24 6/7 13/13 4/4 33-157 / 32-71 23-36-0 / 22-43-4 237/337 69-394 / 75-408 46/94 0/4
WashU 24-45 16/24 5/16 11/8 0/0 21-127 / 45-371 22-33-2 / 13-19-1 269/214 54-396 / 64-585 64/78 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 4-11 / 2-14 5-5 / 2-2 26:54 / 18:18 8:36 6.49 / 3.29 9.38 / 5.06 7.55 / 3.78 0-0 / 8-32.1 4-42 / 7-62
John Carroll 1-10 / 7-15 1-3 / 4-4 20:51 / 39:09 -18:18 3.90 / 2.93 5.83 / 11.09 4.61 / 6.41 6-35.8 / 2-25 8-70 / 7-49
DePauw 2-12 / 4-9 2-5 / 0-1 29:09 / 30:51 -1:42 6.09 / 8.00 5.82 / 10.23 5.96 / 8.80 4-34 / 3-34.7 8-80 / 4-29
Denison 2-15 / 5-14 3-4 / 1-3 27:23 / 31:43 -4:20 3.97 / 2.71 4.91 / 8.76 4.41 / 5.11 7-34.4 / 4-46.2 8-88 / 9-80
Wooster 8-17 / 2-13 1-3 / 1-3 33:38 / 26:22 7:16 4.16 / 1.88 3.24 / 3.31 3.86 / 2.52 6-34.7 / 6-35 5-54 / 5-50
Wittenberg 4-10 / 5-17 1-3 / 0-2 30:20 / 29:40 0:40 5.87 / 3.62 5.40 / 2.84 5.76 / 3.27 3-37.3 / 6-41.2 7-46 / 2-20
Oberlin 7-8 / 7-16 0-0 / 0-3 21:35 / 26:25 -4:50 8.08 / 1.16 13.79 / 5.97 9.68 / 3.68 1-34 / 4-43.5 6-70 / 3-15
Wabash 6-15 / 9-17 1-2 / 1-1 32:11 / 27:49 4:22 4.76 / 2.22 6.58 / 7.84 5.71 / 5.44 6-29.7 / 2-45.5 11-115 / 9-80
WashU 5-11 / 5-10 1-2 / 2-2 24:05 / 35:55 -11:50 6.05 / 8.24 8.15 / 11.26 7.33 / 9.14 3-37 / 2-33 3-25 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Bluffton W 68-9 8 5 34 5 1 4 0 1 0 0 1 0 1
09/12/2026 John Carroll L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 DePauw L 21-56 3 1 7 1 0 1 0 0 2 0 0 0 0
09/26/2026 Denison L 14-21 2 1 7 1 1 0 0 0 1 0 0 0 0
10/03/2026 Wooster W 14-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Wittenberg W 21-6 5 3 21 3 2 1 0 0 1 0 0 0 1
10/24/2026 Oberlin W 70-7 6 6 42 6 2 4 0 0 0 0 0 0 0
10/31/2026 Wabash W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
11/07/2026 WashU L 24-45 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 33 23 156 22 8 14 1 1 6 0 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Bluffton L 9-68 2 1 3 0 0 0 1 0 0 1 0 0 0
09/12/2026 John Carroll W 44-7 6 5 30 4 2 2 1 0 0 0 1 0 0
09/19/2026 DePauw W 56-21 5 4 28 4 4 0 0 1 0 0 0 0 0
09/26/2026 Denison W 21-14 3 2 14 2 2 0 0 0 1 0 0 0 0
10/03/2026 Wooster L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Wittenberg L 6-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/24/2026 Oberlin L 7-70 2 1 7 1 0 1 0 0 0 1 0 0 0
10/31/2026 Wabash L 28-35 5 2 14 2 2 0 0 1 0 2 0 0 0
11/07/2026 WashU W 45-24 6 5 31 4 4 0 1 0 0 1 0 0 0
TOTALS 32 22 133 17 14 3 5 2 2 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rufus,Giovanni vs Wittenberg (10/17/2026)
Yards Rushing 137 Rufus,Giovanni vs Wittenberg (10/17/2026)
TD Rushes 2 Sanders,Mysaun vs Bluffton (09/03/2026)
2 Rufus,Giovanni vs Wittenberg (10/17/2026)
2 Rufus,Giovanni vs Oberlin (10/24/2026)
Long Rush 70 Rufus,Giovanni vs Oberlin (10/24/2026)
Pass Attempts 36 Jackson,C.J. vs Wabash (10/31/2026)
Pass Completions 23 Jackson,C.J. vs Wabash (10/31/2026)
Yards Passing 269 Jackson,C.J. vs WashU (11/07/2026)
TD Passes 4 Jackson,C.J. vs Bluffton (09/03/2026)
4 Jackson,C.J. vs Wabash (10/31/2026)
4 Jackson,C.J. vs Oberlin (10/24/2026)
Longest Pass 65 Jackson,C.J. vs WashU (11/07/2026)
Receptions 7 Thompson Jr.,Kenny vs Bluffton (09/03/2026)
Yards Receiving 101 Bryant,Jordan vs DePauw (09/19/2026)
TD Receptions 3 Bryant,Jordan vs Oberlin (10/24/2026)
Longest Reception 65 Schroeder,Quin vs WashU (11/07/2026)
Field Goals 1 Scandell,Stanly vs WashU (11/07/2026)
Longest Field Goal 28 Scandell,Stanly vs WashU (11/07/2026)
Punts 7 Wehner,Collin vs Denison (09/26/2026)
Punting Average 37.3 Wehner,Collin vs Wittenberg (10/17/2026)
Longest Punt 44 Wehner,Collin vs Wittenberg (10/17/2026)
Longest Punt Return 24 Schroeder,Quin vs Wittenberg (10/17/2026)
Longest Kickoff Return 97 Ghant,Jordan vs Oberlin (10/24/2026)
Tackles 12 Johnson,Grant vs Wittenberg (10/17/2026)
12 Wehner,Collin vs WashU (11/07/2026)
Sacks 1.5 Asbury,Connor vs Wooster (10/03/2026)
1.5 White,Akembey vs Oberlin (10/24/2026)
Interceptions 2 Pavlus,Braydon vs Wooster (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Wittenberg (10/17/2026)
Yards Rushing 311 vs Wittenberg (10/17/2026)
TD Rushes 4 vs Oberlin (10/24/2026)
Pass Attempts 36 vs Wabash (10/31/2026)
Pass Completions 23 vs Wabash (10/31/2026)
Yards Passing 269 vs WashU (11/07/2026)
TD Passes 5 vs Bluffton (09/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Fancher,Austin vs Wooster (10/03/2026)
23 Lewis,Brayden vs WashU (11/07/2026)
Yards Rushing 217 Lewis,Brayden vs WashU (11/07/2026)
TD Rushes 3 Lewis,Brayden vs WashU (11/07/2026)
3 Moore,Levi vs WashU (11/07/2026)
Long Rush 78 Lewis,Brayden vs WashU (11/07/2026)
