Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 112 111
Points Per Game 56.0 55.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 40-96 43-110
FG: Percentage .417 .391
FG: Per Game 20.0 21.5
3PT: Made-Attempted 21-54 13-53
3PT: Percentage .389 .245
3PT: Per Game 10.5 6.5
FT: Made-Attempted 11-16 12-16
FT: Percentage .688 .750
FT: Per Game 5.5 6.0
Rebounding
Total 57 70
Per Game 28.5 35.0
Margin -6.5 --
Assists
Total 26 26
Per Game 13.0 13.0
Turnovers
Total 26 24
Per Game 13.0 12.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 8.0 12.5
Steals
Total 15 14
Per Game 7.5 7.0
Blocks
Total 4 2
Per Game 2.0 1.0
Attendance
Total 531 293
Per Game 1-531 1-293

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lowman, Jake 2 2 62 31.0 12 25 .480 9 15 .600 1 1 1.000 34 17.0 3 15 18 9.0 1 6 11 4 2
03 Hart, Quinn 2 2 67 33.5 8 20 .400 4 12 .333 3 4 .750 23 11.5 2 5 7 3.5 5 4 4 4 0
10 McCarthy, James 2 2 55 27.5 4 13 .308 1 4 .250 2 3 .667 11 5.5 0 4 4 2.0 2 5 3 2 0
11 Brett, Matt 2 0 23 11.5 4 10 .400 3 7 .429 0 0 .000 11 5.5 1 2 3 1.5 1 1 0 0 0
42 Klinzing, Cal 2 2 53 26.5 5 7 .714 0 0 .000 0 0 .000 10 5.0 4 5 9 4.5 6 3 1 1 0
00 Murphy, Carson 2 0 26 13.0 3 6 .500 2 4 .500 0 1 .000 8 4.0 0 0 0 0.0 0 0 1 0 0
01 Gallagher, Kevin 2 2 40 20.0 1 8 .125 0 6 .000 5 6 .833 7 3.5 0 2 2 1.0 4 2 2 2 0
23 Carlton, Jayden 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
04 Jirmasek, Matty 2 0 31 15.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 2 1 0 1 0
25 Mordini, Anthony 2 0 38 19.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 6 6 3.0 2 4 2 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 3.0 0 0 2 0 0  
Total 2 400 200.0 40 96 .417 21 54 .389 11 16 .688 112 56.00 10 47 57 28.5 23 26 26 15 4
Opponents 2 400 200.0 43 110 .391 13 53 .245 12 16 .750 111 55.50 21 49 70 35.0 26 26 24 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lowman, Jake 2 2 62 12 25 .480 9 15 .600 1 1 1.000 34 17.0
03 Hart, Quinn 2 2 67 8 20 .400 4 12 .333 3 4 .750 23 11.5
42 Klinzing, Cal 2 2 53 5 7 .714 0 0 .000 0 0 .000 10 5.0
10 McCarthy, James 2 2 55 4 13 .308 1 4 .250 2 3 .667 11 5.5
11 Brett, Matt 2 0 23 4 10 .400 3 7 .429 0 0 .000 11 5.5
00 Murphy, Carson 2 0 26 3 6 .500 2 4 .500 0 1 .000 8 4.0
01 Gallagher, Kevin 2 2 40 1 8 .125 0 6 .000 5 6 .833 7 3.5
23 Carlton, Jayden 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
04 Jirmasek, Matty 2 0 31 1 4 .250 1 4 .250 0 0 .000 3 1.5
25 Mordini, Anthony 2 0 38 1 1 1.000 0 0 .000 0 1 .000 2 1.0
Total 2 400 40 96 .417 21 54 .389 11 16 .688 112 56.00
Opponents 2 400 43 110 .391 13 53 .245 12 16 .750 111 55.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lowman, Jake 2 31.0 .480 .600 1.000 1.5 7.5 9.0 3.0 2.0 1.0 17.0
03 Hart, Quinn 2 33.5 .400 .333 .750 1.0 2.5 3.5 2.0 2.0 0.0 11.5
42 Klinzing, Cal 2 26.5 .714 .000 .000 2.0 2.5 4.5 1.5 0.5 0.0 5.0
10 McCarthy, James 2 27.5 .308 .250 .667 0.0 2.0 2.0 2.5 1.0 0.0 5.5
11 Brett, Matt 2 11.5 .400 .429 .000 0.5 1.0 1.5 0.5 0.0 0.0 5.5
00 Murphy, Carson 2 13.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
01 Gallagher, Kevin 2 20.0 .125 .000 .833 0.0 1.0 1.0 1.0 1.0 0.0 3.5
23 Carlton, Jayden 1 5.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
04 Jirmasek, Matty 2 15.5 .250 .250 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.5
25 Mordini, Anthony 2 19.0 1.000 .000 .000 0.0 3.0 3.0 2.0 0.5 1.0 1.0
Total 2 200.0 .417 .389 .688 5.0 23.5 28.5 13.0 7.5 2.0 56.00
Opponents 2 200.0 .391 .245 .750 10.5 24.5 35.0 13.0 7.0 1.0 55.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern 11/11/26 52-46 W 17-47 .362 9-27 .333 9-14 .643 6 23 29 29.0 14 13 11 4 10 52 52.0
at Baldwin Wallace 11/14/26 60-65 L 23-49 .469 12-27 .444 2-2 1.000 4 24 28 28.5 9 13 15 0 5 60 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern 11/11/26 46-52 L 16-55 .291 4-27 .148 10-13 .769 16 27 43 43.0 19 10 17 1 6 46 46.0
Baldwin Wallace 11/14/26 65-60 W 27-55 .491 9-26 .346 2-3 .667 5 22 27 35.0 7 16 7 1 8 65 55.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern 11/11/26 52-46 6 17-47/16-55 .362/.291 9-27/4-27 .333/.148 9-14/10-13 .643-.769 29/43 -14 13/10 11/17 4/1 10/6 14/19
Baldwin Wallace 11/14/26 60-65 -5 23-49/27-55 .469/.491 12-27/9-26 .444/.346 2-2/2-3 1.000-.667 28/27 1 13/16 15/7 0/1 5/8 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Baldwin Wallace (11/14/26)
FIELD GOALS MADE 23 Baldwin Wallace (11/14/26)
FIELD GOAL ATTEMPTS 49 Baldwin Wallace (11/14/26)
3 PT FIELD GOALS MADE 12 Baldwin Wallace (11/14/26)
3 PT FG ATTEMPTS 27 Ohio Northern (11/11/26); Baldwin Wallace (11/14/26)
FREE THROWS MADE 9 Ohio Northern (11/11/26)
FREE THROW ATTEMPTS 14 Ohio Northern (11/11/26)
REBOUNDS 29 Ohio Northern (11/11/26)
ASSISTS 13 Ohio Northern (11/11/26); Baldwin Wallace (11/14/26)
STEALS 10 Ohio Northern (11/11/26)
BLOCKED SHOTS 4 Ohio Northern (11/11/26)
TURNOVERS 15 Baldwin Wallace (11/14/26)
FOULS 14 Ohio Northern (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Lowman,Jake Ohio Northern (11/11/26); Baldwin Wallace (11/14/26)
FIELD GOALS MADE 6 Lowman,Jake Ohio Northern (11/11/26); Baldwin Wallace (11/14/26)
FIELD GOAL ATTEMPTS 13 Lowman,Jake Baldwin Wallace (11/14/26)
3 PT FIELD GOALS MADE 5 Lowman,Jake Baldwin Wallace (11/14/26)
3 PT FG ATTEMPTS 8 Lowman,Jake Baldwin Wallace (11/14/26)
FREE THROWS MADE 3 Gallagher,Kevin Ohio Northern (11/11/26)
FREE THROW ATTEMPTS 4 Gallagher,Kevin Ohio Northern (11/11/26)
REBOUNDS 10 Lowman,Jake Baldwin Wallace (11/14/26)
ASSISTS 4 Hart,Quinn Baldwin Wallace (11/14/26)
STEALS 3 Hart,Quinn Ohio Northern (11/11/26)
BLOCKED SHOTS 2 Lowman,Jake Ohio Northern (11/11/26)
TURNOVERS 6 Lowman,Jake Ohio Northern (11/11/26)
FOULS 5 Klinzing,Cal; Hart,Quinn Ohio Northern (11/11/26); Baldwin Wallace (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lowman, Jake 2 34 17.0
#03 Hart, Quinn 2 23 11.5
#11 Brett, Matt 2 11 5.5
#10 McCarthy, James 2 11 5.5
#42 Klinzing, Cal 2 10 5.0
#00 Murphy, Carson 2 8 4.0
#01 Gallagher, Kevin 2 7 3.5
#23 Carlton, Jayden 1 3 3.0
#04 Jirmasek, Matty 2 3 1.5
#25 Mordini, Anthony 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lowman, Jake 2 12 25 .480 6.0 12.5
#03 Hart, Quinn 2 8 20 .400 4.0 10.0
#42 Klinzing, Cal 2 5 7 .714 2.5 3.5
#11 Brett, Matt 2 4 10 .400 2.0 5.0
#10 McCarthy, James 2 4 13 .308 2.0 6.5
#00 Murphy, Carson 2 3 6 .500 1.5 3.0
#23 Carlton, Jayden 1 1 2 .500 1.0 2.0
#01 Gallagher, Kevin 2 1 8 .125 0.5 4.0
#04 Jirmasek, Matty 2 1 4 .250 0.5 2.0
#25 Mordini, Anthony 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Lowman, Jake 2 9 15 .600 4.5 7.5
#03 Hart, Quinn 2 4 12 .333 2.0 6.0
#11 Brett, Matt 2 3 7 .429 1.5 3.5
#00 Murphy, Carson 2 2 4 .500 1.0 2.0
#23 Carlton, Jayden 1 1 2 .500 1.0 2.0
#04 Jirmasek, Matty 2 1 4 .250 0.5 2.0
#10 McCarthy, James 2 1 4 .250 0.5 2.0
#01 Gallagher, Kevin 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gallagher, Kevin 2 5 6 .833 2.5 3.0
#03 Hart, Quinn 2 3 4 .750 1.5 2.0
#10 McCarthy, James 2 2 3 .667 1.0 1.5
#14 Lowman, Jake 2 1 1 1.000 0.5 0.5
#25 Mordini, Anthony 2 0 1 .000 0.0 0.5
#00 Murphy, Carson 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lowman, Jake 2 18 9.0 3 1.5 15 7.5
#42 Klinzing, Cal 2 9 4.5 4 2.0 5 2.5
#03 Hart, Quinn 2 7 3.5 2 1.0 5 2.5
#25 Mordini, Anthony 2 6 3.0 0 0.0 6 3.0
#TM Team 2 6 3.0 0 0.0 6 3.0
#10 McCarthy, James 2 4 2.0 0 0.0 4 2.0
#11 Brett, Matt 2 3 1.5 1 0.5 2 1.0
#01 Gallagher, Kevin 2 2 1.0 0 0.0 2 1.0
#23 Carlton, Jayden 1 1 1.0 0 0.0 1 1.0
#04 Jirmasek, Matty 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Lowman, Jake 2 6 3.0
#10 McCarthy, James 2 5 2.5
#03 Hart, Quinn 2 4 2.0
#25 Mordini, Anthony 2 4 2.0
#42 Klinzing, Cal 2 3 1.5
#01 Gallagher, Kevin 2 2 1.0
#11 Brett, Matt 2 1 0.5
#04 Jirmasek, Matty 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Lowman, Jake 2 2 1.0
#25 Mordini, Anthony 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hart, Quinn 2 4 2.0
#14 Lowman, Jake 2 4 2.0
#01 Gallagher, Kevin 2 2 1.0
#10 McCarthy, James 2 2 1.0
#04 Jirmasek, Matty 2 1 0.5
#42 Klinzing, Cal 2 1 0.5
#25 Mordini, Anthony 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Lowman, Jake 2 11 5.5
#03 Hart, Quinn 2 4 2.0
#10 McCarthy, James 2 3 1.5
#01 Gallagher, Kevin 2 2 1.0
#25 Mordini, Anthony 2 2 1.0
#TM Team 2 2 1.0
#42 Klinzing, Cal 2 1 0.5
#00 Murphy, Carson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Klinzing, Cal 2 6 3.0
#03 Hart, Quinn 2 5 2.5
#01 Gallagher, Kevin 2 4 2.0
#04 Jirmasek, Matty 2 2 1.0
#10 McCarthy, James 2 2 1.0
#25 Mordini, Anthony 2 2 1.0
#11 Brett, Matt 2 1 0.5
#14 Lowman, Jake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hart, Quinn 2 67 33.5
#14 Lowman, Jake 2 62 31.0
#10 McCarthy, James 2 55 27.5
#42 Klinzing, Cal 2 53 26.5
#01 Gallagher, Kevin 2 40 20.0
#25 Mordini, Anthony 2 38 19.0
#04 Jirmasek, Matty 2 31 15.5
#00 Murphy, Carson 2 26 13.0
#11 Brett, Matt 2 23 11.5
#23 Carlton, Jayden 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#42 Klinzing, Cal 2 3 1 3.00
#25 Mordini, Anthony 2 4 2 2.00
#01 Gallagher, Kevin 2 2 2 1.00
#03 Hart, Quinn 2 4 4 1.00
#10 McCarthy, James 2 5 3 1.67