2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 279 277
Points Per Game 69.8 69.3
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 102-249 106-215
FG: Percentage .410 .493
FG: Per Game 25.5 26.5
3PT: Made-Attempted 44-124 24-72
3PT: Percentage .355 .333
3PT: Per Game 11.0 6.0
FT: Made-Attempted 31-62 41-58
FT: Percentage .500 .707
FT: Per Game 7.8 10.3
Rebounding
Total 125 159
Per Game 31.3 39.8
Margin -8.5 --
Assists
Total 50 70
Per Game 12.5 17.5
Turnovers
Total 33 61
Per Game 8.3 15.3
Margin 7.0 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 19.0 8.0
Steals
Total 34 14
Per Game 8.5 3.5
Blocks
Total 15 14
Per Game 3.8 3.5
Attendance
Total 894 463
Per Game 2-447 1-463

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Battle, Jessee 4 4 111 27.8 28 55 .509 10 25 .400 6 9 .667 72 18.0 5 12 17 4.3 6 6 5 5 4
04 Ward, Isaac 4 4 130 32.5 24 57 .421 11 30 .367 2 4 .500 61 15.3 3 12 15 3.8 3 6 7 5 0
23 Frey, Peyton 2 2 50 25.0 6 12 .500 2 2 1.000 8 16 .500 22 11.0 3 8 11 5.5 7 1 4 1 3
14 Lowman, Jake 4 4 102 25.5 12 41 .293 7 23 .304 6 9 .667 37 9.3 4 17 21 5.3 10 11 4 8 4
03 Hart, Quinn 4 4 104 26.0 8 24 .333 6 19 .316 3 6 .500 25 6.3 2 6 8 2.0 7 4 1 4 0
01 Gallagher, Kevin 4 0 58 14.5 7 14 .500 4 9 .444 1 4 .250 19 4.8 1 1 2 0.5 2 4 2 3 0
10 McCarthy, James 4 1 71 17.8 6 20 .300 2 11 .182 3 4 .750 17 4.3 1 6 7 1.8 3 5 4 2 0
42 Klinzing, Cal 4 1 63 15.8 6 13 .462 0 0 .000 2 10 .200 14 3.5 10 4 14 3.5 6 6 0 0 1
02 Bowles, Jack 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 0 0
20 Williams, Jackson 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
24 Butler, Matt 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 1 0 0
32 Payne, Ethan 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
25 Mordini, Anthony 4 0 59 14.8 1 4 .250 0 1 .000 0 0 .000 2 0.5 10 4 14 3.5 3 5 0 5 2
13 Lewis, Jonah 4 0 29 7.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 3 3 6 1.5 1 1 1 1 0
11 Muench, Lukas 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 4 0 0  
44 Zingg, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
Total 4 800 200.0 102 249 .410 44 124 .355 31 62 .500 279 69.75 45 80 125 31.3 51 50 33 34 15
Opponents 4 800 200.0 106 215 .493 24 72 .333 41 58 .707 277 69.25 37 122 159 39.8 55 70 61 14 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Battle, Jessee 4 4 111 28 55 .509 10 25 .400 6 9 .667 72 18.0
04 Ward, Isaac 4 4 130 24 57 .421 11 30 .367 2 4 .500 61 15.3
23 Frey, Peyton 2 2 50 6 12 .500 2 2 1.000 8 16 .500 22 11.0
14 Lowman, Jake 4 4 102 12 41 .293 7 23 .304 6 9 .667 37 9.3
03 Hart, Quinn 4 4 104 8 24 .333 6 19 .316 3 6 .500 25 6.3
10 McCarthy, James 4 1 71 6 20 .300 2 11 .182 3 4 .750 17 4.3
01 Gallagher, Kevin 4 0 58 7 14 .500 4 9 .444 1 4 .250 19 4.8
42 Klinzing, Cal 4 1 63 6 13 .462 0 0 .000 2 10 .200 14 3.5
02 Bowles, Jack 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
24 Butler, Matt 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
32 Payne, Ethan 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
20 Williams, Jackson 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
13 Lewis, Jonah 4 0 29 0 3 .000 0 1 .000 0 0 .000 0 0.0
25 Mordini, Anthony 4 0 59 1 4 .250 0 1 .000 0 0 .000 2 0.5
11 Muench, Lukas 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 102 249 .410 44 124 .355 31 62 .500 279 69.75
Opponents 4 800 106 215 .493 24 72 .333 41 58 .707 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Battle, Jessee 4 27.8 .509 .400 .667 1.3 3.0 4.3 1.5 1.3 1.0 18.0
04 Ward, Isaac 4 32.5 .421 .367 .500 0.8 3.0 3.8 1.5 1.3 0.0 15.3
23 Frey, Peyton 2 25.0 .500 1.000 .500 1.5 4.0 5.5 0.5 0.5 1.5 11.0
14 Lowman, Jake 4 25.5 .293 .304 .667 1.0 4.3 5.3 2.8 2.0 1.0 9.3
03 Hart, Quinn 4 26.0 .333 .316 .500 0.5 1.5 2.0 1.0 1.0 0.0 6.3
10 McCarthy, James 4 17.8 .300 .182 .750 0.3 1.5 1.8 1.3 0.5 0.0 4.3
01 Gallagher, Kevin 4 14.5 .500 .444 .250 0.3 0.3 0.5 1.0 0.8 0.0 4.8
42 Klinzing, Cal 4 15.8 .462 .000 .200 2.5 1.0 3.5 1.5 0.0 0.3 3.5
02 Bowles, Jack 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
24 Butler, Matt 2 2.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
32 Payne, Ethan 2 4.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Williams, Jackson 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
13 Lewis, Jonah 4 7.3 .000 .000 .000 0.8 0.8 1.5 0.3 0.3 0.0 0.0
25 Mordini, Anthony 4 14.8 .250 .000 .000 2.5 1.0 3.5 1.3 1.3 0.5 0.5
11 Muench, Lukas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .410 .355 .500 11.3 20.0 31.3 12.5 8.5 3.8 69.75
Opponents 4 200.0 .493 .333 .707 9.3 30.5 39.8 17.5 3.5 3.5 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alma 11/07/25 86-67 W 32-67 .478 8-24 .333 14-27 .519 16 21 37 37.0 13 17 5 4 14 86 86.0
vs Calvin 11/08/25 46-64 L 15-57 .263 8-31 .258 8-16 .500 10 18 28 32.5 8 5 13 5 9 46 66.0
at Heidelberg 11/14/25 91-78 W 34-63 .540 16-31 .516 7-12 .583 9 20 29 31.3 13 19 3 2 5 91 74.3
vs Olivet 11/15/25 56-68 L 21-62 .339 12-38 .316 2-7 .286 10 21 31 31.3 17 9 12 4 6 56 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alma 11/07/25 67-86 L 24-51 .471 10-23 .435 9-12 .750 7 29 36 36.0 23 16 20 2 0 67 67.0
Calvin 11/08/25 64-46 W 27-52 .519 3-10 .300 7-13 .538 10 36 46 41.0 11 18 17 6 7 64 65.5
Heidelberg 11/14/25 78-91 L 29-52 .558 7-21 .333 13-17 .765 6 23 29 37.0 10 20 11 3 1 78 69.7
Olivet 11/15/25 68-56 W 26-60 .433 4-18 .222 12-16 .750 14 34 48 39.8 11 16 13 3 6 68 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alma 11/07/25 86-67 19 32-67/24-51 .478/.471 8-24/10-23 .333/.435 14-27/9-12 .519-.750 37/36 1 17/16 5/20 4/2 14/0 13/23
Calvin 11/08/25 46-64 -18 15-57/27-52 .263/.519 8-31/3-10 .258/.300 8-16/7-13 .500-.538 28/46 -18 5/18 13/17 5/6 9/7 8/11
Heidelberg 11/14/25 91-78 13 34-63/29-52 .540/.558 16-31/7-21 .516/.333 7-12/13-17 .583-.765 29/29 0 19/20 3/11 2/3 5/1 13/10
Olivet 11/15/25 56-68 -12 21-62/26-60 .339/.433 12-38/4-18 .316/.222 2-7/12-16 .286-.750 31/48 -17 9/16 12/13 4/3 6/6 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Heidelberg (11/14/25)
FIELD GOALS MADE 34 Heidelberg (11/14/25)
FIELD GOAL ATTEMPTS 67 Alma (11/07/25)
3 PT FIELD GOALS MADE 16 Heidelberg (11/14/25)
3 PT FG ATTEMPTS 38 Olivet (11/15/25)
FREE THROWS MADE 14 Alma (11/07/25)
FREE THROW ATTEMPTS 27 Alma (11/07/25)
REBOUNDS 37 Alma (11/07/25)
ASSISTS 19 Heidelberg (11/14/25)
STEALS 14 Alma (11/07/25)
BLOCKED SHOTS 5 Calvin (11/08/25)
TURNOVERS 13 Calvin (11/08/25)
FOULS 17 Olivet (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ward,Isaac Heidelberg (11/14/25)
FIELD GOALS MADE 9 Ward,Isaac Alma (11/07/25); Heidelberg (11/14/25)
FIELD GOAL ATTEMPTS 17 Battle,Jessee Olivet (11/15/25)
3 PT FIELD GOALS MADE 4 Ward,Isaac; Hart,Quinn Alma (11/07/25); Heidelberg (11/14/25)
3 PT FG ATTEMPTS 9 Ward,Isaac; Lowman,Jake Olivet (11/15/25); Heidelberg (11/14/25)
FREE THROWS MADE 4 Battle,Jessee; Frey,Peyton Alma (11/07/25); Calvin (11/08/25)
FREE THROW ATTEMPTS 10 Frey,Peyton Alma (11/07/25)
REBOUNDS 9 Lowman,Jake Heidelberg (11/14/25)
ASSISTS 6 Battle,Jessee Heidelberg (11/14/25)
STEALS 3 Gallagher,Kevin; Lowman,Jake Alma (11/07/25); Calvin (11/08/25)
BLOCKED SHOTS 3 Battle,Jessee Olivet (11/15/25)
TURNOVERS 4 Battle,Jessee Calvin (11/08/25)
FOULS 5 Lowman,Jake Olivet (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Battle, Jessee 4 72 18.0
#04 Ward, Isaac 4 61 15.3
#14 Lowman, Jake 4 37 9.3
#03 Hart, Quinn 4 25 6.3
#23 Frey, Peyton 2 22 11.0
#01 Gallagher, Kevin 4 19 4.8
#10 McCarthy, James 4 17 4.3
#42 Klinzing, Cal 4 14 3.5
#02 Bowles, Jack 2 3 1.5
#20 Williams, Jackson 2 3 1.5
#24 Butler, Matt 2 2 1.0
#25 Mordini, Anthony 4 2 0.5
#32 Payne, Ethan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Battle, Jessee 4 28 55 .509 7.0 13.8
#04 Ward, Isaac 4 24 57 .421 6.0 14.3
#14 Lowman, Jake 4 12 41 .293 3.0 10.3
#03 Hart, Quinn 4 8 24 .333 2.0 6.0
#01 Gallagher, Kevin 4 7 14 .500 1.8 3.5
#23 Frey, Peyton 2 6 12 .500 3.0 6.0
#42 Klinzing, Cal 4 6 13 .462 1.5 3.3
#10 McCarthy, James 4 6 20 .300 1.5 5.0
#02 Bowles, Jack 2 1 1 1.000 0.5 0.5
#24 Butler, Matt 2 1 1 1.000 0.5 0.5
#25 Mordini, Anthony 4 1 4 .250 0.3 1.0
#32 Payne, Ethan 2 1 2 .500 0.5 1.0
#20 Williams, Jackson 2 1 1 1.000 0.5 0.5
#13 Lewis, Jonah 4 0 3 .000 0.0 0.8
#11 Muench, Lukas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ward, Isaac 4 11 30 .367 2.8 7.5
#05 Battle, Jessee 4 10 25 .400 2.5 6.3
#14 Lowman, Jake 4 7 23 .304 1.8 5.8
#03 Hart, Quinn 4 6 19 .316 1.5 4.8
#01 Gallagher, Kevin 4 4 9 .444 1.0 2.3
#23 Frey, Peyton 2 2 2 1.000 1.0 1.0
#10 McCarthy, James 4 2 11 .182 0.5 2.8
#02 Bowles, Jack 2 1 1 1.000 0.5 0.5
#20 Williams, Jackson 2 1 1 1.000 0.5 0.5
#13 Lewis, Jonah 4 0 1 .000 0.0 0.3
#25 Mordini, Anthony 4 0 1 .000 0.0 0.3
#11 Muench, Lukas 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Frey, Peyton 2 8 16 .500 4.0 8.0
#05 Battle, Jessee 4 6 9 .667 1.5 2.3
#14 Lowman, Jake 4 6 9 .667 1.5 2.3
#03 Hart, Quinn 4 3 6 .500 0.8 1.5
#10 McCarthy, James 4 3 4 .750 0.8 1.0
#42 Klinzing, Cal 4 2 10 .200 0.5 2.5
#04 Ward, Isaac 4 2 4 .500 0.5 1.0
#01 Gallagher, Kevin 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lowman, Jake 4 21 5.3 4 1.0 17 4.3
#05 Battle, Jessee 4 17 4.3 5 1.3 12 3.0
#04 Ward, Isaac 4 15 3.8 3 0.8 12 3.0
#42 Klinzing, Cal 4 14 3.5 10 2.5 4 1.0
#25 Mordini, Anthony 4 14 3.5 10 2.5 4 1.0
#23 Frey, Peyton 2 11 5.5 3 1.5 8 4.0
#03 Hart, Quinn 4 8 2.0 2 0.5 6 1.5
#10 McCarthy, James 4 7 1.8 1 0.3 6 1.5
#13 Lewis, Jonah 4 6 1.5 3 0.8 3 0.8
#TM Team 4 5 1.3 2 0.5 3 0.8
#24 Butler, Matt 2 3 1.5 1 0.5 2 1.0
#01 Gallagher, Kevin 4 2 0.5 1 0.3 1 0.3
#02 Bowles, Jack 2 1 0.5 0 0.0 1 0.5
#44 Zingg, Jacob 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Lowman, Jake 4 11 2.8
#05 Battle, Jessee 4 6 1.5
#42 Klinzing, Cal 4 6 1.5
#04 Ward, Isaac 4 6 1.5
#10 McCarthy, James 4 5 1.3
#25 Mordini, Anthony 4 5 1.3
#01 Gallagher, Kevin 4 4 1.0
#03 Hart, Quinn 4 4 1.0
#02 Bowles, Jack 2 1 0.5
#23 Frey, Peyton 2 1 0.5
#13 Lewis, Jonah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Battle, Jessee 4 4 1.0
#14 Lowman, Jake 4 4 1.0
#23 Frey, Peyton 2 3 1.5
#25 Mordini, Anthony 4 2 0.5
#42 Klinzing, Cal 4 1 0.3
#44 Zingg, Jacob 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Lowman, Jake 4 8 2.0
#05 Battle, Jessee 4 5 1.3
#25 Mordini, Anthony 4 5 1.3
#04 Ward, Isaac 4 5 1.3
#03 Hart, Quinn 4 4 1.0
#01 Gallagher, Kevin 4 3 0.8
#10 McCarthy, James 4 2 0.5
#23 Frey, Peyton 2 1 0.5
#13 Lewis, Jonah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ward, Isaac 4 7 1.8
#05 Battle, Jessee 4 5 1.3
#23 Frey, Peyton 2 4 2.0
#14 Lowman, Jake 4 4 1.0
#10 McCarthy, James 4 4 1.0
#TM Team 4 4 1.0
#01 Gallagher, Kevin 4 2 0.5
#24 Butler, Matt 2 1 0.5
#03 Hart, Quinn 4 1 0.3
#13 Lewis, Jonah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Lowman, Jake 4 10 2.5
#23 Frey, Peyton 2 7 3.5
#03 Hart, Quinn 4 7 1.8
#05 Battle, Jessee 4 6 1.5
#42 Klinzing, Cal 4 6 1.5
#10 McCarthy, James 4 3 0.8
#25 Mordini, Anthony 4 3 0.8
#04 Ward, Isaac 4 3 0.8
#01 Gallagher, Kevin 4 2 0.5
#32 Payne, Ethan 2 2 1.0
#02 Bowles, Jack 2 1 0.5
#13 Lewis, Jonah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ward, Isaac 4 130 32.5
#05 Battle, Jessee 4 111 27.8
#03 Hart, Quinn 4 104 26.0
#14 Lowman, Jake 4 102 25.5
#10 McCarthy, James 4 71 17.8
#42 Klinzing, Cal 4 63 15.8
#25 Mordini, Anthony 4 59 14.8
#01 Gallagher, Kevin 4 58 14.5
#23 Frey, Peyton 2 50 25.0
#13 Lewis, Jonah 4 29 7.3
#32 Payne, Ethan 2 9 4.5
#02 Bowles, Jack 2 4 2.0
#24 Butler, Matt 2 4 2.0
#20 Williams, Jackson 2 4 2.0
#11 Muench, Lukas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hart, Quinn 4 4 1 4.00
#01 Gallagher, Kevin 4 4 2 2.00
#14 Lowman, Jake 4 11 4 2.75
#05 Battle, Jessee 4 6 5 1.20
#13 Lewis, Jonah 4 1 1 1.00
#10 McCarthy, James 4 5 4 1.25