Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (4-6-5, 3-2-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 22 27
Goals Per Game 1.47 1.80
Shots 187 186
Shots Per Game 12.5 12.4
Shots Percentage 0.118 0.145
Shots On Goal 78-187 83-186
Shots On Goal Percentage 0.417 0.446
Penalties
Yellow Cards 23 21
Red Cards 1 1
Miscellaneous
Assists 18 22
Saves 56 56
Fouls 177 143
Corner Kicks 73 75
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Catanzarite, Brady 12 2 5 1 11 12 0.417 7 0.583 1-0 1 0-0
6 Renda, Vittorio 15 15 2 4 8 18 0.111 6 0.333 2-0 0 1-1
17 Flynn, Carter 15 11 2 1 5 11 0.182 4 0.364 1-0 0 0-0
5 Browning, Carson 15 15 2 0 4 7 0.286 6 0.857 1-0 0 0-0
15 Dujakovich, Soren 6 1 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Wiggins, Callum 13 11 1 2 4 4 0.250 3 0.750 1-1 0 0-0
22 Andrea, Maddox 14 8 1 1 3 20 0.050 7 0.350 0-0 0 0-0
9 Domoe, Jordan 13 10 1 1 3 17 0.059 7 0.412 2-0 0 0-0
30 Gallo, Nick 10 4 1 1 3 6 0.167 3 0.500 2-0 1 0-0
11 Canas, Luis 13 8 0 2 2 11 0.000 3 0.273 0-0 0 0-0
24 Costa, Aedan 14 2 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10 O’Connor, James 12 2 1 0 2 1 1.000 1 1.000 0-0 1 0-0
14 O’Reilly, Paddy 15 10 1 0 2 8 0.125 4 0.500 0-0 1 0-0
7 Wurstner, Cade 15 10 1 0 2 13 0.077 5 0.385 4-0 0 0-0
12 Cooper, Carson 10 1 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Herrera, Emilio 9 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Hipolito, Kevin 15 4 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Jennings, Jack 15 15 0 1 1 6 0.000 4 0.667 2-0 0 0-0
16 Sykes, Landon 10 0 0 1 1 7 0.000 2 0.286 0-0 0 0-0
33 Board, Mylo 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Boyd, Matt 2 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Davison, Andrew 11 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Henry, Nate 9 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
32 Hertzberg, Zach 10 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Jameson, Nico 15 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Laux, Jake 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Leedham, Alastair 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morgan, Connor 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Robledo, Sam 7 1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Snyder, Drew 6 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Wilson, Coen 9 1 0 0 0 7 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 15 - 22 18 62 187 0.118 78 0.417 23-1 4 1-1
Opponent 15 - 27 22 76 186 0.145 83 0.446 21-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davison, Andrew 11 8 701:47 6 0.77 27 0.818 4 2 2 3/1 94
32 Hertzberg, Zach 10 7 648:13 21 2.92 27 0.563 0 4 3 0/1 92
Total 15 - 1350:00 27 1.80 54 0.667 4 6 5 4 186
Opponents 15 - 1350:00 22 1.47 54 0.711 4 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Catanzarite, Brady 6 2 3 0 6 7 0.429 3 0.429 1-0 1 0-0
6 Renda, Vittorio 6 6 1 2 4 9 0.111 2 0.222 1-0 0 0-0
5 Browning, Carson 6 6 1 0 2 1 1.000 1 1.000 1-0 0 0-0
30 Gallo, Nick 5 1 1 0 2 3 0.333 2 0.667 0-0 1 0-0
14 O’Reilly, Paddy 6 4 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Andrea, Maddox 6 4 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 Cooper, Carson 6 1 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Flynn, Carter 6 4 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Hipolito, Kevin 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Canas, Luis 5 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Costa, Aedan 6 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Davison, Andrew 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Domoe, Jordan 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dujakovich, Soren 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Henry, Nate 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Herrera, Emilio 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hertzberg, Zach 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jameson, Nico 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Jennings, Jack 6 6 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Laux, Jake 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 O’Connor, James 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Snyder, Drew 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Sykes, Landon 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Wiggins, Callum 5 5 0 0 0 1 0.000 1 1.000 1-1 0 0-0
34 Wilson, Coen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wurstner, Cade 6 4 0 0 0 5 0.000 3 0.600 2-0 0 0-0
Total 6 - 7 6 20 50 0.140 23 0.460 23-1 3 0-0
Opponent 6 - 5 2 12 82 0.061 32 0.390 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davison, Andrew 5 5 450:00 2 0.40 19 0.905 3 1 1 3/0 63
32 Hertzberg, Zach 1 1 90:00 3 3.00 7 0.700 0 1 0 0/0 19
Total 6 - 540:00 5 0.83 26 0.839 3 2 1 3 82
Opponents 6 - 540:00 7 1.17 14 0.667 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at CWRU L 1-6 (0-1-0, 0-0-0) 0-0-0 130 Cade Wurstner (1)
09/05/2026 vs Bethany (WV) W 4-0 (1-1-0, 0-0-0) 0-0-0 362 James O'Connor (1) (Vittorio Renda)
0 (0)
Carter Flynn (1) (Landon Sykes)
Soren Dujakovich (1)
09/09/2026 at Otterbein L 0-2 (1-2-0, 0-0-0) 0-0-0 153
09/16/2026 at Ohio Northern L 0-2 (1-3-0, 0-0-0) 0-0-0 137
09/19/2026 vs Penn St.-Behrend T 2-2 (1-3-1, 0-0-0) 0-0-0 163 Callum Wiggins (1) (Vittorio Renda)
Jordan Domoe (1) (Jack Jennings , Luis Canas)
09/23/2026 vs Capital L 0-2 (1-4-1, 0-0-0) 0-0-0 162
09/26/2026 at Marietta T 2-2 (1-4-2, 0-0-0) 0-0-0 244 Brady Catanzarite (1) (Emilio Herrera , Callum Wiggins)
Soren Dujakovich (2)
09/30/2026 at Wilmington (OH) T 3-3 (1-4-3, 0-0-0) 0-0-0 150 Brady Catanzarite (2) (Nick Gallo)
Maddox Andrea (1)
Carson Browning (1)
10/03/2026 vs Adrian T 3-3 (1-4-4, 0-0-0) 0-0-0 213 Carter Flynn (2) (Jordan Domoe , Luis Canas)
Aedan Costa (1) (Brady Catanzarite , Callum Wiggins)
Vittorio Renda (0)
10/07/2026 vs Wabash W 1-0 (2-4-4, 1-0-0) 1-0-0 179 Nick Gallo (1) (Vittorio Renda)
10/10/2026 vs Wooster W 1-0 (3-4-4, 2-0-0) 2-0-0 261 Paddy O'Reilly (1) (Maddox Andrea)
10/14/2026 at Oberlin T 1-1 (3-4-5, 2-0-1) 2-0-1 93 Carson Browning (2) (Vittorio Renda)
10/17/2026 vs John Carroll W 2-0 (4-4-5, 3-0-1) 3-0-1 142 Brady Catanzarite (4) (Kevin Hipolito)
Brady Catanzarite (4) (Carter Flynn , Carson Cooper)
10/21/2026 at Wittenberg L 2-3 (4-5-5, 3-1-1) 3-1-1 203 Brady Catanzarite (5)
Vittorio Renda (2)
10/24/2026 at Denison L 0-1 (4-6-5, 3-2-1) 3-2-1 311

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at CWRU 1-6 1 0 2 10 0.100 4 0.400 2-0 0 0-0
09/05/2026 vs Bethany (WV) 4-0 4 2 10 33 0.121 9 0.273 2-0 1 0-0
09/09/2026 at Otterbein 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0
09/16/2026 at Ohio Northern 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0
09/19/2026 vs Penn St.-Behrend 2-2 2 3 7 13 0.154 5 0.385 1-0 0 0-0
09/23/2026 vs Capital 0-2 0 0 0 16 0.000 5 0.313 1-0 0 0-0
09/26/2026 at Marietta 2-2 2 2 6 16 0.125 8 0.500 3-0 0 0-0
09/30/2026 at Wilmington (OH) 3-3 3 1 7 14 0.214 9 0.643 0-0 0 0-0
10/03/2026 vs Adrian 3-3 3 4 10 20 0.150 10 0.500 0-0 0 1-1
10/07/2026 vs Wabash 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0
10/10/2026 vs Wooster 1-0 1 1 3 11 0.091 6 0.545 5-1 1 0-0
10/14/2026 at Oberlin 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0
10/17/2026 vs John Carroll 2-0 2 3 7 9 0.222 5 0.556 1-0 1 0-0
10/21/2026 at Wittenberg 2-3 2 0 4 7 0.286 3 0.429 1-0 0 0-0
10/24/2026 at Denison 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 22-27 22 18 62 187 0.118 78 0.417 23-1 4 1-1
Opponent - 27 22 76 186 0.145 83 0.446 21-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 CWRU 1-6 90:00 6 6.00 4 0.400 0 1 0 0 17
09/05/2026 Bethany (WV) 4-0 90:00 0 3.00 3 1.000 1 0 0 1 6
09/09/2026 Otterbein 0-2 90:00 2 2.67 6 0.750 0 1 0 0 17
09/16/2026 Ohio Northern 0-2 90:00 2 2.50 4 0.667 0 1 0 0 13
09/19/2026 Penn St.-Behrend 2-2 90:00 2 2.40 2 0.500 0 0 1 0 11
09/23/2026 Capital 0-2 90:00 2 2.33 2 0.500 0 1 0 0 6
09/26/2026 Marietta 2-2 90:00 2 2.29 4 0.667 0 0 1 0 11
09/30/2026 Wilmington (OH) 3-3 90:00 3 2.38 2 0.400 0 0 1 0 9
10/03/2026 Adrian 3-3 90:00 3 2.44 1 0.250 0 0 1 0 14
10/07/2026 Wabash 1-0 90:00 0 2.20 2 1.000 1 0 0 1 10
10/10/2026 Wooster 1-0 90:00 0 2.00 8 1.000 1 0 0 1 16
10/14/2026 Oberlin 1-1 90:00 1 1.92 4 0.800 0 0 1 0 12
10/17/2026 John Carroll 2-0 90:00 0 1.77 0 0.00 1 0 0 1 6
10/21/2026 Wittenberg 2-3 90:00 3 1.86 7 0.700 0 1 0 0 19
10/24/2026 Denison 0-1 90:00 1 1.80 5 0.833 0 1 0 0 19
Totals - 1350 27 1.80 54 0.667 4 6 5 4 186
Opponent - 1350:00 22 1.47 54 0.711 6 4 5 4 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 CWRU 6-1 6 5 17 17 0.353 10 0.588 1-0 1 1-1
09/05/2026 Bethany (WV) 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0
09/09/2026 Otterbein 2-0 2 3 7 17 0.118 8 0.471 1-0 1 0-0
09/16/2026 Ohio Northern 2-0 2 1 5 13 0.154 6 0.462 0-1 1 0-0
09/19/2026 Penn St.-Behrend 2-2 2 3 7 11 0.182 4 0.364 2-0 0 0-0
09/23/2026 Capital 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0
09/26/2026 Marietta 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0
09/30/2026 Wilmington (OH) 3-3 3 2 8 9 0.333 6 0.667 2-0 0 0-0
10/03/2026 Adrian 3-3 3 3 9 14 0.214 4 0.286 2-0 0 0-0
10/07/2026 Wabash 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10/10/2026 Wooster 0-1 0 0 0 16 0.000 8 0.500 4-0 0 0-0
10/14/2026 Oberlin 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0
10/17/2026 John Carroll 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10/21/2026 Wittenberg 3-2 3 0 6 19 0.158 10 0.526 3-0 1 0-0
10/24/2026 Denison 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0
Total 27-22 27 22 76 186 0.145 83 0.446 21-1 6 1-1
Ohio Wesleyan - 22 18 62 187 0.118 78 0.417 23-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 CWRU 6-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/05/2026 Bethany (WV) 0-4 90:00 4 2.50 5 0.556 0 1 0 0 34
09/09/2026 Otterbein 2-0 90:00 0 1.67 0 0.00 1 0 0 1 4
09/16/2026 Ohio Northern 2-0 90:00 0 1.25 5 1.000 1 0 0 1 11
09/19/2026 Penn St.-Behrend 2-2 90:00 2 1.40 3 0.600 0 0 1 0 13
09/23/2026 Capital 2-0 90:00 0 1.17 5 1.000 1 0 0 1 16
09/26/2026 Marietta 2-2 90:00 2 1.29 6 0.750 0 0 1 0 16
09/30/2026 Wilmington (OH) 3-3 90:00 3 1.50 6 0.667 0 0 1 0 14
10/03/2026 Adrian 3-3 90:00 3 1.67 7 0.700 0 0 1 0 20
10/07/2026 Wabash 0-1 90:00 1 1.60 4 0.800 0 1 0 0 10
10/10/2026 Wooster 0-1 90:00 1 1.55 3 0.750 0 1 0 0 11
10/14/2026 Oberlin 1-1 90:00 1 1.50 1 0.500 0 0 1 0 8
10/17/2026 John Carroll 0-2 90:00 2 1.54 3 0.600 0 1 0 0 9
10/21/2026 Wittenberg 3-2 90:00 2 1.57 1 0.333 1 0 0 0 7
10/24/2026 Denison 1-0 90:00 0 1.47 2 1.000 1 0 0 1 5
Totals - 1350 22 1.47 54 0.711 6 4 5 4 188
Ohio Wesleyan - 1350:00 27 1.80 54 0.667 4 6 5 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at CWRU 1-6 1/6 0/5 10/17 4/10 1/6 2/1 0/0
09/05/2026 vs Bethany (WV) 4-0 4/0 2/0 33/6 9/3 12/0 2/1 0/0
09/09/2026 at Otterbein 0-2 0/2 0/3 4/17 0/8 2/7 1/1 0/0
09/16/2026 at Ohio Northern 0-2 0/2 0/1 11/13 5/6 6/6 2/0 0/1
09/19/2026 vs Penn St.-Behrend 2-2 2/2 3/3 13/11 5/4 3/6 1/2 0/0
09/23/2026 vs Capital 0-2 0/2 0/2 16/6 5/4 5/1 1/1 0/0
09/26/2026 at Marietta 2-2 2/2 2/1 16/11 8/6 7/5 3/1 0/0
09/30/2026 at Wilmington (OH) 3-3 3/3 1/2 14/9 9/6 6/3 0/2 0/0
10/03/2026 vs Adrian 3-3 3/3 4/3 20/14 10/4 10/3 0/2 0/0
10/07/2026 vs Wabash 1-0 1/0 1/0 10/10 5/3 2/5 1/1 0/0
10/10/2026 vs Wooster 1-0 1/0 1/0 11/16 6/8 5/7 5/4 1/0
10/14/2026 at Oberlin 1-1 1/1 1/1 8/12 2/5 5/7 2/2 0/0
10/17/2026 vs John Carroll 2-0 2/0 3/0 9/6 5/0 4/3 1/0 0/0
10/21/2026 at Wittenberg 2-3 2/3 0/0 7/19 3/10 4/10 1/3 0/0
10/24/2026 at Denison 0-1 0/1 0/1 5/19 2/6 1/6 1/0 0/0
Totals 22/27 18/22 187/186 78/83 73/75 23/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bethany (WV) (09/05/2026)
Adrian (10/03/2026)
GOALS 4 Bethany (WV) (09/05/2026)
ASSISTS 4 Adrian (10/03/2026)
SHOTS 33 Bethany (WV) (09/05/2026)
SHOTS ON GOAL 10 Adrian (10/03/2026)
SAVES 8 Wooster (10/10/2026)
FOULS 22 Wooster (10/10/2026)
CORNER KICKS 12 Bethany (WV) (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 CWRU (09/01/2026)
GOALS 6 CWRU (09/01/2026)
ASSISTS 5 CWRU (09/01/2026)
SHOTS 19 Wittenberg (10/21/2026)
Denison (10/24/2026)
SHOTS ON GOAL 10 CWRU (09/01/2026)
Wittenberg (10/21/2026)
SAVES 7 Adrian (10/03/2026)
FOULS 17 Wooster (10/10/2026)
CORNER KICKS 10 Wittenberg (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CWRU (09/01/2026)
GOALS 1 CWRU (09/01/2026)
Wabash (10/07/2026)
Wooster (10/10/2026)
Oberlin (10/14/2026)
ASSISTS 1 Wilmington (OH) (09/30/2026)
Wabash (10/07/2026)
Wooster (10/10/2026)
Oberlin (10/14/2026)
SHOTS 4 Otterbein (09/09/2026)
Denison (10/24/2026)
SHOTS ON GOAL 2 Oberlin (10/14/2026)
Denison (10/24/2026)
SAVES 1 Adrian (10/03/2026)
FOULS 6 Oberlin (10/14/2026)
Wittenberg (10/21/2026)
CORNER KICKS 1 CWRU (09/01/2026)
Otterbein (09/09/2026)
Wabash (10/07/2026)
Denison (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oberlin (10/14/2026)
Denison (10/24/2026)
GOALS 1 Oberlin (10/14/2026)
Denison (10/24/2026)
ASSISTS 1 Ohio Northern (09/16/2026)
Marietta (09/26/2026)
Oberlin (10/14/2026)
Denison (10/24/2026)
SHOTS 6 Bethany (WV) (09/05/2026)
Capital (09/23/2026)
Wilmington (OH) (09/30/2026)
John Carroll (10/17/2026)
SHOTS ON GOAL 3 Bethany (WV) (09/05/2026)
Wabash (10/07/2026)
SAVES 1 Oberlin (10/14/2026)
Wittenberg (10/21/2026)
FOULS 2 Ohio Northern (09/16/2026)
Oberlin (10/14/2026)
CORNER KICKS 1 Capital (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 John Carroll (10/17/2026)
GOALS 2 John Carroll (10/17/2026)
ASSISTS 1 Bethany (WV) (09/05/2026)
Penn St.-Behrend (09/19/2026)
Marietta (09/26/2026)
Wilmington (OH) (09/30/2026)
Adrian (10/03/2026)
Wabash (10/07/2026)
Wooster (10/10/2026)
Oberlin (10/14/2026)
John Carroll (10/17/2026)
SHOTS 5 Bethany (WV) (09/05/2026)
SHOTS ON GOAL 2 Penn St.-Behrend (09/19/2026)
Capital (09/23/2026)
Marietta (09/26/2026)
Wilmington (OH) (09/30/2026)
Adrian (10/03/2026)
Wooster (10/10/2026)
John Carroll (10/17/2026)
Denison (10/24/2026)
SAVES 8 Wooster (10/10/2026)
FOULS 5 Otterbein (09/09/2026)
Ohio Northern (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bethany (WV) (09/05/2026)
Adrian (10/03/2026)
GOALS 4 Bethany (WV) (09/05/2026)
ASSISTS 4 Adrian (10/03/2026)
SHOTS 33 Bethany (WV) (09/05/2026)
SHOTS ON GOAL 10 Adrian (10/03/2026)
SAVES 8 Wooster (10/10/2026)
FOULS 22 Wooster (10/10/2026)
CORNER KICKS 12 Bethany (WV) (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Catanzarite, Brady
John Carroll (10/17/2026)
GOALS 2 Catanzarite, Brady
John Carroll (10/17/2026)
ASSISTS 1 Renda, Vittorio
Renda, Vittorio
Herrera, Emilio
Gallo, Nick
Domoe, Jordan
Renda, Vittorio
Andrea, Maddox
Renda, Vittorio
Cooper, Carson
Bethany (WV) (09/05/2026)
Penn St.-Behrend (09/19/2026)
Marietta (09/26/2026)
Wilmington (OH) (09/30/2026)
Adrian (10/03/2026)
Wabash (10/07/2026)
Wooster (10/10/2026)
Oberlin (10/14/2026)
John Carroll (10/17/2026)
SHOTS 5 Domoe, Jordan
Bethany (WV) (09/05/2026)
SHOTS ON GOAL 2 Domoe, Jordan
Domoe, Jordan
Catanzarite, Brady
Browning, Carson
Renda, Vittorio
O'Reilly, Paddy
Catanzarite, Brady
Wurstner, Cade
Penn St.-Behrend (09/19/2026)
Capital (09/23/2026)
Marietta (09/26/2026)
Wilmington (OH) (09/30/2026)
Adrian (10/03/2026)
Wooster (10/10/2026)
John Carroll (10/17/2026)
Denison (10/24/2026)
SAVES 8 Davison, Andrew
Wooster (10/10/2026)
FOULS 5 Wurstner, Cade
Jennings, Jack
Otterbein (09/09/2026)
Ohio Northern (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Catanzarite, Brady 11
Renda, Vittorio 8
Flynn, Carter 5
Browning, Carson 4
Dujakovich, Soren 4
Team Leaders: Goals
Player High
Goals
Catanzarite, Brady 5
Renda, Vittorio 2
Flynn, Carter 2
Browning, Carson 2
Dujakovich, Soren 2
Team Leaders: Assists
Player High
Assists
Renda, Vittorio 4
Wiggins, Callum 2
Canas, Luis 2
Catanzarite, Brady 1
Flynn, Carter 1
Team Leaders: Shots
Player High
Shots
Andrea, Maddox 20
Renda, Vittorio 18
Domoe, Jordan 17
Wurstner, Cade 13
Catanzarite, Brady 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Catanzarite, Brady 7
Andrea, Maddox 7
Domoe, Jordan 7
Renda, Vittorio 6
Browning, Carson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Catanzarite, Brady 1
Gallo, Nick 1
O’Connor, James 1
O’Reilly, Paddy 1