Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (6-8-4, 3-4)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 16 21
Goals Per Game 0.89 1.17
Shots 249 199
Shots Per Game 13.8 11.1
Shots Percentage 0.064 0.106
Shots On Goal 109-249 91-199
Shots On Goal Percentage 0.438 0.457
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 13 14
Saves 70 93
Fouls 126 102
Corner Kicks 78 76
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Adams, Jordyn 18 18 4 2 10 39 0.103 21 0.538 0-0 1 0-0
18 McCaster, Maddy 18 14 3 2 8 17 0.176 10 0.588 0-0 1 0-0
11 Alexander, Jayelin 18 13 3 1 7 31 0.097 13 0.419 0-0 1 0-0
26 Miller, Anna 15 2 2 0 4 6 0.333 2 0.333 0-0 1 0-0
42 Mominee, Sophia 18 14 1 1 3 33 0.030 12 0.364 4-0 0 0-0
25 Douglas-Arnold, Beatrice 17 16 1 0 2 18 0.056 8 0.444 0-0 1 0-0
13 Noszka, Taylor 18 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Beard, Payton 16 12 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Foster, Alex 18 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
32 Garverick, Maggie 9 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Hawkins, Bailey 18 16 0 1 1 30 0.000 11 0.367 0-0 0 0-0
22 Kolettis, Ava 18 18 0 1 1 12 0.000 7 0.583 0-0 0 0-0
16 Schier, Ava 15 6 0 1 1 18 0.000 5 0.278 0-0 0 0-0
15 Vorenkamp, Kaia 18 17 0 1 1 21 0.000 9 0.429 1-0 0 0-0
8 Bucci, Mia 17 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
00 DeBolt, Ava 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Denton, Kaitlyn 13 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Giannetti, Nadia 13 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 McMahon, Katie 11 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Prahst, Caroline 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Unger, Abbey 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 VanOrmer, Lily 13 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Vasconcellos, Katelyn 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wares, Sadie 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wypasek, Abby 13 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 16 13 45 249 0.064 109 0.438 7-0 6 0-0
Opponent 18 - 21 14 56 199 0.106 91 0.457 4-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beard, Payton 16 12 1144:18 14 1.10 57 0.803 4 6 2 4/1 156
00 DeBolt, Ava 8 6 475:42 7 1.32 10 0.588 2 2 2 1/1 43
Total 18 - 1620:00 21 1.17 67 0.761 6 8 4 6 199
Opponents 18 - 1620:00 16 0.89 87 0.845 9 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Adams, Jordyn 7 7 2 2 6 18 0.111 7 0.389 0-0 1 0-0
18 McCaster, Maddy 7 5 2 2 6 7 0.286 5 0.714 0-0 0 0-0
42 Mominee, Sophia 7 3 1 1 3 16 0.063 6 0.375 1-0 0 0-0
11 Alexander, Jayelin 7 4 1 0 2 9 0.111 3 0.333 0-0 0 0-0
25 Douglas-Arnold, Beatrice 7 7 1 0 2 5 0.200 2 0.400 0-0 1 0-0
1 Beard, Payton 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bucci, Mia 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeBolt, Ava 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Denton, Kaitlyn 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Foster, Alex 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Garverick, Maggie 6 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Giannetti, Nadia 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hawkins, Bailey 7 7 0 0 0 10 0.000 4 0.400 0-0 0 0-0
22 Kolettis, Ava 7 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 McMahon, Katie 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Miller, Anna 6 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Noszka, Taylor 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schier, Ava 7 5 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Unger, Abbey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 VanOrmer, Lily 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Vasconcellos, Katelyn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vorenkamp, Kaia 7 6 0 0 0 5 0.000 4 0.800 0-0 0 0-0
7 Wares, Sadie 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Wypasek, Abby 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 8 5 21 88 0.091 40 0.455 7-0 3 0-0
Opponent 7 - 10 4 24 89 0.112 46 0.517 4-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beard, Payton 7 7 585:00 9 1.38 33 0.786 3 4 0 1/0 77
00 DeBolt, Ava 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 12
Total 7 - 630:00 10 1.43 35 0.778 3 4 0 1 89
Opponents 7 - 630:00 8 1.14 33 0.805 4 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Transylvania L 1-2 (0-1-0, 0-0-0) 0-0-0 274 Jordyn Adams (1) (Ava Kolettis)
09/04/2026 vs Saint Francis T 1-1 (0-1-1, 0-0-0) 0-0-0 278 Taylor Noszka (1) (Alex Foster)
09/05/2026 vs Sewanee L 0-1 (0-2-1, 0-0-0) 0-0-0 152
09/08/2026 at Ohio Northern T 1-1 (0-2-2, 0-0-0) 0-0-0 169 Jordyn Adams (2) (Bailey Hawkins , Jayelin Alexander)
09/12/2026 vs Asbury W 1-0 (1-2-2, 0-0-0) 0-0-0 150 Jayelin Alexander (1)
09/16/2026 at Franciscan L 0-3 (1-3-2, 0-0-0) 0-0-0 100
09/19/2026 vs Heidelberg W 1-0 (2-3-2, 0-0-0) 0-0-0 73 Maddy McCaster (1) (Payton Beard)
09/20/2026 at Marietta T 0-0 (2-3-3, 0-0-0) 0-0-0 214
09/22/2026 at Hanover T 0-0 (2-3-4, 0-0-0) 0-0-0 99
09/26/2026 at Bethany (WV) W 3-0 (3-3-4, 0-0-0) 0-0-0 106 Anna Miller (2) (Ava Schier)
Jayelin Alexander (2)
Anna Miller (2) (Maggie Garverick , Kaia Vorenkamp)
09/29/2026 vs Capital L 0-3 (3-4-4, 0-0-0) 0-0-0 341
10/03/2026 vs Wooster L 0-2 (3-5-4, 0-1-0) 0-1-0 278
10/06/2026 at Kenyon L 0-1 (3-6-4, 0-2-0) 0-2-0 72
10/10/2026 vs John Carroll L 0-3 (3-7-4, 0-3-0) 0-3-0 126
10/17/2026 at DePauw W 3-2 (4-7-4, 1-3-0) 1-3-0 126 Sophia Mominee (1)
Maddy McCaster (2)
Jordyn Adams (3) (Maddy McCaster)
10/20/2026 at Oberlin W 4-1 (5-7-4, 2-3-0) 2-3-0 121 Jordyn Adams (4) (Maddy McCaster)
0 (0)
Maddy McCaster (3)
Jayelin Alexander (3) (Jordyn Adams , Sophia Mominee)
10/24/2026 vs Wittenberg W 1-0 (6-7-4, 3-3-0) 3-3-0 87 Beatrice Douglas-Arnold (1) (Jordyn Adams)
10/31/2026 at Denison L 0-1 (6-8-4, 3-4-0) 3-4-0 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Transylvania 1-2 1 1 3 18 0.056 4 0.222 0-0 0 0-0
09/04/2026 vs Saint Francis 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0
09/05/2026 vs Sewanee 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0
09/08/2026 at Ohio Northern 1-1 1 2 4 8 0.125 5 0.625 0-0 0 0-0
09/12/2026 vs Asbury 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0
09/16/2026 at Franciscan 0-3 0 0 0 16 0.000 9 0.563 2-0 0 0-0
09/19/2026 vs Heidelberg 1-0 1 1 3 20 0.050 12 0.600 1-0 1 0-0
09/20/2026 at Marietta 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0
09/22/2026 at Hanover 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
09/26/2026 at Bethany (WV) 3-0 3 3 9 26 0.115 13 0.500 0-0 1 0-0
09/29/2026 vs Capital 0-3 0 0 0 15 0.000 3 0.200 1-0 0 0-0
10/03/2026 vs Wooster 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0
10/06/2026 at Kenyon 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/10/2026 vs John Carroll 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0
10/17/2026 at DePauw 3-2 3 1 7 10 0.300 6 0.600 0-0 1 0-0
10/20/2026 at Oberlin 4-1 4 3 11 16 0.250 6 0.375 0-0 1 0-0
10/24/2026 vs Wittenberg 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0
10/31/2026 at Denison 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 16-21 16 13 45 249 0.064 109 0.438 7-0 6 0-0
Opponent - 21 14 56 199 0.106 91 0.457 4-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Transylvania 1-2 90:00 2 2.00 0 0.000 0 1 0 0 5
09/04/2026 Saint Francis 1-1 90:00 1 1.50 4 0.800 0 0 1 0 8
09/05/2026 Sewanee 0-1 90:00 1 1.33 5 0.833 0 1 0 0 20
09/08/2026 Ohio Northern 1-1 90:00 1 1.25 2 0.667 0 0 1 0 16
09/12/2026 Asbury 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/16/2026 Franciscan 0-3 90:00 3 1.33 4 0.571 0 1 0 0 8
09/19/2026 Heidelberg 1-0 90:00 0 1.14 6 1.000 1 0 0 1 10
09/20/2026 Marietta 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/22/2026 Hanover 0-0 90:00 0 0.89 2 1.000 0 0 1 1 5
09/26/2026 Bethany (WV) 3-0 90:00 0 0.80 0 0.00 1 0 0 1 0
09/29/2026 Capital 0-3 90:00 3 1.00 2 0.400 0 1 0 0 19
10/03/2026 Wooster 0-2 90:00 2 1.08 2 0.500 0 1 0 0 12
10/06/2026 Kenyon 0-1 90:00 1 1.08 4 0.800 0 1 0 0 10
10/10/2026 John Carroll 0-3 90:00 3 1.21 4 0.571 0 1 0 0 18
10/17/2026 DePauw 3-2 90:00 2 1.27 5 0.714 1 0 0 0 11
10/20/2026 Oberlin 4-1 90:00 1 1.25 3 0.750 1 0 0 0 6
10/24/2026 Wittenberg 1-0 90:00 0 1.18 8 1.000 1 0 0 1 12
10/31/2026 Denison 0-1 90:00 1 1.17 9 0.900 0 1 0 0 20
Totals - 1620 21 1.17 67 0.761 6 8 4 6 199
Opponent - 1620:00 16 0.89 87 0.845 8 6 4 9 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Transylvania 2-1 2 2 6 5 0.400 2 0.400 0-0 1 0-0
09/04/2026 Saint Francis 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0
09/05/2026 Sewanee 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0
09/08/2026 Ohio Northern 1-1 1 1 3 16 0.063 3 0.188 1-0 0 0-0
09/12/2026 Asbury 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
09/16/2026 Franciscan 3-0 3 2 8 8 0.375 7 0.875 0-0 1 0-0
09/19/2026 Heidelberg 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
09/20/2026 Marietta 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
09/22/2026 Hanover 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/26/2026 Bethany (WV) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/29/2026 Capital 3-0 3 4 10 19 0.158 5 0.263 0-0 1 0-0
10/03/2026 Wooster 2-0 2 1 5 12 0.167 4 0.333 0-0 1 1-1
10/06/2026 Kenyon 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0
10/10/2026 John Carroll 3-0 3 1 7 18 0.167 7 0.389 0-0 1 0-0
10/17/2026 DePauw 2-3 2 0 4 11 0.182 7 0.636 0-0 0 1-2
10/20/2026 Oberlin 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10/24/2026 Wittenberg 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-0
10/31/2026 Denison 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0
Total 21-16 21 14 56 199 0.106 91 0.457 4-0 8 2-3
Ohio Wesleyan - 16 13 45 249 0.064 109 0.438 7-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Transylvania 2-1 90:00 1 1.00 3 0.750 1 0 0 0 18
09/04/2026 Saint Francis 1-1 90:00 1 1.00 9 0.900 0 0 1 0 20
09/05/2026 Sewanee 1-0 90:00 0 0.67 0 0.00 1 0 0 1 6
09/08/2026 Ohio Northern 1-1 90:00 1 0.75 4 0.800 0 0 1 0 8
09/12/2026 Asbury 0-1 90:00 1 0.80 4 0.800 0 1 0 0 18
09/16/2026 Franciscan 3-0 90:00 0 0.67 6 1.000 1 0 0 1 16
09/19/2026 Heidelberg 0-1 90:00 1 0.71 10 0.909 0 1 0 0 20
09/20/2026 Marietta 0-0 90:00 0 0.63 4 1.000 0 0 1 1 11
09/22/2026 Hanover 0-0 90:00 0 0.56 2 1.000 0 0 1 1 3
09/26/2026 Bethany (WV) 0-3 90:00 3 0.80 9 0.750 0 1 0 0 26
09/29/2026 Capital 3-0 90:00 0 0.73 3 1.000 1 0 0 1 15
10/03/2026 Wooster 2-0 90:00 0 0.67 6 1.000 1 0 0 1 16
10/06/2026 Kenyon 1-0 90:00 0 0.62 3 1.000 1 0 0 1 7
10/10/2026 John Carroll 3-0 90:00 0 0.57 8 1.000 1 0 0 1 15
10/17/2026 DePauw 2-3 90:00 3 0.73 3 0.500 0 1 0 0 10
10/20/2026 Oberlin 1-4 90:00 4 0.94 3 0.429 0 1 0 0 17
10/24/2026 Wittenberg 0-1 90:00 1 0.94 8 0.889 0 1 0 0 20
10/31/2026 Denison 1-0 90:00 0 0.89 2 1.000 1 0 0 1 4
Totals - 1620 16 0.89 87 0.845 8 6 4 9 250
Ohio Wesleyan - 1620:00 21 1.17 67 0.761 6 8 4 6 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Transylvania 1-2 1/2 1/2 18/5 4/2 8/2 0/0 0/0
09/04/2026 vs Saint Francis 1-1 1/1 1/0 20/8 10/6 5/2 1/0 0/0
09/05/2026 vs Sewanee 0-1 0/1 0/1 6/20 0/7 6/8 1/2 0/0
09/08/2026 at Ohio Northern 1-1 1/1 2/1 8/16 5/3 1/4 0/1 0/0
09/12/2026 vs Asbury 1-0 1/0 0/0 18/10 7/4 4/6 0/0 0/0
09/16/2026 at Franciscan 0-3 0/3 0/2 16/8 9/7 5/4 2/0 0/0
09/19/2026 vs Heidelberg 1-0 1/0 1/0 20/10 12/6 8/4 1/0 0/0
09/20/2026 at Marietta 0-0 0/0 0/0 11/9 4/3 6/3 0/0 0/0
09/22/2026 at Hanover 0-0 0/0 0/0 3/5 2/2 0/4 0/1 0/0
09/26/2026 at Bethany (WV) 3-0 3/0 3/0 26/0 13/0 9/0 0/0 0/0
09/29/2026 vs Capital 0-3 0/3 0/4 15/19 3/5 4/4 1/0 0/0
10/03/2026 vs Wooster 0-2 0/2 0/1 16/12 6/4 5/5 0/0 0/0
10/06/2026 at Kenyon 0-1 0/1 0/0 7/10 3/5 0/5 1/0 0/0
10/10/2026 vs John Carroll 0-3 0/3 0/1 15/18 8/7 2/3 0/0 0/0
10/17/2026 at DePauw 3-2 3/2 1/0 10/11 6/7 2/4 0/0 0/0
10/20/2026 at Oberlin 4-1 4/1 3/1 16/6 6/4 6/2 0/0 0/0
10/24/2026 vs Wittenberg 1-0 1/0 1/0 20/12 9/9 6/8 0/0 0/0
10/31/2026 at Denison 0-1 0/1 0/1 4/20 2/10 1/8 0/0 0/0
Totals 16/21 13/14 249/199 109/91 78/76 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Oberlin (10/20/2026)
GOALS 4 Oberlin (10/20/2026)
ASSISTS 3 Bethany (WV) (09/26/2026)
Oberlin (10/20/2026)
SHOTS 26 Bethany (WV) (09/26/2026)
SHOTS ON GOAL 13 Bethany (WV) (09/26/2026)
SAVES 9 Denison (10/31/2026)
FOULS 12 Saint Francis (09/04/2026)
Heidelberg (09/19/2026)
CORNER KICKS 9 Bethany (WV) (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Capital (09/29/2026)
GOALS 3 Franciscan (09/16/2026)
Capital (09/29/2026)
John Carroll (10/10/2026)
ASSISTS 4 Capital (09/29/2026)
SHOTS 20 Sewanee (09/05/2026)
Denison (10/31/2026)
SHOTS ON GOAL 10 Denison (10/31/2026)
SAVES 10 Heidelberg (09/19/2026)
FOULS 10 Kenyon (10/06/2026)
CORNER KICKS 8 Sewanee (09/05/2026)
Wittenberg (10/24/2026)
Denison (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Asbury (09/12/2026)
GOALS 1 Transylvania (09/01/2026)
Saint Francis (09/04/2026)
Ohio Northern (09/08/2026)
Asbury (09/12/2026)
Heidelberg (09/19/2026)
Wittenberg (10/24/2026)
ASSISTS 1 Transylvania (09/01/2026)
Saint Francis (09/04/2026)
Heidelberg (09/19/2026)
DePauw (10/17/2026)
Wittenberg (10/24/2026)
SHOTS 3 Hanover (09/22/2026)
Denison (10/31/2026)
SHOTS ON GOAL 2 Hanover (09/22/2026)
Denison (10/31/2026)
SAVES 2 Ohio Northern (09/08/2026)
Hanover (09/22/2026)
Capital (09/29/2026)
Wooster (10/03/2026)
FOULS 3 Hanover (09/22/2026)
Capital (09/29/2026)
Denison (10/31/2026)
CORNER KICKS 1 Ohio Northern (09/08/2026)
Denison (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Francis (09/04/2026)
Kenyon (10/06/2026)
GOALS 1 Saint Francis (09/04/2026)
Sewanee (09/05/2026)
Ohio Northern (09/08/2026)
Kenyon (10/06/2026)
Oberlin (10/20/2026)
Denison (10/31/2026)
ASSISTS 1 Sewanee (09/05/2026)
Ohio Northern (09/08/2026)
Wooster (10/03/2026)
John Carroll (10/10/2026)
Oberlin (10/20/2026)
Denison (10/31/2026)
SHOTS 5 Transylvania (09/01/2026)
Hanover (09/22/2026)
SHOTS ON GOAL 2 Transylvania (09/01/2026)
Hanover (09/22/2026)
SAVES 2 Hanover (09/22/2026)
Denison (10/31/2026)
FOULS 3 Hanover (09/22/2026)
CORNER KICKS 2 Transylvania (09/01/2026)
Saint Francis (09/04/2026)
Oberlin (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bethany (WV) (09/26/2026)
GOALS 2 Bethany (WV) (09/26/2026)
ASSISTS 1 Transylvania (09/01/2026)
Saint Francis (09/04/2026)
Ohio Northern (09/08/2026)
Heidelberg (09/19/2026)
Bethany (WV) (09/26/2026)
DePauw (10/17/2026)
Oberlin (10/20/2026)
Wittenberg (10/24/2026)
SHOTS 6 Heidelberg (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/10/2026)
SHOTS ON GOAL 3 Saint Francis (09/04/2026)
Heidelberg (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/10/2026)
SAVES 9 Denison (10/31/2026)
FOULS 5 Saint Francis (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Oberlin (10/20/2026)
GOALS 4 Oberlin (10/20/2026)
ASSISTS 3 Bethany (WV) (09/26/2026)
Oberlin (10/20/2026)
SHOTS 26 Bethany (WV) (09/26/2026)
SHOTS ON GOAL 13 Bethany (WV) (09/26/2026)
SAVES 9 Denison (10/31/2026)
FOULS 12 Saint Francis (09/04/2026)
Heidelberg (09/19/2026)
CORNER KICKS 9 Bethany (WV) (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Anna
Bethany (WV) (09/26/2026)
GOALS 2 Miller, Anna
Bethany (WV) (09/26/2026)
ASSISTS 1 Kolettis, Ava
Foster, Alex
Hawkins, Bailey
Beard, Payton
Vorenkamp, Kaia
McCaster, Maddy
Adams, Jordyn
Adams, Jordyn
Transylvania (09/01/2026)
Saint Francis (09/04/2026)
Ohio Northern (09/08/2026)
Heidelberg (09/19/2026)
Bethany (WV) (09/26/2026)
DePauw (10/17/2026)
Oberlin (10/20/2026)
Wittenberg (10/24/2026)
SHOTS 6 Vorenkamp, Kaia
Hawkins, Bailey
Adams, Jordyn
Heidelberg (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/10/2026)
SHOTS ON GOAL 3 Kolettis, Ava
Adams, Jordyn
Hawkins, Bailey
Adams, Jordyn
Saint Francis (09/04/2026)
Heidelberg (09/19/2026)
Wooster (10/03/2026)
John Carroll (10/10/2026)
SAVES 9 Beard, Payton
Denison (10/31/2026)
FOULS 5 Mominee, Sophia
Saint Francis (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Adams, Jordyn 10
McCaster, Maddy 8
Alexander, Jayelin 7
Miller, Anna 4
Mominee, Sophia 3
Team Leaders: Goals
Player High
Goals
Adams, Jordyn 4
McCaster, Maddy 3
Alexander, Jayelin 3
Miller, Anna 2
Mominee, Sophia 1
Team Leaders: Assists
Player High
Assists
Adams, Jordyn 2
McCaster, Maddy 2
Alexander, Jayelin 1
Mominee, Sophia 1
Beard, Payton 1
Team Leaders: Shots
Player High
Shots
Adams, Jordyn 39
Mominee, Sophia 33
Alexander, Jayelin 31
Hawkins, Bailey 30
Vorenkamp, Kaia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adams, Jordyn 21
Alexander, Jayelin 13
Mominee, Sophia 12
Hawkins, Bailey 11
McCaster, Maddy 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adams, Jordyn 1
McCaster, Maddy 1
Alexander, Jayelin 1
Miller, Anna 1
Douglas-Arnold, Beatrice 1