Ohio Wesleyan (1-3) -VS- Trine (3-1)

Box Score

Ohio Wesleyan logo
1
vs
Trine logo
3

Ohio Wesleyan (1-3)
-VS-
Trine (3-1)

Team Score By Period
Team 1 2 3 4
Ohio Wesleyan OWU 21 25 11 23
Winner Trine TRINE 25 23 25 25
Date:
9/6/2019
Time:
7:02 pm
Site:
Lansing, Mich. (Aim High Sports Faci)
Attendance:
73

Match Details

Game Statistics By Set
Set Ohio Wesleyan Trine
K E TA % K E TA %
Set #1 9 3 24 .250 7 3 12 .333
Set #2 6 6 28 .000 10 13 36 -.083
Set #3 5 11 30 -.200 10 1 23 .391
Set #4 11 5 28 .214 17 6 37 .297
Total 31 25 110 .055 44 23 108 .194
Team Statistical Comparison
Statistic Team Comparison
OWU - TRINE
Points
46.0
69.0
Kills
31
50
Aces
9
17
Blocks
6
2
Assists
30
49
Digs
47
53

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Richardson, Eliza (11), Brandt, Jordan (6), Richardson, Amelia (6)
Aces Whaley, Maddie (3), Jewett, Molly (2), Richardson, Eliza (2)
Blocks Bitzer, Erin (4), Jewett, Molly (3), Richardson, Eliza (2)
Assists Jewett, Molly (25), Schwallie, Meghan (3), Brandt, Jordan (1)
Digs Schwallie, Meghan (15), Konopka, Katie (8), Whaley, Maddie (8)
TRINE - Leaders
Statistic Leaders
Kills Madison Munger (20), Becca Moon (9), Kinzey Young (7)
Aces Lindsey DeCamp (8), Paris Outwater (3), Danielle Stanichuk (3)
Blocks Chloe Behm (2), Madison Munger (1)
Assists Jacqueline Baughman (38), Lindsey DeCamp (5), Paris Outwater (2)
Digs Lindsey DeCamp (13), Madison Munger (11), Jacqueline Baughman (8)

Individual Statistics

Ohio Wesleyan (1-3)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Brandt, Jordan 4 6 1 15 .333 1 0 0 0 0-0 0 0 0 0 0 6 6.0
7 7 Jewett, Molly 4 2 0 5 .400 25 0 2 0 2-0 1 2 0 6 1 0 6.0
10 10 Martin, Kenzee 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Richardson, Eliza 4 11 14 47 -.064 0 0 2 2 2-2 1 1 0 6 0 3 14.5
12 12 Konopka, Katie 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 8 0 0 2.0
14 14 Richardson, Amelia 4 6 2 18 .222 0 0 0 0 0-0 0 0 0 1 0 0 6.0
15 15 Whaley, Maddie 4 1 2 4 -.250 0 0 3 0 3-0 0 0 0 8 0 6 4.0
17 17 Haas, Morgan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Schwallie, Meghan 4 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 1 0.0
19 19 Bitzer, Erin 4 4 4 15 .000 1 0 0 0 0-0 1 3 1 1 0 0 6.5
16 16 Jefferson, Caitlin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 25 110 .055 30 0 9 5 9-5 3 6 1 47 1 17 46
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Brandt, Jordan 4 0 0 0 0 0 6 6.0
7 7 Jewett, Molly 4 1 2 0 6 1 0 6.0
10 10 Martin, Kenzee 4 0 0 0 2 0 0 1.0
11 11 Richardson, Eliza 4 1 1 0 6 0 3 14.5
12 12 Konopka, Katie 4 0 0 0 8 0 0 2.0
14 14 Richardson, Amelia 4 0 0 0 1 0 0 6.0
15 15 Whaley, Maddie 4 0 0 0 8 0 6 4.0
17 17 Haas, Morgan 4 0 0 0 0 0 0 0.0
18 18 Schwallie, Meghan 4 0 0 0 15 0 1 0.0
19 19 Bitzer, Erin 4 1 3 1 1 0 0 6.5
16 16 Jefferson, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 6 1 47 1 17 46

Trine (3-1)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paris Outwater 4 0 0 1 .000 2 0 3 2 3-2 0 0 0 6 0 1 3.0
5 5 Danielle Stanichuk 4 0 0 0 0 1 0 3 2 3-2 0 0 0 4 0 1 3.0
7 7 Kinzey Young 4 7 4 15 .200 1 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Jacqueline Baughman 4 7 0 12 .583 38 1 0 2 0-2 0 0 0 8 2 0 7.0
11 11 Breanna Small 4 5 6 19 -.053 1 0 0 0 0-0 0 0 1 2 0 0 5.0
13 13 Lindsey DeCamp 4 0 0 0 0 5 0 8 1 8-1 0 0 0 13 0 3 8.0
18 18 Chloe Behm 4 2 1 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
21 21 Madison Munger 4 20 13 55 .127 1 0 0 1 0-1 0 1 1 11 0 3 20.5
25 25 Becca Moon 4 9 4 23 .217 0 0 0 0 0-0 0 0 1 2 0 0 9.0
14 14 Jillian Hannah 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
17 17 Taylor Todd 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 28 132 .167 49 1 17 9 17-9 1 2 3 53 2 9 69
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paris Outwater 4 0 0 0 6 0 1 3.0
5 5 Danielle Stanichuk 4 0 0 0 4 0 1 3.0
7 7 Kinzey Young 4 0 0 0 2 0 0 7.0
9 9 Jacqueline Baughman 4 0 0 0 8 2 0 7.0
11 11 Breanna Small 4 0 0 1 2 0 0 5.0
13 13 Lindsey DeCamp 4 0 0 0 13 0 3 8.0
18 18 Chloe Behm 4 1 1 0 1 0 0 3.5
21 21 Madison Munger 4 0 1 1 11 0 3 20.5
25 25 Becca Moon 4 0 0 1 2 0 0 9.0
14 14 Jillian Hannah 3 0 0 0 1 0 0 2.0
17 17 Taylor Todd 2 0 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 2 3 53 2 9 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team OWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TRINE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team OWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TRINE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team OWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TRINE - Play Description

Set #4 Plays

Set #4 Plays
Serve Team OWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score TRINE - Play Description