Trine (0-3) -VS- Ohio Wesleyan (1-1)

Box Score

Trine logo
0
vs
Ohio Wesleyan logo
3

Trine (0-3)
-VS-
Ohio Wesleyan (1-1)

Team Score By Period
Team 1 2 3
Trine TRINE 16 24 23
Winner Ohio Wesleyan OWU 25 26 25
Date:
9/3/2021
Time:
7 p.m.
Site:
Bluffton, Ohio (Sommer Center)
Attendance:
200
Officials
1st Referee: Kit Eridon
2nd Referee: Lindsay Freson
Line Judge: Hardy/Bellman

Match Details

Game Statistics By Set
Set Trine Ohio Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 14 3 33 .333
Set #2 0 0 0 .000 14 5 33 .273
Set #3 0 0 0 .000 11 5 37 .162
Total 0 0 0 .000 39 13 103 .252
Team Statistical Comparison
Statistic Team Comparison
TRINE - OWU
Points
46.5
53.0
Kills
39
39
Aces
4
8
Blocks
3
6
Assists
30
37
Digs
49
44

Game Leaders

TRINE - Leaders
Statistic Leaders
Kills Mikaila Sullivan (9), Jocelynn Nicholls (7), Francesca Queary (6)
Aces Jacqueline Baughman (2), Kailee Cornell (1), Kacie VanKalker (1)
Blocks Mikaila Sullivan (3), Anna Loughrey (1), Cassidy Victor (1)
Assists Jacqueline Baughman (26), Samantha Carlin (3), Mikaila Sullivan (1)
Digs Samantha Carlin (21), Rachel Campbell (9), Jacqueline Baughman (9)
OWU - Leaders
Statistic Leaders
Kills Richardson, Eliza (12), Murray, Melissa (8), Peters, Kaitlyn (6)
Aces Richardson, Eliza (3), Thierauf, Abby (1), Kennedy, Ellen (1)
Blocks Solberg, Claire (3), Richardson, Eliza (2), Hale, Paige (1)
Assists Thierauf, Abby (33), White, Neah (2), Disbro, Alex (2)
Digs White, Neah (15), Richardson, Eliza (11), Peters, Kaitlyn (7)

Individual Statistics

Trine (0-3)

TRINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jocelynn Nicholls 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Rachel Campbell 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Olivia Jolliffe 3 3 1 14 .143 0 0 0 1 0-1 0 0 0 2 0 2 3.0
9 9 Jacqueline Baughman 3 4 0 11 .364 26 0 2 3 2-3 0 0 0 9 1 0 6.0
13 13 Samantha Carlin 3 0 0 0 0 3 0 0 1 0-1 0 0 0 21 0 1 0.0
23 23 Mikaila Sullivan 3 9 1 17 .471 1 0 0 0 0-0 2 1 0 0 0 0 11.5
26 26 Francesca Queary 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 6.0
29 29 Cassidy Victor 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 2 0 0 5.5
12 12 Kailee Cornell 2 1 1 5 .000 0 0 1 0 1-0 0 0 0 2 0 1 2.0
16 16 Anna Loughrey 2 2 5 10 -.300 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Madison Dominick 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 3 0 0 2.0
27 27 Kacie VanKalker 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 4 1.0
8 8 Lauren Langston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 17 117 .188 30 0 4 6 4-6 2 3 0 49 1 8 46.5
TRINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jocelynn Nicholls 3 0 0 0 0 0 0 7.0
3 3 Rachel Campbell 3 0 0 0 9 0 0 0.0
6 6 Olivia Jolliffe 3 0 0 0 2 0 2 3.0
9 9 Jacqueline Baughman 3 0 0 0 9 1 0 6.0
13 13 Samantha Carlin 3 0 0 0 21 0 1 0.0
23 23 Mikaila Sullivan 3 2 1 0 0 0 0 11.5
26 26 Francesca Queary 3 0 0 0 0 0 0 6.0
29 29 Cassidy Victor 3 0 1 0 2 0 0 5.5
12 12 Kailee Cornell 2 0 0 0 2 0 1 2.0
16 16 Anna Loughrey 2 0 1 0 0 0 0 2.5
21 21 Madison Dominick 2 0 0 0 3 0 0 2.0
27 27 Kacie VanKalker 2 0 0 0 1 0 4 1.0
8 8 Lauren Langston 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 3 0 49 1 8 46.5

Ohio Wesleyan (1-1)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thierauf, Abby 3 2 0 5 .400 33 0 1 0 1-0 0 0 0 0 0 0 3.0
2 2 Kennedy, Ellen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Peters, Kaitlyn 3 6 3 19 .158 0 0 1 0 1-0 1 0 0 7 0 1 8.0
6 6 White, Neah 3 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 1 1.0
8 8 Solberg, Claire 3 3 2 9 .111 0 0 0 0 0-0 1 2 0 0 0 0 5.0
11 11 Richardson, Eliza 3 12 6 31 .194 0 0 3 3 3-3 1 1 0 11 0 1 16.5
15 15 Kutilek, Ava 3 5 0 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Disbro, Alex 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 0 1.0
22 22 Murray, Melissa 3 8 1 19 .368 0 0 0 0 0-0 0 1 0 3 0 0 8.5
4 4 Hale, Paige 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 1 3.5
20 20 Noel, Mila 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 103 .252 37 0 8 5 8-5 3 6 0 44 0 4 53
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thierauf, Abby 3 0 0 0 0 0 0 3.0
2 2 Kennedy, Ellen 3 0 0 0 0 0 0 1.0
5 5 Peters, Kaitlyn 3 1 0 0 7 0 1 8.0
6 6 White, Neah 3 0 0 0 15 0 1 1.0
8 8 Solberg, Claire 3 1 2 0 0 0 0 5.0
11 11 Richardson, Eliza 3 1 1 0 11 0 1 16.5
15 15 Kutilek, Ava 3 0 1 0 1 0 0 5.5
17 17 Disbro, Alex 3 0 0 0 6 0 0 1.0
22 22 Murray, Melissa 3 0 1 0 3 0 0 8.5
4 4 Hale, Paige 2 0 1 0 1 0 1 3.5
20 20 Noel, Mila 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 44 0 4 53