Ohio Wesleyan (8-12) -VS- Mount St. Joseph (7-10)

Box Score

Ohio Wesleyan logo
3
vs
Mount St. Joseph logo
0

Ohio Wesleyan (8-12)
-VS-
Mount St. Joseph (7-10)

Team Score By Period
Team 1 2 3
Winner Ohio Wesleyan OWU 25 25 25
Mount St. Joseph MSJ 18 21 9
Date:
10/16/2025
Time:
7:10 PM
Site:
Cincinnati, Ohio (Harrington Center)
Attendance:
212

Match Details

Game Statistics By Set
Set Ohio Wesleyan Mount St. Joseph
K E TA % K E TA %
Set #1 17 4 38 .342 11 6 39 .128
Set #2 10 6 27 .148 8 3 27 .185
Set #3 14 1 27 .481 5 9 30 -.133
Total 41 11 92 .326 24 18 96 .063
Team Statistical Comparison
Statistic Team Comparison
OWU - MSJ
Points
53.5
31.0
Kills
41
24
Aces
6
4
Blocks
6
3
Assists
33
25
Digs
47
37

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Shannon, Jordanne (10), Dieball, Natalie (9), Campbell, Mason (8)
Aces Nulph, Abby (3), Wall, Maggi (1), Bechina, Lily (1)
Blocks Nulph, Abby (5), Dieball, Natalie (4), Brake, Reagan (1)
Assists Bechina, Lily (29), Wall, Maggi (1), Taylor, Jaelyn (1)
Digs Guzzetta, Bella (14), Bechina, Lily (10), Dieball, Natalie (9)
MSJ - Leaders
Statistic Leaders
Kills H. Graves (9), A. Miranda (7), E. Sicking (6)
Aces H. Graves (2), A. Griffin (1), E. Sicking (1)
Blocks A. Kerr (2), S. Doty (1), E. Sicking (1)
Assists A. Moore (11), G. Johnson (9), L. Stephenson (2)
Digs L. Stephenson (14), H. Graves (8), E. Sicking (3)

Individual Statistics

Ohio Wesleyan (8-12)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wall, Maggi 3 0 0 0 0 1 0 1 2 1-2 0 0 0 2 0 0 1.0
3 3 Guzzetta, Bella 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Bechina, Lily 3 3 0 9 .333 29 0 1 0 1-0 0 0 0 10 0 0 4.0
9 9 Dieball, Natalie 3 9 5 27 .148 0 0 0 1 0-1 1 3 0 9 0 0 11.5
11 11 Nulph, Abby 3 5 2 12 .250 1 0 3 1 3-1 2 3 0 1 0 0 11.5
12 12 Campbell, Mason 3 8 3 19 .263 0 0 0 1 0-1 0 0 0 2 0 0 8.0
13 13 Krause, Avery 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 7 0 1 1.0
20 20 Shannon, Jordanne 3 10 1 13 .692 0 0 0 0 0-0 0 0 0 1 0 0 10.0
23 23 Brake, Reagan 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 0 1 0 6.5
8 8 Taylor, Jaelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 92 .326 33 0 6 7 6-7 3 7 0 47 1 1 53.5
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wall, Maggi 3 0 0 0 2 0 0 1.0
3 3 Guzzetta, Bella 3 0 0 0 14 0 0 0.0
4 4 Bechina, Lily 3 0 0 0 10 0 0 4.0
9 9 Dieball, Natalie 3 1 3 0 9 0 0 11.5
11 11 Nulph, Abby 3 2 3 0 1 0 0 11.5
12 12 Campbell, Mason 3 0 0 0 2 0 0 8.0
13 13 Krause, Avery 3 0 0 0 7 0 1 1.0
20 20 Shannon, Jordanne 3 0 0 0 1 0 0 10.0
23 23 Brake, Reagan 3 0 1 0 0 1 0 6.5
8 8 Taylor, Jaelyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 7 0 47 1 1 53.5

Mount St. Joseph (7-10)

MSJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 S. Doty 3 2 2 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 H. Graves 3 9 7 32 .063 1 0 2 1 2-1 0 0 0 8 0 3 11.0
9 9 E. Sicking 3 6 3 23 .130 0 0 1 2 1-2 0 1 0 3 0 2 7.5
11 11 C. Mueller 3 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
21 21 G. Johnson 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 L. Stephenson 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 14 0 0 0.0
23 23 K. Rolf 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
26 26 A. Miranda 3 7 5 18 .111 0 0 0 0 0-0 0 1 0 2 0 0 7.5
77 77 A. Moore 3 0 1 2 -.500 11 0 0 3 0-3 0 0 0 3 0 0 0.0
27 27 A. Kerr 2 0 0 0 0 2 0 0 0 0-0 0 2 0 2 0 0 1.0
1 1 A. Griffin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 K. Magers 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 A. Maxwell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 18 96 .063 25 0 4 8 4-8 0 6 0 37 0 5 31
MSJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 S. Doty 3 0 1 0 0 0 0 2.5
5 5 H. Graves 3 0 0 0 8 0 3 11.0
9 9 E. Sicking 3 0 1 0 3 0 2 7.5
11 11 C. Mueller 3 0 1 0 0 0 0 0.5
21 21 G. Johnson 3 0 0 0 2 0 0 0.0
22 22 L. Stephenson 3 0 0 0 14 0 0 0.0
23 23 K. Rolf 3 0 0 0 3 0 0 0.0
26 26 A. Miranda 3 0 1 0 2 0 0 7.5
77 77 A. Moore 3 0 0 0 3 0 0 0.0
27 27 A. Kerr 2 0 2 0 2 0 0 1.0
1 1 A. Griffin 1 0 0 0 0 0 0 1.0
2 2 K. Magers 1 0 0 0 0 0 0 0.0
17 17 A. Maxwell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 37 0 5 31