2015 Volleyball Cumulative Statistics

Team (26-6, 7-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1466 1343
Errors 597 723
Attempts 4334 4397
Percent .201 .141
Kills Per Set 12.2 11.2
Set
Assists 1372 1241
Assists Per Set 11.4 10.3
Ball Handling Errors 29 57
Serve
Aces 218 127
Errors 203 175
Aces Per Set 1.8 1.1
Receptions
Errors 125 217
Errors Per Set 1.0 1.8
Defense
Digs 2181 2018
Digs Per Set 18.2 16.8
Blocking
Solo 74 67
Assists 336 258
Errors 62 48
Blocks 242.0 196.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gurewitz, Kacy 33 13 4 33.0 1.00 23 0.70 18 80 .063 0 0.00 6 0.18 7
3 Cannon, Erin 101 29 14 28.0 0.28 3 0.03 1 15 .133 8 0.08 25 0.25 23
4 Trickey, Caitlyn 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
5 Duldner, Elise 16 9 1 26.5 1.66 22 1.38 4 71 .254 1 0.06 2 0.13 1
6 Day, Meigan 117 32 25 191.5 1.64 126 1.08 56 314 .223 6 0.05 3 0.03 1
7 Schlater, Shannon 119 32 24 66.5 0.56 28 0.24 12 140 .114 1129 9.49 26 0.22 17
9 Copley, Tierra 22 8 1 6.5 0.30 2 0.09 0 5 .400 81 3.68 4 0.18 3
10 Haag, Bridget 23 11 0 1.0 0.04 0 0.00 1 3 -.333 2 0.09 1 0.04 0
11 Carmichael-Tanaka, Nina 114 30 0 39.0 0.34 3 0.03 11 61 -.131 94 0.82 36 0.32 20
12 Wood, Mercedez 23 10 1 31.0 1.35 27 1.17 16 90 .122 4 0.17 3 0.13 1
13 Ksiazek, Shelby 107 31 7 254.5 2.38 197 1.84 85 533 .210 4 0.04 9 0.08 2
14 Barnard, Cecelia 3 2 0 4.5 1.50 1 0.33 0 4 .250 0 0.00 2 0.67 1
15 Carpenter, Lauren 8 5 1 15.0 1.88 13 1.63 8 45 .111 2 0.25 1 0.13 3
16 Iwanek, Krysta 119 32 25 243.5 2.05 149 1.25 71 394 .198 4 0.03 43 0.36 57
17 Anderson, Iris 115 31 24 528.5 4.60 465 4.04 149 1408 .224 26 0.23 29 0.25 31
18 Croix, Brianna la 114 30 23 457.0 4.01 407 3.57 164 1170 .208 11 0.10 28 0.25 35  
Total 120 32 1,926.0 16.05 1466 12.22 597 4334 .201 1372 11.43 218 1.82 203
Opponents 120 32 1,666.0 13.88 1343 11.19 723 4397 .141 1241 10.34 127 1.06 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gurewitz, Kacy 33 13 0.39 0 0 .000 0.00 2 4 6.0 0.18 1 0
3 Cannon, Erin 101 252 2.50 16 0 .000 0.16 0 0 0 0.00 0 2
4 Trickey, Caitlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Duldner, Elise 16 12 0.75 2 0 .000 0.13 0 5 5.0 0.31 1 0
6 Day, Meigan 117 51 0.44 0 0 .000 0.00 16 93 109.0 0.93 8 1
7 Schlater, Shannon 119 294 2.47 0 0 .000 0.00 0 25 25.0 0.21 10 14
9 Copley, Tierra 22 38 1.73 1 0 .000 0.05 0 1 1.0 0.05 0 3
10 Haag, Bridget 23 35 1.52 2 0 .000 0.09 0 0 0 0.00 0 0
11 Carmichael-Tanaka, Nina 114 555 4.87 21 0 .000 0.18 0 0 0 0.00 0 0
12 Wood, Mercedez 23 27 1.17 6 0 .000 0.26 1 0 1.0 0.04 0 0
13 Ksiazek, Shelby 107 56 0.52 1 0 .000 0.01 20 57 77.0 0.72 13 2
14 Barnard, Cecelia 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 1
15 Carpenter, Lauren 8 18 2.25 1 0 .000 0.13 0 2 2.0 0.25 0 0
16 Iwanek, Krysta 119 92 0.77 0 0 .000 0.00 17 69 86.0 0.72 19 1
17 Anderson, Iris 115 420 3.65 21 0 .000 0.18 11 47 58.0 0.50 9 0
18 Croix, Brianna la 114 317 2.78 27 0 .000 0.24 6 32 38.0 0.33 1 5  
Total 120 2181 18.18 123 0 .000 1.03 74 336 242.0 2.02 62 29
Opponents 120 2018 16.82 217 0 .000 1.81 67 258 196.0 1.63 48 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gurewitz, Kacy 8 2 2 8.0 1.00 7 0.88 5 25 .080 0 0.00 0 0.00 0
3 Cannon, Erin 26 8 5 7.0 0.27 1 0.04 0 3 .333 2 0.08 6 0.23 5
5 Duldner, Elise 4 3 0 5.0 1.25 5 1.25 1 16 .250 0 0.00 0 0.00 0
6 Day, Meigan 27 8 8 39.0 1.44 26 0.96 17 87 .103 0 0.00 0 0.00 0
7 Schlater, Shannon 27 8 8 13.0 0.48 3 0.11 4 31 -.032 245 9.07 7 0.26 4
9 Copley, Tierra 8 3 0 1.0 0.13 1 0.13 0 3 .333 26 3.25 0 0.00 1
10 Haag, Bridget 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Carmichael-Tanaka, Nina 27 8 0 5.0 0.19 2 0.07 1 15 .067 27 1.00 3 0.11 5
12 Wood, Mercedez 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Ksiazek, Shelby 22 8 1 46.0 2.09 39 1.77 21 103 .175 1 0.05 0 0.00 0
16 Iwanek, Krysta 27 8 8 48.5 1.80 31 1.15 17 97 .144 0 0.00 10 0.37 12
17 Anderson, Iris 27 8 8 128.5 4.76 110 4.07 34 305 .249 4 0.15 12 0.44 10
18 Croix, Brianna la 27 8 8 112.5 4.17 103 3.81 41 286 .217 3 0.11 6 0.22 10  
Total 27 8 413.5 15.31 328 12.15 141 974 .192 308 11.41 44 1.63 47
Opponents 27 8 350.0 12.96 279 10.33 156 937 .131 264 9.78 29 1.07 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gurewitz, Kacy 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
3 Cannon, Erin 26 57 2.19 6 0 .000 0.23 0 0 0 0.00 0 0
5 Duldner, Elise 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 1 0
6 Day, Meigan 27 12 0.44 0 0 .000 0.00 4 18 22.0 0.81 3 0
7 Schlater, Shannon 27 62 2.30 0 0 .000 0.00 0 6 6.0 0.22 3 3
9 Copley, Tierra 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 2
10 Haag, Bridget 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
11 Carmichael-Tanaka, Nina 27 109 4.04 4 0 .000 0.15 0 0 0 0.00 0 0
12 Wood, Mercedez 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ksiazek, Shelby 22 10 0.45 0 0 .000 0.00 1 12 13.0 0.59 2 0
16 Iwanek, Krysta 27 19 0.70 0 0 .000 0.00 1 13 14.0 0.52 7 0
17 Anderson, Iris 27 90 3.33 6 0 .000 0.22 2 9 11.0 0.41 3 0
18 Croix, Brianna la 27 81 3.00 9 0 .000 0.33 1 5 6.0 0.22 0 3  
Total 27 453 16.78 29 0 .000 1.07 9 65 41.5 1.54 19 8
Opponents 27 455 16.85 44 0 .000 1.63 14 56 42.0 1.56 4 21

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Bluffton L 4 51 25 148 .176 45 10 3 10 44 1 14 1 8.0 0 69.0
9/04/2015 vs Grove City W 3 42 16 96 .271 38 6 10 2 43 0 6 0 3.0 0 51.0
9/04/2015 vs Bethany (W. Va.) W 5 59 21 159 .239 54 13 9 4 65 0 14 0 7.0 0 79.0
9/05/2015 vs Denison W 4 47 20 123 .220 42 12 4 3 32 3 6 1 6.0 0 65.0
9/05/2015 at Westminster (Pa.) W 3 33 11 84 .262 31 12 4 1 33 0 4 0 2.0 0 47.0
9/09/2015 Muskingum W 3 45 17 91 .308 43 7 7 2 37 0 12 2 6.0 0 58.0
9/12/2015 vs Millikin W 3 33 13 110 .182 33 5 5 1 71 15 1 3 15.5 2 53.5
9/12/2015 vs Centre W 4 41 14 131 .206 40 4 8 1 104 10 1 3 10.5 1 55.5
9/13/2015 vs Franklin W 5 47 24 194 .119 39 7 5 5 129 6 5 0 8.5 1 62.5
9/13/2015 at Rose-Hulman W 4 54 15 150 .260 52 13 7 5 74 7 2 14 8.0 0 75.0
9/18/2015 Defiance W 3 33 11 87 .253 30 6 8 2 72 1 30 2 16.0 1 55.0
9/18/2015 Mount Union W 5 63 24 171 .228 60 8 6 6 68 0 24 0 12.0 3 83.0
9/19/2015 Hanover W 4 57 26 139 .223 54 6 6 4 73 1 16 0 9.0 2 72.0
9/19/2015 John Carroll W 4 50 18 161 .199 48 5 4 5 99 1 24 0 13.0 3 68.0
9/22/2015 Capital W 3 41 12 98 .296 38 7 7 1 57 1 8 0 5.0 1 53.0
9/25/2015 at Wooster W 3 40 14 90 .289 36 5 4 1 40 2 10 0 7.0 1 52.0
9/26/2015 at Marietta W 3 36 15 108 .194 29 4 3 4 71 5 12 0 11.0 0 51.0
9/26/2015 vs Wilmington W 3 34 21 107 .121 32 15 4 7 52 1 12 0 7.0 2 56.0
9/30/2015 Kenyon W 3 44 11 104 .317 40 6 7 1 51 0 12 2 6.0 1 56.0
10/03/2015 at Allegheny W 3 48 18 123 .244 45 5 5 2 61 0 3 0 1.5 1 54.5
10/08/2015 at Wittenberg L 3 20 22 105 -.019 18 1 1 7 39 0 12 4 6.0 0 27.0
10/10/2015 at Oberlin W 3 45 12 120 .275 41 5 6 3 53 1 2 4 2.0 0 52.0
10/14/2015 Denison W 3 35 13 104 .212 35 10 11 4 58 1 8 3 5.0 0 50.0
10/17/2015 Otterbein W 5 51 17 159 .214 46 5 16 7 70 5 10 1 10.0 0 66.0
10/22/2015 DePauw W 5 49 26 184 .125 47 3 6 9 87 3 8 3 7.0 3 59.0
10/24/2015 Hiram W 4 47 25 144 .153 46 9 7 2 64 2 10 3 7.0 2 63.0
10/24/2015 Randolph-Macon W 4 62 23 170 .229 61 2 11 2 84 1 14 2 8.0 3 72.0
10/27/2015 at Mount Vernon Naz. L 5 73 27 219 .210 71 4 7 2 110 5 20 3 15.0 1 92.0
10/30/2015 Heidelberg L 4 46 22 159 .151 44 4 7 5 77 0 10 2 5.0 1 55.0
11/06/2015 vs Oberlin W 3 32 14 103 .175 30 8 3 5 57 0 8 0 4.0 0 44.0
11/07/2015 vs DePauw L 5 57 29 200 .140 56 6 5 8 100 0 8 6 4.0 0 67.0
11/07/2015 vs Hiram L 4 51 21 193 .155 48 5 7 4 106 2 10 3 7.0 0 63.0
Ohio Wesleyan 120 1466 597 4334 .201 1372 218 203 125 2181 74 336 62 242.0 29 1,926.0
Opponents 120 1343 723 4397 .141 1241 127 175 217 2018 67 258 48 196.0 57 1,666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.22
Assists Per Set 11.43
Service Aces Per Set 1.82
Reception Errors Per Set 1.04
Digs Per Set 18.18
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.24
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Bluffton W 4 64 26 146 .260 60 10 4 10 60 3 6 0 6.0 1 80.0
9/04/2015 vs Grove City L 3 29 17 99 .121 26 2 3 7 32 1 10 0 6.0 0 37.0
9/04/2015 vs Bethany (W. Va.) L 5 62 24 160 .238 60 4 7 13 70 0 22 0 11.0 0 77.0
9/05/2015 vs Denison L 4 55 23 123 .260 44 3 8 12 37 2 4 1 4.0 0 62.0
9/05/2015 Westminster (Pa.) L 3 37 24 103 .126 33 3 2 10 40 1 5 0 3.5 1 43.5
9/09/2015 at Muskingum L 3 30 17 84 .155 29 2 5 7 25 2 2 2 3.0 1 35.0
9/12/2015 vs Millikin L 3 35 9 90 .289 32 1 8 6 52 1 10 0 6.0 0 42.0
9/12/2015 vs Centre L 4 42 21 151 .139 39 1 0 4 69 3 0 1 3.0 6 46.0
9/13/2015 vs Franklin L 5 45 24 193 .109 35 5 4 7 117 11 8 22 15.0 1 65.0
9/13/2015 Rose-Hulman L 4 46 26 164 .122 44 6 4 12 67 4 2 12 5.0 0 57.0
9/18/2015 at Defiance L 3 35 31 138 .029 29 2 3 6 44 1 4 0 3.0 2 40.0
9/18/2015 at Mount Union L 5 69 37 176 .182 67 6 7 8 72 3 17 1 11.5 2 86.5
9/19/2015 at Hanover L 4 28 23 129 .039 26 4 5 6 48 1 18 0 10.0 1 42.0
9/19/2015 at John Carroll L 4 41 36 179 .028 41 5 3 5 87 3 4 0 5.0 2 51.0
9/22/2015 at Capital L 3 19 17 99 .020 17 1 5 7 40 0 2 0 1.0 4 21.0
9/25/2015 Wooster L 3 26 22 95 .042 26 1 5 5 34 2 4 0 4.0 3 31.0
9/26/2015 Marietta L 3 23 22 116 .009 22 4 7 4 57 2 6 0 5.0 0 32.0
9/26/2015 vs Wilmington L 3 21 19 96 .021 20 7 3 15 45 1 6 0 4.0 3 32.0
9/30/2015 at Kenyon L 3 21 17 97 .041 20 1 4 6 43 2 0 0 2.0 2 24.0
10/03/2015 Allegheny L 3 25 14 106 .104 24 2 4 5 52 0 4 1 2.0 2 29.0
10/08/2015 Wittenberg W 3 43 16 104 .260 41 7 6 1 55 4 10 0 9.0 0 59.0
10/10/2015 Oberlin L 3 33 17 112 .143 29 3 7 5 56 1 4 1 3.0 1 39.0
10/14/2015 at Denison L 3 27 14 99 .131 25 4 7 10 50 1 6 1 4.0 7 35.0
10/17/2015 at Otterbein L 5 47 25 143 .154 45 7 11 5 70 0 14 2 7.0 5 61.0
10/22/2015 at DePauw L 5 56 34 188 .117 53 9 4 3 102 2 16 0 10.0 2 75.0
10/24/2015 at Hiram L 4 48 22 136 .191 46 2 10 9 63 2 12 1 8.0 4 58.0
10/24/2015 at Randolph-Macon L 4 48 27 167 .126 48 2 3 2 78 1 12 0 7.0 4 57.0
10/27/2015 Mount Vernon Naz. W 5 71 20 217 .235 63 2 1 4 112 4 6 0 7.0 0 80.0
10/30/2015 at Heidelberg W 4 62 24 168 .226 60 5 7 4 82 3 6 1 6.0 3 73.0
11/06/2015 vs Oberlin L 3 31 22 116 .078 29 4 11 8 50 2 4 0 4.0 0 39.0
11/07/2015 vs DePauw W 5 60 29 202 .153 51 8 6 6 99 2 18 1 11.0 0 79.0
11/07/2015 vs Hiram W 4 64 24 201 .199 57 4 11 5 110 2 16 1 10.0 0 78.0
Opponents 120 1343 723 4397 .141 1241 127 175 217 2018 67 258 48 196.0 57 1,666.0
Ohio Wesleyan 120 1466 597 4334 .201 1372 218 203 125 2181 74 336 62 242.0 29 1,926.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.19
Assists Per Set 10.34
Service Aces Per Set 1.06
Reception Errors Per Set 1.81
Digs Per Set 16.82
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.48
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Iris 465
Croix, Brianna la 407
Ksiazek, Shelby 197
Iwanek, Krysta 149
Day, Meigan 126
Team Leaders: Assists
Player High
Assists
Schlater, Shannon 1129
Carmichael-Tanaka, Nina 94
Copley, Tierra 81
Anderson, Iris 26
Croix, Brianna la 11
Team Leaders: Service Aces
Player High
Service Aces
Iwanek, Krysta 43
Carmichael-Tanaka, Nina 36
Anderson, Iris 29
Croix, Brianna la 28
Schlater, Shannon 26
Team Leaders: Digs
Player High
Digs
Carmichael-Tanaka, Nina 555
Anderson, Iris 420
Croix, Brianna la 317
Schlater, Shannon 294
Cannon, Erin 252
Team Leaders: Blocks
Player High
Blocks
Day, Meigan 109.0
Iwanek, Krysta 86.0
Ksiazek, Shelby 77.0
Anderson, Iris 58.0
Croix, Brianna la 38.0