Skip To Main Content

Ohio Wesleyan University Athletics

2013 Volleyball Cumulative Statistics - Ohio Wesleyan University Athletics

2013 Volleyball Cumulative Statistics

Team (9-19, 0-8)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1017 1211
Errors 516 508
Attempts 3607 3538
Percent .139 .199
Kills Per Set 10.2 12.1
Set
Assists 908 1127
Assists Per Set 9.1 11.3
Ball Handling Errors 62 51
Serve
Aces 127 137
Errors 141 161
Aces Per Set 1.3 1.4
Receptions
Errors 144 117
Errors Per Set 1.4 1.2
Defense
Digs 1653 1720
Digs Per Set 16.5 17.2
Blocking
Solo 69 62
Assists 209 179
Errors 46 42
Blocks 173.5 151.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fain, Katie 97 28 8 202.0 2.08 168 1.73 101 642 .104 9 0.09 11 0.11 25
4 Londot, Tamra 100 28 13 311.0 3.11 256 2.56 84 674 .255 2 0.02 0 0.00 1
5 Simmons, Elizabeth 15 6 0 2.0 0.13 1 0.07 6 17 -.294 0 0.00 0 0.00 1
6 Stewart, Emily 100 28 12 29.0 0.29 6 0.06 7 38 -.026 13 0.13 23 0.23 19
7 Schlater, Shannon 100 28 13 107.0 1.07 73 0.73 27 365 .126 829 8.29 21 0.21 4
8 Day, Meigan 98 28 11 263.5 2.69 204 2.08 90 555 .205 2 0.02 19 0.19 30
9 Sheppard, Sarah 16 9 1 15.0 0.94 11 0.69 10 38 .026 0 0.00 0 0.00 2
11 Gurewitz, Kacy 60 21 0 106.0 1.77 89 1.48 42 316 .149 4 0.07 0 0.00 0
12 Haag, Bridget 100 28 13 8.0 0.08 1 0.01 4 26 -.115 13 0.13 7 0.07 14
13 Kasper, McKenna 30 14 4 34.0 1.13 30 1.00 20 108 .093 3 0.10 0 0.00 11
14 Komminsk, Rylee 73 26 0 101.5 1.39 86 1.18 51 346 .101 4 0.05 8 0.11 5
14 Venable, Kelli 28 12 0 27.5 0.98 24 0.86 30 100 -.060 2 0.07 0 0.00 0
17 Birney, Danielle 100 28 0 38.0 0.38 8 0.08 12 141 -.028 24 0.24 30 0.30 21
24 Wood, Mercedez 49 20 2 73.0 1.49 60 1.22 32 241 .116 3 0.06 8 0.16 8
Total 100 28 1,317.5 13.18 1017 10.17 516 3607 .139 908 9.08 127 1.27 141
Opponents 100 28 1,499.5 15.00 1211 12.11 508 3538 .199 1127 11.27 137 1.37 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fain, Katie 97 174 1.79 20 0 .000 0.21 8 30 38.0 0.39 7 5
4 Londot, Tamra 100 28 0.28 2 0 .000 0.02 30 50 80.0 0.80 3 4
5 Simmons, Elizabeth 15 2 0.13 0 0 .000 0.00 0 2 2.0 0.13 1 2
6 Stewart, Emily 100 210 2.10 24 0 .000 0.24 0 0 0 0.00 0 2
7 Schlater, Shannon 100 219 2.19 4 0 .000 0.04 3 20 23.0 0.23 13 35
8 Day, Meigan 98 67 0.68 2 0 .000 0.02 15 51 66.0 0.67 6 2
9 Sheppard, Sarah 16 4 0.25 0 0 .000 0.00 1 6 7.0 0.44 4 1
11 Gurewitz, Kacy 60 21 0.35 2 0 .000 0.03 6 22 28.0 0.47 7 2
12 Haag, Bridget 100 248 2.48 30 0 .000 0.30 0 0 0 0.00 0 2
13 Kasper, McKenna 30 30 1.00 8 0 .000 0.27 1 6 7.0 0.23 3 1
14 Komminsk, Rylee 73 42 0.58 1 0 .000 0.01 2 11 13.0 0.18 1 1
14 Venable, Kelli 28 3 0.11 1 0 .000 0.04 0 7 7.0 0.25 0 1
17 Birney, Danielle 100 538 5.38 28 0 .000 0.28 0 0 0 0.00 0 4
24 Wood, Mercedez 49 67 1.37 16 0 .000 0.33 3 4 7.0 0.14 1 0
Total 100 1653 16.53 144 0 .000 1.44 69 209 173.5 1.74 46 62
Opponents 100 1720 17.20 117 0 .000 1.17 62 179 151.5 1.52 42 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fain, Katie 29 8 2 59.5 2.05 50 1.72 32 216 .083 1 0.03 4 0.14 10
3 Birney, Danielle 29 8 0 12.0 0.41 5 0.17 6 39 -.026 4 0.14 7 0.24 7
4 Londot, Tamra 29 8 4 76.5 2.64 64 2.21 21 170 .253 0 0.00 0 0.00 0
5 Simmons, Elizabeth 11 4 0 2.0 0.18 1 0.09 5 10 -.400 0 0.00 0 0.00 1
6 Stewart, Emily 29 8 3 8.0 0.28 4 0.14 2 18 .111 2 0.07 4 0.14 5
7 Schlater, Shannon 29 8 4 23.0 0.79 18 0.62 6 106 .113 233 8.03 3 0.10 0
8 Day, Meigan 29 8 4 71.0 2.45 56 1.93 25 154 .201 0 0.00 6 0.21 11
9 Sheppard, Sarah 5 3 1 5.5 1.10 4 0.80 6 20 -.100 0 0.00 0 0.00 0
11 Gurewitz, Kacy 15 6 0 27.0 1.80 26 1.73 11 78 .192 0 0.00 0 0.00 0
12 Haag, Bridget 29 8 4 0 0.00 0 0.00 1 9 -.111 2 0.07 0 0.00 4
13 Kasper, McKenna 13 7 2 18.0 1.38 17 1.31 11 52 .115 2 0.15 0 0.00 6
18 Venable, Kelli 3 2 0 3.0 1.00 3 1.00 4 16 -.063 0 0.00 0 0.00 0
20 Komminsk, Rylee 22 7 0 30.0 1.36 27 1.23 19 116 .069 2 0.09 1 0.05 2
24 Wood, Mercedez 5 3 0 4.0 0.80 3 0.60 2 16 .063 0 0.00 1 0.20 0
Total 29 8 339.5 11.71 278 9.59 151 1020 .125 246 8.48 26 0.90 46
Opponents 29 8 480.0 16.55 384 13.24 133 1034 .243 347 11.97 48 1.66 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fain, Katie 29 67 2.31 8 0 .000 0.28 1 9 10.0 0.34 0 2
3 Birney, Danielle 29 148 5.10 10 0 .000 0.34 0 0 0 0.00 0 1
4 Londot, Tamra 29 5 0.17 2 0 .000 0.07 5 15 20.0 0.69 1 1
5 Simmons, Elizabeth 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 1 2
6 Stewart, Emily 29 55 1.90 6 0 .000 0.21 0 0 0 0.00 0 0
7 Schlater, Shannon 29 65 2.24 1 0 .000 0.03 0 4 4.0 0.14 3 12
8 Day, Meigan 29 18 0.62 1 0 .000 0.03 3 12 15.0 0.52 2 0
9 Sheppard, Sarah 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 1
11 Gurewitz, Kacy 15 4 0.27 1 0 .000 0.07 0 2 2.0 0.13 3 0
12 Haag, Bridget 29 47 1.62 10 0 .000 0.34 0 0 0 0.00 0 0
13 Kasper, McKenna 13 12 0.92 3 0 .000 0.23 0 2 2.0 0.15 0 0
18 Venable, Kelli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Komminsk, Rylee 22 8 0.36 0 0 .000 0.00 0 4 4.0 0.18 0 0
24 Wood, Mercedez 5 9 1.80 4 0 .000 0.80 0 0 0 0.00 0 0
Total 29 439 15.14 48 0 .000 1.66 9 53 35.5 1.22 11 19
Opponents 29 490 16.90 23 0 .000 0.79 21 54 48.0 1.66 11 15

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Wilmington W 3 36 7 69 .420 35 4 1 3 30 2 8 3 6.0 4 46.0
8/31/2013 Earlham W 3 35 20 100 .150 33 6 3 1 50 2 16 0 10.0 0 51.0
8/31/2013 Grove City W 4 58 24 155 .219 56 7 6 5 52 2 8 1 6.0 0 71.0
9/04/2013 at Muskingum L 4 48 12 154 .234 43 3 3 7 76 1 10 0 6.0 4 57.0
9/07/2013 vs Defiance L 3 26 19 99 .071 23 3 5 2 52 4 14 2 11.0 1 40.0
9/07/2013 at Rose-Hulman L 3 28 23 103 .049 25 1 4 3 51 1 2 5 2.0 0 31.0
9/08/2013 vs Franklin W 4 46 24 156 .141 42 4 1 8 85 17 2 1 18.0 6 68.0
9/08/2013 at Earlham W 3 26 12 108 .130 23 2 3 7 68 1 9 0 5.5 2 33.5
9/11/2013 Capital L 4 51 26 157 .159 47 3 9 7 62 2 14 0 9.0 1 63.0
9/13/2013 vs Adrian L 4 33 31 133 .015 30 4 6 3 44 1 8 3 5.0 1 42.0
9/13/2013 at Manchester W 3 36 12 94 .255 33 12 3 1 38 1 4 2 3.0 1 51.0
9/14/2013 vs Anderson W 4 49 19 168 .179 44 5 7 2 86 4 6 4 7.0 4 61.0
9/14/2013 vs Earlham W 3 23 7 75 .213 17 7 4 3 48 0 8 1 4.0 1 34.0
9/17/2013 John Carroll L 4 46 21 155 .161 42 10 5 9 61 0 12 5 6.0 4 62.0
9/21/2013 at Allegheny L 3 29 24 123 .041 23 4 4 8 45 0 2 1 1.0 0 34.0
9/21/2013 vs Westminster (Pa.) L 3 27 14 101 .129 25 2 6 4 38 1 4 0 3.0 0 32.0
9/24/2013 at Wittenberg L 3 13 24 92 -.120 11 0 5 6 27 0 8 3 4.0 1 17.0
9/28/2013 at Oberlin L 3 41 18 116 .198 39 5 7 7 43 0 10 0 5.0 4 51.0
10/01/2013 DePauw L 3 27 14 95 .137 25 1 4 6 47 1 4 3 3.0 5 31.0
10/10/2013 at Mt. Vernon Nazarene L 3 19 19 105 .000 17 1 2 7 49 6 6 4 9.0 7 29.0
10/12/2013 at West Virginia State L 3 18 18 97 .000 14 7 3 6 35 0 6 1 3.0 0 28.0
10/16/2013 Denison L 5 52 12 183 .219 42 7 6 2 69 3 7 0 6.5 1 65.5
10/19/2013 Hiram L 3 24 10 110 .127 18 4 6 8 45 2 2 1 3.0 5 31.0
10/22/2013 at Ohio Christian W 5 49 19 170 .176 43 9 12 8 72 6 7 0 9.5 0 67.5
10/25/2013 at Wooster L 5 43 22 147 .143 41 2 5 6 84 1 6 2 4.0 2 49.0
10/30/2013 Kenyon L 4 49 27 154 .143 47 3 9 5 79 2 14 1 9.0 1 61.0
11/02/2013 vs Franklin L 5 48 20 235 .119 37 7 7 2 141 6 4 3 8.0 7 63.0
11/02/2013 at Anderson L 3 37 18 153 .124 33 4 5 8 76 3 8 0 7.0 0 48.0
Ohio Wesleyan 100 1017 516 3607 .139 908 127 141 144 1653 69 209 46 173.5 62 1,317.5
Opponents 100 1211 508 3538 .199 1127 137 161 117 1720 62 179 42 151.5 51 1,499.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.17
Assists Per Set 9.08
Service Aces Per Set 1.27
Reception Errors Per Set 1.44
Digs Per Set 16.53
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.62
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Wilmington L 3 36 23 91 .143 34 3 7 4 22 0 2 1 1.0 4 40.0
8/31/2013 at Earlham L 3 32 23 114 .079 31 1 9 6 40 2 10 5 7.0 1 40.0
8/31/2013 at Grove City L 4 47 23 130 .185 45 5 6 7 63 2 2 1 3.0 1 55.0
9/04/2013 Muskingum W 4 59 15 159 .277 50 7 5 3 87 3 8 0 7.0 4 73.0
9/07/2013 vs Defiance W 3 31 13 97 .186 30 2 7 2 46 2 10 0 7.0 0 40.0
9/07/2013 Rose-Hulman W 3 39 11 109 .257 38 2 8 1 54 0 8 1 4.0 5 45.0
9/08/2013 vs Franklin L 4 34 24 166 .060 34 2 6 4 72 2 0 3 2.0 7 38.0
9/08/2013 Earlham L 3 21 8 68 .191 25 11 5 1 27 1 0 0 1.0 2 33.0
9/11/2013 at Capital W 4 51 16 136 .257 46 7 4 3 70 2 16 1 10.0 2 68.0
9/13/2013 vs Adrian W 4 42 20 126 .175 41 3 4 4 61 2 15 2 9.5 0 54.5
9/13/2013 Manchester L 3 42 18 105 .229 39 1 5 12 39 1 2 3 2.0 2 45.0
9/14/2013 vs Anderson L 4 37 21 160 .100 33 2 5 5 78 3 6 3 6.0 0 45.0
9/14/2013 vs Earlham L 3 16 15 51 .020 24 4 6 0 53 3 0 2 3.0 0 23.0
9/17/2013 at John Carroll W 4 61 25 157 .229 60 9 5 10 73 1 8 0 5.0 1 75.0
9/21/2013 Allegheny W 3 37 13 101 .238 35 8 4 4 56 0 2 2 1.0 0 46.0
9/21/2013 vs Westminster (Pa.) W 3 51 25 120 .217 49 4 9 2 51 1 0 1 1.0 0 56.0
9/24/2013 Wittenberg W 3 37 15 83 .265 33 6 4 0 47 1 8 3 5.0 0 48.0
9/28/2013 Oberlin W 3 37 17 102 .196 35 7 5 5 50 2 4 0 4.0 3 48.0
10/01/2013 at DePauw W 3 45 11 110 .309 44 6 4 1 47 2 6 3 5.0 3 56.0
10/10/2013 Mt. Vernon Nazarene W 3 33 14 94 .202 30 5 3 1 35 2 12 0 8.0 2 46.0
10/12/2013 West Virginia State W 3 40 15 97 .258 38 6 4 7 55 0 10 0 5.0 0 51.0
10/16/2013 at Denison W 5 68 17 168 .304 67 2 12 8 106 6 6 0 9.0 0 79.0
10/19/2013 at Hiram W 3 36 6 97 .309 24 8 3 0 58 7 4 2 9.0 5 53.0
10/22/2013 Ohio Christian L 5 53 24 146 .199 38 4 7 9 75 7 2 1 8.0 0 65.0
10/25/2013 Wooster W 5 69 30 199 .196 58 6 7 2 59 2 18 1 11.0 1 86.0
10/30/2013 at Kenyon W 4 55 24 174 .178 51 5 8 3 67 1 6 0 4.0 3 64.0
11/02/2013 vs Franklin W 5 55 24 227 .137 54 3 6 9 146 7 6 7 10.0 5 68.0
11/02/2013 Anderson W 3 47 18 151 .192 41 8 3 4 83 0 8 0 4.0 0 59.0
Opponents 100 1211 508 3538 .199 1127 137 161 117 1720 62 179 42 151.5 51 1,499.5
Ohio Wesleyan 100 1017 516 3607 .139 908 127 141 144 1653 69 209 46 173.5 62 1,317.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.11
Assists Per Set 11.27
Service Aces Per Set 1.37
Reception Errors Per Set 1.17
Digs Per Set 17.20
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.51
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Londot, Tamra 256
Day, Meigan 204
Fain, Katie 168
Gurewitz, Kacy 89
Komminsk, Rylee 86
Team Leaders: Assists
Player High
Assists
Schlater, Shannon 829
Birney, Danielle 24
Haag, Bridget 13
Stewart, Emily 13
Fain, Katie 9
Team Leaders: Service Aces
Player High
Service Aces
Birney, Danielle 30
Stewart, Emily 23
Schlater, Shannon 21
Day, Meigan 19
Fain, Katie 11
Team Leaders: Digs
Player High
Digs
Birney, Danielle 538
Haag, Bridget 248
Schlater, Shannon 219
Stewart, Emily 210
Fain, Katie 174
Team Leaders: Blocks
Player High
Blocks
Londot, Tamra 80.0
Day, Meigan 66.0
Fain, Katie 38.0
Gurewitz, Kacy 28.0
Schlater, Shannon 23.0

Copyright © 2025 Ohio Wesleyan University Athletics